O2C Doeberl Cup 2014 Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
59 | Au Alexander | -- | 0 | 652 | |
34 | Badrinarayan Sankeertan | -- | 0 | 1220 | |
1 | Baines Casey | -- | 0 | 1594 | |
62 | Beeren Lousanne | -- | 0 | 0 | |
5 | Buciu Aurel-John | -- | 0 | 1537 | |
69 | Bye | 0 | 0 | 0 | |
13 | Cannon Jim | -- | 0 | 1383 | |
26 | Charnley Chris | -- | 0 | 1312 | |
60 | Chen Paula | -- | 0 | 585 | |
28 | Chin Aaron | -- | 0 | 1288 | |
41 | Chin Alysha | -- | 0 | 1161 | |
49 | Clark David | -- | 0 | 1087 | |
2 | Clouston Bevan | -- | 0 | 1561 | |
50 | Cunningham Campbell | -- | 0 | 1081 | |
63 | Day Cameron | -- | 0 | 0 | |
57 | Desses Alexander | -- | 0 | 953 | |
43 | Dunn Paul | -- | 0 | 1143 | |
44 | Fahey Aaron | -- | 0 | 1140 | |
17 | Farrell Keith R | -- | 0 | 1366 | |
21 | Fereday A (Tony) | -- | 0 | 1353 | |
61 | Gooch Aryn | -- | 0 | 568 | |
3 | Guo Jamie-Lee | -- | 0 | 1554 | |
9 | Guo Zhi Lin | -- | 0 | 1472 | |
33 | Guo Zhi Xin | -- | 0 | 1227 | |
47 | Hajdu Johnny | -- | 0 | 1099 | |
51 | Harley Tim | -- | 0 | 1058 | |
30 | Harrison Liam | -- | 0 | 1256 | |
20 | Harrison Zoe | -- | 0 | 1355 | |
12 | Humphrey John | -- | 0 | 1385 | |
10 | Jochimsen Erik | -- | 0 | 1414 | |
32 | Lane Ryan | -- | 0 | 1249 | |
14 | Lee Joe | -- | 0 | 1381 | |
37 | Liu David | -- | 0 | 1202 | |
15 | Maharaj Jashint | -- | 0 | 1379 | |
40 | Marks Joe | -- | 0 | 1171 | |
29 | Martin Christopher | -- | 0 | 1269 | |
25 | Mason Joanne | -- | 0 | 1319 | |
52 | McConnell Harrison | -- | 0 | 1028 | |
23 | McDonald David | -- | 0 | 1328 | |
27 | Mikkelsen Max | -- | 0 | 1290 | |
39 | Mower Andrew | -- | 0 | 1174 | |
36 | Nater Carl | -- | 0 | 1204 | |
64 | Nirvana Utah | -- | 0 | 0 | |
24 | O'Rourke Kevin | -- | 0 | 1321 | |
53 | Parle Hughston | -- | 0 | 1007 | |
56 | Pogrebinsky Michael | -- | 0 | 955 | |
65 | Priest Tim | -- | 0 | 0 | |
8 | Quek Bob | -- | 0 | 1473 | |
7 | Quek Kristine | -- | 0 | 1530 | |
35 | Quek Ryan | -- | 0 | 1206 | |
66 | Routh Tristan | -- | 0 | 0 | |
18 | Shaw Ralph | -- | 0 | 1362 | |
11 | Shen Fiona | -- | 0 | 1414 | |
67 | Silver Gregory | -- | 0 | 0 | |
45 | Slater-Jones Henry | -- | 0 | 1122 | |
4 | Stokes Mark C | -- | 0 | 1541 | |
22 | Sweeney Matthew | -- | 0 | 1336 | |
31 | Tatam Mark | -- | 0 | 1252 | |
46 | Teymant Roy | -- | 0 | 1101 | |
6 | Tracey Michael J | -- | 0 | 1532 | |
42 | Trewin Samuel | -- | 0 | 1152 | |
16 | Tsai Wei-wei | -- | 0 | 1368 | |
68 | Unger David | -- | 0 | 0 | |
38 | Wang Jason | -- | 0 | 1194 | |
55 | Wang Kayson | -- | 0 | 958 | |
19 | Wilkie Mary E | -- | 0 | 1358 | |
54 | Yuan Ziqi | -- | 0 | 992 | |
48 | Zou Brendan | -- | 0 | 1089 | |
58 | Zou Edwin | -- | 0 | 930 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)