O2C Doeberl Cup 2014 Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Baines Casey | 1594 | 5.5 | 34 1 | 28 ½ | 30 1 | 16 1 | 56 ½ | 9 1 | 20 ½ | |
2 | -- | Clouston Bevan | 1561 | 4.0 | 35 0 | 41 0 | 49 1 | 47 1 | 38 1 | 34 1 | 30 0 | |
3 | -- | Guo Jamie-Lee | 1554 | 6.0 | 36 1 | 30 ½ | 32 ½ | 34 1 | 12 1 | 66 1 | 56 1 | |
4 | -- | Stokes Mark C | 1541 | 4.5 | 37 1 | 33 1 | 16 ½ | 27 0 | 25 0 | 26 1 | 44 1 | |
5 | -- | Buciu Aurel-John | 1537 | 4.0 | 38 1 | 32 ½ | 40 1 | 20 0 | 66 0 | 41 ½ | 43 1 | |
6 | -- | Tracey Michael J | 1532 | 4.5 | 39 1 | 35 1 | 17 1 | 9 0 | 13 1 | 11 0 | 27 ½ | |
7 | -- | Quek Kristine | 1530 | 4.5 | 40 ½ | 65 0 | 57 1 | 51 1 | 58 1 | 56 0 | 17 1 | |
8 | -- | Quek Bob | 1473 | 3.5 | 41 1 | 43 1 | 26 1 | 65 0 | 48 ½ | 27 0 | 35 0 | |
9 | -- | Guo Zhi Lin | 1472 | 5.0 | 42 1 | 44 1 | 55 1 | 6 1 | 65 0 | 1 0 | 32 1 | |
10 | -- | Jochimsen Erik | 1414 | 4.5 | 43 0 | 47 1 | 39 1 | 26 ½ | 35 0 | 42 1 | 40 1 | |
11 | -- | Shen Fiona | 1414 | 5.0 | 44 0 | 57 1 | 41 1 | 32 1 | 55 1 | 6 1 | 65 0 | |
12 | -- | Humphrey John | 1385 | 4.5 | 45 0 | 49 1 | 43 1 | 68 1 | 3 0 | 40 ½ | 46 1 | |
13 | -- | Cannon Jim | 1383 | 3.5 | 46 1 | 48 1 | 65 0 | 38 1 | 6 0 | 44 0 | 41 ½ | |
14 | -- | Lee Joe | 1381 | 4.5 | 47 1 | 45 1 | 27 ½ | 56 0 | 26 1 | 35 1 | 48 0 | |
15 | -- | Maharaj Jashint | 1379 | 4.0 | 48 0 | 42 1 | 44 1 | 55 0 | 41 ½ | 51 1 | 25 ½ | |
16 | -- | Tsai Wei-wei | 1368 | 4.0 | 49 1 | 52 1 | 4 ½ | 1 0 | 40 ½ | 55 1 | 66 0 | |
17 | -- | Farrell Keith R | 1366 | 3.5 | 50 1 | 53 1 | 6 0 | 48 0 | 42 ½ | 58 1 | 7 0 | |
18 | -- | Shaw Ralph | 1362 | 2.5 | 52 0 | 54 ½ | 68 0 | 31 1 | 33 1 | 46 0 | 63 0 | |
19 | -- | Wilkie Mary E | 1358 | 3.0 | 53 0 | 46 1 | 45 1 | 66 0 | 44 0 | 43 0 | 58 1 | |
20 | -- | Harrison Zoe | 1355 | 6.0 | 54 1 | 56 ½ | 24 1 | 5 1 | 27 1 | 65 1 | 1 ½ | |
21 | -- | Fereday A (Tony) (W) | 1353 | 1.0 | 55 0 | 50 1 | 48 0 | BYE 0 | BYE 0 | |||
22 | -- | Sweeney Matthew | 1336 | 1.5 | 56 0 | 58 ½ | 54 0 | 57 1 | 46 0 | 68 0 | 47 0 | |
23 | -- | McDonald David | 1328 | 2.5 | 57 ½ | 40 0 | 59 ½ | 46 ½ | 51 0 | 49 0 | 67 1 | |
24 | -- | O'Rourke Kevin | 1321 | 3.5 | 58 1 | BYE ½ | 20 0 | 40 0 | 53 ½ | 54 1 | 45 ½ | |
25 | -- | Mason Joanne | 1319 | 4.0 | 59 1 | 55 0 | 51 ½ | 53 1 | 4 1 | 48 0 | 15 ½ | |
26 | -- | Charnley Chris | 1312 | 3.5 | 60 1 | 68 1 | 8 0 | 10 ½ | 14 0 | 4 0 | 49 1 | |
27 | -- | Mikkelsen Max | 1290 | 5.0 | 61 1 | 63 1 | 14 ½ | 4 1 | 20 0 | 8 1 | 6 ½ | |
28 | -- | Chin Aaron | 1288 | 3.0 | 62 1 | 1 ½ | 56 0 | 35 ½ | 45 0 | 59 0 | 54 1 | |
29 | -- | Martin Christopher | 1269 | 4.0 | 63 0 | 51 0 | 50 0 | 61 1 | 60 1 | 52 1 | 55 1 | |
30 | -- | Harrison Liam | 1256 | 5.0 | 64 1 | 3 ½ | 1 0 | 54 ½ | 59 1 | 45 1 | 2 1 | |
31 | -- | Tatam Mark | 1252 | 2.0 | 65 0 | 59 ½ | 58 0 | 18 0 | 67 ½ | 33 ½ | 57 ½ | |
32 | -- | Lane Ryan | 1249 | 4.0 | 66 1 | 5 ½ | 3 ½ | 11 0 | 54 1 | 63 1 | 9 0 | |
33 | -- | Guo Zhi Xin | 1227 | 3.0 | 67 1 | 4 0 | 53 ½ | 58 0 | 18 0 | 31 ½ | 62 1 | |
34 | -- | Badrinarayan Sankeer | 1220 | 4.0 | 1 0 | 60 1 | 52 1 | 3 0 | 68 1 | 2 0 | 59 1 | |
35 | -- | Quek Ryan | 1206 | 4.5 | 2 1 | 6 0 | 63 1 | 28 ½ | 10 1 | 14 0 | 8 1 | |
36 | -- | Nater Carl | 1204 | 1.0 | 3 0 | 62 0 | 60 0 | 64 0 | 61 0 | 57 0 | BYE 1 | |
37 | -- | Liu David | 1202 | 3.5 | 4 0 | 61 1 | 66 0 | 50 1 | 63 0 | 53 ½ | 51 1 | |
38 | -- | Wang Jason | 1194 | 3.5 | 5 0 | 64 1 | 62 1 | 13 0 | 2 0 | 50 1 | 68 ½ | |
39 | -- | Mower Andrew | 1174 | 2.0 | 6 0 | 67 1 | 10 0 | 59 0 | 50 0 | 61 0 | 60 1 | |
40 | -- | Marks Joe | 1171 | 3.5 | 7 ½ | 23 1 | 5 0 | 24 1 | 16 ½ | 12 ½ | 10 0 | |
41 | -- | Chin Alysha | 1161 | 3.5 | 8 0 | 2 1 | 11 0 | 52 1 | 15 ½ | 5 ½ | 13 ½ | |
42 | -- | Trewin Samuel | 1152 | 3.0 | 9 0 | 15 0 | 61 1 | 60 1 | 17 ½ | 10 0 | 53 ½ | |
43 | -- | Dunn Paul | 1143 | 3.0 | 10 1 | 8 0 | 12 0 | 63 0 | 62 1 | 19 1 | 5 0 | |
44 | -- | Fahey Aaron | 1140 | 4.0 | 11 1 | 9 0 | 15 0 | 62 1 | 19 1 | 13 1 | 4 0 | |
45 | -- | Slater-Jones Henry | 1122 | 3.5 | 12 1 | 14 0 | 19 0 | BYE 1 | 28 1 | 30 0 | 24 ½ | |
46 | -- | Teymant Roy | 1101 | 3.5 | 13 0 | 19 0 | 64 1 | 23 ½ | 22 1 | 18 1 | 12 0 | |
47 | -- | Hajdu Johnny | 1099 | 2.0 | 14 0 | 10 0 | 67 1 | 2 0 | 64 0 | 62 0 | 22 1 | |
48 | -- | Zou Brendan | 1089 | 5.5 | 15 1 | 13 0 | 21 1 | 17 1 | 8 ½ | 25 1 | 14 1 | |
49 | -- | Clark David | 1087 | 2.5 | 16 0 | 12 0 | 2 0 | 67 ½ | 57 1 | 23 1 | 26 0 | |
50 | -- | Cunningham Campbell | 1081 | 3.0 | 17 0 | 21 0 | 29 1 | 37 0 | 39 1 | 38 0 | 61 1 | |
51 | -- | Harley Tim | 1058 | 2.5 | 68 0 | 29 1 | 25 ½ | 7 0 | 23 1 | 15 0 | 37 0 | |
52 | -- | McConnell Harrison | 1028 | 2.0 | 18 1 | 16 0 | 34 0 | 41 0 | BYE 1 | 29 0 | 64 0 | |
53 | -- | Parle Hughston | 1007 | 3.0 | 19 1 | 17 0 | 33 ½ | 25 0 | 24 ½ | 37 ½ | 42 ½ | |
54 | -- | Yuan Ziqi | 992 | 2.0 | 20 0 | 18 ½ | 22 1 | 30 ½ | 32 0 | 24 0 | 28 0 | |
55 | -- | Wang Kayson | 958 | 3.0 | 21 1 | 25 1 | 9 0 | 15 1 | 11 0 | 16 0 | 29 0 | |
56 | -- | Pogrebinsky Michael | 955 | 5.0 | 22 1 | 20 ½ | 28 1 | 14 1 | 1 ½ | 7 1 | 3 0 | |
57 | -- | Desses Alexander | 953 | 2.0 | 23 ½ | 11 0 | 7 0 | 22 0 | 49 0 | 36 1 | 31 ½ | |
58 | -- | Zou Edwin | 930 | 2.5 | 24 0 | 22 ½ | 31 1 | 33 1 | 7 0 | 17 0 | 19 0 | |
59 | -- | Au Alexander | 652 | 3.0 | 25 0 | 31 ½ | 23 ½ | 39 1 | 30 0 | 28 1 | 34 0 | |
60 | -- | Chen Paula | 585 | 1.0 | 26 0 | 34 0 | 36 1 | 42 0 | 29 0 | 67 0 | 39 0 | |
61 | -- | Gooch Aryn | 568 | 2.0 | 27 0 | 37 0 | 42 0 | 29 0 | 36 1 | 39 1 | 50 0 | |
62 | -- | Beeren Lousanne | 0 | 2.0 | 28 0 | 36 1 | 38 0 | 44 0 | 43 0 | 47 1 | 33 0 | |
63 | -- | Day Cameron | 0 | 4.0 | 29 1 | 27 0 | 35 0 | 43 1 | 37 1 | 32 0 | 18 1 | |
64 | -- | Nirvana Utah | 0 | 3.0 | 30 0 | 38 0 | 46 0 | 36 1 | 47 1 | 52 1 | ||
65 | -- | Priest Tim | 0 | 6.0 | 31 1 | 7 1 | 13 1 | 8 1 | 9 1 | 20 0 | 11 1 | |
66 | -- | Routh Tristan | 0 | 5.0 | 32 0 | BYE 1 | 37 1 | 19 1 | 5 1 | 3 0 | 16 1 | |
67 | -- | Silver Gregory | 0 | 2.0 | 33 0 | 39 0 | 47 0 | 49 ½ | 31 ½ | 60 1 | 23 0 | |
68 | -- | Unger David | 0 | 3.5 | 51 1 | 26 0 | 18 1 | 12 0 | 34 0 | 22 1 | 38 ½ | |
69 | 0 | Bye (W) | 0 | 0.5 | BYE 0 | 33 0 | 31 ½ |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)