Crosstable: Round 9 | |||||||||||||
Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
1 | 4 | Satyapragyan, Swayangsu | 2419 | B24+ | W 9+ | B10+ | W 5- | B18+ | W 4+ | W 2+ | B 6+ | B 3= | 7.5 |
2 | 7 | Mandla, Blair | 2116 | W23+ | B30+ | W12+ | B 3- | W22+ | W 5+ | B 1- | B15+ | W11+ | 7 |
3 | 2 | Jha, Sriram | 2441 | B28+ | W11= | B14+ | W 2+ | B 4- | W10+ | B 7+ | B 5+ | W 1= | 7 |
4 | 3 | Rathnakaran, K | 2431 | W19+ | B32+ | W13+ | B 7- | W 3+ | B 1- | W22+ | B 8+ | W 6+ | 7 |
5 | 5 | IM Xie, George | 2407 | W31+ | B22+ | W16+ | B 1+ | W 7+ | B 2- | B 6- | W 3- | B10+ | 6 |
6 | 1 | Roy Chowdhury, Saptarshi | 2469 | W17+ | B12- | W19+ | W11+ | B16+ | B 7+ | W 5+ | W 1- | B 4- | 6 |
7 | 6 | Wright, Neil S | 2164 | B21+ | W25+ | B20+ | W 4+ | B 5- | W 6- | W 3- | B26+ | W12+ | 6 |
8 | 10 | Zvedeniouk, Ilia | 2056 | B35+ | W14- | B11- | W36+ | B24+ | W21+ | B16+ | W 4- | B18+ | 6 |
9 | 16 | Kong, Adrian | 1808 | W37+ | B 1- | W23- | B42+ | W31+ | B19- | W29+ | B28+ | W17+ | 6 |
10 | 9 | FM Nakauchi, Gene | 2074 | W27+ | B42+ | W 1- | B26+ | W12+ | B 3- | W19+ | B11= | W 5- | 5.5 |
11 | 13 | Chan, Jason | 1921 | W43+ | B 3= | W 8+ | B 6- | W27+ | B17+ | W12= | W10= | B 2- | 5.5 |
12 | 12 | Yu, Michael | 1948 | B34+ | W 6+ | B 2- | W24+ | B10- | W29+ | B11= | W23+ | B 7- | 5.5 |
13 | 8 | Farrell, Roger S | 2089 | B29+ | W18+ | B 4- | W14= | W17= | B23= | W15- | B32+ | W22+ | 5.5 |
14 | 24 | Feng, Thomas | 1472 | W45+ | B 8+ | W 3- | B13= | W15- | B27+ | W17= | B22= | W25+ | 5.5 |
15 | 20 | Tan, Kevin | 1575 | bye= | W20- | B41+ | W25+ | B14+ | W16- | B13+ | W 2- | B23+ | 5.5 |
16 | 11 | Castor, David | 1997 | W36+ | B41+ | B 5- | W28+ | W 6- | B15+ | W 8- | B17- | W30+ | 5 |
17 | 26 | Deen-Cowell, Nicholas | 1408 | B 6- | W34+ | B40+ | W20+ | B13= | W11- | B14= | W16+ | B 9- | 5 |
18 | 22 | Pan, Andrew | 1491 | W39+ | B13- | W42+ | B23+ | W 1- | B22- | W31+ | B19+ | W 8- | 5 |
19 | 28 | Chibnall, Alana | 1333 | B 4- | W44+ | B 6- | W41+ | B20+ | W 9+ | B10- | W18- | B33+ | 5 |
20 | 14 | Lee, TH Bryan | 1918 | W38+ | B15+ | W 7- | B17- | W19- | B25+ | W28- | B29+ | W31+ | 5 |
21 | 31 | Bishop, Joshua | 1093 | W 7- | B39+ | W22- | B47+ | W30+ | B 8- | W26- | B41+ | W28+ | 5 |
22 | 18 | Setiabudi, Allen | 1673 | B40+ | W 5- | B21+ | W29+ | B 2- | W18+ | B 4- | W14= | B13- | 4.5 |
23 | 32 | Grossman, Alex | 976 | B 2- | W46+ | B 9+ | W18- | B28+ | W13= | B33+ | B12- | W15- | 4.5 |
24 | 29 | McCook, Jake | 1188 | W 1- | B37+ | W32+ | B12- | W 8- | B43+ | W30+ | B25- | W26= | 4.5 |
25 | 17 | Draup, Abang | 1729 | W26+ | B 7- | W27= | B15- | B40+ | W20- | B38+ | W24+ | B14- | 4.5 |
26 | 23 | Xu, Jerry | 1489 | B25- | W35+ | B36+ | W10- | B29- | W40+ | B21+ | W 7- | B24= | 4.5 |
27 | 34 | Lakshman, Vinay | 943 | B10- | W33+ | B25= | W32+ | B11- | W14- | W35- | B36+ | W38+ | 4.5 |
28 | 27 | Setiabudi, Megan | 1382 | W 3- | B43+ | W47+ | B16- | W23- | B37+ | B20+ | W 9- | B21- | 4 |
29 | 33 | Bennett, Matthew | 974 | W13- | B45+ | W30+ | B22- | W26+ | B12- | B 9- | W20- | B44+ | 4 |
30 | 21 | Parker, Trent | 1553 | B46+ | W 2- | B29- | W43+ | B21- | W34+ | B24- | W37+ | B16- | 4 |
31 | 30 | Mason, Stuart | 1141 | B 5- | W40- | B46+ | W45+ | B 9- | W44+ | B18- | W34+ | B20- | 4 |
32 | 15 | Boyce, Jamie | 1866 | B44+ | W 4- | B24- | B27- | W37- | W46+ | B40+ | W13- | B43+ | 4 |
33 | 19 | Draup, Zamahari | 1656 | W41- | B27- | W43- | B39+ | W46+ | B36+ | W23- | B35+ | W19- | 4 |
34 | 37 | Spooner, Andrew | 887 | W12- | B17- | W39= | B37+ | W38= | B30- | W43+ | B31- | W41+ | 4 |
35 | 35 | Nakauchi, Kenji | 927 | W 8- | B26- | W37- | B44- | bye+ | W45+ | B27+ | W33- | B40+ | 4 |
36 | 36 | Kethro, Michael | 910 | B16- | B38+ | W26- | B 8- | W47+ | W33- | B44+ | W27- | B37= | 3.5 |
37 | 41 | Hong, Jasper | 655 | B 9- | W24- | B35+ | W34- | B32+ | W28- | W42+ | B30- | W36= | 3.5 |
38 | 25 | Vukovljak, Daniel | 1465 | B20- | W36- | B44+ | W40- | B34= | B42+ | W25- | W45+ | B27- | 3.5 |
39 | 45 | Baghat, Ahmed | 0 | B18- | W21- | B34= | W33- | B43- | bye+ | B46- | W47+ | B45+ | 3.5 |
40 | 42 | Qi, Glen | 476 | W22- | B31+ | W17- | B38+ | W25- | B26- | W32- | bye+ | W35- | 3 |
41 | 43 | Zellner, Aidan | 441 | B33+ | W16- | W15- | B19- | W42- | B47+ | bye+ | W21- | B34- | 3 |
42 | 38 | Bishop, Charles | 834 | B47+ | W10- | B18- | W 9- | B41+ | W38- | B37- | W44- | bye+ | 3 |
43 | 39 | Mason, Joanne | 782 | B11- | W28- | B33+ | B30- | W39+ | W24- | B34- | W46+ | W32- | 3 |
44 | 40 | Hamilton, Liam | 778 | W32- | B19- | W38- | W35+ | B45+ | B31- | W36- | B42+ | W29- | 3 |
45 | 46 | Krishnan, Santos | 0 | B14- | W29- | bye+ | B31- | W44- | B35- | W47+ | B38- | W39- | 2 |
46 | 44 | Gu, Stephanie | 194 | W30- | B23- | W31- | bye+ | B33- | B32- | W39+ | B43- | B47- | 2 |
47 | 47 | Rohan-Jones, Simon | 0 | W42- | bye+ | B28- | W21- | B36- | W41- | B45- | B39- | W46+ | 2 |
Created by sp2html version 1.0.3 on Sun Apr 12 17:04:53 2009