prevPairings: Round 5next
Board Seed Rating Name Result Name Rating Seed
1 5 2407 IM Xie, George (4) 1 - 0 Wright, Neil S (4) 2164 6
2 3 2431 Rathnakaran, K (3) 1 - 0 Jha, Sriram (3.5) 2441 2
3 11 1997 Castor, David (3) 0 - 1 Roy Chowdhury, Saptarshi (3) 2469 1
4 22 1491 Pan, Andrew (3) 0 - 1 Satyapragyan, Swayangsu (3) 2419 4
5 7 2116 Mandla, Blair (3) 1 - 0 Setiabudi, Allen (3) 1673 18
6 9 2074 FM Nakauchi, Gene (3) 1 - 0 Yu, Michael (3) 1948 12
7 8 2089 Farrell, Roger S (2.5) ½ - ½ Deen-Cowell, Nicholas (3) 1408 26
8 13 1921 Chan, Jason (2.5) 1 - 0 Lakshman, Vinay (2.5) 943 34
9 24 1472 Feng, Thomas (2.5) 0 - 1 Tan, Kevin (2.5) 1575 20
10 29 1188 McCook, Jake (2) 0 - 1 Zvedeniouk, Ilia (2) 2056 10
11 14 1918 Lee, TH Bryan (2) 0 - 1 Chibnall, Alana (2) 1333 28
12 16 1808 Kong, Adrian (2) 1 - 0 Mason, Stuart (2) 1141 30
13 31 1093 Bishop, Joshua (2) 1 - 0 Parker, Trent (2) 1553 21
14 33 974 Bennett, Matthew (2) 1 - 0 Xu, Jerry (2) 1489 23
15 27 1382 Setiabudi, Megan (2) 0 - 1 Grossman, Alex (2) 976 32
16 42 476 Qi, Glen (2) 0 - 1 Draup, Abang (1.5) 1729 17
17 37 887 Spooner, Andrew (1.5) ½ - ½ Vukovljak, Daniel (1) 1465 25
18 15 1866 Boyce, Jamie (1) 0 - 1 Hong, Jasper (1) 655 41
19 19 1656 Draup, Zamahari (1) 1 - 0 Gu, Stephanie (1) 194 44
20 36 910 Kethro, Michael (1) 1 - 0 Rohan-Jones, Simon (1) 0 47
21 43 441 Zellner, Aidan (1) 0 - 1 Bishop, Charles (1) 834 38
22 46 0 Krishnan, Santos (1) 0 - 1 Hamilton, Liam (1) 778 40
23 39 782 Mason, Joanne (1) 1 - 0 Baghat, Ahmed (0.5) 0 45
24 35 927 Nakauchi, Kenji (0) 1 Bye
home


Created by sp2html version 1.0.3 on Sun Apr 12 17:04:53 2009