prevPairings: Round 9
Board Seed Rating Name Result Name Rating Seed
1 2 2441 Jha, Sriram (6.5) ½ - ½ Satyapragyan, Swayangsu (7) 2419 4
2 3 2431 Rathnakaran, K (6) 1 - 0 Roy Chowdhury, Saptarshi (6) 2469 1
3 7 2116 Mandla, Blair (6) 1 - 0 Chan, Jason (5.5) 1921 13
4 9 2074 FM Nakauchi, Gene (5.5) 0 - 1 IM Xie, George (5) 2407 5
5 6 2164 Wright, Neil S (5) 1 - 0 Yu, Michael (5.5) 1948 12
6 22 1491 Pan, Andrew (5) 0 - 1 Zvedeniouk, Ilia (5) 2056 10
7 16 1808 Kong, Adrian (5) 1 - 0 Deen-Cowell, Nicholas (5) 1408 26
8 8 2089 Farrell, Roger S (4.5) 1 - 0 Setiabudi, Allen (4.5) 1673 18
9 24 1472 Feng, Thomas (4.5) 1 - 0 Draup, Abang (4.5) 1729 17
10 32 976 Grossman, Alex (4.5) 0 - 1 Tan, Kevin (4.5) 1575 20
11 11 1997 Castor, David (4) 1 - 0 Parker, Trent (4) 1553 21
12 14 1918 Lee, TH Bryan (4) 1 - 0 Mason, Stuart (4) 1141 30
13 19 1656 Draup, Zamahari (4) 0 - 1 Chibnall, Alana (4) 1333 28
14 29 1188 McCook, Jake (4) ½ - ½ Xu, Jerry (4) 1489 23
15 31 1093 Bishop, Joshua (4) 1 - 0 Setiabudi, Megan (4) 1382 27
16 34 943 Lakshman, Vinay (3.5) 1 - 0 Vukovljak, Daniel (3.5) 1465 25
17 39 782 Mason, Joanne (3) 0 - 1 Boyce, Jamie (3) 1866 15
18 40 778 Hamilton, Liam (3) 0 - 1 Bennett, Matthew (3) 974 33
19 42 476 Qi, Glen (3) 0 - 1 Nakauchi, Kenji (3) 927 35
20 41 655 Hong, Jasper (3) ½ - ½ Kethro, Michael (3) 910 36
21 37 887 Spooner, Andrew (3) 1 - 0 Zellner, Aidan (3) 441 43
22 46 0 Krishnan, Santos (2) 0 - 1 Baghat, Ahmed (2.5) 0 45
23 47 0 Rohan-Jones, Simon (1) 1 - 0 Gu, Stephanie (2) 194 44
24 38 834 Bishop, Charles (2) 1 Bye
home


Created by sp2html version 1.0.3 on Sun Apr 12 17:04:53 2009