prevPairings: Round 8next
Board Seed Rating Name Result Name Rating Seed
1 1 2469 Roy Chowdhury, Saptarshi (6) 0 - 1 Satyapragyan, Swayangsu (6) 2419 4
2 5 2407 IM Xie, George (5) 0 - 1 Jha, Sriram (5.5) 2441 2
3 10 2056 Zvedeniouk, Ilia (5) 0 - 1 Rathnakaran, K (5) 2431 3
4 13 1921 Chan, Jason (5) ½ - ½ FM Nakauchi, Gene (5) 2074 9
5 20 1575 Tan, Kevin (4.5) 0 - 1 Mandla, Blair (5) 2116 7
6 12 1948 Yu, Michael (4.5) 1 - 0 Grossman, Alex (4.5) 976 32
7 23 1489 Xu, Jerry (4) 0 - 1 Wright, Neil S (4) 2164 6
8 26 1408 Deen-Cowell, Nicholas (4) 1 - 0 Castor, David (4) 1997 11
9 27 1382 Setiabudi, Megan (4) 0 - 1 Kong, Adrian (4) 1808 16
10 18 1673 Setiabudi, Allen (4) ½ - ½ Feng, Thomas (4) 1472 24
11 28 1333 Chibnall, Alana (4) 0 - 1 Pan, Andrew (4) 1491 22
12 17 1729 Draup, Abang (3.5) 1 - 0 McCook, Jake (4) 1188 29
13 15 1866 Boyce, Jamie (3) 0 - 1 Farrell, Roger S (3.5) 2089 8
14 33 974 Bennett, Matthew (3) 0 - 1 Lee, TH Bryan (3) 1918 14
15 35 927 Nakauchi, Kenji (3) 0 - 1 Draup, Zamahari (3) 1656 19
16 21 1553 Parker, Trent (3) 1 - 0 Hong, Jasper (3) 655 41
17 30 1141 Mason, Stuart (3) 1 - 0 Spooner, Andrew (3) 887 37
18 43 441 Zellner, Aidan (3) 0 - 1 Bishop, Joshua (3) 1093 31
19 36 910 Kethro, Michael (3) 0 - 1 Lakshman, Vinay (2.5) 943 34
20 25 1465 Vukovljak, Daniel (2.5) 1 - 0 Krishnan, Santos (2) 0 46
21 38 834 Bishop, Charles (2) 0 - 1 Hamilton, Liam (2) 778 40
22 39 782 Mason, Joanne (2) 1 - 0 Gu, Stephanie (2) 194 44
23 45 0 Baghat, Ahmed (1.5) 1 - 0 Rohan-Jones, Simon (1) 0 47
24 42 476 Qi, Glen (2) 1 Bye
home


Created by sp2html version 1.0.3 on Sun Apr 12 17:04:53 2009