| ||||||||||
Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
1 | 3 | 2431 | Rathnakaran, K (2) | 1 - 0 | Farrell, Roger S (2) | 2089 | 8 | |||
2 | 9 | 2074 | FM Nakauchi, Gene (2) | 0 - 1 | Satyapragyan, Swayangsu (2) | 2419 | 4 | |||
3 | 5 | 2407 | IM Xie, George (2) | 1 - 0 | Castor, David (2) | 1997 | 11 | |||
4 | 14 | 1918 | Lee, TH Bryan (2) | 0 - 1 | Wright, Neil S (2) | 2164 | 6 | |||
5 | 7 | 2116 | Mandla, Blair (2) | 1 - 0 | Yu, Michael (2) | 1948 | 12 | |||
6 | 24 | 1472 | Feng, Thomas (2) | 0 - 1 | Jha, Sriram (1.5) | 2441 | 2 | |||
7 | 13 | 1921 | Chan, Jason (1.5) | 1 - 0 | Zvedeniouk, Ilia (1) | 2056 | 10 | |||
8 | 1 | 2469 | Roy Chowdhury, Saptarshi (1) | 1 - 0 | Chibnall, Alana (1) | 1333 | 28 | |||
9 | 29 | 1188 | McCook, Jake (1) | 1 - 0 | Boyce, Jamie (1) | 1866 | 15 | |||
10 | 16 | 1808 | Kong, Adrian (1) | 0 - 1 | Grossman, Alex (1) | 976 | 32 | |||
11 | 17 | 1729 | Draup, Abang (1) | ½ - ½ | Lakshman, Vinay (1) | 943 | 34 | |||
12 | 31 | 1093 | Bishop, Joshua (1) | 0 - 1 | Setiabudi, Allen (1) | 1673 | 18 | |||
13 | 33 | 974 | Bennett, Matthew (1) | 1 - 0 | Parker, Trent (1) | 1553 | 21 | |||
14 | 22 | 1491 | Pan, Andrew (1) | 1 - 0 | Bishop, Charles (1) | 834 | 38 | |||
15 | 36 | 910 | Kethro, Michael (1) | 0 - 1 | Xu, Jerry (1) | 1489 | 23 | |||
16 | 42 | 476 | Qi, Glen (1) | 0 - 1 | Deen-Cowell, Nicholas (1) | 1408 | 26 | |||
17 | 27 | 1382 | Setiabudi, Megan (1) | 1 - 0 | Rohan-Jones, Simon (1) | 0 | 47 | |||
18 | 43 | 441 | Zellner, Aidan (1) | 0 - 1 | Tan, Kevin (0.5) | 1575 | 20 | |||
19 | 19 | 1656 | Draup, Zamahari (0) | 0 - 1 | Mason, Joanne (0) | 782 | 39 | |||
20 | 40 | 778 | Hamilton, Liam (0) | 0 - 1 | Vukovljak, Daniel (0) | 1465 | 25 | |||
21 | 44 | 194 | Gu, Stephanie (0) | 0 - 1 | Mason, Stuart (0) | 1141 | 30 | |||
22 | 35 | 927 | Nakauchi, Kenji (0) | 0 - 1 | Hong, Jasper (0) | 655 | 41 | |||
23 | 37 | 887 | Spooner, Andrew (0) | ½ - ½ | Baghat, Ahmed (0) | 0 | 45 | |||
24 | 46 | 0 | Krishnan, Santos (0) | 1 | Bye |
Created by sp2html version 1.0.3 on Sun Apr 12 17:04:53 2009