NOTE: Please be aware that time controls and some round timings for the 2018 Premier have changed.
Premier: Players must be titled (GM, WGM, IM, WIM, FM, WFM), or have a minimum rating FIDE (1900) or ACF (1800) to play in the Premier Event.
| Date | Activity | Start Time |
|---|---|---|
| 28 Mar (Wed) | Entries close | 1200hrs |
| 29 Mar (Thurs) | Round One ‡ | 1300hrs |
| Round Two ‡ | 1900hrs | |
| 30 Mar (Fri) | Official Opening Ceremony | 1230hrs |
| Round Three | 1300hrs | |
| Round Four | 1900hrs | |
| 31 Mar (Sat) | Round Five | 0930hrs |
| Round Six | 1500hrs | |
| 1 Apr (Sun) | Round Seven | 0930hrs |
| Round Eight | 1500hrs | |
| 2 Apr (Mon) | Round Nine | 0930hrs |
| Presentations | 1430hrs |
* Twenty additional places may be filled at the discretion of the organisers. Players may apply for entry for one of these twenty places by contacting the organisers.
‡ Players in the Premier may elect to take two ½ point byes for Rounds 1 and 2.
An ACF rating between 1400 and 2000 is required. Players without an ACF rating are eligible if they hold a FIDE rating between 1500 and 2000.
| Date | Activity | Start Time |
|---|---|---|
| 28 Mar (Wed) | Entries close | 1200hrs |
| 30 Mar (Fri) | Official Opening Ceremony | 1230hrs |
| Round One | 1300hrs | |
| Round Two | 1900hrs | |
| 31 Mar (Sat) | Round Three | 0930hrs |
| Round Four | 1500hrs | |
| 1 Apr (Sun) | Round Five | 0930hrs |
| Round Six | 1500hrs | |
| 2 Apr (Mon) | Round Seven | 0930hrs |
| Presentations | 1430hrs |
An ACF rating below 1600 is required.
| Date | Activity | Start Time |
|---|---|---|
| 28 Mar (Wed) | Entries close | 1200hrs |
| 30 Mar (Fri) | Official Opening Ceremony | 1230hrs |
| Round One | 1300hrs | |
| Round Two | 1900hrs | |
| 31 Mar (Sat) | Round Three | 0930hrs |
| Round Four | 1500hrs | |
| 1 Apr (Sun) | Round Five | 0930hrs |
| Round Six | 1500hrs | |
| 2 Apr (Mon) | Round Seven | 0930hrs |
| Presentations | 1430hrs |
The Under 1200's requires an ACF rating below 1200 points.
| Date | Activity | Start Time |
|---|---|---|
| 30 Mar (Fri) | Entries close | 1200hrs |
| Player Sign-In Closes | 1200hrs | |
| Round One | 1300hrs | |
| Round Two | 1600hrs | |
| Round Three | 1900hrs | |
| 31 Mar (Sat) | Round Four | 0930hrs |
| Round Five | 1230hrs | |
| Round Six | 1500hrs | |
| Presentations (approx.) | 1800hrs |
Registration & payment on the day only. Adults: $15, U18s: $10. Free entry for GMs, WGMs, IMs, WIMs. No rating requirements.
| Date | Activity | Start Time |
|---|---|---|
| 31 Mar (Sat) | Entries Open | 1700hrs |
| Entries close | 1915hrs | |
| Tournament Commences | 1930hrs | |
| Tournament Finish (approx.) | 2200hrs |