2025 Player Listing
See who has already registered for the 2025 Doeberl Cup.
Note that the below lists are chronological by date of player registration, NOT by starting rank.
Premier (Max. 100 Currently 42 players)
Note that the below list is chronological by date of player registration, NOT by starting rank. Players marked with a * were eligible at the time of registration and retain their place in the Premier.
Name | Title | FIDE | ACF | Federation | State | FIDE ID |
---|---|---|---|---|---|---|
Das, Sayantan | GM | 2456 | U | India | OS | 5034426 |
Hu, Yifei | CM | 2074 | 2138 | Australia | NSW | 3246647 |
Safarian, Alek | 1940 | 1965 | Australia | None (Overseas player) | 3202135 | |
Anup Kumar, Vihaan | 1896 | 1826 | Australia | NSW | 3234517 | |
O'Carroll, Jeremy | CM | 1989 | 2022 | Australia | VIC | 3201902 |
Soo, Kai Jie | FM | 2183 | 2265 | Australia | VIC | 5803454 |
Gao, Arthur | CM | 1975 | 1979 | Australia | VIC | 3240444 |
Das, Arghyadip | IM | 2351 | 2434 | India | None (Overseas player) | 5003610 |
Zhang, Kendrick Botong | CM | 2008 | 1982 | New Zealand | None (Overseas player) | 4307704 |
Steadman, Michael | FM | 2105 | 2251 | New Zealand | None (Overseas player) | 4300548 |
Yu, Zachary | CM | 2037 | 1904 | New Zealand | None (Overseas player) | 4311930 |
Cruckshank, Isaac | 2006 | Australia | NSW | |||
Press, Harry | 2152 | 2311 | Australia | ACT | 3215539 | |
Cannon, David | IM | 2286 | 2390 | Australia | VIC | 3213110 |
Bagamasbad, Jose Efren | IM | 1937 | U | Philippines | None (Overseas player) | 5203570 |
Chakrabarty, Reyaansh | FM | 2181 | 2197 | Australia | NSW | 3256944 |
Leong, Benjamin | CM | 2112 | 2078 | Australia | QLD | 3238512 |
Leong, Joel | CM | 2018 | 1943 | Australia | QLD | 3238520 |
Qiang, Vincent | 1873 | 1849 | Australia | NSW | 311214569 | |
Kelly, Adam | CM | 1976 | 2093 | Australia | WA | 3221911 |
Bierkens, Pieter | 2102 | 2139 | USA | NSW | 2016893 | |
Liu, Zhaoqi | IM | 2400 | 2431 | China | None (Overseas player) | 8609381 |
Gibson, Kyle | 1963 | 2046 | Australia | VIC | 3209008 | |
Rumley, William | 1967 | 2037 | Australia | TAS | 3223698 | |
Retnaraja, Ethan | 1938 | 1858 | Australia | SA | 3236153 | |
Yin, Wenlin | 1972 | 2098 | Australia | ACT | 3214001 | |
Nguyen, Thi Mai Hung | WGM | 2222 | U | Vietnam | None (Overseas player) | 12401676 |
Vasnawala, Vishwa | WIM | 2085 | U | India | None (Overseas player) | 46658467 |
Annapureddy, Rheyansh Reddy | CM | 2096 | 2129 | Australia | VIC | 3244806 |
Ikeda, Junta | IM | 2371 | 2495 | Australia | ACT | 3204731 |
Wang, Lachlan | 2076 | 1864 | Australia | QLD | 3241084 | |
Prasad, Lalit | CM | 2038 | 2174 | Australia | NSW | 3224546 |
Chen, Meng Boon Marcus | 2188 | U | Singapore | None (Overseas player) | 5812470 | |
Ooi, Jayden | FM | 2189 | 2206 | Australia | QLD | 3236374 |
Zhao, Zong-Yuan | GM | 2462 | 2561 | Australia | NSW | 3202534 |
Shen, Zhiyuan | WFM | 2057 | 2055 | Australia | VIC | 8608482 |
Antonio, Rogelio Jr | GM | 2363 | 2530 | Philippines | None (Overseas player) | 5200032 |
Litchfield, Frederick | FM | 2174 | 2328 | Australia | ACT | 3218295 |
Lo, Willis | 2067 | 2136 | Australia | ACT | 3213951 | |
Plunkett, Jeremy | 1973 | 2016 | Australia | NSW | 3231402 | Liu, William Rui | 2005 | 1889 | New Zealand | OS | 4313593 |
Major (Max. 100 Currently 78 players)
Note that the below list is chronological by date of player registration, NOT by starting rank.
Name | Title | FIDE | ACF | Federation | State | FIDE ID |
---|---|---|---|---|---|---|
Brown, Greg | 1606 | 1363 | Australia | VIC | 3236722 | |
Siva Sankaran, Anup Kumar | 1833 | 1764 | Australia | NSW | 5023351 | |
Tankel, Alan | 1631 | 1535 | Australia | NSW | 3208320 | |
Huang, Yuan | 1878 | 1658 | Australia | NSW | 3275973 | |
Chen, Martin | 1624 | 1258 | Australia | QLD | 3263258 | |
Vujasin, Nikola | 1661 | 1612 | Australia | NSW | 3214060 | |
Brockman, Roland | 1543 | 1248 | Australia | VIC | 3204685 | |
Rowlison, Colin | 1859 | 1710 | Australia | NSW | 3221334 | |
Horlin-Smith, Alexander | 1813 | 1638 | Australia | SA | 3259943 | |
Jain, Kamal | 1689 | 1592 | Australia | NSW | 5088240 | |
Christie, Patrick | 1868 | 1855 | Australia | NSW | 3267130 | |
Tang, Calen | 1748 | 1583 | Australia | QLD | 3241041 | |
Li, Chuyue Angie | 1737 | 1574 | Australia | VIC | 3231356 | |
Ingham, Glenn | 1694 | 1527 | Australia | QLD | 3213935 | |
Sheridan, Wallace | 1519 | 1658 | Australia | WA | 3206769 | |
Zhou, Martin | 1716 | 1667 | New Zealand | None (Overseas player) | 4315006 | |
Bekker, Gary | CM | 1776 | 1635 | Australia | VIC | 3203972 |
Brown, Heath | 1932 | 1899 | Australia | NSW | 3263444 | |
Hamilton, Don | 1626 | 1345 | Australia | QLD | 3222705 | |
Devin, Alexander | 1976 | 1837 | Australia | QLD | 3276180 | |
Walker, Tyson | CM | 1888 | 1763 | Australia | QLD | 3210685 |
MacMullin, Owen | 1727 | 1498 | Australia | ACT | 3244253 | |
Maltman, Matthew | 1653 | 1452 | Australia | NSW | 3246396 | |
Qian, Zhiling | 1781 | 1619 | Australia | NSW | 8639590 | |
Lim, Zacharias | 1850 | 1891 | Singapore | TAS | 5817293 | |
Vincent Singh, Alaina | WFM | 1914 | 1902 | Australia | NSW | 46608931 |
Retnaraja, Athena-Malar | 1756 | 1656 | Australia | SA | 3237710 | |
Horikawa, Masaki | 1708 | 1591 | Australia | ACT | 3243931 | |
Tillman, Nathaniel | 1860* | Overseas | NT | 30949912 | ||
Coy, Rupert | 1886 | 1871 | Australia | NSW | 3209423 | |
O'Donoghue, Malachi | 1744 | 1674 | Australia | NSW | 3218490 | |
Tew, Markis | 1938 | U | New Zealand | None (Overseas player) | 35814420 | |
Slater-Jones, Henry | CM | 1927 | 1890 | Australia | QLD | 3222101 |
Buhagiar, Aden | 1699 | 1551 | Australia | VIC | 3247155 | |
Liu, Ronald | 1695 | 1407 | Australia | VIC | 3240487 | |
Ayyappan, Balanandan | 1989 | U | India | None (Overseas player) | 33377820 | |
Arav, Nathan | 1800 | 1629 | Australia | NSW | 3248950 | |
Arav, Callan | 1728 | 1410 | Australia | NSW | 3248933 | |
Guan, Isabella | 1758 | 1576 | Australia | QLD | 3256065 | |
Appleton, David | 1912 | 1880 | Australia | ACT | 3276163 | |
Guo, David | 1878 | 1827 | Australia | NSW | 3241963 | |
Chan, Benny | 1839 | 1728 | Australia | VIC | 61100013 | |
Zou, Xuyuan | 1881 | 1742 | Australia | QLD | 3256227 | |
Eleutherios, Thomas | 1873 | 1680 | Australia | ACT | 3274020 | |
Qiang, Elaina | 1762 | 1586 | Australia | QLD | 3256162 | |
Djatschenko, Addison | 1668 | 1423 | Australia | VIC | 3256391 | |
He, Andrew | 1718 | 1598 | Australia | NSW | 3246132 | |
Chen, Yi Jing Alvin | 1697 | U | Singapore | None (Overseas player) | 5804051 | |
Chen, Meng Ren Morgan | 1934 | U | Singapore | None (Overseas player) | 5826780 | |
Li, Ian | 1744 | 1578 | Australia | QLD | 3245462 | |
Madan, Kyra | 1639 | 998 | Australia | NSW | 3282791 | |
Turner, Jai | 1821 | 1775 | Australia | QLD | 3241050 | |
Yu, Leiming | 1739 | 1549 | Australia | ACT | 3251780 | |
Fan, Chloe | WFM | 1842 | 1816 | Australia | VIC | 3242102 |
Johnson, Harry | 1810 | 1701 | Australia | ACT | 3217809 | |
Liu, Josh | 1814 | 1656 | Australia | NSW | 3242420 | |
Lu, Lillian | WFM | 1879 | 1813 | Australia | VIC | 3219208 |
Potluri, Supreetha | WFM | 1864 | U | India | None (Overseas player) | 25053094 |
Picone, James | 1703 | 1502 | Australia | VIC | 3259072 | |
He, Angela | 1662 | 1470 | Australia | NSW | 3245357 | |
Walls, Kye | 1929 | 1926 | Australia | NSW | 3267148 | |
Pan, Renee | 1664 | 1500 | Australia | NSW | 3243699 | |
Carpenter, Noah | 1717 | 1772 | Australia | TAS | 3275302 | |
Jurac, Anthony | 1713 | 1530 | Australia | NSW | 3238610 | |
Shi, Lucas | 1732 | 1225 | Australia | NSW | 3277712 | |
Esposito, David | 1741 | 1648 | Australia | NSW | 3221660 | |
Power, Ted | 1845 | 1822 | Australia | NSW | 3270157 | |
Vos, Nomon | 1768 | 1697 | Australia | ACT | 3239403 | |
Vos, Somon | 1747 | 1603 | Australia | ACT | 3239411 | |
Pai, Avaneesh | 1738 | 1562 | Australia | QLD | 3256146 | |
Qian, Vicky | 1688 | 1455 | Australia | NSW | 3242498 | |
Arthur, James | 1871 | 1808 | Australia | VIC | 3232433 | |
Gao, Terry | 1781 | 1583 | Australia | NSW | 3238598 | |
Zhao, Lucas | 1772 | 1538 | Australia | VIC | 3265412 | |
Rupasinghe, Sayum | 1906 | 1854 | Australia | NSW | 3231313 | |
Li, Terrence | 1821 | 1629 | Australia | QLD | 3258408 | |
Lin, Xianzhe | 1792 | 1514 | Australia | QLD | 3252701 | |
Cauchi, John Paul | 1651 | 1497 | Australia | VIC | 3239519 | |
Amer, Abdulmalk | 1894 | 1896 | Libya | ACT | 9215352 | |
Kevork, Chris | 1857 | 1720 | Australia | NSW | 3214079 | |
Lingineni, Khushal | 1795 | 1607 | Australia | VIC | 3259056 |
Minor (Max. 100 Currently 27 players)
Note that the below list is chronological by date of player registration, NOT by starting rank.
Name | Title | FIDE | ACF | Federation | State | FIDE ID |
---|---|---|---|---|---|---|
Chen, Marlon | 1412 | 952 | Australia | QLD | 3263240 | |
Devlin, Brian | 1433 | 921 | Australia | NT | 3229300 | |
Sirkka, Pertti | 1765 | 1648 | Australia | NSW | 3202879 | |
Garcia, Mat | 1486 | Australia | WA | 3203255 | ||
Ross, Darryl | 1531 | 1172 | Australia | NSW | 3257266 | |
Yendluri, Rithvik | 1555 | 1317 | Australia | NSW | 3265293 | |
Li-Zeng, Richard | 1416 | 428 | Australia | QLD | 3273962 | |
Glissan, Paul | 1787 | 1698 | Australia | NSW | 3208788 | |
Egan, Bill | CM | 1616 | 1274 | Australia | ACT | 3207870 |
Liu, William | 1498 | 226 | Australia | NSW | 3245004 | |
Tiong, Rayden | 1423 | 993 | Australia | QLD | 3276015 | |
Banerjea, Siddharth | 1515 | 1103 | Australia | ACT | 3239250 | |
Jain, Anshika | 1709 | 1478 | Australia | QLD | 3225127 | |
Qi, Roy | 1407 | 471 | Australia | VIC | 3284107 | |
Arav, Jayden | 1663 | 1575 | Australia | NSW | 3248941 | |
Harding, Jonathon | 1609 | 1476 | Australia | NSW | 3275965 | |
Amoore, Connor | 1624 | 1321 | Australia | ACT | 3245861 | |
Zhang, Jason | 698 | Australia | QLD | 3241130 | ||
Walls, Jason | 1593 | 0 | Australia | VIC | 3222489 | |
Woollard, Kelvin | 1506 | 1116 | Australia | NSW | 3256499 | |
Han, Terrance | 1483 | 1126 | Australia | NSW | 3265463 | |
Thompson, Selby | 1459 | 1034 | Australia | VIC | 3269620 | |
Rupasinghe, Chanya | 1650 | 1349 | Australia | NSW | 3236242 | |
Lin, Xianchen (Mason) | 1593 | 1000 | Australia | QLD | 3252698 | |
Beare, Nick | 1732 | 1567 | Australia | ACT | 3213889 |
Mini (Max. 100 Currently 30 players)
Note that the below list is chronological by date of player registration, NOT by starting rank.
Name | Title | FIDE | ACF | Federation | State | FIDE ID |
---|---|---|---|---|---|---|
Carruthers, Ethan | 1455 | 1029 | Australia | NSW | 3263452 | |
Fitzgerald, Michael | 1060 | Australia | ACT | 3281590 | ||
Clark, Peter | 1602 | 1320 | Australia | VIC | 3238318 | |
Krakovsky, Patrick | 1546 | 0 | Australia | NSW | 3280322 | |
Savage, Craig | 1446 | 1072 | Australia | VIC | 3284115 | |
Hegde, Lohit | 1642 | 1334 | Australia | ACT | 3266281 | |
Hegde, Sanat | 1534 | 1207 | Australia | ACT | 3265471 | |
Gough, Joel | 843 | Australia | NSW | 3287068 | ||
Rapisarda, Rowan | 1189 | Australia | NSW | 3276317 | ||
Tang, Rylan | 0 | Australia | QLD | 3284832 | ||
Yun, Hyeonggeun | 1491 | 809 | Australia | ACT | 3256766 | |
Guha, Shanaya | 1550 | 1198 | Australia | VIC | 3269485 | |
Chen, Louis | 1404 | 1033 | Australia | ACT | 3260712 | |
Aquilia, Sal | 1608 | U | Australia | NSW | 3284611 | |
Vaulin-Fox, Jackson | 1517 | 960 | Australia | NSW | 3280438 | |
Horikawa, Tomoki | 1442 | 716 | Australia | ACT | 3249484 | |
Zhu, Harry | 0 | Australia | VIC | |||
Stubbs, Mark | 1620 | 1019 | Australia | ACT | 3257150 | |
Huang, Joshua Kai-En | 1528 | 1086 | Australia | VIC | 3266117 | |
Lee, Thiam Woon | 1643 | 1281 | Australia | ACT | 3259765 | |
Lee, Nicholas | 1606 | 1349 | Australia | ACT | 3250679 | |
Mookherjee, Rupkatha | 1403 | 720 | Australia | VIC | 3276570 | |
Dong, Archie | 0 | Australia | NSW | 3277852 | ||
Liu, Max(Qixuan) | 1272 | Australia | NSW | 3278689 | ||
Tay, Mason | 1674 | 1370 | Australia | NSW | 3261034 | |
Lane, Jasmine | 1444 | 1147 | Australia | NSW | 3230961 | |
Zhang, Jason | 698 | Australia | QLD | 3241130 | ||
Han, Jonathan | 863 | Australia | NSW | |||
Laugery, David | 1606 | 1219 | Australia | NSW | 3276198 | |
Kevork, Leo | U | Australia | NSW | 3284336 | ||
Huang, Daniel | 514 | Australia | NSW | 3277895 |
Under 1200s (Max. 100 Currently 17 players)
Note that the below list is chronological by date of player registration, NOT by starting rank.
Name | Title | FIDE | ACF | Federation | State | FIDE ID |
---|---|---|---|---|---|---|
Li, Lucas Maximilian | 1498 | 598 | Australia | NSW | 3267490 | |
Howden, Wilson | 0 | Australia | ACT | |||
Xu, Olivia | 0 | Australia | NSW | |||
Hegde, Mahi | 667 | Australia | ACT | 3266290 | ||
Gorantla, Karunya | 1606 | 1025 | Australia | NSW | 3262189 | |
Gorantla, Krithika | 411 | Australia | NSW | 3262197 | ||
Madoc, James | 1690 | 1150 | Australia | ACT | 3273679 | |
Banerjea, Shreyansh | 0 | Australia | ACT | 3282872 | ||
Prabhu, Srihari | 0 | Australia | ACT | 3286665 | ||
Kildea, James | 1408 | 1055 | Australia | VIC | 3275167 | |
Mididuddi, Varshini | 1425 | 650 | Australia | ACT | 3276724 | |
Brown, Tristan | 0 | Australia | ACT | |||
Meadley, Harry | 0 | Australia | NSW | |||
Hoyland, Ben | 955 | Australia | ACT | 3275400 | ||
Mendis, Neelum | 1066 | Australia | NSW | 3280101 | ||
Mendis, Theejan | 629 | Australia | NSW | |||
Chen, Osborn | 0 | Australia | NSW |