2014 O2C Doeberl Cup Blitz
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
1 -- Roy Chowdhury Saptar, K= 0, Elo=2496, ID=0003016
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 -- Van Den Hoff Damien 1440 400 0.92 1.0 1.0 4.5
2 W 34 -- Wan Dennis 1800 400 0.92 1.0 2.0 6.0
3 B 22 -- Chibnall Alana 1909 400 0.92 1.0 3.0 5.0
4 W 7 -- Lin Zhigen Wilson 2262 234 0.79 1.0 4.0 6.5
5 B 5 FM Izzat Kanan 2383 113 0.65 0.0 4.0 7.0
6 W 3 -- Morris James 2403 93 0.63 1.0 5.0 5.5
7 B 10 -- Loh Zachary 2182 314 0.86 1.0 6.0 6.5
8 W 2 -- Cheng Bobby 2495 1 0.50 0.0 6.0 8.0
9 B 12 -- Harris Benjamin 2174 322 0.87 1.0 7.0 6.0
var = 0, PRtg=2336 2116 7.06 7.0 38.0

2 -- Cheng Bobby , K= 0, Elo=2495, ID=2408394
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 -- Kay James 1400 400 0.92 1.0 1.0 4.0
2 B 33 -- Tulevski Vasil G 1810 400 0.92 1.0 2.0 5.5
3 W 17 -- Stevens Tristan 2113 382 0.91 1.0 3.0 6.5
4 B 10 -- Loh Zachary 2182 313 0.86 1.0 4.0 6.5
5 W 4 -- McClymont Brodie 2385 110 0.65 1.0 5.0 7.0
6 B 5 FM Izzat Kanan 2383 112 0.65 1.0 6.0 7.0
7 W 9 -- Matheson Laurence 2247 248 0.81 1.0 7.0 7.0
8 B 1 -- Roy Chowdhury Saptar 2496 1 0.50 1.0 8.0 7.0
9 W 6 -- Choong Yita 2308 187 0.74 0.0 8.0 7.5
var = 0, PRtg=2498 2147 6.96 8.0 44.0

3 -- Morris James , K= 0, Elo=2403, ID=3114724
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 76 -- Middleton Jody 869 400 0.92 1.0 1.5 3.0
3 W 27 -- Kethro Michael 1883 400 0.92 1.0 2.5 5.5
4 B 15 -- Richards Heather 2124 279 0.84 1.0 3.5 6.5
5 W 6 -- Choong Yita 2308 95 0.63 1.0 4.5 7.5
6 B 1 -- Roy Chowdhury Saptar 2496 93 0.37 0.0 4.5 7.0
7 B 16 -- Wright Neil S 2120 283 0.84 0.0 4.5 6.0
8 W 33 -- Tulevski Vasil G 1810 400 0.92 1.0 5.5 5.5
9 W 17 -- Stevens Tristan 2113 290 0.84 0.0 5.5 6.5
var = 0, PRtg=2060 1965 6.28 5.5 32.5

4 -- McClymont Brodie , K= 0, Elo=2385, ID=4554802
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 -- Song Kevin 1364 400 0.92 1.0 1.0 4.5
2 W 36 -- Voon Richard 1774 400 0.92 1.0 2.0 4.5
3 B 26 -- Chan Kris 1884 400 0.92 1.0 3.0 6.5
4 W 12 -- Harris Benjamin 2174 211 0.77 1.0 4.0 6.0
5 B 2 -- Cheng Bobby 2495 110 0.35 0.0 4.0 8.0
6 W 22 -- Chibnall Alana 1909 400 0.92 1.0 5.0 5.0
7 B 7 -- Lin Zhigen Wilson 2262 123 0.67 1.0 6.0 6.5
8 W 16 -- Wright Neil S 2120 265 0.82 1.0 7.0 6.0
9 B 5 FM Izzat Kanan 2383 2 0.50 0.0 7.0 7.0
var = 0, PRtg=2261 2041 6.79 7.0 39.0

5 FM Izzat Kanan , K= 0, Elo=2383, ID=0
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 -- Shaw Ralph 1362 400 0.92 1.0 1.0 2.5
2 B 35 -- Chan Luis 1790 400 0.92 1.0 2.0 5.0
3 W 19 -- Yin Wenlin 1993 390 0.91 1.0 3.0 5.0
4 B 16 -- Wright Neil S 2120 263 0.82 1.0 4.0 6.0
5 W 1 -- Roy Chowdhury Saptar 2496 113 0.35 1.0 5.0 7.0
6 W 2 -- Cheng Bobby 2495 112 0.35 0.0 5.0 8.0
7 B 12 -- Harris Benjamin 2174 209 0.77 0.0 5.0 6.0
8 B 21 -- Ng Clive 1970 400 0.92 1.0 6.0 6.0
9 W 4 -- McClymont Brodie 2385 2 0.50 1.0 7.0 7.0
var = 0, PRtg=2307 2087 6.46 7.0 38.0

6 -- Choong Yita , K= 0, Elo=2308, ID=6247775
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 55 -- Harrison Zoe 1355 400 0.92 1.0 1.0 4.5
2 W 38 -- Harris Rebecca 1730 400 0.92 1.0 2.0 5.0
3 B 30 -- Litchfield Frederick 1851 400 0.92 0.5 2.5 5.0
4 W 32 -- Hoang Khoi 1813 400 0.92 1.0 3.5 5.0
5 B 3 -- Morris James 2403 95 0.37 0.0 3.5 5.5
6 B 63 -- Shen Kevin 1179 400 0.92 1.0 4.5 4.5
7 W 15 -- Richards Heather 2124 184 0.74 1.0 5.5 6.5
8 W 12 -- Harris Benjamin 2174 134 0.68 1.0 6.5 6.0
9 B 2 -- Cheng Bobby 2495 187 0.26 1.0 7.5 8.0
var = 0, PRtg=2176 1903 6.65 7.5 36.5

7 -- Lin Zhigen Wilson , K= 0, Elo=2262, ID=3116835
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 -- Mikkelsen Max 1290 400 0.92 1.0 1.0 3.0
2 B 37 -- Maguire Tom 1739 400 0.92 1.0 2.0 5.0
3 W 23 -- Carolin-Unkovich Geo 1908 354 0.89 1.0 3.0 6.0
4 B 1 -- Roy Chowdhury Saptar 2496 234 0.21 0.0 3.0 7.0
5 W 29 -- Bennett Matthew 1852 400 0.92 1.0 4.0 5.0
6 B 17 -- Stevens Tristan 2113 149 0.70 1.0 5.0 6.5
7 W 4 -- McClymont Brodie 2385 123 0.33 0.0 5.0 7.0
8 B 25 -- Press Harry 1891 371 0.90 1.0 6.0 6.0
9 B 10 -- Loh Zachary 2182 80 0.61 0.5 6.5 6.5
var = 0, PRtg=2150 1984 6.40 6.5 35.5

8 -- Stojic Dusan , K= 0, Elo=2254, ID=1281421
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 18 -- Vlietstra Marc 2071 183 0.74 1.0 1.0 5.5
5 B 81 -- Prasad Rudr Ravi 595 400 0.92 1.0 2.0 3.0
6 W 65 -- Nguyen Van 1124 400 0.92 1.0 3.0 4.0
7 B 30 -- Litchfield Frederick 1851 400 0.92 1.0 4.0 5.0
8 W 42 -- Cannon David 1671 400 0.92 1.0 5.0 5.0
9 B 32 -- Hoang Khoi 1813 400 0.92 1.0 6.0 5.0
var = 0, PRtg=2321 1521 5.34 6.0 21.0

9 -- Matheson Laurence , K= 0, Elo=2247, ID=3121164
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 -- Harrison Liam 1256 400 0.92 1.0 1.0 5.0
2 W 42 -- Cannon David 1671 400 0.92 1.0 2.0 5.0
3 B 32 -- Hoang Khoi 1813 400 0.92 0.0 2.0 5.0
4 W 30 -- Litchfield Frederick 1851 396 0.92 1.0 3.0 5.0
5 B 28 -- Cornish Kim 1871 376 0.91 1.0 4.0 4.0
6 W 69 -- Parle Hughston 1007 400 0.92 1.0 5.0 4.0
7 B 2 -- Cheng Bobby 2495 248 0.19 0.0 5.0 8.0
8 W 20 -- Taylor Leon M 1988 259 0.82 1.0 6.0 5.0
9 B 16 -- Wright Neil S 2120 127 0.67 1.0 7.0 6.0
var = 0, PRtg=2006 1786 7.19 7.0 35.0

10 -- Loh Zachary , K= 0, Elo=2182, ID=3129660
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 -- Lane Ryan 1249 400 0.92 1.0 1.0 4.0
2 B 39 -- Slater-Jones Tom 1696 400 0.92 1.0 2.0 5.0
3 W 29 -- Bennett Matthew 1852 330 0.88 1.0 3.0 5.0
4 W 2 -- Cheng Bobby 2495 313 0.14 0.0 3.0 8.0
5 B 32 -- Hoang Khoi 1813 369 0.90 1.0 4.0 5.0
6 B 19 -- Yin Wenlin 1993 189 0.75 1.0 5.0 5.0
7 W 1 -- Roy Chowdhury Saptar 2496 314 0.14 0.0 5.0 7.0
8 B 23 -- Carolin-Unkovich Geo 1908 274 0.83 1.0 6.0 6.0
9 W 7 -- Lin Zhigen Wilson 2262 80 0.39 0.5 6.5 6.5
var = 0, PRtg=2140 1974 5.87 6.5 35.5

11 -- Castor David , K= 0, Elo=2175, ID=2059480
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 75 -- Ok Sung Hoon 871 400 0.92 1.0 1.0 4.0
3 B 53 -- Song Kevin 1364 400 0.92 1.0 2.0 4.5
4 B 39 -- Slater-Jones Tom 1696 400 0.92 0.0 2.0 5.0
5 W 63 -- Shen Kevin 1179 400 0.92 0.0 2.0 4.5
6 B 66 -- Slater-Jones Henry 1122 400 0.92 0.0 2.0 4.0
7 W 72 -- Desses Alexander 953 400 0.92 1.0 3.0 3.0
8 B 60 -- Badrinarayan Sankeer 1220 400 0.92 1.0 4.0 3.0
9 W 45 -- Martin Richard J 1604 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1346 1251 7.36 5.0 21.0

12 -- Harris Benjamin , K= 0, Elo=2174, ID=2066503
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 60 -- Badrinarayan Sankeer 1220 400 0.92 1.0 1.0 3.0
2 B 41 -- Tsai Charles 1674 400 0.92 1.0 2.0 5.5
3 W 31 -- Drew Phillip 1822 352 0.89 1.0 3.0 6.0
4 B 4 -- McClymont Brodie 2385 211 0.23 0.0 3.0 7.0
5 W 33 -- Tulevski Vasil G 1810 364 0.90 1.0 4.0 5.5
6 B 47 -- Yu Bobby 1556 400 0.92 1.0 5.0 6.0
7 W 5 FM Izzat Kanan 2383 209 0.23 1.0 6.0 7.0
8 B 6 -- Choong Yita 2308 134 0.32 0.0 6.0 7.5
9 W 1 -- Roy Chowdhury Saptar 2496 322 0.13 0.0 6.0 7.0
var = 0, PRtg=2087 1962 5.46 6.0 36.0

13 FM Leong Ignatius , K= 0, Elo=2152, ID=0
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 61 -- Liu David 1202 400 0.92 1.0 1.0 4.0
2 W 44 -- Beare Nick 1626 400 0.92 0.0 1.0 4.0
3 B 54 -- Shaw Ralph 1362 400 0.92 1.0 2.0 2.5
4 W 42 -- Cannon David 1671 400 0.92 0.0 2.0 5.0
5 B 53 -- Song Kevin 1364 400 0.92 0.0 2.0 4.5
6 W 67 -- McConnell Harrison 1028 400 0.92 1.0 3.0 3.0
7 B 51 -- Van Den Hoff Damien 1440 400 0.92 0.5 3.5 4.5
8 W 36 -- Voon Richard 1774 378 0.91 0.0 3.5 4.5
9 B 59 -- Guo Zhi Xin 1227 400 0.92 0.0 3.5 5.0
var = 0, PRtg=1330 1410 8.27 3.5 21.5

14 -- Farrell Roger S , K= 0, Elo=2136, ID=1270701
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 62 -- Wang Jason 1194 400 0.92 0.0 0.0 4.0
2 B 74 -- Tran Therese 896 400 0.92 1.0 1.0 2.5
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1045 1045 1.84 1.0 8.0

15 -- Richards Heather , K= 0, Elo=2124, ID=0002304
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 63 -- Shen Kevin 1179 400 0.92 0.5 0.5 4.5
2 W 18 -- Vlietstra Marc 2071 53 0.57 1.0 1.5 5.5
3 B 44 -- Beare Nick 1626 400 0.92 1.0 2.5 4.0
4 W 3 -- Morris James 2403 279 0.16 0.0 2.5 5.5
5 B 36 -- Voon Richard 1774 350 0.89 1.0 3.5 4.5
6 W 27 -- Kethro Michael 1883 241 0.80 1.0 4.5 5.5
7 B 6 -- Choong Yita 2308 184 0.26 0.0 4.5 7.5
8 W 49 -- Mahmood Abdun Naser 1548 400 0.92 1.0 5.5 4.5
9 B 47 -- Yu Bobby 1556 400 0.92 1.0 6.5 6.0
var = 0, PRtg=1982 1816 6.36 6.5 31.5

16 -- Wright Neil S , K= 0, Elo=2120, ID=2049145
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 64 -- Trewin Samuel 1152 400 0.92 1.0 1.0 3.0
2 B 43 -- Mather Andrew 1635 400 0.92 1.0 2.0 4.5
3 W 47 -- Yu Bobby 1556 400 0.92 1.0 3.0 6.0
4 W 5 FM Izzat Kanan 2383 263 0.18 0.0 3.0 7.0
5 B 35 -- Chan Luis 1790 330 0.88 1.0 4.0 5.0
6 B 23 -- Carolin-Unkovich Geo 1908 212 0.77 1.0 5.0 6.0
7 W 3 -- Morris James 2403 283 0.16 1.0 6.0 5.5
8 B 4 -- McClymont Brodie 2385 265 0.18 0.0 6.0 7.0
9 W 9 -- Matheson Laurence 2247 127 0.33 0.0 6.0 7.0
var = 0, PRtg=2065 1940 5.26 6.0 36.0

17 -- Stevens Tristan , K= 0, Elo=2113, ID=5202285
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 65 -- Nguyen Van 1124 400 0.92 1.0 1.0 4.0
2 W 48 -- Guo Jamie-Lee 1554 400 0.92 1.0 2.0 4.0
3 B 2 -- Cheng Bobby 2495 382 0.09 0.0 2.0 8.0
4 W 44 -- Beare Nick 1626 400 0.92 1.0 3.0 4.0
5 B 38 -- Harris Rebecca 1730 383 0.91 1.0 4.0 5.0
6 W 7 -- Lin Zhigen Wilson 2262 149 0.30 0.0 4.0 6.5
7 B 28 -- Cornish Kim 1871 242 0.80 1.0 5.0 4.0
8 W 26 -- Chan Kris 1884 229 0.79 0.5 5.5 6.5
9 B 3 -- Morris James 2403 290 0.16 1.0 6.5 5.5
var = 0, PRtg=2049 1883 5.81 6.5 33.0

18 -- Vlietstra Marc , K= 0, Elo=2071, ID=6252815
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 66 -- Slater-Jones Henry 1122 400 0.92 0.5 0.5 4.0
2 B 15 -- Richards Heather 2124 53 0.43 0.0 0.5 6.5
3 W 63 -- Shen Kevin 1179 400 0.92 0.0 0.5 4.5
4 B 8 -- Stojic Dusan 2254 183 0.26 0.0 0.5 6.0
5 W 96 -- Srikusalanukul Natas 0 400 0.92 1.0 1.5 3.0
6 B 68 -- Soo Nathan 1014 400 0.92 1.0 2.5 4.0
7 W 74 -- Tran Therese 896 400 0.92 1.0 3.5 2.5
8 W 53 -- Song Kevin 1364 400 0.92 1.0 4.5 4.5
9 B 36 -- Voon Richard 1774 297 0.85 1.0 5.5 4.5
var = 0, PRtg=1383 1303 7.06 5.5 19.5

19 -- Yin Wenlin , K= 0, Elo=1993, ID=1675763
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 67 -- McConnell Harrison 1028 400 0.92 1.0 1.0 3.0
2 W 50 -- Stokes Mark C 1541 400 0.92 1.0 2.0 5.0
3 B 5 FM Izzat Kanan 2383 390 0.09 0.0 2.0 7.0
4 W 56 -- Mikkelsen Max 1290 400 0.92 1.0 3.0 3.0
5 B 39 -- Slater-Jones Tom 1696 297 0.85 1.0 4.0 5.0
6 W 10 -- Loh Zachary 2182 189 0.25 0.0 4.0 6.5
7 B 29 -- Bennett Matthew 1852 141 0.69 1.0 5.0 5.0
8 W 47 -- Yu Bobby 1556 400 0.92 0.0 5.0 6.0
9 B 34 -- Wan Dennis 1800 193 0.75 0.0 5.0 6.0
var = 0, PRtg=1746 1703 6.31 5.0 31.0

20 -- Taylor Leon M , K= 0, Elo=1988, ID=6245252
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 68 -- Soo Nathan 1014 400 0.92 0.0 0.0 4.0
2 B 78 -- Badrinarayan Siddhan 732 400 0.92 0.0 0.0 3.0
3 W 86 -- McCutcheon Alistair 385 400 0.92 1.0 1.0 2.0
4 B 49 -- Mahmood Abdun Naser 1548 400 0.92 1.0 2.0 4.5
5 W 55 -- Harrison Zoe 1355 400 0.92 1.0 3.0 4.5
6 B 38 -- Harris Rebecca 1730 258 0.82 1.0 4.0 5.0
7 W 31 -- Drew Phillip 1822 166 0.72 1.0 5.0 6.0
8 B 9 -- Matheson Laurence 2247 259 0.18 0.0 5.0 7.0
9 W 40 -- Wyss Felix 1687 301 0.85 0.0 5.0 6.0
var = 0, PRtg=1434 1391 7.17 5.0 25.0

21 -- Ng Clive , K= 0, Elo=1970, ID=2417732
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 88 -- New Martine 331 400 0.92 1.0 1.0 2.0
4 B 68 -- Soo Nathan 1014 400 0.92 1.0 2.0 4.0
5 B 56 -- Mikkelsen Max 1290 400 0.92 1.0 3.0 3.0
6 W 39 -- Slater-Jones Tom 1696 274 0.83 1.0 4.0 5.0
7 B 32 -- Hoang Khoi 1813 157 0.71 1.0 5.0 5.0
8 W 5 FM Izzat Kanan 2383 400 0.08 0.0 5.0 7.0
9 B 35 -- Chan Luis 1790 180 0.74 1.0 6.0 5.0
var = 0, PRtg=1783 1474 5.12 6.0 26.0

22 -- Chibnall Alana , K= 0, Elo=1909, ID=1293163
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 70 -- Lu Lillian 986 400 0.92 1.0 1.0 4.0
2 B 45 -- Martin Richard J 1604 305 0.86 1.0 2.0 4.0
3 W 1 -- Roy Chowdhury Saptar 2496 400 0.08 0.0 2.0 7.0
4 B 41 -- Tsai Charles 1674 235 0.79 1.0 3.0 5.5
5 W 43 -- Mather Andrew 1635 274 0.83 1.0 4.0 4.5
6 B 4 -- McClymont Brodie 2385 400 0.08 0.0 4.0 7.0
7 W 47 -- Yu Bobby 1556 353 0.89 0.0 4.0 6.0
8 B 40 -- Wyss Felix 1687 222 0.78 0.0 4.0 6.0
9 W 46 -- Yeung Evan 1586 323 0.87 1.0 5.0 4.0
var = 0, PRtg=1777 1734 6.10 5.0 29.0

23 -- Carolin-Unkovich Geo, K= 0, Elo=1908, ID=6252480
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 71 -- Wang Kayson 958 400 0.92 1.0 1.0 4.0
2 W 59 -- Guo Zhi Xin 1227 400 0.92 1.0 2.0 5.0
3 B 7 -- Lin Zhigen Wilson 2262 354 0.11 0.0 2.0 6.5
4 W 50 -- Stokes Mark C 1541 367 0.90 1.0 3.0 5.0
5 B 42 -- Cannon David 1671 237 0.80 1.0 4.0 5.0
6 W 16 -- Wright Neil S 2120 212 0.23 0.0 4.0 6.0
7 B 69 -- Parle Hughston 1007 400 0.92 1.0 5.0 4.0
8 W 10 -- Loh Zachary 2182 274 0.17 0.0 5.0 6.5
9 B 39 -- Slater-Jones Tom 1696 212 0.77 1.0 6.0 5.0
var = 0, PRtg=1754 1629 5.74 6.0 32.0

24 -- Gilmetdinov Edik , K= 0, Elo=1898, ID=6252712
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 72 -- Desses Alexander 953 400 0.92 1.0 1.0 3.0
2 B 47 -- Yu Bobby 1556 342 0.88 0.0 1.0 6.0
3 W 58 -- Lane Ryan 1249 400 0.92 1.0 2.0 4.0
4 B 43 -- Mather Andrew 1635 263 0.82 0.0 2.0 4.5
5 W 57 -- Harrison Liam 1256 400 0.92 1.0 3.0 5.0
6 B 41 -- Tsai Charles 1674 224 0.78 1.0 4.0 5.5
7 W 33 -- Tulevski Vasil G 1810 88 0.62 0.5 4.5 5.5
8 B 27 -- Kethro Michael 1883 15 0.52 0.0 4.5 5.5
9 W 49 -- Mahmood Abdun Naser 1548 350 0.89 1.0 5.5 4.5
var = 0, PRtg=1587 1507 7.27 5.5 27.5

25 -- Press Harry , K= 0, Elo=1891, ID=1671235
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 73 -- Winkelman Albert 917 400 0.92 0.0 0.0 2.0
2 W 77 -- Lee Joshua 809 400 0.92 1.0 1.0 5.0
3 B 55 -- Harrison Zoe 1355 400 0.92 1.0 2.0 4.5
4 W 61 -- Liu David 1202 400 0.92 1.0 3.0 4.0
5 B 69 -- Parle Hughston 1007 400 0.92 0.0 3.0 4.0
6 W 42 -- Cannon David 1671 220 0.78 1.0 4.0 5.0
7 B 35 -- Chan Luis 1790 101 0.64 1.0 5.0 5.0
8 W 7 -- Lin Zhigen Wilson 2262 371 0.10 0.0 5.0 6.5
9 B 50 -- Stokes Mark C 1541 350 0.89 1.0 6.0 5.0
var = 0, PRtg=1520 1395 7.01 6.0 29.0

26 -- Chan Kris , K= 0, Elo=1884, ID=3141372
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 74 -- Tran Therese 896 400 0.92 1.0 1.0 2.5
2 B 49 -- Mahmood Abdun Naser 1548 336 0.88 1.0 2.0 4.5
3 W 4 -- McClymont Brodie 2385 400 0.08 0.0 2.0 7.0
4 B 47 -- Yu Bobby 1556 328 0.87 0.0 2.0 6.0
5 W 58 -- Lane Ryan 1249 400 0.92 1.0 3.0 4.0
6 B 43 -- Mather Andrew 1635 249 0.81 1.0 4.0 4.5
7 W 37 -- Maguire Tom 1739 145 0.69 1.0 5.0 5.0
8 B 17 -- Stevens Tristan 2113 229 0.21 0.5 5.5 6.5
9 W 27 -- Kethro Michael 1883 1 0.50 1.0 6.5 5.5
var = 0, PRtg=1833 1667 5.88 6.5 31.0

27 -- Kethro Michael , K= 0, Elo=1883, ID=1671832
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 75 -- Ok Sung Hoon 871 400 0.92 1.0 1.0 4.0
2 W 69 -- Parle Hughston 1007 400 0.92 0.5 1.5 4.0
3 B 3 -- Morris James 2403 400 0.08 0.0 1.5 5.5
4 B 66 -- Slater-Jones Henry 1122 400 0.92 1.0 2.5 4.0
5 W 62 -- Wang Jason 1194 400 0.92 1.0 3.5 4.0
6 B 15 -- Richards Heather 2124 241 0.20 0.0 3.5 6.5
7 W 52 -- Kay James 1400 400 0.92 1.0 4.5 4.0
8 W 24 -- Gilmetdinov Edik 1898 15 0.48 1.0 5.5 5.5
9 B 26 -- Chan Kris 1884 1 0.50 0.0 5.5 6.5
var = 0, PRtg=1625 1545 5.86 5.5 29.0

28 -- Cornish Kim , K= 0, Elo=1871, ID=3072796
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 76 -- Middleton Jody 869 400 0.92 0.0 0.0 3.0
2 B 80 -- Au Alexander 652 400 0.92 1.0 1.0 4.0
3 W 60 -- Badrinarayan Sankeer 1220 400 0.92 1.0 2.0 3.0
4 B 52 -- Kay James 1400 400 0.92 1.0 3.0 4.0
5 W 9 -- Matheson Laurence 2247 376 0.09 0.0 3.0 7.0
6 B 44 -- Beare Nick 1626 245 0.80 1.0 4.0 4.0
7 W 17 -- Stevens Tristan 2113 242 0.20 0.0 4.0 6.5
8 B 41 -- Tsai Charles 1674 197 0.75 0.0 4.0 5.5
9 W 57 -- Harrison Liam 1256 400 0.92 0.0 4.0 5.0
var = 0, PRtg=1408 1451 6.44 4.0 25.0

29 -- Bennett Matthew , K= 0, Elo=1852, ID=1666000
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 77 -- Lee Joshua 809 400 0.92 1.0 1.0 5.0
2 W 73 -- Winkelman Albert 917 400 0.92 1.0 2.0 2.0
3 B 10 -- Loh Zachary 2182 330 0.12 0.0 2.0 6.5
4 W 67 -- McConnell Harrison 1028 400 0.92 1.0 3.0 3.0
5 B 7 -- Lin Zhigen Wilson 2262 400 0.08 0.0 3.0 6.5
6 W 48 -- Guo Jamie-Lee 1554 298 0.85 1.0 4.0 4.0
7 W 19 -- Yin Wenlin 1993 141 0.31 0.0 4.0 5.0
8 B 43 -- Mather Andrew 1635 217 0.78 1.0 5.0 4.5
9 W 31 -- Drew Phillip 1822 30 0.54 0.0 5.0 6.0
var = 0, PRtg=1621 1578 5.44 5.0 29.0

30 -- Litchfield Frederick, K= 0, Elo=1851, ID=1667923
2014 O2C Doeberl Cup Blitz, Canberra, Australia, 19/04/2014, 19/04/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 78 -- Badrinarayan Siddhan 732 400 0.92 1.0 1.0 3.0
2 B 62 -- Wang Jason 1194 400 0.92 1.0 2.0 4.0
3 W 6 -- Choong Yita 2308 400 0.08 0.5 2.5 7.5
4 B 9 -- Matheson Laurence 2247 396 0.08 0.0 2.5 7.0
