2014 O2C Doeberl Cup Blitz | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Tournament Name | 2014 O2C Doeberl Cup Blitz |
Place | Canberra, Australia |
Federation | AUS |
Date Begin | 19/04/2014 |
Date End | 19/04/2014 |
Arbiter(s) | myArbiter |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 9 |
Score game | 0-0.5-1 |
Tie break | Buc1 BucT |
Registered Players | 99 |
Number of Federations | 2 |
Average Rating (all) | 1374 |
Average Rating (only FIDE rated) | 2268 |
Players from AUS Federation | 12 |
Players NOT from AUS Federation | 87 |
FIDE rated players | 2 |
unrated players | 97 |
unrated players from AUS Federation | 12 |
unrated players NOT from AUS Federation | 85 |
unrated Federations | 5 |
FIDE titled players | 2 |
GM players | 0 |
WGM players | 0 |
IM players | 0 |
WIM players | 0 |
FM players | 2 |
WFM players | 0 |
FIDE titled player from AUS Federation | 0 |
FIDE titled player NOT from AUS Federation | 2 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)