2014 O2C Doeberl Cup Blitz | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Cheng Bobby | 2495 | 8.0 | 54 1 | 23 1 | 9 1 | 8 1 | 5 1 | 3 1 | 6 1 | 4 1 | 2 0 | |
2 | -- | Choong Yita | 2308 | 7.5 | 49 1 | 37 1 | 29 ½ | 28 1 | 22 0 | 45 1 | 10 1 | 12 1 | 1 1 | |
3 | FM | Izzat Kanan | 2383 | 7.0 | 87 1 | 33 1 | 32 1 | 13 1 | 4 1 | 1 0 | 12 0 | 16 1 | 5 1 | |
4 | -- | Roy Chowdhury Saptar | 2496 | 7.0 | 51 1 | 20 1 | 30 1 | 7 1 | 3 0 | 22 1 | 8 1 | 1 0 | 12 1 | |
5 | -- | McClymont Brodie | 2385 | 7.0 | 48 1 | 50 1 | 11 1 | 12 1 | 1 0 | 30 1 | 7 1 | 13 1 | 3 0 | |
6 | -- | Matheson Laurence | 2247 | 7.0 | 40 1 | 36 1 | 28 0 | 29 1 | 56 1 | 52 1 | 1 0 | 35 1 | 13 1 | |
7 | -- | Lin Zhigen Wilson | 2262 | 6.5 | 72 1 | 39 1 | 15 1 | 4 0 | 34 1 | 9 1 | 5 0 | 17 1 | 8 ½ | |
8 | -- | Loh Zachary | 2182 | 6.5 | 55 1 | 31 1 | 34 1 | 1 0 | 28 1 | 32 1 | 4 0 | 15 1 | 7 ½ | |
9 | -- | Stevens Tristan | 2113 | 6.5 | 64 1 | 60 1 | 1 0 | 59 1 | 37 1 | 7 0 | 56 1 | 11 ½ | 22 1 | |
10 | -- | Richards Heather | 2124 | 6.5 | 45 ½ | 26 1 | 59 1 | 22 0 | 50 1 | 25 1 | 2 0 | 47 1 | 14 1 | |
11 | -- | Chan Kris | 1884 | 6.5 | 88 1 | 47 1 | 5 0 | 14 0 | 55 1 | 46 1 | 39 1 | 9 ½ | 25 1 | |
12 | -- | Harris Benjamin | 2174 | 6.0 | 73 1 | 27 1 | 19 1 | 5 0 | 23 1 | 14 1 | 3 1 | 2 0 | 4 0 | |
13 | -- | Wright Neil S | 2120 | 6.0 | 80 1 | 46 1 | 14 1 | 3 0 | 33 1 | 15 1 | 22 1 | 5 0 | 6 0 | |
14 | -- | Yu Bobby | 1556 | 6.0 | 94 1 | 24 1 | 13 0 | 11 1 | 29 1 | 12 0 | 30 1 | 32 1 | 10 0 | |
15 | -- | Carolin-Unkovich Geo | 1908 | 6.0 | 65 1 | 41 1 | 7 0 | 38 1 | 36 1 | 13 0 | 52 1 | 8 0 | 31 1 | |
16 | -- | Ng Clive | 1970 | 6.0 | BYE 0 | 92 1 | 63 1 | 72 1 | 31 1 | 28 1 | 3 0 | 33 1 | ||
17 | -- | Press Harry | 1891 | 6.0 | 91 0 | 42 1 | 49 1 | 53 1 | 52 0 | 36 1 | 33 1 | 7 0 | 38 1 | |
18 | -- | Stojic Dusan | 2254 | 6.0 | 26 1 | 82 1 | 64 1 | 29 1 | 36 1 | 28 1 | ||||
19 | -- | Drew Phillip | 1822 | 6.0 | 70 1 | 78 1 | 12 0 | 52 0 | 41 1 | 38 1 | 35 0 | 59 1 | 34 1 | |
20 | -- | Wan Dennis | 1800 | 6.0 | 96 1 | 4 0 | 58 0 | 77 1 | 73 1 | 54 0 | 49 1 | 61 1 | 32 1 | |
21 | -- | Wyss Felix | 1687 | 6.0 | 92 1 | 75 0 | 66 1 | 53 0 | 65 1 | 72 1 | 30 1 | 35 1 | ||
22 | -- | Morris James | 2403 | 5.5 | BYE ½ | 76 1 | 25 1 | 10 1 | 2 1 | 4 0 | 13 0 | 23 1 | 9 0 | |
23 | -- | Tulevski Vasil G | 1810 | 5.5 | 82 1 | 1 0 | 40 1 | 91 1 | 12 0 | 53 1 | 24 ½ | 22 0 | 51 1 | |
24 | -- | Gilmetdinov Edik | 1898 | 5.5 | 77 1 | 14 0 | 55 1 | 46 0 | 40 1 | 27 1 | 23 ½ | 25 0 | 47 1 | |
25 | -- | Kethro Michael | 1883 | 5.5 | 62 1 | 52 ½ | 22 0 | 57 1 | 58 1 | 10 0 | 54 1 | 24 1 | 11 0 | |
26 | -- | Vlietstra Marc | 2071 | 5.5 | 57 ½ | 10 0 | 45 0 | 18 0 | 84 1 | 63 1 | 88 1 | 48 1 | 50 1 | |
27 | -- | Tsai Charles | 1674 | 5.5 | 90 1 | 12 0 | 66 1 | 30 0 | 91 1 | 24 0 | 55 1 | 56 1 | 29 ½ | |
28 | -- | Hoang Khoi | 1813 | 5.0 | 69 1 | 63 1 | 6 1 | 2 0 | 8 0 | 61 1 | 16 0 | 54 1 | 18 0 | |
29 | -- | Litchfield Frederick | 1851 | 5.0 | 74 1 | 58 1 | 2 ½ | 6 0 | 14 0 | 50 1 | 18 0 | 45 1 | 27 ½ | |
30 | -- | Chibnall Alana | 1909 | 5.0 | 66 1 | 61 1 | 4 0 | 27 1 | 46 1 | 5 0 | 14 0 | 21 0 | 68 1 | |
31 | -- | Slater-Jones Tom | 1696 | 5.0 | 81 1 | 8 0 | 64 1 | 43 1 | 32 0 | 16 0 | 40 1 | 42 1 | 15 0 | |
32 | -- | Yin Wenlin | 1993 | 5.0 | 75 1 | 38 1 | 3 0 | 72 1 | 31 1 | 8 0 | 34 1 | 14 0 | 20 0 | |
33 | -- | Chan Luis | 1790 | 5.0 | 83 1 | 3 0 | 41 1 | 67 1 | 13 0 | 42 1 | 17 0 | 52 1 | 16 0 | |
34 | -- | Bennett Matthew | 1852 | 5.0 | 42 1 | 91 1 | 8 0 | 75 1 | 7 0 | 60 1 | 32 0 | 46 1 | 19 0 | |
35 | -- | Taylor Leon M | 1988 | 5.0 | 63 0 | 74 0 | 93 1 | 47 1 | 49 1 | 37 1 | 19 1 | 6 0 | 21 0 | |
36 | -- | Cannon David | 1671 | 5.0 | 85 1 | 6 0 | 77 1 | 71 1 | 15 0 | 17 0 | 73 1 | 18 0 | 52 1 | |
37 | -- | Harris Rebecca | 1730 | 5.0 | 93 1 | 2 0 | 63 1 | 76 1 | 9 0 | 35 0 | 48 0 | 57 1 | 54 1 | |
38 | -- | Stokes Mark C | 1541 | 5.0 | 98 1 | 32 0 | 74 1 | 15 0 | 76 1 | 19 0 | 57 1 | 39 1 | 17 0 | |
39 | -- | Maguire Tom | 1739 | 5.0 | 89 1 | 7 0 | 53 0 | 64 1 | 75 1 | 48 1 | 11 0 | 38 0 | 55 1 | |
40 | -- | Harrison Liam | 1256 | 5.0 | 6 0 | 92 1 | 23 0 | 78 1 | 24 0 | 91 1 | 31 0 | 81 1 | 56 1 | |
41 | -- | Guo Zhi Xin | 1227 | 5.0 | BYE 1 | 15 0 | 33 0 | 84 1 | 19 0 | 74 1 | 46 0 | 67 1 | 71 1 | |
42 | -- | Lee Joshua | 809 | 5.0 | 34 0 | 17 0 | 99 1 | 87 1 | 51 1 | 33 0 | 60 1 | 31 0 | 59 1 | |
43 | -- | Castor David | 2175 | 5.0 | BYE 0 | 62 1 | 48 1 | 31 0 | 45 0 | 57 0 | 77 1 | 73 1 | 61 1 | |
44 | -- | Jule Alexandra | 1937 | 5.0 | BYE ½ | BYE ½ | 92 1 | 62 1 | 53 1 | 60 1 | ||||
45 | -- | Shen Kevin | 1179 | 4.5 | 10 ½ | 57 0 | 26 1 | 70 1 | 43 1 | 2 0 | 47 0 | 29 0 | 73 1 | |
46 | -- | Mather Andrew | 1635 | 4.5 | 86 1 | 13 0 | 65 1 | 24 1 | 30 0 | 11 0 | 41 1 | 34 0 | 48 ½ | |
47 | -- | Mahmood Abdun Naser | 1548 | 4.5 | 67 1 | 11 0 | 70 ½ | 35 0 | 68 1 | 58 1 | 45 1 | 10 0 | 24 0 | |
48 | -- | Song Kevin | 1364 | 4.5 | 5 0 | 79 1 | 43 0 | 83 1 | 71 1 | 39 0 | 37 1 | 26 0 | 46 ½ | |
49 | -- | Harrison Zoe | 1355 | 4.5 | 2 0 | 93 1 | 17 0 | 79 1 | 35 0 | 66 1 | 20 0 | 65 ½ | 70 1 | |
50 | -- | Voon Richard | 1774 | 4.5 | 79 1 | 5 0 | 80 1 | 58 ½ | 10 0 | 29 0 | 70 1 | 71 1 | 26 0 | |
51 | -- | Van Den Hoff Damien | 1440 | 4.5 | 4 0 | 96 1 | 67 0 | 74 1 | 42 0 | 77 1 | 71 ½ | 58 1 | 23 0 | |
52 | -- | Parle Hughston | 1007 | 4.0 | BYE 1 | 25 ½ | 57 ½ | 19 1 | 17 1 | 6 0 | 15 0 | 33 0 | 36 0 | |
53 | -- | Liu David | 1202 | 4.0 | 71 0 | 85 1 | 39 1 | 17 0 | 21 1 | 23 0 | 59 0 | 44 0 | 74 1 | |
54 | -- | Kay James | 1400 | 4.0 | 1 0 | 82 1 | 78 1 | 56 0 | 67 1 | 20 1 | 25 0 | 28 0 | 37 0 | |
55 | -- | Lane Ryan | 1249 | 4.0 | 8 0 | 81 1 | 24 0 | 90 1 | 11 0 | 62 1 | 27 0 | 69 1 | 39 0 | |
56 | -- | Cornish Kim | 1871 | 4.0 | 76 0 | 69 1 | 73 1 | 54 1 | 6 0 | 59 1 | 9 0 | 27 0 | 40 0 | |
57 | -- | Slater-Jones Henry | 1122 | 4.0 | 26 ½ | 45 1 | 52 ½ | 25 0 | 60 0 | 43 1 | 38 0 | 37 0 | 79 1 | |
58 | -- | Wang Jason | 1194 | 4.0 | 97 1 | 29 0 | 20 1 | 50 ½ | 25 0 | 47 0 | 87 1 | 51 0 | 65 ½ | |
59 | -- | Beare Nick | 1626 | 4.0 | 99 1 | 71 1 | 10 0 | 9 0 | 80 1 | 56 0 | 53 1 | 19 0 | 42 0 | |
60 | -- | Guo Jamie-Lee | 1554 | 4.0 | 84 1 | 9 0 | 76 0 | 88 1 | 57 1 | 34 0 | 42 0 | 74 1 | 44 0 | |
61 | -- | Martin Richard J | 1604 | 4.0 | 95 1 | 30 0 | 91 0 | 65 1 | 62 1 | 28 0 | 67 1 | 20 0 | 43 0 | |
62 | -- | Ok Sung Hoon | 871 | 4.0 | 25 0 | 43 0 | 85 1 | 68 1 | 61 0 | 55 0 | 44 0 | 86 1 | 81 1 | |
63 | -- | Soo Nathan | 1014 | 4.0 | 35 1 | 28 0 | 37 0 | 16 0 | 79 0 | 26 0 | 95 1 | 93 1 | 83 1 | |
64 | -- | Nguyen Van | 1124 | 4.0 | 9 0 | 99 1 | 31 0 | 39 0 | 83 1 | 18 0 | 74 0 | 89 1 | 78 1 | |
65 | -- | Wang Kayson | 958 | 4.0 | 15 0 | 98 1 | 46 0 | 61 0 | 78 1 | 21 0 | 93 1 | 49 ½ | 58 ½ | |
66 | -- | Lu Lillian | 986 | 4.0 | 30 0 | 95 1 | 27 0 | 21 0 | 93 1 | 49 0 | 85 1 | 68 0 | 84 1 | |
67 | -- | Unger David | 0 | 4.0 | 47 0 | BYE 1 | 51 1 | 33 0 | 54 0 | 80 1 | 61 0 | 41 0 | 76 1 | |
68 | -- | Yeung Evan | 1586 | 4.0 | BYE 0 | 70 0 | 89 1 | 62 0 | 47 0 | 90 1 | 79 1 | 66 1 | 30 0 | |
69 | -- | Au Alexander | 652 | 4.0 | 28 0 | 56 0 | 90 0 | 81 1 | 99 1 | 70 0 | 75 1 | 55 0 | 80 1 | |
70 | -- | Wu Yifu | 725 | 3.5 | 19 0 | 68 1 | 47 ½ | 45 0 | 87 0 | 69 1 | 50 0 | 88 1 | 49 0 | |
71 | FM | Leong Ignatius | 2152 | 3.5 | 53 1 | 59 0 | 87 1 | 36 0 | 48 0 | 75 1 | 51 ½ | 50 0 | 41 0 | |
72 | -- | Mikkelsen Max (W) | 1290 | 3.0 | 7 0 | 89 1 | BYE 1 | 32 0 | 16 0 | 76 1 | 21 0 | |||
73 | -- | Badrinarayan Sankeer | 1220 | 3.0 | 12 0 | 90 1 | 56 0 | 86 1 | 20 0 | 79 1 | 36 0 | 43 0 | 45 0 | |
74 | -- | Badrinarayan Siddhan | 732 | 3.0 | 29 0 | 35 1 | 38 0 | 51 0 | 86 1 | 41 0 | 64 1 | 60 0 | 53 0 | |
75 | -- | McConnell Harrison | 1028 | 3.0 | 32 0 | 84 1 | 21 1 | 34 0 | 39 0 | 71 0 | 69 0 | 83 0 | 88 1 | |
76 | -- | Middleton Jody | 869 | 3.0 | 56 1 | 22 0 | 60 1 | 37 0 | 38 0 | 72 0 | 85 1 | 67 0 | ||
77 | -- | Desses Alexander | 953 | 3.0 | 24 0 | 94 1 | 36 0 | 20 0 | 89 1 | 51 0 | 43 0 | 79 0 | 87 1 | |
78 | -- | Patel Parashar | 0 | 3.0 | BYE 1 | 19 0 | 54 0 | 40 0 | 65 0 | 89 0 | 86 1 | 82 1 | 64 0 | |
79 | -- | Arzhintar Daniel | 464 | 3.0 | 50 0 | 48 0 | 94 1 | 49 0 | 63 1 | 73 0 | 68 0 | 77 1 | 57 0 | |
80 | -- | Trewin Samuel | 1152 | 3.0 | 13 0 | 86 1 | 50 0 | 98 1 | 59 0 | 67 0 | 81 0 | 87 1 | 69 0 | |
81 | -- | Rumley William | 351 | 3.0 | 31 0 | 55 0 | 88 0 | 69 0 | 95 1 | 84 1 | 80 1 | 40 0 | 62 0 | |
82 | -- | Prasad Rudr Ravi | 595 | 3.0 | 23 0 | 54 0 | 84 0 | 92 1 | 18 0 | 85 0 | 94 1 | 78 0 | 93 1 | |
83 | -- | McDowall Simon | 536 | 3.0 | 33 0 | BYE 0 | 95 1 | 48 0 | 64 0 | 86 0 | 99 1 | 75 1 | 63 0 | |
84 | -- | Srikusalanukul Natas | 0 | 3.0 | 60 0 | 75 0 | 82 1 | 41 0 | 26 0 | 81 0 | 90 1 | 99 1 | 66 0 | |
85 | -- | Soo Reuben | 302 | 3.0 | 36 0 | 53 0 | 62 0 | 89 0 | 96 1 | 82 1 | 66 0 | 76 0 | 95 1 | |
86 | -- | Cordover Elijah | 289 | 3.0 | 46 0 | 80 0 | 96 1 | 73 0 | 74 0 | 83 1 | 78 0 | 62 0 | 92 1 | |
87 | -- | Shaw Ralph | 1362 | 2.5 | 3 0 | BYE 1 | 71 0 | 42 0 | 70 1 | 88 ½ | 58 0 | 80 0 | 77 0 | |
88 | -- | Tran Therese | 896 | 2.5 | 11 0 | 97 0 | 81 1 | 60 0 | 90 1 | 87 ½ | 26 0 | 70 0 | 75 0 | |
89 | -- | Davis Sophie | 401 | 2.5 | 39 0 | 72 0 | 68 0 | 85 1 | 77 0 | 78 1 | 64 0 | 90 ½ | ||
90 | -- | New Andre | 329 | 2.5 | 27 0 | 73 0 | 69 1 | 55 0 | 88 0 | 68 0 | 84 0 | 94 1 | 89 ½ | |
91 | -- | Winkelman Albert (W) | 917 | 2.0 | 17 1 | 34 0 | 61 1 | 23 0 | 27 0 | 40 0 | ||||
92 | -- | New Martine | 331 | 2.0 | 21 0 | 40 0 | 16 0 | 82 0 | 94 1 | 44 0 | BYE 1 | 86 0 | ||
93 | -- | McCutcheon Alistair | 385 | 2.0 | 37 0 | 49 0 | 35 0 | 94 1 | 66 0 | 99 1 | 65 0 | 63 0 | 82 0 | |
94 | -- | Prasad Ravi | 0 | 2.0 | 14 0 | 77 0 | 79 0 | 93 0 | 92 0 | BYE 1 | 82 0 | 90 0 | 99 1 | |
95 | -- | McDowall Christopher | 0 | 1.5 | 61 0 | 66 0 | 83 0 | BYE 0 | 81 0 | 96 ½ | 63 0 | BYE 1 | 85 0 | |
96 | -- | Ok Ye Seul | 541 | 1.5 | 20 0 | 51 0 | 86 0 | BYE 0 | 85 0 | 95 ½ | BYE 0 | BYE 1 | ||
97 | -- | Farrell Roger S (W) | 2136 | 1.0 | 58 0 | 88 1 | BYE 0 | |||||||
98 | -- | Young Fraser (W) | 0 | 1.0 | 38 0 | 65 0 | BYE 1 | 80 0 | ||||||
99 | -- | Lane Jasmine | 0 | 1.0 | 59 0 | 64 0 | 42 0 | BYE 1 | 69 0 | 93 0 | 83 0 | 84 0 | 94 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)