2014 O2C Doeberl Cup Blitz | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Cheng Bobby | (8.0) | 2 | 0 - 1 | 6 | (6.5) | Choong Yita | ![]() |
2 | ![]() | FM Izzat Kanan | (6.0) | 5 | 1 - 0 | 4 | (7.0) | McClymont Brodie | ![]() |
3 | ![]() | Harris Benjamin | (6.0) | 12 | 0 - 1 | 1 | (6.0) | Roy Chowdhury Saptarshi | ![]() |
4 | ![]() | Loh Zachary | (6.0) | 10 | ½ - ½ | 7 | (6.0) | Lin Zhigen Wilson | ![]() |
5 | ![]() | Wright Neil S | (6.0) | 16 | 0 - 1 | 9 | (6.0) | Matheson Laurence | ![]() |
6 | ![]() | Yu Bobby | (6.0) | 47 | 0 - 1 | 15 | (5.5) | Richards Heather | ![]() |
7 | ![]() | Morris James | (5.5) | 3 | 0 - 1 | 17 | (5.5) | Stevens Tristan | ![]() |
8 | ![]() | Chan Kris | (5.5) | 26 | 1 - 0 | 27 | (5.5) | Kethro Michael | ![]() |
9 | ![]() | Hoang Khoi | (5.0) | 32 | 0 - 1 | 8 | (5.0) | Stojic Dusan | ![]() |
10 | ![]() | Wan Dennis | (5.0) | 34 | 1 - 0 | 19 | (5.0) | Yin Wenlin | ![]() |
11 | ![]() | Taylor Leon M | (5.0) | 20 | 0 - 1 | 40 | (5.0) | Wyss Felix | ![]() |
12 | ![]() | Chan Luis | (5.0) | 35 | 0 - 1 | 21 | (5.0) | Ng Clive | ![]() |
13 | ![]() | Slater-Jones Tom | (5.0) | 39 | 0 - 1 | 23 | (5.0) | Carolin-Unkovich George | ![]() |
14 | ![]() | Stokes Mark C | (5.0) | 50 | 0 - 1 | 25 | (5.0) | Press Harry | ![]() |
15 | ![]() | Bennett Matthew | (5.0) | 29 | 0 - 1 | 31 | (5.0) | Drew Phillip | ![]() |
16 | ![]() | Litchfield Frederick | (4.5) | 30 | ½ - ½ | 41 | (5.0) | Tsai Charles | ![]() |
17 | ![]() | Voon Richard | (4.5) | 36 | 0 - 1 | 18 | (4.5) | Vlietstra Marc | ![]() |
18 | ![]() | Gilmetdinov Edik | (4.5) | 24 | 1 - 0 | 49 | (4.5) | Mahmood Abdun Naser | ![]() |
19 | ![]() | Tulevski Vasil G | (4.5) | 33 | 1 - 0 | 51 | (4.5) | Van Den Hoff Damien | ![]() |
20 | ![]() | Castor David | (4.0) | 11 | 1 - 0 | 45 | (4.0) | Martin Richard J | ![]() |
21 | ![]() | Guo Jamie-Lee | (4.0) | 48 | 0 - 1 | 99 | (4.0) | Jule Alexandra | |
22 | ![]() | Chibnall Alana | (4.0) | 22 | 1 - 0 | 46 | (4.0) | Yeung Evan | ![]() |
23 | ![]() | Cornish Kim | (4.0) | 28 | 0 - 1 | 57 | (4.0) | Harrison Liam | ![]() |
24 | ![]() | Lane Ryan | (4.0) | 58 | 0 - 1 | 37 | (4.0) | Maguire Tom | ![]() |
25 | ![]() | Harris Rebecca | (4.0) | 38 | 1 - 0 | 52 | (4.0) | Kay James | ![]() |
26 | ![]() | Cannon David | (4.0) | 42 | 1 - 0 | 69 | (4.0) | Parle Hughston | ![]() |
27 | ![]() | Song Kevin | (4.0) | 53 | ½ - ½ | 43 | (4.0) | Mather Andrew | ![]() |
28 | ![]() | Beare Nick | (4.0) | 44 | 0 - 1 | 77 | (4.0) | Lee Joshua | ![]() |
29 | ![]() | Guo Zhi Xin | (4.0) | 59 | 1 - 0 | 13 | (3.5) | FM Leong Ignatius | ![]() |
30 | ![]() | Wu Yifu | (3.5) | 79 | 0 - 1 | 55 | (3.5) | Harrison Zoe | ![]() |
31 | ![]() | Wang Kayson | (3.5) | 71 | ½ - ½ | 62 | (3.5) | Wang Jason | ![]() |
32 | ![]() | Shen Kevin | (3.5) | 63 | 1 - 0 | 60 | (3.0) | Badrinarayan Sankeertan | ![]() |
33 | ![]() | Liu David | (3.0) | 61 | 1 - 0 | 78 | (3.0) | Badrinarayan Siddhant | ![]() |
34 | ![]() | Au Alexander | (3.0) | 80 | 1 - 0 | 64 | (3.0) | Trewin Samuel | ![]() |
35 | ![]() | Nguyen Van | (3.0) | 65 | 1 - 0 | 94 | (3.0) | Patel Parashar | ![]() |
36 | ![]() | Arzhintar Daniel | (3.0) | 84 | 0 - 1 | 66 | (3.0) | Slater-Jones Henry | ![]() |
37 | ![]() | Soo Nathan | (3.0) | 68 | 1 - 0 | 83 | (3.0) | McDowall Simon | ![]() |
38 | ![]() | Lu Lillian | (3.0) | 70 | 1 - 0 | 96 | (3.0) | Srikusalanukul Natasak | ![]() |
39 | ![]() | Rumley William | (3.0) | 87 | 0 - 1 | 75 | (3.0) | Ok Sung Hoon | ![]() |
40 | ![]() | Middleton Jody | (3.0) | 76 | 0 - 1 | 97 | (3.0) | Unger David | ![]() |
41 | ![]() | Shaw Ralph | (2.5) | 54 | 0 - 1 | 72 | (2.0) | Desses Alexander | ![]() |
42 | ![]() | McConnell Harrison | (2.0) | 67 | 1 - 0 | 74 | (2.5) | Tran Therese | ![]() |
43 | ![]() | Prasad Rudr Ravi | (2.0) | 81 | 1 - 0 | 86 | (2.0) | McCutcheon Alistair | ![]() |
44 | ![]() | New Andre | (2.0) | 89 | ½ - ½ | 85 | (2.0) | Davis Sophie | ![]() |
45 | ![]() | Cordover Elijah | (2.0) | 91 | 1 - 0 | 88 | (2.0) | New Martine | ![]() |
46 | ![]() | McDowall Christopher | (1.5) | 93 | 0 - 1 | 90 | (2.0) | Soo Reuben | ![]() |
47 | ![]() | Lane Jasmine | (1.0) | 92 | 0 - 1 | 95 | (1.0) | Prasad Ravi | ![]() |
48 | ![]() | Ok Ye Seul | (0.5) | 82 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
14 Farrell Roger SGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)