2014 O2C Doeberl Cup Blitz | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Roy Chowdhury Saptarshi | (6.0) | 1 | 0 - 1 | 2 | (7.0) | Cheng Bobby | ![]() |
2 | ![]() | McClymont Brodie | (6.0) | 4 | 1 - 0 | 16 | (6.0) | Wright Neil S | ![]() |
3 | ![]() | Choong Yita | (5.5) | 6 | 1 - 0 | 12 | (6.0) | Harris Benjamin | ![]() |
4 | ![]() | Ng Clive | (5.0) | 21 | 0 - 1 | 5 | (5.0) | FM Izzat Kanan | ![]() |
5 | ![]() | Press Harry | (5.0) | 25 | 0 - 1 | 7 | (5.0) | Lin Zhigen Wilson | ![]() |
6 | ![]() | Matheson Laurence | (5.0) | 9 | 1 - 0 | 20 | (5.0) | Taylor Leon M | ![]() |
7 | ![]() | Carolin-Unkovich George | (5.0) | 23 | 0 - 1 | 10 | (5.0) | Loh Zachary | ![]() |
8 | ![]() | Stevens Tristan | (5.0) | 17 | ½ - ½ | 26 | (5.0) | Chan Kris | ![]() |
9 | ![]() | Yin Wenlin | (5.0) | 19 | 0 - 1 | 47 | (5.0) | Yu Bobby | ![]() |
10 | ![]() | Morris James | (4.5) | 3 | 1 - 0 | 33 | (4.5) | Tulevski Vasil G | ![]() |
11 | ![]() | Richards Heather | (4.5) | 15 | 1 - 0 | 49 | (4.5) | Mahmood Abdun Naser | ![]() |
12 | ![]() | Kethro Michael | (4.5) | 27 | 1 - 0 | 24 | (4.5) | Gilmetdinov Edik | ![]() |
13 | ![]() | Stojic Dusan | (4.0) | 8 | 1 - 0 | 42 | (4.0) | Cannon David | ![]() |
14 | ![]() | Wyss Felix | (4.0) | 40 | 1 - 0 | 22 | (4.0) | Chibnall Alana | ![]() |
15 | ![]() | Tsai Charles | (4.0) | 41 | 1 - 0 | 28 | (4.0) | Cornish Kim | ![]() |
16 | ![]() | Mather Andrew | (4.0) | 43 | 0 - 1 | 29 | (4.0) | Bennett Matthew | ![]() |
17 | ![]() | Drew Phillip | (4.0) | 31 | 1 - 0 | 44 | (4.0) | Beare Nick | ![]() |
18 | ![]() | Kay James | (4.0) | 52 | 0 - 1 | 32 | (4.0) | Hoang Khoi | ![]() |
19 | ![]() | Martin Richard J | (4.0) | 45 | 0 - 1 | 34 | (4.0) | Wan Dennis | ![]() |
20 | ![]() | Parle Hughston | (4.0) | 69 | 0 - 1 | 35 | (4.0) | Chan Luis | ![]() |
21 | ![]() | Maguire Tom | (4.0) | 37 | 0 - 1 | 50 | (4.0) | Stokes Mark C | ![]() |
22 | ![]() | Lee Joshua | (4.0) | 77 | 0 - 1 | 39 | (4.0) | Slater-Jones Tom | ![]() |
23 | ![]() | Vlietstra Marc | (3.5) | 18 | 1 - 0 | 53 | (4.0) | Song Kevin | ![]() |
24 | ![]() | FM Leong Ignatius | (3.5) | 13 | 0 - 1 | 36 | (3.5) | Voon Richard | ![]() |
25 | ![]() | Shen Kevin | (3.5) | 63 | 0 - 1 | 30 | (3.5) | Litchfield Frederick | ![]() |
26 | ![]() | Wang Jason | (3.5) | 62 | 0 - 1 | 51 | (3.5) | Van Den Hoff Damien | ![]() |
27 | ![]() | Badrinarayan Sankeertan | (3.0) | 60 | 0 - 1 | 11 | (3.0) | Castor David | ![]() |
28 | Jule Alexandra | (3.0) | 99 | 1 - 0 | 61 | (3.0) | Liu David | ![]() | |
29 | ![]() | Slater-Jones Henry | (3.0) | 66 | 0 - 1 | 38 | (3.0) | Harris Rebecca | ![]() |
30 | ![]() | Yeung Evan | (3.0) | 46 | 1 - 0 | 70 | (3.0) | Lu Lillian | ![]() |
31 | ![]() | Badrinarayan Siddhant | (3.0) | 78 | 0 - 1 | 48 | (3.0) | Guo Jamie-Lee | ![]() |
32 | ![]() | Harrison Zoe | (3.0) | 55 | ½ - ½ | 71 | (3.0) | Wang Kayson | ![]() |
33 | ![]() | Harrison Liam | (3.0) | 57 | 1 - 0 | 87 | (3.0) | Rumley William | ![]() |
34 | ![]() | Au Alexander | (3.0) | 80 | 0 - 1 | 58 | (3.0) | Lane Ryan | ![]() |
35 | ![]() | Unger David | (3.0) | 97 | 0 - 1 | 59 | (3.0) | Guo Zhi Xin | ![]() |
36 | ![]() | Tran Therese | (2.5) | 74 | 0 - 1 | 79 | (2.5) | Wu Yifu | ![]() |
37 | ![]() | Trewin Samuel | (2.0) | 64 | 1 - 0 | 54 | (2.5) | Shaw Ralph | ![]() |
38 | ![]() | Davis Sophie | (2.0) | 85 | 0 - 1 | 65 | (2.0) | Nguyen Van | ![]() |
39 | ![]() | McDowall Simon | (2.0) | 83 | 1 - 0 | 67 | (2.0) | McConnell Harrison | ![]() |
40 | ![]() | McCutcheon Alistair | (2.0) | 86 | 0 - 1 | 68 | (2.0) | Soo Nathan | ![]() |
41 | ![]() | Desses Alexander | (2.0) | 72 | 0 - 1 | 84 | (2.0) | Arzhintar Daniel | ![]() |
42 | ![]() | Ok Sung Hoon | (2.0) | 75 | 1 - 0 | 91 | (2.0) | Cordover Elijah | ![]() |
43 | ![]() | Soo Reuben | (2.0) | 90 | 0 - 1 | 76 | (2.0) | Middleton Jody | ![]() |
44 | ![]() | Patel Parashar | (2.0) | 94 | 1 - 0 | 81 | (2.0) | Prasad Rudr Ravi | ![]() |
45 | ![]() | Srikusalanukul Natasak | (2.0) | 96 | 1 - 0 | 92 | (1.0) | Lane Jasmine | ![]() |
46 | ![]() | Prasad Ravi | (1.0) | 95 | 0 - 1 | 89 | (1.0) | New Andre | ![]() |
47 | ![]() | McDowall Christopher | (0.5) | 93 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
14 Farrell Roger SGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)