| 2014 O2C Doeberl Cup Blitz | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cheng Bobby | (6.0) | 2 | 1 - 0 | 9 | (5.0) | Matheson Laurence | ![]() |
| 2 | ![]() | Loh Zachary | (5.0) | 10 | 0 - 1 | 1 | (5.0) | Roy Chowdhury Saptarshi | ![]() |
| 3 | ![]() | Lin Zhigen Wilson | (5.0) | 7 | 0 - 1 | 4 | (5.0) | McClymont Brodie | ![]() |
| 4 | ![]() | Harris Benjamin | (5.0) | 12 | 1 - 0 | 5 | (5.0) | FM Izzat Kanan | ![]() |
| 5 | ![]() | Wright Neil S | (5.0) | 16 | 1 - 0 | 3 | (4.5) | Morris James | ![]() |
| 6 | ![]() | Choong Yita | (4.5) | 6 | 1 - 0 | 15 | (4.5) | Richards Heather | ![]() |
| 7 | ![]() | Cornish Kim | (4.0) | 28 | 0 - 1 | 17 | (4.0) | Stevens Tristan | ![]() |
| 8 | ![]() | Bennett Matthew | (4.0) | 29 | 0 - 1 | 19 | (4.0) | Yin Wenlin | ![]() |
| 9 | ![]() | Taylor Leon M | (4.0) | 20 | 1 - 0 | 31 | (4.0) | Drew Phillip | ![]() |
| 10 | ![]() | Hoang Khoi | (4.0) | 32 | 0 - 1 | 21 | (4.0) | Ng Clive | ![]() |
| 11 | ![]() | Chibnall Alana | (4.0) | 22 | 0 - 1 | 47 | (4.0) | Yu Bobby | ![]() |
| 12 | ![]() | Parle Hughston | (4.0) | 69 | 0 - 1 | 23 | (4.0) | Carolin-Unkovich George | ![]() |
| 13 | ![]() | Gilmetdinov Edik | (4.0) | 24 | ½ - ½ | 33 | (4.0) | Tulevski Vasil G | ![]() |
| 14 | ![]() | Chan Luis | (4.0) | 35 | 0 - 1 | 25 | (4.0) | Press Harry | ![]() |
| 15 | ![]() | Chan Kris | (4.0) | 26 | 1 - 0 | 37 | (4.0) | Maguire Tom | ![]() |
| 16 | ![]() | Kethro Michael | (3.5) | 27 | 1 - 0 | 52 | (4.0) | Kay James | ![]() |
| 17 | ![]() | Mahmood Abdun Naser | (3.5) | 49 | 1 - 0 | 63 | (3.5) | Shen Kevin | ![]() |
| 18 | ![]() | Litchfield Frederick | (3.5) | 30 | 0 - 1 | 8 | (3.0) | Stojic Dusan | ![]() |
| 19 | ![]() | Van Den Hoff Damien | (3.0) | 51 | ½ - ½ | 13 | (3.0) | FM Leong Ignatius | ![]() |
| 20 | ![]() | Wan Dennis | (3.0) | 34 | 1 - 0 | 55 | (3.0) | Harrison Zoe | ![]() |
| 21 | ![]() | Song Kevin | (3.0) | 53 | 1 - 0 | 38 | (3.0) | Harris Rebecca | ![]() |
| 22 | ![]() | Slater-Jones Tom | (3.0) | 39 | 1 - 0 | 57 | (3.0) | Harrison Liam | ![]() |
| 23 | ![]() | Mikkelsen Max | (3.0) | 56 | 0 - 1 | 40 | (3.0) | Wyss Felix | ![]() |
| 24 | ![]() | Lane Ryan | (3.0) | 58 | 0 - 1 | 41 | (3.0) | Tsai Charles | ![]() |
| 25 | ![]() | Cannon David | (3.0) | 42 | 1 - 0 | 60 | (3.0) | Badrinarayan Sankeertan | ![]() |
| 26 | ![]() | Guo Zhi Xin | (3.0) | 59 | 0 - 1 | 43 | (3.0) | Mather Andrew | ![]() |
| 27 | ![]() | Liu David | (3.0) | 61 | 0 - 1 | 44 | (3.0) | Beare Nick | ![]() |
| 28 | ![]() | Unger David | (3.0) | 97 | 0 - 1 | 45 | (3.0) | Martin Richard J | ![]() |
| 29 | ![]() | Guo Jamie-Lee | (3.0) | 48 | 0 - 1 | 77 | (3.0) | Lee Joshua | ![]() |
| 30 | ![]() | Stokes Mark C | (3.0) | 50 | 1 - 0 | 66 | (3.0) | Slater-Jones Henry | ![]() |
| 31 | ![]() | Vlietstra Marc | (2.5) | 18 | 1 - 0 | 74 | (2.5) | Tran Therese | ![]() |
| 32 | ![]() | Wu Yifu | (2.5) | 79 | 0 - 1 | 36 | (2.5) | Voon Richard | ![]() |
| 33 | ![]() | Shaw Ralph | (2.5) | 54 | 0 - 1 | 62 | (2.5) | Wang Jason | ![]() |
| 34 | ![]() | Castor David | (2.0) | 11 | 1 - 0 | 72 | (2.0) | Desses Alexander | ![]() |
| 35 | Jule Alexandra | (2.0) | 99 | 1 - 0 | 75 | (2.0) | Ok Sung Hoon | ![]() | |
| 36 | ![]() | Arzhintar Daniel | (2.0) | 84 | 0 - 1 | 46 | (2.0) | Yeung Evan | ![]() |
| 37 | ![]() | Rumley William | (2.0) | 87 | 1 - 0 | 64 | (2.0) | Trewin Samuel | ![]() |
| 38 | ![]() | Nguyen Van | (2.0) | 65 | 0 - 1 | 78 | (2.0) | Badrinarayan Siddhant | ![]() |
| 39 | ![]() | McConnell Harrison | (2.0) | 67 | 0 - 1 | 80 | (2.0) | Au Alexander | ![]() |
| 40 | ![]() | Lu Lillian | (2.0) | 70 | 1 - 0 | 90 | (2.0) | Soo Reuben | ![]() |
| 41 | ![]() | Wang Kayson | (2.0) | 71 | 1 - 0 | 86 | (2.0) | McCutcheon Alistair | ![]() |
| 42 | ![]() | Cordover Elijah | (2.0) | 91 | 0 - 1 | 94 | (1.0) | Patel Parashar | ![]() |
| 43 | ![]() | Prasad Rudr Ravi | (1.0) | 81 | 1 - 0 | 95 | (1.0) | Prasad Ravi | ![]() |
| 44 | ![]() | Lane Jasmine | (1.0) | 92 | 0 - 1 | 83 | (1.0) | McDowall Simon | ![]() |
| 45 | ![]() | New Andre | (1.0) | 89 | 0 - 1 | 96 | (1.0) | Srikusalanukul Natasak | ![]() |
| 46 | ![]() | Soo Nathan | (1.0) | 68 | 1 - 0 | 93 | (0.5) | McDowall Christopher | ![]() |
The following players are absent:
14 Farrell Roger SGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)