2014 O2C Doeberl Cup Blitz | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FM Izzat Kanan | (5.0) | 5 | 0 - 1 | 2 | (5.0) | Cheng Bobby | ![]() |
2 | ![]() | Roy Chowdhury Saptarshi | (4.0) | 1 | 1 - 0 | 3 | (4.5) | Morris James | ![]() |
3 | ![]() | McClymont Brodie | (4.0) | 4 | 1 - 0 | 22 | (4.0) | Chibnall Alana | ![]() |
4 | ![]() | Stevens Tristan | (4.0) | 17 | 0 - 1 | 7 | (4.0) | Lin Zhigen Wilson | ![]() |
5 | ![]() | Matheson Laurence | (4.0) | 9 | 1 - 0 | 69 | (4.0) | Parle Hughston | ![]() |
6 | ![]() | Yin Wenlin | (4.0) | 19 | 0 - 1 | 10 | (4.0) | Loh Zachary | ![]() |
7 | ![]() | Yu Bobby | (4.0) | 47 | 0 - 1 | 12 | (4.0) | Harris Benjamin | ![]() |
8 | ![]() | Carolin-Unkovich George | (4.0) | 23 | 0 - 1 | 16 | (4.0) | Wright Neil S | ![]() |
9 | ![]() | Shen Kevin | (3.5) | 63 | 0 - 1 | 6 | (3.5) | Choong Yita | ![]() |
10 | ![]() | Richards Heather | (3.5) | 15 | 1 - 0 | 27 | (3.5) | Kethro Michael | ![]() |
11 | ![]() | Harris Rebecca | (3.0) | 38 | 0 - 1 | 20 | (3.0) | Taylor Leon M | ![]() |
12 | ![]() | Ng Clive | (3.0) | 21 | 1 - 0 | 39 | (3.0) | Slater-Jones Tom | ![]() |
13 | ![]() | Tsai Charles | (3.0) | 41 | 0 - 1 | 24 | (3.0) | Gilmetdinov Edik | ![]() |
14 | ![]() | Press Harry | (3.0) | 25 | 1 - 0 | 42 | (3.0) | Cannon David | ![]() |
15 | ![]() | Mather Andrew | (3.0) | 43 | 0 - 1 | 26 | (3.0) | Chan Kris | ![]() |
16 | ![]() | Beare Nick | (3.0) | 44 | 0 - 1 | 28 | (3.0) | Cornish Kim | ![]() |
17 | ![]() | Bennett Matthew | (3.0) | 29 | 1 - 0 | 48 | (3.0) | Guo Jamie-Lee | ![]() |
18 | ![]() | Drew Phillip | (3.0) | 31 | 1 - 0 | 50 | (3.0) | Stokes Mark C | ![]() |
19 | ![]() | Martin Richard J | (3.0) | 45 | 0 - 1 | 32 | (3.0) | Hoang Khoi | ![]() |
20 | ![]() | Tulevski Vasil G | (3.0) | 33 | 1 - 0 | 61 | (3.0) | Liu David | ![]() |
21 | ![]() | Kay James | (3.0) | 52 | 1 - 0 | 34 | (3.0) | Wan Dennis | ![]() |
22 | ![]() | Lee Joshua | (3.0) | 77 | 0 - 1 | 35 | (3.0) | Chan Luis | ![]() |
23 | ![]() | Maguire Tom | (3.0) | 37 | 1 - 0 | 53 | (3.0) | Song Kevin | ![]() |
24 | ![]() | Voon Richard | (2.5) | 36 | 0 - 1 | 30 | (2.5) | Litchfield Frederick | ![]() |
25 | ![]() | Wang Jason | (2.5) | 62 | 0 - 1 | 49 | (2.5) | Mahmood Abdun Naser | ![]() |
26 | ![]() | Stojic Dusan | (2.0) | 8 | 1 - 0 | 65 | (2.0) | Nguyen Van | ![]() |
27 | ![]() | Slater-Jones Henry | (2.0) | 66 | 1 - 0 | 11 | (2.0) | Castor David | ![]() |
28 | ![]() | FM Leong Ignatius | (2.0) | 13 | 1 - 0 | 67 | (2.0) | McConnell Harrison | ![]() |
29 | ![]() | Wyss Felix | (2.0) | 40 | 1 - 0 | 71 | (2.0) | Wang Kayson | ![]() |
30 | ![]() | Desses Alexander | (2.0) | 72 | 0 - 1 | 51 | (2.0) | Van Den Hoff Damien | ![]() |
31 | ![]() | Tran Therese | (2.0) | 74 | ½ - ½ | 54 | (2.0) | Shaw Ralph | ![]() |
32 | ![]() | Harrison Zoe | (2.0) | 55 | 1 - 0 | 70 | (2.0) | Lu Lillian | ![]() |
33 | ![]() | Middleton Jody | (2.0) | 76 | 0 - 1 | 56 | (2.0) | Mikkelsen Max | ![]() |
34 | ![]() | Harrison Liam | (2.0) | 57 | 1 - 0 | 73 | (2.0) | Winkelman Albert | ![]() |
35 | ![]() | Lane Ryan | (2.0) | 58 | 1 - 0 | 75 | (2.0) | Ok Sung Hoon | ![]() |
36 | ![]() | Badrinarayan Siddhant | (2.0) | 78 | 0 - 1 | 59 | (2.0) | Guo Zhi Xin | ![]() |
37 | ![]() | Badrinarayan Sankeertan | (2.0) | 60 | 1 - 0 | 84 | (2.0) | Arzhintar Daniel | ![]() |
38 | ![]() | Trewin Samuel | (2.0) | 64 | 0 - 1 | 97 | (2.0) | Unger David | ![]() |
39 | ![]() | Au Alexander | (2.0) | 80 | 0 - 1 | 79 | (1.5) | Wu Yifu | ![]() |
40 | ![]() | Soo Nathan | (1.0) | 68 | 0 - 1 | 18 | (1.5) | Vlietstra Marc | ![]() |
41 | ![]() | New Martine | (1.0) | 88 | 0 - 1 | 99 | (1.0) | Jule Alexandra | |
42 | ![]() | Yeung Evan | (1.0) | 46 | 1 - 0 | 89 | (1.0) | New Andre | ![]() |
43 | ![]() | Soo Reuben | (1.0) | 90 | 1 - 0 | 81 | (1.0) | Prasad Rudr Ravi | ![]() |
44 | ![]() | McDowall Simon | (1.0) | 83 | 0 - 1 | 91 | (1.0) | Cordover Elijah | ![]() |
45 | ![]() | Patel Parashar | (1.0) | 94 | 0 - 1 | 85 | (1.0) | Davis Sophie | ![]() |
46 | ![]() | McCutcheon Alistair | (1.0) | 86 | 1 - 0 | 92 | (1.0) | Lane Jasmine | ![]() |
47 | ![]() | Srikusalanukul Natasak | (1.0) | 96 | 0 - 1 | 87 | (1.0) | Rumley William | ![]() |
48 | ![]() | McDowall Christopher | (0.0) | 93 | ½ - ½ | 82 | (0.0) | Ok Ye Seul | ![]() |
49 | ![]() | Prasad Ravi | (0.0) | 95 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
14 Farrell Roger SGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)