2014 O2C Doeberl Cup Blitz | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FM Izzat Kanan | (4.0) | 5 | 1 - 0 | 1 | (4.0) | Roy Chowdhury Saptarshi | ![]() |
2 | ![]() | Cheng Bobby | (4.0) | 2 | 1 - 0 | 4 | (4.0) | McClymont Brodie | ![]() |
3 | ![]() | Morris James | (3.5) | 3 | 1 - 0 | 6 | (3.5) | Choong Yita | ![]() |
4 | ![]() | Lin Zhigen Wilson | (3.0) | 7 | 1 - 0 | 29 | (3.0) | Bennett Matthew | ![]() |
5 | ![]() | Cornish Kim | (3.0) | 28 | 0 - 1 | 9 | (3.0) | Matheson Laurence | ![]() |
6 | ![]() | Hoang Khoi | (3.0) | 32 | 0 - 1 | 10 | (3.0) | Loh Zachary | ![]() |
7 | ![]() | Harris Benjamin | (3.0) | 12 | 1 - 0 | 33 | (3.0) | Tulevski Vasil G | ![]() |
8 | ![]() | Chan Luis | (3.0) | 35 | 0 - 1 | 16 | (3.0) | Wright Neil S | ![]() |
9 | ![]() | Harris Rebecca | (3.0) | 38 | 0 - 1 | 17 | (3.0) | Stevens Tristan | ![]() |
10 | ![]() | Slater-Jones Tom | (3.0) | 39 | 0 - 1 | 19 | (3.0) | Yin Wenlin | ![]() |
11 | ![]() | Chibnall Alana | (3.0) | 22 | 1 - 0 | 43 | (3.0) | Mather Andrew | ![]() |
12 | ![]() | Cannon David | (3.0) | 42 | 0 - 1 | 23 | (3.0) | Carolin-Unkovich George | ![]() |
13 | ![]() | Parle Hughston | (3.0) | 69 | 1 - 0 | 25 | (3.0) | Press Harry | ![]() |
14 | ![]() | Litchfield Frederick | (2.5) | 30 | 0 - 1 | 47 | (3.0) | Yu Bobby | ![]() |
15 | ![]() | Voon Richard | (2.5) | 36 | 0 - 1 | 15 | (2.5) | Richards Heather | ![]() |
16 | ![]() | Kethro Michael | (2.5) | 27 | 1 - 0 | 62 | (2.5) | Wang Jason | ![]() |
17 | ![]() | Castor David | (2.0) | 11 | 0 - 1 | 63 | (2.5) | Shen Kevin | ![]() |
18 | ![]() | Song Kevin | (2.0) | 53 | 1 - 0 | 13 | (2.0) | FM Leong Ignatius | ![]() |
19 | ![]() | Taylor Leon M | (2.0) | 20 | 1 - 0 | 55 | (2.0) | Harrison Zoe | ![]() |
20 | ![]() | Mikkelsen Max | (2.0) | 56 | 0 - 1 | 21 | (2.0) | Ng Clive | ![]() |
21 | ![]() | Gilmetdinov Edik | (2.0) | 24 | 1 - 0 | 57 | (2.0) | Harrison Liam | ![]() |
22 | ![]() | Chan Kris | (2.0) | 26 | 1 - 0 | 58 | (2.0) | Lane Ryan | ![]() |
23 | ![]() | Guo Zhi Xin | (2.0) | 59 | 0 - 1 | 31 | (2.0) | Drew Phillip | ![]() |
24 | ![]() | Wan Dennis | (2.0) | 34 | 1 - 0 | 60 | (2.0) | Badrinarayan Sankeertan | ![]() |
25 | ![]() | McConnell Harrison | (2.0) | 67 | 0 - 1 | 37 | (2.0) | Maguire Tom | ![]() |
26 | ![]() | Liu David | (2.0) | 61 | 1 - 0 | 40 | (2.0) | Wyss Felix | ![]() |
27 | ![]() | Winkelman Albert | (2.0) | 73 | 0 - 1 | 41 | (2.0) | Tsai Charles | ![]() |
28 | ![]() | Beare Nick | (2.0) | 44 | 1 - 0 | 64 | (2.0) | Trewin Samuel | ![]() |
29 | ![]() | Ok Sung Hoon | (2.0) | 75 | 0 - 1 | 45 | (2.0) | Martin Richard J | ![]() |
30 | ![]() | Guo Jamie-Lee | (2.0) | 48 | 1 - 0 | 66 | (2.0) | Slater-Jones Henry | ![]() |
31 | ![]() | Stokes Mark C | (2.0) | 50 | 1 - 0 | 76 | (2.0) | Middleton Jody | ![]() |
32 | ![]() | Van Den Hoff Damien | (2.0) | 51 | 0 - 1 | 77 | (2.0) | Lee Joshua | ![]() |
33 | ![]() | Unger David | (2.0) | 97 | 0 - 1 | 52 | (2.0) | Kay James | ![]() |
34 | ![]() | Mahmood Abdun Naser | (1.5) | 49 | 1 - 0 | 46 | (1.0) | Yeung Evan | ![]() |
35 | ![]() | Wu Yifu | (1.5) | 79 | 0 - 1 | 54 | (1.0) | Shaw Ralph | ![]() |
36 | ![]() | Prasad Rudr Ravi | (1.0) | 81 | 0 - 1 | 8 | (1.0) | Stojic Dusan | ![]() |
37 | ![]() | Nguyen Van | (1.0) | 65 | 1 - 0 | 83 | (1.0) | McDowall Simon | ![]() |
38 | ![]() | Arzhintar Daniel | (1.0) | 84 | 1 - 0 | 68 | (1.0) | Soo Nathan | ![]() |
39 | ![]() | Lu Lillian | (1.0) | 70 | 1 - 0 | 86 | (1.0) | McCutcheon Alistair | ![]() |
40 | ![]() | Wang Kayson | (1.0) | 71 | 1 - 0 | 94 | (1.0) | Patel Parashar | ![]() |
41 | ![]() | Davis Sophie | (1.0) | 85 | 0 - 1 | 72 | (1.0) | Desses Alexander | ![]() |
42 | ![]() | New Andre | (1.0) | 89 | 0 - 1 | 74 | (1.0) | Tran Therese | ![]() |
43 | ![]() | Cordover Elijah | (1.0) | 91 | 0 - 1 | 78 | (1.0) | Badrinarayan Siddhant | ![]() |
44 | ![]() | Lane Jasmine | (1.0) | 92 | 0 - 1 | 80 | (1.0) | Au Alexander | ![]() |
45 | ![]() | Vlietstra Marc | (0.5) | 18 | 1 - 0 | 96 | (1.0) | Srikusalanukul Natasak | ![]() |
46 | ![]() | Ok Ye Seul | (0.0) | 82 | 0 - 1 | 90 | (0.0) | Soo Reuben | ![]() |
47 | ![]() | Rumley William | (0.0) | 87 | 1 - 0 | 93 | (0.0) | McDowall Christopher | ![]() |
48 | ![]() | Prasad Ravi | (0.0) | 95 | 0 - 1 | 88 | (0.0) | New Martine | ![]() |
The following players are absent:
14 Farrell Roger SGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)