2014 O2C Doeberl Cup Blitz | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Chibnall Alana | (2.0) | 21 | 0 - 1 | 1 | (2.0) | Roy Chowdhury Saptarshi | ![]() |
2 | ![]() | Cheng Bobby | (2.0) | 2 | 1 - 0 | 16 | (2.0) | Stevens Tristan | ![]() |
3 | ![]() | Chan Kris | (2.0) | 25 | 0 - 1 | 4 | (2.0) | McClymont Brodie | ![]() |
4 | ![]() | FM Izzat Kanan | (2.0) | 5 | 1 - 0 | 18 | (2.0) | Yin Wenlin | ![]() |
5 | ![]() | Litchfield Frederick | (2.0) | 29 | ½ - ½ | 6 | (2.0) | Choong Yita | ![]() |
6 | ![]() | Lin Zhigen Wilson | (2.0) | 7 | 1 - 0 | 22 | (2.0) | Carolin-Unkovich George | ![]() |
7 | ![]() | Hoang Khoi | (2.0) | 31 | 1 - 0 | 8 | (2.0) | Matheson Laurence | ![]() |
8 | ![]() | Loh Zachary | (2.0) | 9 | 1 - 0 | 28 | (2.0) | Bennett Matthew | ![]() |
9 | ![]() | Harris Benjamin | (2.0) | 11 | 1 - 0 | 30 | (2.0) | Drew Phillip | ![]() |
10 | ![]() | Wright Neil S | (2.0) | 15 | 1 - 0 | 46 | (2.0) | Yu Bobby | ![]() |
11 | ![]() | Beare Nick | (2.0) | 43 | 0 - 1 | 14 | (1.5) | Richards Heather | ![]() |
12 | ![]() | Morris James | (1.5) | 3 | 1 - 0 | 26 | (1.5) | Kethro Michael | ![]() |
13 | ![]() | Parle Hughston | (1.5) | 68 | ½ - ½ | 65 | (1.5) | Slater-Jones Henry | ![]() |
14 | ![]() | Song Kevin | (1.0) | 52 | 0 - 1 | 10 | (1.0) | Castor David | ![]() |
15 | ![]() | Shaw Ralph | (1.0) | 53 | 0 - 1 | 12 | (1.0) | FM Leong Ignatius | ![]() |
16 | ![]() | Farrell Roger S | (1.0) | 13 | 0F-1F | 55 | (1.0) | Mikkelsen Max | ![]() |
17 | ![]() | Gilmetdinov Edik | (1.0) | 23 | 1 - 0 | 57 | (1.0) | Lane Ryan | ![]() |
18 | ![]() | Harrison Zoe | (1.0) | 54 | 0 - 1 | 24 | (1.0) | Press Harry | ![]() |
19 | ![]() | Cornish Kim | (1.0) | 27 | 1 - 0 | 59 | (1.0) | Badrinarayan Sankeertan | ![]() |
20 | ![]() | Harrison Liam | (1.0) | 56 | 0 - 1 | 32 | (1.0) | Tulevski Vasil G | ![]() |
21 | ![]() | Wan Dennis | (1.0) | 33 | 0 - 1 | 61 | (1.0) | Wang Jason | ![]() |
22 | ![]() | Guo Zhi Xin | (1.0) | 58 | 0 - 1 | 34 | (1.0) | Chan Luis | ![]() |
23 | ![]() | Voon Richard | (1.0) | 35 | 1 - 0 | 63 | (1.0) | Trewin Samuel | ![]() |
24 | ![]() | Liu David | (1.0) | 60 | 1 - 0 | 36 | (1.0) | Maguire Tom | ![]() |
25 | ![]() | Harris Rebecca | (1.0) | 37 | 1 - 0 | 67 | (1.0) | Soo Nathan | ![]() |
26 | ![]() | Nguyen Van | (1.0) | 64 | 0 - 1 | 38 | (1.0) | Slater-Jones Tom | ![]() |
27 | ![]() | McConnell Harrison | (1.0) | 66 | 1 - 0 | 39 | (1.0) | Wyss Felix | ![]() |
28 | ![]() | Lu Lillian | (1.0) | 69 | 0 - 1 | 40 | (1.0) | Tsai Charles | ![]() |
29 | ![]() | Cannon David | (1.0) | 41 | 1 - 0 | 71 | (1.0) | Desses Alexander | ![]() |
30 | ![]() | Wang Kayson | (1.0) | 70 | 0 - 1 | 42 | (1.0) | Mather Andrew | ![]() |
31 | ![]() | Winkelman Albert | (1.0) | 72 | 1 - 0 | 44 | (1.0) | Martin Richard J | ![]() |
32 | ![]() | Guo Jamie-Lee | (1.0) | 47 | 0 - 1 | 75 | (1.0) | Middleton Jody | ![]() |
33 | ![]() | Wu Yifu | (1.0) | 78 | ½ - ½ | 48 | (1.0) | Mahmood Abdun Naser | ![]() |
34 | ![]() | Stokes Mark C | (1.0) | 49 | 1 - 0 | 77 | (1.0) | Badrinarayan Siddhant | ![]() |
35 | ![]() | Van Den Hoff Damien | (1.0) | 50 | 0 - 1 | 96 | (1.0) | Unger David | ![]() |
36 | ![]() | Patel Parashar | (1.0) | 93 | 0 - 1 | 51 | (1.0) | Kay James | ![]() |
37 | ![]() | Vlietstra Marc | (0.5) | 17 | 0 - 1 | 62 | (0.5) | Shen Kevin | ![]() |
38 | ![]() | Taylor Leon M | (0.0) | 19 | 1 - 0 | 85 | (0.0) | McCutcheon Alistair | ![]() |
39 | ![]() | Ng Clive | (0.0) | 20 | 1 - 0 | 87 | (0.0) | New Martine | ![]() |
40 | ![]() | Davis Sophie | (0.0) | 84 | 0 - 1 | 45 | (0.0) | Yeung Evan | ![]() |
41 | ![]() | Rumley William | (0.0) | 86 | 0 - 1 | 73 | (0.0) | Tran Therese | ![]() |
42 | ![]() | Ok Sung Hoon | (0.0) | 74 | 1 - 0 | 89 | (0.0) | Soo Reuben | ![]() |
43 | ![]() | Lee Joshua | (0.0) | 76 | 1 - 0 | 91 | (0.0) | Lane Jasmine | ![]() |
44 | ![]() | New Andre | (0.0) | 88 | 1 - 0 | 79 | (0.0) | Au Alexander | ![]() |
45 | ![]() | Prasad Rudr Ravi | (0.0) | 80 | 0 - 1 | 95 | (0.0) | Srikusalanukul Natasak | ![]() |
46 | ![]() | Cordover Elijah | (0.0) | 90 | 1 - 0 | 81 | (0.0) | Ok Ye Seul | ![]() |
47 | ![]() | McDowall Christopher | (0.0) | 92 | 0 - 1 | 82 | (0.0) | McDowall Simon | ![]() |
48 | ![]() | Prasad Ravi | (0.0) | 94 | 0 - 1 | 83 | (0.0) | Arzhintar Daniel | ![]() |
49 | ![]() | Young Fraser | (0.0) | 97 | 1F-0F | 0 | (0.0) | BYE |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)