2014 O2C Doeberl Cup Blitz | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Roy Chowdhury Saptarshi | (1.0) | 1 | 1 - 0 | 33 | (1.0) | Wan Dennis | ![]() |
2 | ![]() | Tulevski Vasil G | (1.0) | 32 | 0 - 1 | 2 | (1.0) | Cheng Bobby | ![]() |
3 | ![]() | McClymont Brodie | (1.0) | 4 | 1 - 0 | 35 | (1.0) | Voon Richard | ![]() |
4 | ![]() | Chan Luis | (1.0) | 34 | 0 - 1 | 5 | (1.0) | FM Izzat Kanan | ![]() |
5 | ![]() | Choong Yita | (1.0) | 6 | 1 - 0 | 37 | (1.0) | Harris Rebecca | ![]() |
6 | ![]() | Maguire Tom | (1.0) | 36 | 0 - 1 | 7 | (1.0) | Lin Zhigen Wilson | ![]() |
7 | ![]() | Matheson Laurence | (1.0) | 8 | 1 - 0 | 41 | (1.0) | Cannon David | ![]() |
8 | ![]() | Slater-Jones Tom | (1.0) | 38 | 0 - 1 | 9 | (1.0) | Loh Zachary | ![]() |
9 | ![]() | Tsai Charles | (1.0) | 40 | 0 - 1 | 11 | (1.0) | Harris Benjamin | ![]() |
10 | ![]() | FM Leong Ignatius | (1.0) | 12 | 0 - 1 | 43 | (1.0) | Beare Nick | ![]() |
11 | ![]() | Mather Andrew | (1.0) | 42 | 0 - 1 | 15 | (1.0) | Wright Neil S | ![]() |
12 | ![]() | Stevens Tristan | (1.0) | 16 | 1 - 0 | 47 | (1.0) | Guo Jamie-Lee | ![]() |
13 | ![]() | Yin Wenlin | (1.0) | 18 | 1 - 0 | 49 | (1.0) | Stokes Mark C | ![]() |
14 | ![]() | Martin Richard J | (1.0) | 44 | 0 - 1 | 21 | (1.0) | Chibnall Alana | ![]() |
15 | ![]() | Carolin-Unkovich George | (1.0) | 22 | 1 - 0 | 58 | (1.0) | Guo Zhi Xin | ![]() |
16 | ![]() | Yu Bobby | (1.0) | 46 | 1 - 0 | 23 | (1.0) | Gilmetdinov Edik | ![]() |
17 | ![]() | Mahmood Abdun Naser | (1.0) | 48 | 0 - 1 | 25 | (1.0) | Chan Kris | ![]() |
18 | ![]() | Kethro Michael | (1.0) | 26 | ½ - ½ | 68 | (1.0) | Parle Hughston | ![]() |
19 | ![]() | Bennett Matthew | (1.0) | 28 | 1 - 0 | 72 | (1.0) | Winkelman Albert | ![]() |
20 | ![]() | Wang Jason | (1.0) | 61 | 0 - 1 | 29 | (1.0) | Litchfield Frederick | ![]() |
21 | ![]() | Drew Phillip | (1.0) | 30 | 1 - 0 | 93 | (1.0) | Patel Parashar | ![]() |
22 | ![]() | Soo Nathan | (1.0) | 67 | 0 - 1 | 31 | (1.0) | Hoang Khoi | ![]() |
23 | ![]() | Middleton Jody | (1.0) | 75 | 0 - 1 | 3 | (0.5) | Morris James | ![]() |
24 | ![]() | Richards Heather | (0.5) | 14 | 1 - 0 | 17 | (0.5) | Vlietstra Marc | ![]() |
25 | ![]() | Slater-Jones Henry | (0.5) | 65 | 1 - 0 | 62 | (0.5) | Shen Kevin | ![]() |
26 | ![]() | Castor David | (0.0) | 10 | 1 - 0 | 74 | (0.0) | Ok Sung Hoon | ![]() |
27 | ![]() | Tran Therese | (0.0) | 73 | 0 - 1 | 13 | (0.0) | Farrell Roger S | ![]() |
28 | ![]() | Badrinarayan Siddhant | (0.0) | 77 | 1 - 0 | 19 | (0.0) | Taylor Leon M | ![]() |
29 | ![]() | Press Harry | (0.0) | 24 | 1 - 0 | 76 | (0.0) | Lee Joshua | ![]() |
30 | ![]() | Au Alexander | (0.0) | 79 | 0 - 1 | 27 | (0.0) | Cornish Kim | ![]() |
31 | ![]() | Yeung Evan | (0.0) | 45 | 0 - 1 | 78 | (0.0) | Wu Yifu | ![]() |
32 | ![]() | Ok Ye Seul | (0.0) | 81 | 0 - 1 | 50 | (0.0) | Van Den Hoff Damien | ![]() |
33 | ![]() | Kay James | (0.0) | 51 | 1 - 0 | 80 | (0.0) | Prasad Rudr Ravi | ![]() |
34 | ![]() | Arzhintar Daniel | (0.0) | 83 | 0 - 1 | 52 | (0.0) | Song Kevin | ![]() |
35 | ![]() | Shaw Ralph | (0.0) | 53 | 1F-0F | 82 | (0.0) | McDowall Simon | ![]() |
36 | ![]() | McCutcheon Alistair | (0.0) | 85 | 0 - 1 | 54 | (0.0) | Harrison Zoe | ![]() |
37 | ![]() | Mikkelsen Max | (0.0) | 55 | 1 - 0 | 84 | (0.0) | Davis Sophie | ![]() |
38 | ![]() | New Martine | (0.0) | 87 | 0 - 1 | 56 | (0.0) | Harrison Liam | ![]() |
39 | ![]() | Lane Ryan | (0.0) | 57 | 1 - 0 | 86 | (0.0) | Rumley William | ![]() |
40 | ![]() | Badrinarayan Sankeertan | (0.0) | 59 | 1 - 0 | 88 | (0.0) | New Andre | ![]() |
41 | ![]() | Soo Reuben | (0.0) | 89 | 0 - 1 | 60 | (0.0) | Liu David | ![]() |
42 | ![]() | Trewin Samuel | (0.0) | 63 | 1 - 0 | 90 | (0.0) | Cordover Elijah | ![]() |
43 | ![]() | Lane Jasmine | (0.0) | 91 | 0 - 1 | 64 | (0.0) | Nguyen Van | ![]() |
44 | ![]() | Srikusalanukul Natasak | (0.0) | 95 | 0 - 1 | 66 | (0.0) | McConnell Harrison | ![]() |
45 | ![]() | Lu Lillian | (0.0) | 69 | 1 - 0 | 92 | (0.0) | McDowall Christopher | ![]() |
46 | ![]() | Young Fraser | (0.0) | 97 | 0 - 1 | 70 | (0.0) | Wang Kayson | ![]() |
47 | ![]() | Desses Alexander | (0.0) | 71 | 1 - 0 | 94 | (0.0) | Prasad Ravi | ![]() |
48 | ![]() | Unger David | (0.0) | 96 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
20 Ng CliveGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)