2016 O2C Doeberl Cup Lightning | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] [7] [8] [9] | FIDE Rating FIDE Player Card National rating National Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | QLD | Zhong, Tony (Junhao) | (1.0) | 32 | 0 - 1 | 1 | (1.0) | Zhao, Zong-Yuan | NSW |
2 | VIC | Cheng, Bobby | (1.0) | 2 | 1 - 0 | 31 | (1.0) | Au, Alexander | QLD |
3 | NSW | Lin, Kerry | (1.0) | 34 | 0 - 1 | 3 | (1.0) | Morris, James | VIC |
4 | VIC | Dale, Ari | (1.0) | 4 | 1 - 0 | 33 | (1.0) | Voon, Richard | VIC |
5 | NSW | Shen, Kevin | (1.0) | 36 | 0 - 1 | 5 | (1.0) | Stojic, Dusan | QLD |
6 | ACT | Brown, Andrew | (1.0) | 6 | 1 - 0 | 35 | (1.0) | Wang, Jason | QLD |
7 | QLD | Parle, Hughston | (1.0) | 38 | ½ - ½ | 7 | (1.0) | Atzmon-Simon, Barak | NSW |
8 | NSW | Chisholm, Tom R | (1.0) | 8 | 0 - 1 | 37 | (1.0) | Kay, James | QLD |
9 | QLD | Wilson, Callum | (1.0) | 40 | 0 - 1 | 9 | (1.0) | Kethro, Michael | ACT |
10 | VIC | Chew Lee, Max | (1.0) | 10 | 1 - 0 | 39 | (1.0) | Unger, David | ACT |
11 | ACT | Badrinarayan, Sankeertan | (1.0) | 43 | 0 - 1 | 11 | (1.0) | Wright, Neil S | NSW |
12 | QLD | Maguire, Tom | (1.0) | 12 | 1 - 0 | 41 | (1.0) | Gong, Michael (Qiming) | NSW |
13 | ACT | Karattiyattil, Bazli | (1.0) | 45 | 1 - 0 | 13 | (1.0) | Kelly, Adam | WA |
14 | ACT | Litchfield, Frederick | (1.0) | 14 | 1 - 0 | 44 | (1.0) | Staak, Eric | SA |
15 | VIC | Harrison, Liam | (1.0) | 47 | 0 - 1 | 15 | (1.0) | Farrell, Roger S | ACT |
16 | VIC | Chan, Kris | (1.0) | 16 | 1 - 0 | 46 | (1.0) | Slater-Jones, Henry | QLD |
17 | QLD | Duffin, Mike | (1.0) | 49 | 0 - 1 | 17 | (1.0) | Fasakin, Oladoyin | VIC |
18 | ACT | Chibnall, Alana | (1.0) | 19 | 1 - 0 | 48 | (1.0) | Yang, Gordon | NSW |
19 | NSW | Lane, Ryan | (1.0) | 51 | 0 - 1 | 20 | (1.0) | Cannon, David | VIC |
20 | NSW | Morris, Gill | (1.0) | 21 | ½ - ½ | 50 | (1.0) | Song, Kevin | QLD |
21 | NSW | Mcgowan, Cameron | (1.0) | 53 | 0 - 1 | 22 | (1.0) | Peng, Shunkai | OS |
22 | NSW | Raposio, Robert | (1.0) | 23 | 1 - 0 | 52 | (1.0) | Jochimsen, Erik | ACT |
23 | VIC | Wyss, Felix | (1.0) | 57 | 0 - 1 | 25 | (1.0) | Shen, Fiona | NSW |
24 | NSW | Lane, Nancy L | (1.0) | 26 | 1 - 0 | 54 | (1.0) | Herrmann, Oscar | SA |
25 | QLD | Chan, Christopher | (1.0) | 117 | 0 - 1 | 27 | (1.0) | Guo, Jamie-Lee | ACT |
26 | QLD | Jule, Alexandra | (1.0) | 28 | 1 - 0 | 56 | (1.0) | Pan, Stephen | NSW |
27 | AUS | Yan, Albert | (1.0) | 116 | 0 - 1 | 29 | (1.0) | Stones, Rebecca | VIC |
28 | QLD | Johnston, Thomas | (1.0) | 30 | 1 - 0 | 58 | (1.0) | Muller, Hans-Peter | QLD |
29 | ACT | Rojahn, Jack | (0.0) | 60 | 1 - 0 | 115 | (1.0) | Tomlin, Josh | ACT |
30 | SA | Retnaraja, Ethan | (0.0) | 88 | 0 - 1 | 55 | (0.0) | Lu, Lillian | VIC |
31 | ACT | Mason, Joanne | (0.0) | 59 | 0 - 1 | 87 | (0.0) | Pan, Katherine | NSW |
32 | QLD | Yeung, Jennifer | (0.0) | 90 | 0 - 1 | 61 | (0.0) | Oka, Hikaru | QLD |
33 | NSW | Odenthal, Aidan | (0.0) | 62 | 1 - 0 | 89 | (0.0) | Shen, Kevin (200401) | NSW |
34 | SA | Retnaraja, Athena-Malar | (0.0) | 92 | 0 - 1 | 63 | (0.0) | Melamed, Daniel | NSW |
35 | NSW | Ge, Eva | (0.0) | 64 | 1 - 0 | 91 | (0.0) | Ni, Victor | ACT |
36 | QLD | Jule, Elena | (0.0) | 94 | 0 - 1 | 65 | (0.0) | Badrinarayan, Siddhant | ACT |
37 | QLD | Chan, Jacob | (0.0) | 66 | 1 - 0 | 93 | (0.0) | Lee, Victor | NSW |
38 | QLD | Kay, Stephanie | (0.0) | 96 | 0 - 1 | 67 | (0.0) | Li, Oliver | VIC |
39 | QLD | Sarney, Jim | (0.0) | 68 | 1 - 0 | 95 | (0.0) | Sze-To, Jonas | NSW |
40 | ACT | Lee, Abigail | (0.0) | 98 | 1 - 0 | 69 | (0.0) | Diao, Yizhen | ACT |
41 | ACT | Kong, Dexuan | (0.0) | 70 | 1 - 0 | 97 | (0.0) | Oka, Itsuki | QLD |
42 | QLD | Wang, Eason | (0.0) | 100 | 1 - 0 | 71 | (0.0) | Lee, Elliott | ACT |
43 | ACT | Tong, Helen | (0.0) | 72 | 1 - 0 | 99 | (0.0) | Chan, Jordan | QLD |
44 | QLD | Su, Marcus | (0.0) | 102 | 1 - 0 | 73 | (0.0) | Warren, Elizabeth | VIC |
45 | ACT | Sheehan, James | (0.0) | 74 | 1 - 0 | 101 | (0.0) | Wang, Daniel | ACT |
46 | QLD | Yang, Melody | (0.0) | 104 | 1 - 0 | 75 | (0.0) | Smyth, Ben | QLD |
47 | NSW | Su, Orlando | (0.0) | 76 | 1 - 0 | 103 | (0.0) | Caaser, Rohan Kevin | ACT |
48 | VIC | Chang, Emma | (0.0) | 106 | 0 - 1 | 77 | (0.0) | Yang, Oliver | QLD |
49 | QLD | Morris, Byron | (0.0) | 78 | 1 - 0 | 105 | (0.0) | Hou, Kevin | NSW |
50 | NSW | Armstrong, Gary | (0.0) | 108 | 1 - 0 | 79 | (0.0) | Bansal, Vasu | NSW |
51 | NSW | Cheng, Amanda | (0.0) | 80 | 1 - 0 | 107 | (0.0) | Atia, Raphael | QLD |
52 | ACT | Hoek, Keeley | (0.0) | 110 | 1 - 0 | 81 | (0.0) | Huey, Toby | NSW |
53 | VIC | Chang, Sophie | (0.0) | 82 | 0 - 1 | 109 | (0.0) | Atia, Ben | QLD |
54 | AUS | Liu, Lisa | (0.0) | 112 | 1 - 0 | 83 | (0.0) | Sweeney, Lara | ACT |
55 | QLD | Su, Lucas | (0.0) | 84 | 1 - 0 | 111 | (0.0) | Lin, Joshua | ACT |
56 | QLD | Qu, Anson | (0.0) | 114 | 0 - 1 | 85 | (0.0) | Oka, Tsukasa | QLD |
57 | NSW | Odenthal, Ewan | (0.0) | 86 | 1 - 0 | 113 | (0.0) | Ni, Hannah | ACT |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )