2016 O2C Doeberl Cup Lightning
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6] [7] [8] [9]
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1QLD Zhong, Tony (Junhao) (1.0)32 0 - 11(1.0) Zhao, Zong-Yuan NSW
2VIC Cheng, Bobby (1.0)2 1 - 031(1.0) Au, Alexander QLD
3NSW Lin, Kerry (1.0)34 0 - 13(1.0) Morris, James VIC
4VIC Dale, Ari (1.0)4 1 - 033(1.0) Voon, Richard VIC
5NSW Shen, Kevin (1.0)36 0 - 15(1.0) Stojic, Dusan QLD
6ACT Brown, Andrew (1.0)6 1 - 035(1.0) Wang, Jason QLD
7QLD Parle, Hughston (1.0)38 ½ - ½7(1.0) Atzmon-Simon, Barak NSW
8NSW Chisholm, Tom R (1.0)8 0 - 137(1.0) Kay, James QLD
9QLD Wilson, Callum (1.0)40 0 - 19(1.0) Kethro, Michael ACT
10VIC Chew Lee, Max (1.0)10 1 - 039(1.0) Unger, David ACT
11ACT Badrinarayan, Sankeertan (1.0)43 0 - 111(1.0) Wright, Neil S NSW
12QLD Maguire, Tom (1.0)12 1 - 041(1.0) Gong, Michael (Qiming) NSW
13ACT Karattiyattil, Bazli (1.0)45 1 - 013(1.0) Kelly, Adam WA
14ACT Litchfield, Frederick (1.0)14 1 - 044(1.0) Staak, Eric SA
15VIC Harrison, Liam (1.0)47 0 - 115(1.0) Farrell, Roger S ACT
16VIC Chan, Kris (1.0)16 1 - 046(1.0) Slater-Jones, Henry QLD
17QLD Duffin, Mike (1.0)49 0 - 117(1.0) Fasakin, Oladoyin VIC
18ACT Chibnall, Alana (1.0)19 1 - 048(1.0) Yang, Gordon NSW
19NSW Lane, Ryan (1.0)51 0 - 120(1.0) Cannon, David VIC
20NSW Morris, Gill (1.0)21 ½ - ½50(1.0) Song, Kevin QLD
21NSW Mcgowan, Cameron (1.0)53 0 - 122(1.0) Peng, Shunkai OS
22NSW Raposio, Robert (1.0)23 1 - 052(1.0) Jochimsen, Erik ACT
23VIC Wyss, Felix (1.0)57 0 - 125(1.0) Shen, Fiona NSW
24NSW Lane, Nancy L (1.0)26 1 - 054(1.0) Herrmann, Oscar SA
25QLD Chan, Christopher (1.0)117 0 - 127(1.0) Guo, Jamie-Lee ACT
26QLD Jule, Alexandra (1.0)28 1 - 056(1.0) Pan, Stephen NSW
27AUS Yan, Albert (1.0)116 0 - 129(1.0) Stones, Rebecca VIC
28QLD Johnston, Thomas (1.0)30 1 - 058(1.0) Muller, Hans-Peter QLD
29ACT Rojahn, Jack (0.0)60 1 - 0115(1.0) Tomlin, Josh ACT
30SA Retnaraja, Ethan (0.0)88 0 - 155(0.0) Lu, Lillian VIC
31ACT Mason, Joanne (0.0)59 0 - 187(0.0) Pan, Katherine NSW
32QLD Yeung, Jennifer (0.0)90 0 - 161(0.0) Oka, Hikaru QLD
33NSW Odenthal, Aidan (0.0)62 1 - 089(0.0) Shen, Kevin (200401) NSW
34SA Retnaraja, Athena-Malar (0.0)92 0 - 163(0.0) Melamed, Daniel NSW
35NSW Ge, Eva (0.0)64 1 - 091(0.0) Ni, Victor ACT
36QLD Jule, Elena (0.0)94 0 - 165(0.0) Badrinarayan, Siddhant ACT
37QLD Chan, Jacob (0.0)66 1 - 093(0.0) Lee, Victor NSW
38QLD Kay, Stephanie (0.0)96 0 - 167(0.0) Li, Oliver VIC
39QLD Sarney, Jim (0.0)68 1 - 095(0.0) Sze-To, Jonas NSW
40ACT Lee, Abigail (0.0)98 1 - 069(0.0) Diao, Yizhen ACT
41ACT Kong, Dexuan (0.0)70 1 - 097(0.0) Oka, Itsuki QLD
42QLD Wang, Eason (0.0)100 1 - 071(0.0) Lee, Elliott ACT
43ACT Tong, Helen (0.0)72 1 - 099(0.0) Chan, Jordan QLD
44QLD Su, Marcus (0.0)102 1 - 073(0.0) Warren, Elizabeth VIC
45ACT Sheehan, James (0.0)74 1 - 0101(0.0) Wang, Daniel ACT
46QLD Yang, Melody (0.0)104 1 - 075(0.0) Smyth, Ben QLD
47NSW Su, Orlando (0.0)76 1 - 0103(0.0) Caaser, Rohan Kevin ACT
48VIC Chang, Emma (0.0)106 0 - 177(0.0) Yang, Oliver QLD
49QLD Morris, Byron (0.0)78 1 - 0105(0.0) Hou, Kevin NSW
50NSW Armstrong, Gary (0.0)108 1 - 079(0.0) Bansal, Vasu NSW
51NSW Cheng, Amanda (0.0)80 1 - 0107(0.0) Atia, Raphael QLD
52ACT Hoek, Keeley (0.0)110 1 - 081(0.0) Huey, Toby NSW
53VIC Chang, Sophie (0.0)82 0 - 1109(0.0) Atia, Ben QLD
54AUS Liu, Lisa (0.0)112 1 - 083(0.0) Sweeney, Lara ACT
55QLD Su, Lucas (0.0)84 1 - 0111(0.0) Lin, Joshua ACT
56QLD Qu, Anson (0.0)114 0 - 185(0.0) Oka, Tsukasa QLD
57NSW Odenthal, Ewan (0.0)86 1 - 0113(0.0) Ni, Hannah ACT


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )