2016 O2C Doeberl Cup Lightning | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cheng, Bobby | 2559 | 2446 | VIC | 8.5 | 50.5 | 54.5 | ||
2 | 1 | Zhao, Zong-Yuan | 2563 | 2309 | NSW | 7.5 | 54.0 | 58.5 | ||
3 | 13 | Maguire, Tom | 2074 | 2163 | QLD | 7.5 | 49.5 | 53.5 | ||
4 | 3 | Morris, James | 2487 | 2085 | VIC | 7.0 | 51.5 | 56.0 | ||
5 | 6 | Brown, Andrew | 2223 | 2004 | ACT | 7.0 | 49.5 | 53.5 | ||
6 | 15 | Litchfield, Frederick | 2024 | 2009 | ACT | 7.0 | 49.0 | 53.0 | ||
7 | 4 | Dale, Ari | 2310 | 2127 | VIC | 7.0 | 48.0 | 53.0 | ||
8 | 26 | Zhong, Tony (Junhao) | 1785 | 2008 | QLD | 7.0 | 46.0 | 49.0 | ||
9 | 11 | Chew Lee, Max | 2125 | 1876 | VIC | 7.0 | 45.5 | 49.5 | ||
10 | 8 | Atzmon-Simon, Barak | 2155 | 1938 | NSW | 6.5 | 50.0 | 54.5 | ||
11 | 16 | Jule, Alexandra | 2009 | 1677 | QLD | 6.5 | 42.0 | 44.5 | ||
12 | 9 | Farrell, Roger S | 2153 | 1906 | ACT | 6.0 | 50.5 | 54.5 | ||
13 | 21 | Peng, Shunkai | 1918 | 1922 | OS | 6.0 | 48.5 | 51.5 | ||
14 | 22 | Raposio, Robert | 1893 | 1675 | NSW | 6.0 | 48.0 | 51.5 | ||
15 | 60 | Oka, Hikaru | 1229 | 1767 | QLD | 6.0 | 48.0 | 48.5 | ||
16 | 7 | Kethro, Michael | 2162 | 1696 | ACT | 6.0 | 47.5 | 52.0 | ||
17 | 27 | Parle, Hughston | 1775 | 1949 | QLD | 6.0 | 47.5 | 51.0 | ||
18 | 33 | Kay, James | 1651 | 1933 | QLD | 6.0 | 47.0 | 50.0 | ||
19 | 50 | Shen, Fiona | 1456 | 1810 | NSW | 6.0 | 46.5 | 50.0 | ||
20 | 17 | Chan, Kris | 2008 | 1710 | VIC | 6.0 | 44.0 | 48.0 | ||
21 | 5 | Stojic, Dusan | 2241 | 1686 | QLD | 6.0 | 42.5 | 46.5 | ||
22 | 36 | Wilson, Callum | 1621 | 1403 | QLD | 6.0 | 40.5 | 44.5 | ||
23 | 14 | Kelly, Adam | 2038 | 1564 | WA | 6.0 | 40.5 | 44.0 | ||
24 | 32 | Lin, Kerry | 1661 | 1630 | NSW | 6.0 | 40.0 | 43.0 | ||
25 | 23 | Yu, Bobby | 1856 | 1720 | VIC | 6.0 | 38.5 | 38.5 | ||
26 | 41 | Badrinarayan, Sankeertan | 1553 | 1384 | ACT | 6.0 | 37.0 | 40.0 | ||
27 | 47 | Yang, Gordon | 1489 | 1022 | NSW | 6.0 | 34.5 | 36.5 | ||
28 | 12 | Wright, Neil S | 2124 | 1697 | NSW | 5.5 | 45.5 | 47.5 | ||
29 | 51 | Song, Kevin | 1445 | 1502 | QLD | 5.5 | 41.5 | 43.5 | ||
30 | 48 | Wang, Jason | 1476 | 1335 | QLD | 5.5 | 41.0 | 44.0 | ||
31 | 28 | Stones, Rebecca | 1756 | 1212 | VIC | 5.5 | 38.5 | 39.0 | ||
32 | 61 | Unger, David | 1146 | 1077 | ACT | 5.5 | 35.0 | 38.0 | ||
33 | 20 | Cannon, David | 1959 | 1717 | VIC | 5.0 | 49.5 | 53.0 | ||
34 | 24 | Chibnall, Alana | 1817 | 1660 | ACT | 5.0 | 48.0 | 52.0 | ||
35 | 25 | Lane, Nancy L | 1795 | 1588 | NSW | 5.0 | 44.5 | 47.5 | ||
36 | 18 | Fasakin, Oladoyin | 2008 | 1562 | VIC | 5.0 | 43.5 | 47.0 | ||
37 | 35 | Guo, Jamie-Lee | 1622 | 1288 | ACT | 5.0 | 42.5 | 45.0 | ||
38 | 19 | Chan, Luis | 2003 | 1678 | VIC | 5.0 | 41.5 | 41.5 | ||
39 | 30 | Voon, Richard | 1693 | 1335 | VIC | 5.0 | 41.0 | 44.0 | ||
40 | 45 | Slater-Jones, Henry | 1505 | 1486 | QLD | 5.0 | 41.0 | 43.0 | ||
41 | 65 | Chan, Jacob | 1055 | 1434 | QLD | 5.0 | 40.5 | 43.0 | ||
42 | 43 | Lane, Ryan | 1539 | 1370 | NSW | 5.0 | 40.5 | 42.0 | ||
43 | 38 | Gong, Michael (Qiming) | 1593 | 1135 | NSW | 5.0 | 38.5 | 41.0 | ||
44 | 10 | Chisholm, Tom R | 2151 | 1032 | NSW | 5.0 | 38.0 | 42.0 | ||
45 | 52 | Mcgowan, Cameron | 1419 | 1204 | NSW | 5.0 | 38.0 | 40.0 | ||
46 | 62 | Melamed, Daniel | 1093 | 991 | NSW | 5.0 | 37.5 | 40.5 | ||
47 | 63 | Ge, Eva | 1091 | 1484 | NSW | 5.0 | 37.5 | 40.5 | ||
48 | 54 | Lu, Lillian | 1388 | 712 | VIC | 5.0 | 36.5 | 39.5 | ||
49 | 112 | Liu, Lisa | 0 | 1172 | AUS | 5.0 | 36.5 | 39.5 | ||
50 | 40 | Herrmann, Oscar | 1561 | 1291 | SA | 5.0 | 36.5 | 38.5 | ||
51 | 49 | Duffin, Mike | 1463 | 1297 | QLD | 5.0 | 36.5 | 38.5 | ||
52 | 31 | Wyss, Felix | 1668 | 917 | VIC | 5.0 | 36.0 | 38.0 | ||
53 | 46 | Harrison, Liam | 1491 | 1160 | VIC | 5.0 | 36.0 | 37.0 | ||
54 | 58 | Jochimsen, Erik | 1284 | 921 | ACT | 5.0 | 35.0 | 38.0 | ||
55 | 68 | Odenthal, Aidan | 912 | 1732 | NSW | 4.5 | 44.0 | 47.0 | ||
56 | 59 | Rojahn, Jack | 1267 | 1239 | ACT | 4.5 | 41.5 | 45.5 | ||
57 | 67 | Sarney, Jim | 966 | 1446 | QLD | 4.5 | 40.5 | 44.0 | ||
58 | 37 | Morris, Gill | 1611 | 972 | NSW | 4.5 | 39.5 | 43.5 | ||
59 | 107 | Atia, Ben | 0 | 1239 | QLD | 4.5 | 37.5 | 41.0 | ||
60 | 42 | Staak, Eric | 1546 | 871 | SA | 4.5 | 34.0 | 37.0 | ||
61 | 98 | Chang, Sophie | 380 | 716 | VIC | 4.5 | 33.0 | 35.0 | ||
62 | 78 | Bansal, Vasu | 699 | 685 | NSW | 4.5 | 32.0 | 32.5 | ||
63 | 81 | Su, Lucas | 593 | 1243 | QLD | 4.0 | 41.0 | 45.0 | ||
64 | 64 | Badrinarayan, Siddhant | 1067 | 1425 | ACT | 4.0 | 40.0 | 43.0 | ||
65 | 29 | Au, Alexander | 1722 | 1071 | QLD | 4.0 | 39.0 | 42.0 | ||
66 | 76 | Yang, Oliver | 742 | 1234 | QLD | 4.0 | 38.0 | 40.0 | ||
67 | 55 | Pan, Stephen | 1332 | 711 | NSW | 4.0 | 37.0 | 39.5 | ||
68 | 66 | Li, Oliver | 1006 | 1149 | VIC | 4.0 | 37.0 | 39.5 | ||
69 | 106 | Armstrong, Gary | 0 | 989 | NSW | 4.0 | 36.5 | 39.5 | ||
70 | 71 | Diao, Yizhen | 853 | 1102 | ACT | 4.0 | 36.5 | 38.5 | ||
71 | 75 | Su, Orlando | 766 | 1085 | NSW | 4.0 | 36.5 | 37.5 | ||
72 | 73 | Sheehan, James | 790 | 997 | ACT | 4.0 | 36.0 | 39.0 | ||
73 | 74 | Smyth, Ben | 767 | 903 | QLD | 4.0 | 36.0 | 38.0 | ||
74 | 53 | Shen, Kevin | 1399 | 961 | NSW | 4.0 | 34.5 | 37.5 | ||
75 | 70 | Lee, Elliott | 883 | 573 | ACT | 4.0 | 34.0 | 36.0 | ||
76 | 84 | Pan, Katherine | 544 | 1008 | NSW | 4.0 | 33.0 | 35.0 | ||
77 | 94 | Oka, Itsuki | 415 | 711 | QLD | 4.0 | 33.0 | 34.5 | ||
78 | 72 | Warren, Elizabeth | 798 | 736 | VIC | 4.0 | 33.0 | 34.0 | ||
79 | 82 | Kong, Dexuan | 588 | 867 | ACT | 4.0 | 32.5 | 34.5 | ||
80 | 109 | Hoek, Keeley | 0 | 871 | ACT | 4.0 | 32.0 | 35.0 | ||
81 | 111 | Lin, Joshua | 0 | 494 | ACT | 4.0 | 29.5 | 32.5 | ||
82 | 69 | Tong, Helen | 911 | 1210 | ACT | 3.5 | 39.5 | 42.5 | ||
83 | 56 | Muller, Hans-Peter | 1324 | 1057 | QLD | 3.5 | 36.5 | 38.0 | ||
84 | 92 | Sze-To, Jonas | 451 | 739 | NSW | 3.5 | 35.0 | 37.0 | ||
85 | 57 | Mason, Joanne | 1287 | 462 | ACT | 3.5 | 33.5 | 35.5 | ||
86 | 105 | Chang, Emma | 126 | 496 | VIC | 3.5 | 29.0 | 31.0 | ||
87 | 110 | Lee, Vincent | 0 | 515 | NSW | 3.5 | 28.5 | 29.0 | ||
88 | 44 | Karattiyattil, Bazli(W) | 1506 | 1086 | ACT | 3.0 | 39.0 | 42.0 | ||
89 | 77 | Morris, Byron(W) | 700 | 1096 | QLD | 3.0 | 39.0 | 41.0 | ||
90 | 87 | Shen, Kevin (200401) | 523 | 797 | NSW | 3.0 | 37.5 | 40.0 | ||
91 | 88 | Yeung, Jennifer | 513 | 469 | QLD | 3.0 | 35.5 | 37.5 | ||
92 | 99 | Wang, Eason | 379 | 1084 | QLD | 3.0 | 34.5 | 37.5 | ||
93 | 79 | Cheng, Amanda | 653 | 813 | NSW | 3.0 | 34.5 | 36.0 | ||
94 | 80 | Huey, Toby | 617 | 730 | NSW | 3.0 | 34.0 | 35.0 | ||
95 | 115 | Tomlin, Josh(W) | 0 | 791 | ACT | 3.0 | 32.0 | 35.0 | ||
96 | 85 | Retnaraja, Ethan | 543 | 691 | SA | 3.0 | 31.5 | 33.0 | ||
97 | 96 | Chan, Jordan | 391 | 525 | QLD | 3.0 | 31.0 | 32.5 | ||
98 | 91 | Jule, Elena | 480 | 848 | QLD | 3.0 | 31.0 | 32.0 | ||
99 | 97 | Sweeney, Lara | 385 | 336 | ACT | 3.0 | 31.0 | 32.0 | ||
100 | 108 | Chan, Christopher | 0 | 614 | QLD | 3.0 | 30.0 | 32.5 | ||
101 | 93 | Kay, Stephanie | 419 | 504 | QLD | 3.0 | 30.0 | 30.5 | ||
102 | 86 | Odenthal, Ewan | 526 | 630 | NSW | 3.0 | 28.5 | 29.5 | ||
103 | 90 | Retnaraja, Athena-Malar | 507 | 382 | SA | 3.0 | 28.0 | 28.5 | ||
104 | 116 | Wang, Daniel | 0 | 556 | ACT | 3.0 | 26.0 | 26.5 | ||
105 | 83 | Oka, Tsukasa | 585 | 559 | QLD | 2.5 | 32.0 | 33.5 | ||
106 | 95 | Lee, Abigail | 392 | 535 | ACT | 2.5 | 31.0 | 31.5 | ||
107 | 34 | Johnston, Thomas | 1623 | 743 | QLD | 2.0 | 34.0 | 37.0 | ||
108 | 102 | Yang, Melody | 275 | 629 | QLD | 2.0 | 33.0 | 35.5 | ||
109 | 100 | Su, Marcus | 346 | 642 | QLD | 2.0 | 31.0 | 34.0 | ||
110 | 103 | Hou, Kevin | 191 | 241 | NSW | 2.0 | 29.5 | 31.0 | ||
111 | 114 | Qu, Anson | 0 | 166 | QLD | 2.0 | 24.0 | 25.0 | ||
112 | 104 | Atia, Raphael | 158 | 185 | QLD | 2.0 | 21.5 | 22.0 | ||
113 | 117 | Yan, Albert | 0 | 0 | AUS | 1.0 | 32.5 | 35.0 | ||
114 | 89 | Ni, Victor(W) | 512 | 310 | ACT | 1.0 | 31.0 | 32.5 | ||
115 | 101 | Caaser, Rohan Kevin | 318 | 229 | ACT | 1.0 | 27.0 | 28.5 | ||
116 | 113 | Ni, Hannah(W) | 0 | 0 | ACT | 1.0 | 23.0 | 24.0 | ||
117 | 39 | Keinan, Shay(W) | 1563 | 0 | ACT | 0.5 | 26.0 | 26.0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )