2016 O2C Doeberl Cup Lightning | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] [7] [8] [9] | FIDE Rating FIDE Player Card National rating National Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NSW | Zhao, Zong-Yuan | (0.0) | 1 | 1 - 0 | 60 | (0.0) | Rojahn, Jack | ACT |
2 | QLD | Oka, Hikaru | (0.0) | 61 | 0 - 1 | 2 | (0.0) | Cheng, Bobby | VIC |
3 | VIC | Morris, James | (0.0) | 3 | 1 - 0 | 62 | (0.0) | Odenthal, Aidan | NSW |
4 | NSW | Melamed, Daniel | (0.0) | 63 | 0 - 1 | 4 | (0.0) | Dale, Ari | VIC |
5 | QLD | Stojic, Dusan | (0.0) | 5 | 1 - 0 | 64 | (0.0) | Ge, Eva | NSW |
6 | ACT | Badrinarayan, Siddhant | (0.0) | 65 | 0 - 1 | 6 | (0.0) | Brown, Andrew | ACT |
7 | NSW | Atzmon-Simon, Barak | (0.0) | 7 | 1 - 0 | 66 | (0.0) | Chan, Jacob | QLD |
8 | VIC | Li, Oliver | (0.0) | 67 | 0 - 1 | 8 | (0.0) | Chisholm, Tom R | NSW |
9 | ACT | Kethro, Michael | (0.0) | 9 | 1 - 0 | 68 | (0.0) | Sarney, Jim | QLD |
10 | ACT | Diao, Yizhen | (0.0) | 69 | 0 - 1 | 10 | (0.0) | Chew Lee, Max | VIC |
11 | NSW | Wright, Neil S | (0.0) | 11 | 1 - 0 | 70 | (0.0) | Kong, Dexuan | ACT |
12 | ACT | Lee, Elliott | (0.0) | 71 | 0 - 1 | 12 | (0.0) | Maguire, Tom | QLD |
13 | WA | Kelly, Adam | (0.0) | 13 | 1 - 0 | 72 | (0.0) | Tong, Helen | ACT |
14 | VIC | Warren, Elizabeth | (0.0) | 73 | 0 - 1 | 14 | (0.0) | Litchfield, Frederick | ACT |
15 | ACT | Farrell, Roger S | (0.0) | 15 | 1 - 0 | 74 | (0.0) | Sheehan, James | ACT |
16 | QLD | Smyth, Ben | (0.0) | 75 | 0 - 1 | 16 | (0.0) | Chan, Kris | VIC |
17 | VIC | Fasakin, Oladoyin | (0.0) | 17 | 1 - 0 | 76 | (0.0) | Su, Orlando | NSW |
18 | QLD | Yang, Oliver | (0.0) | 77 | 0 - 1 | 19 | (0.0) | Chibnall, Alana | ACT |
19 | VIC | Cannon, David | (0.0) | 20 | 1 - 0 | 78 | (0.0) | Morris, Byron | QLD |
20 | NSW | Bansal, Vasu | (0.0) | 79 | 0 - 1 | 21 | (0.0) | Morris, Gill | NSW |
21 | OS | Peng, Shunkai | (0.0) | 22 | 1 - 0 | 80 | (0.0) | Cheng, Amanda | NSW |
22 | NSW | Huey, Toby | (0.0) | 81 | 0 - 1 | 23 | (0.0) | Raposio, Robert | NSW |
23 | NSW | Shen, Fiona | (0.0) | 25 | 1 - 0 | 82 | (0.0) | Chang, Sophie | VIC |
24 | ACT | Sweeney, Lara | (0.0) | 83 | 0 - 1 | 26 | (0.0) | Lane, Nancy L | NSW |
25 | ACT | Guo, Jamie-Lee | (0.0) | 27 | 1 - 0 | 84 | (0.0) | Su, Lucas | QLD |
26 | QLD | Oka, Tsukasa | (0.0) | 85 | 0 - 1 | 28 | (0.0) | Jule, Alexandra | QLD |
27 | VIC | Stones, Rebecca | (0.0) | 29 | 1 - 0 | 86 | (0.0) | Odenthal, Ewan | NSW |
28 | NSW | Pan, Katherine | (0.0) | 87 | 0 - 1 | 30 | (0.0) | Johnston, Thomas | QLD |
29 | QLD | Au, Alexander | (0.0) | 31 | 1 - 0 | 88 | (0.0) | Retnaraja, Ethan | SA |
30 | NSW | Shen, Kevin (200401) | (0.0) | 89 | 0 - 1 | 32 | (0.0) | Zhong, Tony (Junhao) | QLD |
31 | VIC | Voon, Richard | (0.0) | 33 | 1 - 0 | 90 | (0.0) | Yeung, Jennifer | QLD |
32 | ACT | Ni, Victor | (0.0) | 91 | 0 - 1 | 34 | (0.0) | Lin, Kerry | NSW |
33 | QLD | Wang, Jason | (0.0) | 35 | 1 - 0 | 92 | (0.0) | Retnaraja, Athena-Malar | SA |
34 | NSW | Lee, Victor | (0.0) | 93 | 0 - 1 | 36 | (0.0) | Shen, Kevin | NSW |
35 | QLD | Kay, James | (0.0) | 37 | 1 - 0 | 94 | (0.0) | Jule, Elena | QLD |
36 | NSW | Sze-To, Jonas | (0.0) | 95 | 0 - 1 | 38 | (0.0) | Parle, Hughston | QLD |
37 | ACT | Unger, David | (0.0) | 39 | 1 - 0 | 96 | (0.0) | Kay, Stephanie | QLD |
38 | QLD | Oka, Itsuki | (0.0) | 97 | 0 - 1 | 40 | (0.0) | Wilson, Callum | QLD |
39 | NSW | Gong, Michael (Qiming) | (0.0) | 41 | 1 - 0 | 98 | (0.0) | Lee, Abigail | ACT |
40 | QLD | Chan, Jordan | (0.0) | 99 | 0 - 1 | 43 | (0.0) | Badrinarayan, Sankeertan | ACT |
41 | SA | Staak, Eric | (0.0) | 44 | 1 - 0 | 100 | (0.0) | Wang, Eason | QLD |
42 | ACT | Wang, Daniel | (0.0) | 101 | 0 - 1 | 45 | (0.0) | Karattiyattil, Bazli | ACT |
43 | QLD | Slater-Jones, Henry | (0.0) | 46 | 1 - 0 | 102 | (0.0) | Su, Marcus | QLD |
44 | ACT | Caaser, Rohan Kevin | (0.0) | 103 | 0 - 1 | 47 | (0.0) | Harrison, Liam | VIC |
45 | NSW | Yang, Gordon | (0.0) | 48 | 1 - 0 | 104 | (0.0) | Yang, Melody | QLD |
46 | NSW | Hou, Kevin | (0.0) | 105 | 0 - 1 | 49 | (0.0) | Duffin, Mike | QLD |
47 | QLD | Song, Kevin | (0.0) | 50 | 1 - 0 | 106 | (0.0) | Chang, Emma | VIC |
48 | QLD | Atia, Raphael | (0.0) | 107 | 0 - 1 | 51 | (0.0) | Lane, Ryan | NSW |
49 | ACT | Jochimsen, Erik | (0.0) | 52 | 1 - 0 | 108 | (0.0) | Armstrong, Gary | NSW |
50 | QLD | Atia, Ben | (0.0) | 109 | 0 - 1 | 53 | (0.0) | Mcgowan, Cameron | NSW |
51 | SA | Herrmann, Oscar | (0.0) | 54 | 1 - 0 | 110 | (0.0) | Hoek, Keeley | ACT |
52 | ACT | Lin, Joshua | (0.0) | 111 | 0F-0F | 55 | (0.0) | Lu, Lillian | VIC |
53 | NSW | Pan, Stephen | (0.0) | 56 | 1 - 0 | 112 | (0.0) | Liu, Lisa | AUS |
54 | ACT | Ni, Hannah | (0.0) | 113 | 0 - 1 | 57 | (0.0) | Wyss, Felix | VIC |
55 | QLD | Muller, Hans-Peter | (0.0) | 58 | 1 - 0 | 114 | (0.0) | Qu, Anson | QLD |
56 | ACT | Tomlin, Josh | (0.0) | 115 | 1 - 0 | 59 | (0.0) | Mason, Joanne | ACT |
57 | AUS | Yan, Albert | (0.0) | 116 | 1F-0F | 0 | (0.0) | BYE | --- |
The following player(s) got a half point BYE:
18 Chan, LuisGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )