2016 O2C Doeberl Cup Lightning
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6] [7] [8] [9]
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1NSW Zhao, Zong-Yuan (0.0)1 1 - 060(0.0) Rojahn, Jack ACT
2QLD Oka, Hikaru (0.0)61 0 - 12(0.0) Cheng, Bobby VIC
3VIC Morris, James (0.0)3 1 - 062(0.0) Odenthal, Aidan NSW
4NSW Melamed, Daniel (0.0)63 0 - 14(0.0) Dale, Ari VIC
5QLD Stojic, Dusan (0.0)5 1 - 064(0.0) Ge, Eva NSW
6ACT Badrinarayan, Siddhant (0.0)65 0 - 16(0.0) Brown, Andrew ACT
7NSW Atzmon-Simon, Barak (0.0)7 1 - 066(0.0) Chan, Jacob QLD
8VIC Li, Oliver (0.0)67 0 - 18(0.0) Chisholm, Tom R NSW
9ACT Kethro, Michael (0.0)9 1 - 068(0.0) Sarney, Jim QLD
10ACT Diao, Yizhen (0.0)69 0 - 110(0.0) Chew Lee, Max VIC
11NSW Wright, Neil S (0.0)11 1 - 070(0.0) Kong, Dexuan ACT
12ACT Lee, Elliott (0.0)71 0 - 112(0.0) Maguire, Tom QLD
13WA Kelly, Adam (0.0)13 1 - 072(0.0) Tong, Helen ACT
14VIC Warren, Elizabeth (0.0)73 0 - 114(0.0) Litchfield, Frederick ACT
15ACT Farrell, Roger S (0.0)15 1 - 074(0.0) Sheehan, James ACT
16QLD Smyth, Ben (0.0)75 0 - 116(0.0) Chan, Kris VIC
17VIC Fasakin, Oladoyin (0.0)17 1 - 076(0.0) Su, Orlando NSW
18QLD Yang, Oliver (0.0)77 0 - 119(0.0) Chibnall, Alana ACT
19VIC Cannon, David (0.0)20 1 - 078(0.0) Morris, Byron QLD
20NSW Bansal, Vasu (0.0)79 0 - 121(0.0) Morris, Gill NSW
21OS Peng, Shunkai (0.0)22 1 - 080(0.0) Cheng, Amanda NSW
22NSW Huey, Toby (0.0)81 0 - 123(0.0) Raposio, Robert NSW
23NSW Shen, Fiona (0.0)25 1 - 082(0.0) Chang, Sophie VIC
24ACT Sweeney, Lara (0.0)83 0 - 126(0.0) Lane, Nancy L NSW
25ACT Guo, Jamie-Lee (0.0)27 1 - 084(0.0) Su, Lucas QLD
26QLD Oka, Tsukasa (0.0)85 0 - 128(0.0) Jule, Alexandra QLD
27VIC Stones, Rebecca (0.0)29 1 - 086(0.0) Odenthal, Ewan NSW
28NSW Pan, Katherine (0.0)87 0 - 130(0.0) Johnston, Thomas QLD
29QLD Au, Alexander (0.0)31 1 - 088(0.0) Retnaraja, Ethan SA
30NSW Shen, Kevin (200401) (0.0)89 0 - 132(0.0) Zhong, Tony (Junhao) QLD
31VIC Voon, Richard (0.0)33 1 - 090(0.0) Yeung, Jennifer QLD
32ACT Ni, Victor (0.0)91 0 - 134(0.0) Lin, Kerry NSW
33QLD Wang, Jason (0.0)35 1 - 092(0.0) Retnaraja, Athena-Malar SA
34NSW Lee, Victor (0.0)93 0 - 136(0.0) Shen, Kevin NSW
35QLD Kay, James (0.0)37 1 - 094(0.0) Jule, Elena QLD
36NSW Sze-To, Jonas (0.0)95 0 - 138(0.0) Parle, Hughston QLD
37ACT Unger, David (0.0)39 1 - 096(0.0) Kay, Stephanie QLD
38QLD Oka, Itsuki (0.0)97 0 - 140(0.0) Wilson, Callum QLD
39NSW Gong, Michael (Qiming) (0.0)41 1 - 098(0.0) Lee, Abigail ACT
40QLD Chan, Jordan (0.0)99 0 - 143(0.0) Badrinarayan, Sankeertan ACT
41SA Staak, Eric (0.0)44 1 - 0100(0.0) Wang, Eason QLD
42ACT Wang, Daniel (0.0)101 0 - 145(0.0) Karattiyattil, Bazli ACT
43QLD Slater-Jones, Henry (0.0)46 1 - 0102(0.0) Su, Marcus QLD
44ACT Caaser, Rohan Kevin (0.0)103 0 - 147(0.0) Harrison, Liam VIC
45NSW Yang, Gordon (0.0)48 1 - 0104(0.0) Yang, Melody QLD
46NSW Hou, Kevin (0.0)105 0 - 149(0.0) Duffin, Mike QLD
47QLD Song, Kevin (0.0)50 1 - 0106(0.0) Chang, Emma VIC
48QLD Atia, Raphael (0.0)107 0 - 151(0.0) Lane, Ryan NSW
49ACT Jochimsen, Erik (0.0)52 1 - 0108(0.0) Armstrong, Gary NSW
50QLD Atia, Ben (0.0)109 0 - 153(0.0) Mcgowan, Cameron NSW
51SA Herrmann, Oscar (0.0)54 1 - 0110(0.0) Hoek, Keeley ACT
52ACT Lin, Joshua (0.0)111 0F-0F55(0.0) Lu, Lillian VIC
53NSW Pan, Stephen (0.0)56 1 - 0112(0.0) Liu, Lisa AUS
54ACT Ni, Hannah (0.0)113 0 - 157(0.0) Wyss, Felix VIC
55QLD Muller, Hans-Peter (0.0)58 1 - 0114(0.0) Qu, Anson QLD
56ACT Tomlin, Josh (0.0)115 1 - 059(0.0) Mason, Joanne ACT
57AUS Yan, Albert (0.0)116 1F-0F0(0.0) BYE ---

The following player(s) got a half point BYE:

18 Chan, Luis
24 Yu, Bobby
42 Keinan, Shay


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )