2015 O2C Doeberl Cup Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Harrison Zoe | (4.5) | 2 | 1 - 0 | 1 | (4.0) | Lane Clive D | ![]() |
2 | ![]() | Shen Kevin | (4.0) | 17 | 0 - 1 | 10 | (4.0) | McKechnie Andrew | ![]() |
3 | ![]() | Shen Fiona | (4.0) | 12 | 0 - 1 | 26 | (4.0) | Herrmann Oscar | ![]() |
4 | ![]() | Slater-Jones Henry | (4.0) | 19 | ½ - ½ | 13 | (4.0) | Yates Jonathon | ![]() |
5 | ![]() | Yuan Ziqi | (3.5) | 32 | 0 - 1 | 3 | (3.5) | Stokes Mark C | ![]() |
6 | ![]() | Dunn Paul | (3.5) | 34 | ½ - ½ | 5 | (3.5) | Egan Bill | ![]() |
7 | ![]() | Jochimsen Erik | (3.5) | 20 | 1 - 0 | 21 | (3.5) | Trewin Samuel | ![]() |
8 | ![]() | Cannon Jim | (3.0) | 8 | 0 - 1 | 18 | (3.0) | Renzies Elliott | ![]() |
9 | ![]() | Humphrey John | (3.0) | 14 | ½ - ½ | 56 | (3.0) | Morgan George | ![]() |
10 | ![]() | Harrison Liam | (3.0) | 24 | 1 - 0 | 16 | (3.0) | Lane Ryan | ![]() |
11 | ![]() | Wu Yifu | (3.0) | 28 | 1 - 0 | 9 | (2.5) | Case Ivan | ![]() |
12 | ![]() | Qin Tomson | (2.5) | 4 | 1 - 0 | 36 | (2.5) | Vels Philip | ![]() |
13 | ![]() | Beeren Lousanne | (2.5) | 33 | 1 - 0 | 7 | (2.5) | Kenmure Jamie | ![]() |
14 | ![]() | Au Alexander | (2.5) | 30 | 1 - 0 | 11 | (2.5) | Quesada Eddie | ![]() |
15 | ![]() | Shaw Ralph | (2.5) | 15 | 1 - 0 | 42 | (2.5) | Danaswara Indis | ![]() |
16 | ![]() | Sweeney Matthew | (2.5) | 22 | 0 - 1 | 48 | (2.5) | Luo Ricky | ![]() |
17 | ![]() | Yee William | (2.5) | 58 | ½ - ½ | 23 | (2.5) | Charnley Chris | ![]() |
18 | ![]() | Gianquitto Benjamin | (2.5) | 51 | 0 - 1 | 25 | (2.5) | Guo Zhi Xin | ![]() |
19 | ![]() | Archer Saffron | (2.5) | 54 | 1 - 0 | 27 | (2.5) | Hajdu Johnny | ![]() |
20 | ![]() | Unger David | (2.0) | 35 | 1 - 0 | 55 | (2.5) | Yang Oliver | ![]() |
21 | ![]() | Yates Anna | (2.0) | 46 | 0 - 1 | 31 | (2.0) | Lee Joshua | ![]() |
22 | ![]() | Oka Hikaru | (2.0) | 53 | 0 - 1 | 40 | (2.0) | Lower Kevin | ![]() |
23 | ![]() | Tracey Michael J | (1.5) | 6 | 0 - 1 | 47 | (2.0) | Winkelman Albert | ![]() |
24 | ![]() | Ge Eva | (1.5) | 52 | 1 - 0 | 37 | (1.5) | Cunningham Campbell | ![]() |
25 | ![]() | Teymant Roy | (1.5) | 39 | 0 - 1 | 44 | (1.5) | Soo Nathan | ![]() |
26 | ![]() | Nater Carl | (1.5) | 49 | 1 - 0 | 57 | (1.5) | Watson Smith Iain | ![]() |
27 | ![]() | Wilkie Mary E | (1.0) | 29 | 0 - 1 | 45 | (1.0) | Karayiannis Riley | ![]() |
28 | ![]() | Lategan Bjorn | (1.0) | 41 | 1 - 0 | 43 | (0.0) | Ramesh Varsha | ![]() |
The following players are absent:
38 Tobler PeterGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )