2015 O2C Doeberl Cup Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lane Clive D | 3211800 | 1704 | 5 | 3.5 | 1568 | 2 | 1717 | ||
2 | Harrison Zoe | 3217949 | 1516 | 3 | 3.0 | 1598 | 27 | 2398 | ||
3 | Stokes Mark C | 3209318 | 1810 | 2 | 2.0 | 1641 | 8 | 2441 | ||
4 | Qin Tomson | 3206831 | 1653 | 3 | 1.0 | 1576 | -12 | 1451 | ||
5 | Egan Bill | 3207870 | 1707 | 4 | 2.0 | 1487 | -16 | 1487 | ||
6 | Tracey Michael J | 3201317 | 1693 | 1 | 0.5 | 1558 | -3 | 1558 | ||
7 | Kenmure Jamie | 3202070 | 1690 | 3 | 0.5 | 1483 | -26 | 1210 | ||
8 | Cannon Jim | 3210308 | 1724 | 2 | 0.5 | 1554 | -14 | 1361 | ||
9 | Case Ivan | 3214842 | 1752 | 1 | 0.0 | 1687 | -9 | 887 | ||
10 | McKechnie Andrew | 3217825 | 0 | 3 | 1.5 | 1643 | 0 | 1643 | ||
11 | Quesada Eddie | 3220052 | 1597 | 1 | 0.0 | 1542 | -9 | 742 | ||
12 | Shen Fiona | 3215873 | 0 | 3 | 3.0 | 1598 | 0 | 1643 | ||
14 | Humphrey John | 3207978 | 0 | 3 | 1.5 | 1432 | 0 | 1432 | ||
15 | Shaw Ralph | 3213498 | 1654 | 2 | 1.5 | 1268 | -2 | 1461 | ||
18 | Renzies Elliott | 3201457 | 1549 | 2 | 1.0 | 1620 | 3 | 1620 | ||
21 | Trewin Samuel | 3222586 | 1604 | 2 | 0.5 | 1508 | -11 | 1315 | ||
24 | Harrison Liam | 3217930 | 1484 | 4 | 1.5 | 1680 | 8 | 1593 | ||
25 | Guo Zhi Xin | 3219127 | 1594 | 4 | 1.5 | 1728 | 3 | 1641 | ||
26 | Herrmann Oscar | 0 | 0 | 3 | 2.5 | 1641 | 0 | 1671 | ||
28 | Wu Yifu | 3222845 | 0 | 3 | 2.0 | 1715 | 0 | 1730 | ||
29 | Wilkie Mary E | 3216128 | 1643 | 2 | 1.0 | 1378 | -5 | 1378 | ||
30 | Au Alexander | 3226743 | 1542 | 4 | 2.5 | 1464 | 5 | 1559 | ||
32 | Yuan Ziqi | 3217094 | 1687 | 3 | 2.0 | 1738 | 11 | 1863 | ||
33 | Beeren Lousanne | 3224880 | 1312 | 3 | 2.0 | 1667 | 25 | 1792 | ||
34 | Dunn Paul | 3213900 | 1558 | 4 | 2.5 | 1694 | 18 | 1789 | ||
36 | Vels Philip | 3223728 | 0 | 3 | 0.5 | 1660 | 0 | 1387 | ||
39 | Teymant Roy | 3215555 | 0 | 3 | 1.0 | 1653 | 0 | 1528 | ||
40 | Lower Kevin | 3210782 | 0 | 3 | 1.0 | 1673 | 0 | 1548 | ||
41 | Lategan Bjorn | 3221814 | 0 | 3 | 2.0 | 1446 | 0 | 1461 | ||
42 | Danaswara Indis | 3216802 | 0 | 4 | 2.0 | 1690 | 0 | 1690 | ||
43 | Ramesh Varsha | 45010900 | 1051 | 3 | 0.0 | 1613 | -10 | 813 | ||
47 | Winkelman Albert | 3219941 | 0 | 4 | 3.0 | 1652 | 0 | 1682 | ||
48 | Luo Ricky | 3223655 | 0 | 4 | 1.5 | 1637 | 0 | 1550 | ||
49 | Nater Carl | 0 | 0 | 4 | 1.0 | 1624 | 0 | 1431 | ||
51 | Gianquitto Benjamin | 3223566 | 0 | 3 | 1.5 | 1501 | 0 | 1501 | ||
56 | Morgan George | 0 | 0 | 3 | 1.0 | 1584 | 0 | 1459 | ||
57 | Watson Smith Iain | 0 | 0 | 3 | 0.0 | 1564 | +0.00 | 764 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )