2015 O2C Doeberl Cup Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Nome | K | Elo | Var | Per |
---|---|---|---|---|---|
1 | Lane Clive D | 22 | 1581 | -13 | 1481 |
2 | Harrison Zoe | 22 | 1570 | 11 | 1469 |
3 | Stokes Mark C | 22 | 1533 | -4 | 1493 |
4 | Qin Tomson | 22 | 1517 | -35 | 1258 |
5 | Egan Bill | 22 | 1514 | -29 | 1336 |
6 | Tracey Michael J | 22 | 1477 | -86 | 628 |
7 | Kenmure Jamie | 22 | 1459 | -75 | 1068 |
8 | Cannon Jim | 22 | 1455 | -42 | 1187 |
9 | Case Ivan | 22 | 1452 | -55 | 971 |
10 | McKechnie Andrew | 22 | 1432 | 18 | 1512 |
11 | Quesada Eddie | 22 | 1432 | -70 | 975 |
12 | Shen Fiona | 22 | 1432 | -11 | 1204 |
13 | Yates Jonathon | 22 | 1431 | -15 | 1328 |
14 | Humphrey John | 22 | 1396 | -53 | 947 |
15 | Shaw Ralph | 22 | 1388 | -18 | 1247 |
16 | Lane Ryan | 22 | 1380 | -42 | 958 |
17 | Shen Kevin | 22 | 1357 | 11 | 1251 |
18 | Renzies Elliott | 22 | 1346 | -2 | 1297 |
19 | Slater-Jones Henry | 22 | 1330 | 31 | 1323 |
20 | Jochimsen Erik | 22 | 1321 | 13 | 1373 |
21 | Trewin Samuel | 22 | 1313 | -15 | 1177 |
22 | Sweeney Matthew | 22 | 1300 | -42 | 997 |
23 | Charnley Chris | 22 | 1289 | -33 | 908 |
24 | Harrison Liam | 22 | 1289 | 33 | 1428 |
25 | Guo Zhi Xin | 22 | 1279 | 22 | 1308 |
26 | Herrmann Oscar | 22 | 1274 | 62 | 1552 |
27 | Hajdu Johnny | 22 | 1266 | -20 | 1035 |
28 | Wu Yifu | 22 | 1229 | 13 | 1106 |
29 | Wilkie Mary E | 22 | 1225 | -55 | 968 |
30 | Au Alexander | 22 | 1199 | 18 | 1163 |
31 | Lee Joshua | 22 | 1191 | 2 | 1218 |
32 | Yuan Ziqi | 22 | 1185 | 53 | 1338 |
33 | Beeren Lousanne | 22 | 1179 | 13 | 1066 |
34 | Dunn Paul | 22 | 1173 | 46 | 1465 |
35 | Unger David | 22 | 1169 | -18 | 1025 |
36 | Vels Philip | 22 | 1133 | 9 | 1080 |
37 | Cunningham Campbell | 22 | 1124 | -40 | 803 |
38 | Tobler Peter | 22 | 1110 | -48 | 368 |
39 | Teymant Roy | 22 | 1087 | -37 | 770 |
40 | Lower Kevin | 22 | 1079 | 7 | 1158 |
41 | Lategan Bjorn | 22 | 1076 | -11 | 1057 |
42 | Danaswara Indis | 22 | 1061 | 62 | 1423 |
44 | Soo Nathan | 22 | 1046 | -4 | 951 |
45 | Karayiannis Riley | 22 | 1039 | -11 | 979 |
46 | Yates Anna | 22 | 975 | 29 | 1139 |
47 | Winkelman Albert | 22 | 973 | 46 | 1290 |
48 | Luo Ricky | 22 | 970 | 75 | 1442 |
49 | Nater Carl | 22 | 942 | 20 | 1034 |
50 | Radford Nick | 22 | 934 | 2 | 1050 |
51 | Gianquitto Benjamin | 22 | 927 | 42 | 1190 |
52 | Ge Eva | 22 | 836 | 51 | 1233 |
53 | Oka Hikaru | 22 | 778 | 35 | 1037 |
54 | Archer Saffron | 22 | 649 | 55 | 1258 |
55 | Yang Oliver | 22 | 494 | 33 | 1080 |
56 | Morgan George | 22 | 0 | 64 | 1380 |
58 | Yee William | 22 | 0 | 44 | 1180 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )