2015 O2C Doeberl Cup Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lane Clive D | 1581 | ![]() | 5.0 | 29 1 | 21 ½ | 25 1 | 17 ½ | 24 1 | 2 0 | 28 1 | |
2 | Harrison Zoe | 1570 | ![]() | 6.0 | 30 1 | 23 1 | 18 1 | 56 1 | 10 ½ | 1 1 | 26 ½ | |
3 | Stokes Mark C | 1533 | ![]() | 5.5 | 31 ½ | 37 1 | 22 1 | 19 0 | 25 1 | 32 1 | 10 1 | |
4 | Qin Tomson | 1517 | ![]() | 4.5 | 32 0 | 40 1 | 34 0 | 48 1 | 27 ½ | 36 1 | 24 1 | |
5 | Egan Bill | 1514 | ![]() | 4.5 | 33 1 | 24 0 | 39 1 | 25 ½ | 22 1 | 34 ½ | 19 ½ | |
6 | Tracey Michael J | 1477 | ![]() | 2.5 | 34 ½ | 56 0 | 50 1 | 42 0 | 48 0 | 47 0 | 57 1 | |
7 | Kenmure Jamie | 1459 | ![]() | 2.5 | 35 1 | 25 0 | 41 1 | 28 0 | 30 ½ | 33 0 | 42 0 | |
8 | Cannon Jim | 1455 | ![]() | 4.0 | 36 ½ | 34 ½ | 47 0 | 40 1 | 42 1 | 18 0 | 31 1 | |
9 | Case Ivan | 1452 | ![]() | 3.5 | 37 ½ | 58 1 | 26 0 | 49 1 | 32 0 | 28 0 | 44 1 | |
10 | McKechnie Andrew | 1432 | ![]() | 5.0 | 38 1 | 27 1 | 19 ½ | 21 1 | 2 ½ | 17 1 | 3 0 | |
11 | Quesada Eddie | 1432 | ![]() | 3.0 | 39 0 | 41 0 | 38 1 | 51 ½ | 49 1 | 30 0 | 52 ½ | |
12 | Shen Fiona | 1432 | ![]() | 5.0 | 40 1 | 32 1 | 56 0 | 27 1 | 18 1 | 26 0 | 34 1 | |
13 | Yates Jonathon | 1431 | ![]() | 4.5 | 41 1 | 26 ½ | 42 1 | 24 ½ | 28 1 | 19 ½ | 20 0 | |
14 | Humphrey John | 1396 | ![]() | 3.5 | 42 0 | 43 1 | 48 ½ | 34 ½ | 31 1 | 56 ½ | 32 0 | |
15 | Shaw Ralph | 1388 | ![]() | 4.0 | 43 1 | 39 1 | 24 ½ | 26 0 | BYE 0 | 42 1 | 48 ½ | |
16 | Lane Ryan | 1380 | ![]() | 4.0 | 44 ½ | 36 0 | 52 ½ | 41 1 | 47 1 | 24 0 | 58 1 | |
17 | Shen Kevin | 1357 | ![]() | 5.0 | 45 1 | 42 ½ | 31 1 | 1 ½ | 56 1 | 10 0 | 18 1 | |
18 | Renzies Elliott | 1346 | ![]() | 4.0 | 46 1 | 48 1 | 2 0 | 47 1 | 12 0 | 8 1 | 17 0 | |
19 | Slater-Jones Henry | 1330 | ![]() | 5.0 | 47 1 | 57 1 | 10 ½ | 3 1 | 26 ½ | 13 ½ | 5 ½ | |
20 | Jochimsen Erik | 1321 | ![]() | 5.5 | 48 0 | 45 1 | 51 1 | 32 ½ | 36 1 | 21 1 | 13 1 | |
21 | Trewin Samuel | 1313 | ![]() | 3.5 | 49 1 | 1 ½ | 36 1 | 10 0 | 54 1 | 20 0 | 33 0 | |
22 | Sweeney Matthew | 1300 | ![]() | 3.0 | 50 ½ | 44 1 | 3 0 | 52 1 | 5 0 | 48 0 | 55 ½ | |
23 | Charnley Chris | 1289 | ![]() | 4.0 | 51 1 | 2 0 | 49 ½ | 54 0 | 52 1 | 58 ½ | 40 1 | |
24 | Harrison Liam | 1289 | ![]() | 4.0 | 52 1 | 5 1 | 15 ½ | 13 ½ | 1 0 | 16 1 | 4 0 | |
25 | Guo Zhi Xin | 1279 | ![]() | 4.5 | 53 1 | 7 1 | 1 0 | 5 ½ | 3 0 | 51 1 | 54 1 | |
26 | Herrmann Oscar | 1274 | ![]() | 5.5 | 54 1 | 13 ½ | 9 1 | 15 1 | 19 ½ | 12 1 | 2 ½ | |
27 | Hajdu Johnny | 1266 | ![]() | 3.5 | 55 1 | 10 0 | 53 1 | 12 0 | 4 ½ | 54 0 | 49 1 | |
28 | Wu Yifu | 1229 | ![]() | 4.0 | 56 0 | 46 1 | 55 1 | 7 1 | 13 0 | 9 1 | 1 0 | |
29 | Wilkie Mary E | 1225 | ![]() | 2.0 | 1 0 | 47 0 | 40 0 | 44 0 | 43 1 | 45 0 | 38 1 | |
30 | Au Alexander | 1199 | ![]() | 4.5 | 2 0 | 49 0 | 43 1 | 46 1 | 7 ½ | 11 1 | 56 1 | |
31 | Lee Joshua | 1191 | ![]() | 3.0 | 3 ½ | 50 1 | 17 0 | BYE ½ | 14 0 | 46 1 | 8 0 | |
32 | Yuan Ziqi | 1185 | ![]() | 4.5 | 4 1 | 12 0 | 57 1 | 20 ½ | 9 1 | 3 0 | 14 1 | |
33 | Beeren Lousanne | 1179 | ![]() | 4.5 | 5 0 | 51 0 | 45 1 | 55 ½ | 57 1 | 7 1 | 21 1 | |
34 | Dunn Paul | 1173 | ![]() | 4.0 | 6 ½ | 8 ½ | 4 1 | 14 ½ | BYE 1 | 5 ½ | 12 0 | |
35 | Unger David | 1169 | ![]() | 4.0 | 7 0 | 52 0 | 46 0 | 43 1 | 45 1 | 55 1 | 47 1 | |
36 | Vels Philip | 1133 | ![]() | 3.0 | 8 ½ | 16 1 | 21 0 | 58 1 | 20 0 | 4 0 | 51 ½ | |
37 | Cunningham Campbell | 1124 | ![]() | 2.5 | 9 ½ | 3 0 | 54 0 | 53 1 | 58 0 | 52 0 | 39 1 | |
38 | Tobler Peter | 1110 | ![]() | 0.5 | 10 0 | 53 0 | 11 0 | BYE ½ | 46 0 | 29 0 | ||
39 | Teymant Roy | 1087 | ![]() | 1.5 | 11 1 | 15 0 | 5 0 | 57 ½ | 55 0 | 44 0 | 37 0 | |
40 | Lower Kevin | 1079 | ![]() | 3.0 | 12 0 | 4 0 | 29 1 | 8 0 | BYE 1 | 53 1 | 23 0 | |
41 | Lategan Bjorn | 1076 | ![]() | 2.0 | 13 0 | 11 1 | 7 0 | 16 0 | 53 0 | 43 1 | 46 0 | |
42 | Danaswara Indis | 1061 | ![]() | 3.5 | 14 1 | 17 ½ | 13 0 | 6 1 | 8 0 | 15 0 | 7 1 | |
43 | Ramesh Varsha | 1051 | ![]() | 1.0 | 15 0 | 14 0 | 30 0 | 35 0 | 29 0 | 41 0 | BYE 1 | |
44 | Soo Nathan | 1046 | ![]() | 2.5 | 16 ½ | 22 0 | 58 0 | 29 1 | 51 0 | 39 1 | 9 0 | |
45 | Karayiannis Riley | 1039 | ![]() | 2.5 | 17 0 | 20 0 | 33 0 | BYE 1 | 35 0 | 29 1 | 53 ½ | |
46 | Yates Anna | 975 | ![]() | 3.0 | 18 0 | 28 0 | 35 1 | 30 0 | 38 1 | 31 0 | 41 1 | |
47 | Winkelman Albert | 973 | ![]() | 3.0 | 19 0 | 29 1 | 8 1 | 18 0 | 16 0 | 6 1 | 35 0 | |
48 | Luo Ricky | 970 | ![]() | 4.0 | 20 1 | 18 0 | 14 ½ | 4 0 | 6 1 | 22 1 | 15 ½ | |
49 | Nater Carl | 942 | ![]() | 2.5 | 21 0 | 30 1 | 23 ½ | 9 0 | 11 0 | 57 1 | 27 0 | |
50 | Radford Nick (W) | 934 | ![]() | 1.0 | 22 ½ | 31 0 | 6 0 | BYE ½ | BYE 0 | |||
51 | Gianquitto Benjamin | 927 | ![]() | 3.0 | 23 0 | 33 1 | 20 0 | 11 ½ | 44 1 | 25 0 | 36 ½ | |
52 | Ge Eva | 836 | ![]() | 3.0 | 24 0 | 35 1 | 16 ½ | 22 0 | 23 0 | 37 1 | 11 ½ | |
53 | Oka Hikaru | 778 | ![]() | 2.5 | 25 0 | 38 1 | 27 0 | 37 0 | 41 1 | 40 0 | 45 ½ | |
54 | Archer Saffron | 649 | ![]() | 3.5 | 26 0 | BYE ½ | 37 1 | 23 1 | 21 0 | 27 1 | 25 0 | |
55 | Yang Oliver | 494 | ![]() | 3.0 | 27 0 | BYE 1 | 28 0 | 33 ½ | 39 1 | 35 0 | 22 ½ | |
56 | Morgan George | 0 | ![]() | 3.5 | 28 1 | 6 1 | 12 1 | 2 0 | 17 0 | 14 ½ | 30 0 | |
57 | Watson Smith Iain | 0 | ![]() | 1.5 | BYE 1 | 19 0 | 32 0 | 39 ½ | 33 0 | 49 0 | 6 0 | |
58 | Yee William | 0 | ![]() | 3.0 | BYE ½ | 9 0 | 44 1 | 36 0 | 37 1 | 23 ½ | 16 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )