2015 O2C Doeberl Cup Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | McKechnie Andrew | (3.5) | 10 | ½ - ½ | 2 | (4.0) | Harrison Zoe | ![]() |
2 | ![]() | Herrmann Oscar | (3.5) | 26 | ½ - ½ | 19 | (3.5) | Slater-Jones Henry | ![]() |
3 | ![]() | Lane Clive D | (3.0) | 1 | 1 - 0 | 24 | (3.0) | Harrison Liam | ![]() |
4 | ![]() | Renzies Elliott | (3.0) | 18 | 0 - 1 | 12 | (3.0) | Shen Fiona | ![]() |
5 | ![]() | Yates Jonathon | (3.0) | 13 | 1 - 0 | 28 | (3.0) | Wu Yifu | ![]() |
6 | ![]() | Morgan George | (3.0) | 56 | 0 - 1 | 17 | (3.0) | Shen Kevin | ![]() |
7 | ![]() | Stokes Mark C | (2.5) | 3 | 1 - 0 | 25 | (2.5) | Guo Zhi Xin | ![]() |
8 | ![]() | Egan Bill | (2.5) | 5 | 1 - 0 | 22 | (2.5) | Sweeney Matthew | ![]() |
9 | ![]() | Case Ivan | (2.5) | 9 | 0 - 1 | 32 | (2.5) | Yuan Ziqi | ![]() |
10 | ![]() | Shaw Ralph | (2.5) | 15 | 0F-1F | 34 | (2.5) | Dunn Paul | ![]() |
11 | ![]() | Vels Philip | (2.5) | 36 | 0 - 1 | 20 | (2.5) | Jochimsen Erik | ![]() |
12 | ![]() | Trewin Samuel | (2.5) | 21 | 1 - 0 | 54 | (2.5) | Archer Saffron | ![]() |
13 | ![]() | Danaswara Indis | (2.5) | 42 | 0 - 1 | 8 | (2.0) | Cannon Jim | ![]() |
14 | ![]() | Hajdu Johnny | (2.0) | 27 | ½ - ½ | 4 | (2.0) | Qin Tomson | ![]() |
15 | ![]() | Kenmure Jamie | (2.0) | 7 | ½ - ½ | 30 | (2.0) | Au Alexander | ![]() |
16 | ![]() | Lee Joshua | (2.0) | 31 | 0 - 1 | 14 | (2.0) | Humphrey John | ![]() |
17 | ![]() | Lane Ryan | (2.0) | 16 | 1 - 0 | 47 | (2.0) | Winkelman Albert | ![]() |
18 | ![]() | Luo Ricky | (1.5) | 48 | 1 - 0 | 6 | (1.5) | Tracey Michael J | ![]() |
19 | ![]() | Quesada Eddie | (1.5) | 11 | 1 - 0 | 49 | (1.5) | Nater Carl | ![]() |
20 | ![]() | Charnley Chris | (1.5) | 23 | 1 - 0 | 52 | (1.5) | Ge Eva | ![]() |
21 | ![]() | Watson Smith Iain | (1.5) | 57 | 0 - 1 | 33 | (1.5) | Beeren Lousanne | ![]() |
22 | ![]() | Cunningham Campbell | (1.5) | 37 | 0 - 1 | 58 | (1.5) | Yee William | ![]() |
23 | ![]() | Yang Oliver | (1.5) | 55 | 1 - 0 | 39 | (1.5) | Teymant Roy | ![]() |
24 | ![]() | Soo Nathan | (1.5) | 44 | 0 - 1 | 51 | (1.5) | Gianquitto Benjamin | ![]() |
25 | ![]() | Karayiannis Riley | (1.0) | 45 | 0 - 1 | 35 | (1.0) | Unger David | ![]() |
26 | ![]() | Lower Kevin | (1.0) | 40 | 1F-0F | 50 | (1.0) | Radford Nick | ![]() |
27 | ![]() | Lategan Bjorn | (1.0) | 41 | 0 - 1 | 53 | (1.0) | Oka Hikaru | ![]() |
28 | ![]() | Tobler Peter | (0.5) | 38 | 0 - 1 | 46 | (1.0) | Yates Anna | ![]() |
29 | ![]() | Ramesh Varsha | (0.0) | 43 | 0 - 1 | 29 | (0.0) | Wilkie Mary E | ![]() |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )