2015 O2C Doeberl Cup Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Harrison Zoe | (3.0) | 2 | 1 - 0 | 56 | (3.0) | Morgan George | ![]() |
2 | ![]() | Shen Kevin | (2.5) | 17 | ½ - ½ | 1 | (2.5) | Lane Clive D | ![]() |
3 | ![]() | Slater-Jones Henry | (2.5) | 19 | 1 - 0 | 3 | (2.5) | Stokes Mark C | ![]() |
4 | ![]() | McKechnie Andrew | (2.5) | 10 | 1 - 0 | 21 | (2.5) | Trewin Samuel | ![]() |
5 | ![]() | Harrison Liam | (2.5) | 24 | ½ - ½ | 13 | (2.5) | Yates Jonathon | ![]() |
6 | ![]() | Herrmann Oscar | (2.5) | 26 | 1 - 0 | 15 | (2.5) | Shaw Ralph | ![]() |
7 | ![]() | Guo Zhi Xin | (2.0) | 25 | ½ - ½ | 5 | (2.0) | Egan Bill | ![]() |
8 | ![]() | Wu Yifu | (2.0) | 28 | 1 - 0 | 7 | (2.0) | Kenmure Jamie | ![]() |
9 | ![]() | Shen Fiona | (2.0) | 12 | 1 - 0 | 27 | (2.0) | Hajdu Johnny | ![]() |
10 | ![]() | Winkelman Albert | (2.0) | 47 | 0 - 1 | 18 | (2.0) | Renzies Elliott | ![]() |
11 | ![]() | Jochimsen Erik | (2.0) | 20 | ½ - ½ | 32 | (2.0) | Yuan Ziqi | ![]() |
12 | ![]() | Humphrey John | (1.5) | 14 | ½ - ½ | 34 | (2.0) | Dunn Paul | ![]() |
13 | ![]() | Tracey Michael J | (1.5) | 6 | 0 - 1 | 42 | (1.5) | Danaswara Indis | ![]() |
14 | ![]() | Nater Carl | (1.5) | 49 | 0 - 1 | 9 | (1.5) | Case Ivan | ![]() |
15 | ![]() | Sweeney Matthew | (1.5) | 22 | 1 - 0 | 52 | (1.5) | Ge Eva | ![]() |
16 | ![]() | Archer Saffron | (1.5) | 54 | 1 - 0 | 23 | (1.5) | Charnley Chris | ![]() |
17 | ![]() | Ye William | (1.5) | 58 | 0 - 1 | 36 | (1.5) | Vels Philip | ![]() |
18 | ![]() | Qin Tomson | (1.0) | 4 | 1 - 0 | 48 | (1.5) | Luo Ricky | ![]() |
19 | ![]() | Cannon Jim | (1.0) | 8 | 1 - 0 | 40 | (1.0) | Lower Kevin | ![]() |
20 | ![]() | Gianquitto Benjamin | (1.0) | 51 | ½ - ½ | 11 | (1.0) | Quesada Eddie | ![]() |
21 | ![]() | Lane Ryan | (1.0) | 16 | 1 - 0 | 41 | (1.0) | Lategan Bjorn | ![]() |
22 | ![]() | Au Alexander | (1.0) | 30 | 1 - 0 | 46 | (1.0) | Yates Anna | ![]() |
23 | ![]() | Beeren Lousanne | (1.0) | 33 | ½ - ½ | 55 | (1.0) | Yang Oliver | ![]() |
24 | ![]() | Teymant Roy | (1.0) | 39 | ½ - ½ | 57 | (1.0) | Watson Smith Iain | ![]() |
25 | ![]() | Oka Hikaru | (1.0) | 53 | 0 - 1 | 37 | (0.5) | Cunningham Campbell | ![]() |
26 | ![]() | Wilkie Mary E | (0.0) | 29 | 0 - 1 | 44 | (0.5) | Soo Nathan | ![]() |
27 | ![]() | Unger David | (0.0) | 35 | 1 - 0 | 43 | (0.0) | Ramesh Varsha | ![]() |
28 | ![]() | Karayiannis Riley | (0.0) | 45 | 1F-0F | 0 | (0.0) | BYE |
The following player(s) got a half point BYE:
31 Lee JoshuaGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )