2015 O2C Doeberl Cup Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Renzies Elliott | (2.0) | 18 | 0 - 1 | 2 | (2.0) | Harrison Zoe | ![]() |
2 | ![]() | Slater-Jones Henry | (2.0) | 19 | ½ - ½ | 10 | (2.0) | McKechnie Andrew | ![]() |
3 | ![]() | Morgan George | (2.0) | 56 | 1 - 0 | 12 | (2.0) | Shen Fiona | ![]() |
4 | ![]() | Shaw Ralph | (2.0) | 15 | ½ - ½ | 24 | (2.0) | Harrison Liam | ![]() |
5 | ![]() | Lane Clive D | (1.5) | 1 | 1 - 0 | 25 | (2.0) | Guo Zhi Xin | ![]() |
6 | ![]() | Stokes Mark C | (1.5) | 3 | 1 - 0 | 22 | (1.5) | Sweeney Matthew | ![]() |
7 | ![]() | Case Ivan | (1.5) | 9 | 0 - 1 | 26 | (1.5) | Herrmann Oscar | ![]() |
8 | ![]() | Yates Jonathon | (1.5) | 13 | 1 - 0 | 42 | (1.5) | Danaswara Indis | ![]() |
9 | ![]() | Shen Kevin | (1.5) | 17 | 1 - 0 | 31 | (1.5) | Lee Joshua | ![]() |
10 | ![]() | Vels Philip | (1.5) | 36 | 0 - 1 | 21 | (1.5) | Trewin Samuel | ![]() |
11 | ![]() | Dunn Paul | (1.0) | 34 | 1 - 0 | 4 | (1.0) | Qin Tomson | ![]() |
12 | ![]() | Egan Bill | (1.0) | 5 | 1 - 0 | 39 | (1.0) | Teymant Roy | ![]() |
13 | ![]() | Kenmure Jamie | (1.0) | 7 | 1 - 0 | 41 | (1.0) | Lategan Bjorn | ![]() |
14 | ![]() | Winkelman Albert | (1.0) | 47 | 1 - 0 | 8 | (1.0) | Cannon Jim | ![]() |
15 | ![]() | Luo Ricky | (1.0) | 48 | ½ - ½ | 14 | (1.0) | Humphrey John | ![]() |
16 | ![]() | Gianquitto Benjamin | (1.0) | 51 | 0 - 1 | 20 | (1.0) | Jochimsen Erik | ![]() |
17 | ![]() | Charnley Chris | (1.0) | 23 | ½ - ½ | 49 | (1.0) | Nater Carl | ![]() |
18 | ![]() | Hajdu Johnny | (1.0) | 27 | 1 - 0 | 53 | (1.0) | Oka Hikaru | ![]() |
19 | ![]() | Yang Oliver | (1.0) | 55 | 0 - 1 | 28 | (1.0) | Wu Yifu | ![]() |
20 | ![]() | Yuan Ziqi | (1.0) | 32 | 1 - 0 | 57 | (1.0) | Watson Smith Iain | ![]() |
21 | ![]() | Ge Eva | (1.0) | 52 | ½ - ½ | 16 | (0.5) | Lane Ryan | ![]() |
22 | ![]() | Radford Nick | (0.5) | 50 | 0 - 1 | 6 | (0.5) | Tracey Michael J | ![]() |
23 | ![]() | Cunningham Campbell | (0.5) | 37 | 0 - 1 | 54 | (0.5) | Archer Saffron | ![]() |
24 | ![]() | Soo Nathan | (0.5) | 44 | 0 - 1 | 58 | (0.5) | Ye William | ![]() |
25 | ![]() | Quesada Eddie | (0.0) | 11 | 1 - 0 | 38 | (0.0) | Tobler Peter | ![]() |
26 | ![]() | Lower Kevin | (0.0) | 40 | 1 - 0 | 29 | (0.0) | Wilkie Mary E | ![]() |
27 | ![]() | Ramesh Varsha | (0.0) | 43 | 0 - 1 | 30 | (0.0) | Au Alexander | ![]() |
28 | ![]() | Karayiannis Riley | (0.0) | 45 | 0 - 1 | 33 | (0.0) | Beeren Lousanne | ![]() |
29 | ![]() | Yates Anna | (0.0) | 46 | 1 - 0 | 35 | (0.0) | Unger David | ![]() |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )