2015 O2C Doeberl Cup Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Trewin Samuel | (1.0) | 21 | ½ - ½ | 1 | (1.0) | Lane Clive D | ![]() |
2 | ![]() | Harrison Zoe | (1.0) | 2 | 1 - 0 | 23 | (1.0) | Charnley Chris | ![]() |
3 | ![]() | Harrison Liam | (1.0) | 24 | 1 - 0 | 5 | (1.0) | Egan Bill | ![]() |
4 | ![]() | Guo Zhi Xin | (1.0) | 25 | 1 - 0 | 7 | (1.0) | Kenmure Jamie | ![]() |
5 | ![]() | McKechnie Andrew | (1.0) | 10 | 1 - 0 | 27 | (1.0) | Hajdu Johnny | ![]() |
6 | ![]() | Shen Fiona | (1.0) | 12 | 1 - 0 | 32 | (1.0) | Yuan Ziqi | ![]() |
7 | ![]() | Herrmann Oscar | (1.0) | 26 | ½ - ½ | 13 | (1.0) | Yates Jonathon | ![]() |
8 | ![]() | Teymant Roy | (1.0) | 39 | 0 - 1 | 15 | (1.0) | Shaw Ralph | ![]() |
9 | ![]() | Danaswara Indis | (1.0) | 42 | ½ - ½ | 17 | (1.0) | Shen Kevin | ![]() |
10 | ![]() | Renzies Elliott | (1.0) | 18 | 1 - 0 | 48 | (1.0) | Luo Ricky | ![]() |
11 | ![]() | Watson Smith Iain | (1.0) | 57 | 0 - 1 | 19 | (1.0) | Slater-Jones Henry | ![]() |
12 | ![]() | Tracey Michael J | (0.5) | 6 | 0 - 1 | 56 | (1.0) | Morgan George | ![]() |
13 | ![]() | Cunningham Campbell | (0.5) | 37 | 0 - 1 | 3 | (0.5) | Stokes Mark C | ![]() |
14 | ![]() | Cannon Jim | (0.5) | 8 | ½ - ½ | 34 | (0.5) | Dunn Paul | ![]() |
15 | ![]() | Ye William | (0.5) | 58 | 0 - 1 | 9 | (0.5) | Case Ivan | ![]() |
16 | ![]() | Lane Ryan | (0.5) | 16 | 0 - 1 | 36 | (0.5) | Vels Philip | ![]() |
17 | ![]() | Sweeney Matthew | (0.5) | 22 | 1 - 0 | 44 | (0.5) | Soo Nathan | ![]() |
18 | ![]() | Lee Joshua | (0.5) | 31 | 1 - 0 | 50 | (0.5) | Radford Nick | ![]() |
19 | ![]() | Qin Tomson | (0.0) | 4 | 1 - 0 | 40 | (0.0) | Lower Kevin | ![]() |
20 | ![]() | Lategan Bjorn | (0.0) | 41 | 1 - 0 | 11 | (0.0) | Quesada Eddie | ![]() |
21 | ![]() | Humphrey John | (0.0) | 14 | 1 - 0 | 43 | (0.0) | Ramesh Varsha | ![]() |
22 | ![]() | Jochimsen Erik | (0.0) | 20 | 1 - 0 | 45 | (0.0) | Karayiannis Riley | ![]() |
23 | ![]() | Wu Yifu | (0.0) | 28 | 1 - 0 | 46 | (0.0) | Yates Anna | ![]() |
24 | ![]() | Wilkie Mary E | (0.0) | 29 | 0 - 1 | 47 | (0.0) | Winkelman Albert | ![]() |
25 | ![]() | Nater Carl | (0.0) | 49 | 1 - 0 | 30 | (0.0) | Au Alexander | ![]() |
26 | ![]() | Beeren Lousanne | (0.0) | 33 | 0 - 1 | 51 | (0.0) | Gianquitto Benjamin | ![]() |
27 | ![]() | Unger David | (0.0) | 35 | 0 - 1 | 52 | (0.0) | Ge Eva | ![]() |
28 | ![]() | Oka Hikaru | (0.0) | 53 | 1 - 0 | 38 | (0.0) | Tobler Peter | ![]() |
29 | ![]() | Yang Oliver | (0.0) | 55 | 1F-0F | 0 | (0.0) | BYE |
The following player(s) got a half point BYE:
54 Archer SaffronGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )