2015 O2C Doeberl Cup Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Lane Clive D | (0.0) | 1 | 1 - 0 | 29 | (0.0) | Wilkie Mary E | ![]() |
2 | ![]() | Au Alexander | (0.0) | 30 | 0 - 1 | 2 | (0.0) | Harrison Zoe | ![]() |
3 | ![]() | Stokes Mark C | (0.0) | 3 | ½ - ½ | 31 | (0.0) | Lee Joshua | ![]() |
4 | ![]() | Yuan Ziqi | (0.0) | 32 | 1 - 0 | 4 | (0.0) | Qin Tomson | ![]() |
5 | ![]() | Egan Bill | (0.0) | 5 | 1 - 0 | 33 | (0.0) | Beeren Lousanne | ![]() |
6 | ![]() | Dunn Paul | (0.0) | 34 | ½ - ½ | 6 | (0.0) | Tracey Michael J | ![]() |
7 | ![]() | Kenmure Jamie | (0.0) | 7 | 1 - 0 | 35 | (0.0) | Unger David | ![]() |
8 | ![]() | Vels Philip | (0.0) | 36 | ½ - ½ | 8 | (0.0) | Cannon Jim | ![]() |
9 | ![]() | Case Ivan | (0.0) | 9 | ½ - ½ | 37 | (0.0) | Cunningham Campbell | ![]() |
10 | ![]() | Tobler Peter | (0.0) | 38 | 0 - 1 | 10 | (0.0) | McKechnie Andrew | ![]() |
11 | ![]() | Quesada Eddie | (0.0) | 11 | 0 - 1 | 39 | (0.0) | Teymant Roy | ![]() |
12 | ![]() | Lower Kevin | (0.0) | 40 | 0 - 1 | 12 | (0.0) | Shen Fiona | ![]() |
13 | ![]() | Yates Jonathon | (0.0) | 13 | 1 - 0 | 41 | (0.0) | Lategan Bjorn | ![]() |
14 | ![]() | Danaswara Indis | (0.0) | 42 | 1 - 0 | 14 | (0.0) | Humphrey John | ![]() |
15 | ![]() | Shaw Ralph | (0.0) | 15 | 1 - 0 | 43 | (0.0) | Ramesh Varsha | ![]() |
16 | ![]() | Soo Nathan | (0.0) | 44 | ½ - ½ | 16 | (0.0) | Lane Ryan | ![]() |
17 | ![]() | Shen Kevin | (0.0) | 17 | 1 - 0 | 45 | (0.0) | Karayiannis Riley | ![]() |
18 | ![]() | Yates Anna | (0.0) | 46 | 0 - 1 | 18 | (0.0) | Renzies Elliott | ![]() |
19 | ![]() | Slater-Jones Henry | (0.0) | 19 | 1 - 0 | 47 | (0.0) | Winkelman Albert | ![]() |
20 | ![]() | Luo Ricky | (0.0) | 48 | 1 - 0 | 20 | (0.0) | Jochimsen Erik | ![]() |
21 | ![]() | Trewin Samuel | (0.0) | 21 | 1 - 0 | 49 | (0.0) | Nater Carl | ![]() |
22 | ![]() | Radford Nick | (0.0) | 50 | ½ - ½ | 22 | (0.0) | Sweeney Matthew | ![]() |
23 | ![]() | Charnley Chris | (0.0) | 23 | 1 - 0 | 51 | (0.0) | Gianquitto Benjamin | ![]() |
24 | ![]() | Ge Eva | (0.0) | 52 | 0 - 1 | 24 | (0.0) | Harrison Liam | ![]() |
25 | ![]() | Guo Zhi Xin | (0.0) | 25 | 1 - 0 | 53 | (0.0) | Oka Hikaru | ![]() |
26 | ![]() | Archer Saffron | (0.0) | 54 | 0 - 1 | 26 | (0.0) | Herrmann Oscar | ![]() |
27 | ![]() | Hajdu Johnny | (0.0) | 27 | 1 - 0 | 55 | (0.0) | Yang Oliver | ![]() |
28 | ![]() | Morgan George | (0.0) | 56 | 1 - 0 | 28 | (0.0) | Wu Yifu | ![]() |
29 | ![]() | Watson Smith Iain | (0.0) | 57 | 1F-0F | 0 | (0.0) | BYE |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )