2015 O2C Doeberl Cup Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Wilkie Mary E | 1225 | 356 | 0.89 | 1.0 | 1.0 | 2.0 | |
2 | B | 21 | Trewin Samuel | 1313 | 268 | 0.83 | 0.5 | 1.5 | 3.5 | |
3 | W | 25 | Guo Zhi Xin | 1279 | 302 | 0.85 | 1.0 | 2.5 | 4.5 | |
4 | B | 17 | Shen Kevin | 1357 | 224 | 0.78 | 0.5 | 3.0 | 5.0 | |
5 | W | 24 | Harrison Liam | 1289 | 292 | 0.85 | 1.0 | 4.0 | 4.0 | |
6 | B | 2 | Harrison Zoe | 1570 | 11 | 0.52 | 0.0 | 4.0 | 6.0 | |
7 | W | 28 | Wu Yifu | 1229 | 352 | 0.89 | 1.0 | 5.0 | 4.0 | |
var = -13, PRtg=1481 | 1323 | 5.61 | 5.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Au Alexander | 1199 | 371 | 0.90 | 1.0 | 1.0 | 4.5 | |
2 | W | 23 | Charnley Chris | 1289 | 281 | 0.84 | 1.0 | 2.0 | 4.0 | |
3 | B | 18 | Renzies Elliott | 1346 | 224 | 0.78 | 1.0 | 3.0 | 4.0 | |
4 | W | 56 | Morgan George | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.5 | |
5 | B | 10 | McKechnie Andrew | 1432 | 138 | 0.69 | 0.5 | 4.5 | 5.0 | |
6 | W | 1 | Lane Clive D | 1581 | 11 | 0.48 | 1.0 | 5.5 | 5.0 | |
7 | B | 26 | Herrmann Oscar | 1274 | 296 | 0.85 | 0.5 | 6.0 | 5.5 | |
var = 11, PRtg=1469 | 1160 | 5.46 | 6.0 | 26.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Lee Joshua | 1191 | 342 | 0.88 | 0.5 | 0.5 | 3.0 | |
2 | B | 37 | Cunningham Campbell | 1124 | 400 | 0.92 | 1.0 | 1.5 | 2.5 | |
3 | W | 22 | Sweeney Matthew | 1300 | 233 | 0.79 | 1.0 | 2.5 | 3.0 | |
4 | B | 19 | Slater-Jones Henry | 1330 | 203 | 0.76 | 0.0 | 2.5 | 5.0 | |
5 | W | 25 | Guo Zhi Xin | 1279 | 254 | 0.81 | 1.0 | 3.5 | 4.5 | |
6 | B | 32 | Yuan Ziqi | 1185 | 348 | 0.89 | 1.0 | 4.5 | 4.5 | |
7 | W | 10 | McKechnie Andrew | 1432 | 101 | 0.64 | 1.0 | 5.5 | 5.0 | |
var = -4, PRtg=1493 | 1263 | 5.69 | 5.5 | 20.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Yuan Ziqi | 1185 | 332 | 0.88 | 0.0 | 0.0 | 4.5 | |
2 | W | 40 | Lower Kevin | 1079 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
3 | B | 34 | Dunn Paul | 1173 | 344 | 0.88 | 0.0 | 1.0 | 4.0 | |
4 | W | 48 | Luo Ricky | 970 | 400 | 0.92 | 1.0 | 2.0 | 4.0 | |
5 | B | 27 | Hajdu Johnny | 1266 | 251 | 0.81 | 0.5 | 2.5 | 3.5 | |
6 | W | 36 | Vels Philip | 1133 | 384 | 0.91 | 1.0 | 3.5 | 3.0 | |
7 | W | 24 | Harrison Liam | 1289 | 228 | 0.79 | 1.0 | 4.5 | 4.0 | |
var = -35, PRtg=1258 | 1156 | 6.11 | 4.5 | 14.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | Beeren Lousanne | 1179 | 335 | 0.88 | 1.0 | 1.0 | 4.5 | |
2 | B | 24 | Harrison Liam | 1289 | 225 | 0.78 | 0.0 | 1.0 | 4.0 | |
3 | W | 39 | Teymant Roy | 1087 | 400 | 0.92 | 1.0 | 2.0 | 1.5 | |
4 | B | 25 | Guo Zhi Xin | 1279 | 235 | 0.79 | 0.5 | 2.5 | 4.5 | |
5 | W | 22 | Sweeney Matthew | 1300 | 214 | 0.77 | 1.0 | 3.5 | 3.0 | |
6 | B | 34 | Dunn Paul | 1173 | 341 | 0.88 | 0.5 | 4.0 | 4.0 | |
7 | W | 19 | Slater-Jones Henry | 1330 | 184 | 0.74 | 0.5 | 4.5 | 5.0 | |
var = -29, PRtg=1336 | 1234 | 5.76 | 4.5 | 18.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | Dunn Paul | 1173 | 304 | 0.86 | 0.5 | 0.5 | 4.0 | |
2 | W | 56 | Morgan George | 0 | 400 | 0.92 | 0.0 | 0.5 | 3.5 | |
3 | B | 50 | Radford Nick | 934 | 400 | 0.92 | 1.0 | 1.5 | 1.0 | |
4 | W | 42 | Danaswara Indis | 1061 | 400 | 0.92 | 0.0 | 1.5 | 3.5 | |
5 | B | 48 | Luo Ricky | 970 | 400 | 0.92 | 0.0 | 1.5 | 4.0 | |
6 | W | 47 | Winkelman Albert | 973 | 400 | 0.92 | 0.0 | 1.5 | 3.0 | |
7 | B | 57 | Watson Smith Iain | 0 | 400 | 0.92 | 1.0 | 2.5 | 1.5 | |
var = -86, PRtg= 628 | 730 | 6.38 | 2.5 | 9.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | Unger David | 1169 | 290 | 0.84 | 1.0 | 1.0 | 4.0 | |
2 | B | 25 | Guo Zhi Xin | 1279 | 180 | 0.74 | 0.0 | 1.0 | 4.5 | |
3 | W | 41 | Lategan Bjorn | 1076 | 383 | 0.91 | 1.0 | 2.0 | 2.0 | |
4 | B | 28 | Wu Yifu | 1229 | 230 | 0.79 | 0.0 | 2.0 | 4.0 | |
5 | W | 30 | Au Alexander | 1199 | 260 | 0.82 | 0.5 | 2.5 | 4.5 | |
6 | B | 33 | Beeren Lousanne | 1179 | 280 | 0.84 | 0.0 | 2.5 | 4.5 | |
7 | B | 42 | Danaswara Indis | 1061 | 398 | 0.92 | 0.0 | 2.5 | 3.5 | |
var = -75, PRtg=1068 | 1170 | 5.86 | 2.5 | 13.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Vels Philip | 1133 | 322 | 0.87 | 0.5 | 0.5 | 3.0 | |
2 | W | 34 | Dunn Paul | 1173 | 282 | 0.84 | 0.5 | 1.0 | 4.0 | |
3 | B | 47 | Winkelman Albert | 973 | 400 | 0.92 | 0.0 | 1.0 | 3.0 | |
4 | W | 40 | Lower Kevin | 1079 | 376 | 0.91 | 1.0 | 2.0 | 3.0 | |
5 | B | 42 | Danaswara Indis | 1061 | 394 | 0.92 | 1.0 | 3.0 | 3.5 | |
6 | W | 18 | Renzies Elliott | 1346 | 109 | 0.65 | 0.0 | 3.0 | 4.0 | |
7 | B | 31 | Lee Joshua | 1191 | 264 | 0.82 | 1.0 | 4.0 | 3.0 | |
var = -42, PRtg=1187 | 1137 | 5.93 | 4.0 | 14.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Cunningham Campbell | 1124 | 328 | 0.87 | 0.5 | 0.5 | 2.5 | |
2 | B | 58 | Yee William | 0 | 400 | 0.92 | 1.0 | 1.5 | 3.0 | |
3 | W | 26 | Herrmann Oscar | 1274 | 178 | 0.73 | 0.0 | 1.5 | 5.5 | |
4 | B | 49 | Nater Carl | 942 | 400 | 0.92 | 1.0 | 2.5 | 2.5 | |
5 | W | 32 | Yuan Ziqi | 1185 | 267 | 0.82 | 0.0 | 2.5 | 4.5 | |
6 | B | 28 | Wu Yifu | 1229 | 223 | 0.78 | 0.0 | 2.5 | 4.0 | |
7 | W | 44 | Soo Nathan | 1046 | 400 | 0.92 | 1.0 | 3.5 | 2.5 | |
var = -55, PRtg= 971 | 971 | 5.96 | 3.5 | 14.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | Tobler Peter | 1110 | 322 | 0.87 | 1.0 | 1.0 | 0.5 | |
2 | W | 27 | Hajdu Johnny | 1266 | 166 | 0.72 | 1.0 | 2.0 | 3.5 | |
3 | B | 19 | Slater-Jones Henry | 1330 | 102 | 0.64 | 0.5 | 2.5 | 5.0 | |
4 | W | 21 | Trewin Samuel | 1313 | 119 | 0.66 | 1.0 | 3.5 | 3.5 | |
5 | W | 2 | Harrison Zoe | 1570 | 138 | 0.31 | 0.5 | 4.0 | 6.0 | |
6 | B | 17 | Shen Kevin | 1357 | 75 | 0.60 | 1.0 | 5.0 | 5.0 | |
7 | B | 3 | Stokes Mark C | 1533 | 101 | 0.36 | 0.0 | 5.0 | 5.5 | |
var = 18, PRtg=1512 | 1354 | 4.16 | 5.0 | 23.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | Teymant Roy | 1087 | 345 | 0.89 | 0.0 | 0.0 | 1.5 | |
2 | B | 41 | Lategan Bjorn | 1076 | 356 | 0.89 | 0.0 | 0.0 | 2.0 | |
3 | W | 38 | Tobler Peter | 1110 | 322 | 0.87 | 1.0 | 1.0 | 0.5 | |
4 | B | 51 | Gianquitto Benjamin | 927 | 400 | 0.92 | 0.5 | 1.5 | 3.0 | |
5 | W | 49 | Nater Carl | 942 | 400 | 0.92 | 1.0 | 2.5 | 2.5 | |
6 | B | 30 | Au Alexander | 1199 | 233 | 0.79 | 0.0 | 2.5 | 4.5 | |
7 | W | 52 | Ge Eva | 836 | 400 | 0.92 | 0.5 | 3.0 | 3.0 | |
var = -70, PRtg= 975 | 1025 | 6.20 | 3.0 | 10.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | Lower Kevin | 1079 | 353 | 0.89 | 1.0 | 1.0 | 3.0 | |
2 | W | 32 | Yuan Ziqi | 1185 | 247 | 0.81 | 1.0 | 2.0 | 4.5 | |
3 | B | 56 | Morgan George | 0 | 400 | 0.92 | 0.0 | 2.0 | 3.5 | |
4 | W | 27 | Hajdu Johnny | 1266 | 166 | 0.72 | 1.0 | 3.0 | 3.5 | |
5 | B | 18 | Renzies Elliott | 1346 | 86 | 0.62 | 1.0 | 4.0 | 4.0 | |
6 | W | 26 | Herrmann Oscar | 1274 | 158 | 0.71 | 0.0 | 4.0 | 5.5 | |
7 | W | 34 | Dunn Paul | 1173 | 259 | 0.82 | 1.0 | 5.0 | 4.0 | |
var = -11, PRtg=1204 | 1046 | 5.49 | 5.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 41 | Lategan Bjorn | 1076 | 355 | 0.89 | 1.0 | 1.0 | 2.0 | |
2 | B | 26 | Herrmann Oscar | 1274 | 157 | 0.71 | 0.5 | 1.5 | 5.5 | |
3 | W | 42 | Danaswara Indis | 1061 | 370 | 0.90 | 1.0 | 2.5 | 3.5 | |
4 | B | 24 | Harrison Liam | 1289 | 142 | 0.69 | 0.5 | 3.0 | 4.0 | |
5 | W | 28 | Wu Yifu | 1229 | 202 | 0.76 | 1.0 | 4.0 | 4.0 | |
6 | B | 19 | Slater-Jones Henry | 1330 | 101 | 0.64 | 0.5 | 4.5 | 5.0 | |
7 | W | 20 | Jochimsen Erik | 1321 | 110 | 0.65 | 0.0 | 4.5 | 5.5 | |
var = -15, PRtg=1328 | 1226 | 5.24 | 4.5 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 42 | Danaswara Indis | 1061 | 335 | 0.88 | 0.0 | 0.0 | 3.5 | |
2 | W | 43 | Ramesh Varsha | 1051 | 345 | 0.89 | 1.0 | 1.0 | 1.0 | |
3 | B | 48 | Luo Ricky | 970 | 400 | 0.92 | 0.5 | 1.5 | 4.0 | |
4 | W | 34 | Dunn Paul | 1173 | 223 | 0.78 | 0.5 | 2.0 | 4.0 | |
5 | B | 31 | Lee Joshua | 1191 | 205 | 0.76 | 1.0 | 3.0 | 3.0 | |
6 | W | 56 | Morgan George | 0 | 400 | 0.92 | 0.5 | 3.5 | 3.5 | |
7 | B | 32 | Yuan Ziqi | 1185 | 211 | 0.77 | 0.0 | 3.5 | 4.5 | |
var = -53, PRtg= 947 | 947 | 5.92 | 3.5 | 14.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 43 | Ramesh Varsha | 1051 | 337 | 0.88 | 1.0 | 1.0 | 1.0 | |
2 | B | 39 | Teymant Roy | 1087 | 301 | 0.85 | 1.0 | 2.0 | 1.5 | |
3 | W | 24 | Harrison Liam | 1289 | 99 | 0.64 | 0.5 | 2.5 | 4.0 | |
4 | B | 26 | Herrmann Oscar | 1274 | 114 | 0.66 | 0.0 | 2.5 | 5.5 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.5 | 0.0 | |
6 | W | 42 | Danaswara Indis | 1061 | 327 | 0.87 | 1.0 | 3.5 | 3.5 | |
7 | B | 48 | Luo Ricky | 970 | 400 | 0.92 | 0.5 | 4.0 | 4.0 | |
var = -18, PRtg=1247 | 1122 | 4.82 | 4.0 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 44 | Soo Nathan | 1046 | 334 | 0.88 | 0.5 | 0.5 | 2.5 | |
2 | W | 36 | Vels Philip | 1133 | 247 | 0.81 | 0.0 | 0.5 | 3.0 | |
3 | B | 52 | Ge Eva | 836 | 400 | 0.92 | 0.5 | 1.0 | 3.0 | |
4 | W | 41 | Lategan Bjorn | 1076 | 304 | 0.86 | 1.0 | 2.0 | 2.0 | |
5 | W | 47 | Winkelman Albert | 973 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | |
6 | B | 24 | Harrison Liam | 1289 | 91 | 0.62 | 0.0 | 3.0 | 4.0 | |
7 | W | 58 | Yee William | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
var = -42, PRtg= 958 | 908 | 5.93 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 45 | Karayiannis Riley | 1039 | 318 | 0.87 | 1.0 | 1.0 | 2.5 | |
2 | B | 42 | Danaswara Indis | 1061 | 296 | 0.85 | 0.5 | 1.5 | 3.5 | |
3 | W | 31 | Lee Joshua | 1191 | 166 | 0.72 | 1.0 | 2.5 | 3.0 | |
4 | W | 1 | Lane Clive D | 1581 | 224 | 0.22 | 0.5 | 3.0 | 5.0 | |
5 | B | 56 | Morgan George | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.5 | |
6 | W | 10 | McKechnie Andrew | 1432 | 75 | 0.40 | 0.0 | 4.0 | 5.0 | |
7 | B | 18 | Renzies Elliott | 1346 | 11 | 0.52 | 1.0 | 5.0 | 4.0 | |
var = 11, PRtg=1251 | 1093 | 4.50 | 5.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 46 | Yates Anna | 975 | 371 | 0.90 | 1.0 | 1.0 | 3.0 | |
2 | W | 48 | Luo Ricky | 970 | 376 | 0.91 | 1.0 | 2.0 | 4.0 | |
3 | W | 2 | Harrison Zoe | 1570 | 224 | 0.22 | 0.0 | 2.0 | 6.0 | |
4 | B | 47 | Winkelman Albert | 973 | 373 | 0.90 | 1.0 | 3.0 | 3.0 | |
5 | W | 12 | Shen Fiona | 1432 | 86 | 0.38 | 0.0 | 3.0 | 5.0 | |
6 | B | 8 | Cannon Jim | 1455 | 109 | 0.35 | 1.0 | 4.0 | 4.0 | |
7 | W | 17 | Shen Kevin | 1357 | 11 | 0.48 | 0.0 | 4.0 | 5.0 | |
var = -2, PRtg=1297 | 1247 | 4.14 | 4.0 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 47 | Winkelman Albert | 973 | 357 | 0.89 | 1.0 | 1.0 | 3.0 | |
2 | B | 57 | Watson Smith Iain | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.5 | |
3 | W | 10 | McKechnie Andrew | 1432 | 102 | 0.36 | 0.5 | 2.5 | 5.0 | |
4 | W | 3 | Stokes Mark C | 1533 | 203 | 0.24 | 1.0 | 3.5 | 5.5 | |
5 | B | 26 | Herrmann Oscar | 1274 | 56 | 0.58 | 0.5 | 4.0 | 5.5 | |
6 | W | 13 | Yates Jonathon | 1431 | 101 | 0.36 | 0.5 | 4.5 | 4.5 | |
7 | B | 5 | Egan Bill | 1514 | 184 | 0.26 | 0.5 | 5.0 | 4.5 | |
var = 31, PRtg=1323 | 1165 | 3.61 | 5.0 | 22.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 48 | Luo Ricky | 970 | 351 | 0.89 | 0.0 | 0.0 | 4.0 | |
2 | W | 45 | Karayiannis Riley | 1039 | 282 | 0.84 | 1.0 | 1.0 | 2.5 | |
3 | B | 51 | Gianquitto Benjamin | 927 | 394 | 0.92 | 1.0 | 2.0 | 3.0 | |
4 | W | 32 | Yuan Ziqi | 1185 | 136 | 0.68 | 0.5 | 2.5 | 4.5 | |
5 | B | 36 | Vels Philip | 1133 | 188 | 0.74 | 1.0 | 3.5 | 3.0 | |
6 | W | 21 | Trewin Samuel | 1313 | 8 | 0.51 | 1.0 | 4.5 | 3.5 | |
7 | B | 13 | Yates Jonathon | 1431 | 110 | 0.35 | 1.0 | 5.5 | 4.5 | |
var = 13, PRtg=1373 | 1143 | 4.93 | 5.5 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 49 | Nater Carl | 942 | 371 | 0.90 | 1.0 | 1.0 | 2.5 | |
2 | W | 1 | Lane Clive D | 1581 | 268 | 0.17 | 0.5 | 1.5 | 5.0 | |
3 | B | 36 | Vels Philip | 1133 | 180 | 0.74 | 1.0 | 2.5 | 3.0 | |
4 | B | 10 | McKechnie Andrew | 1432 | 119 | 0.34 | 0.0 | 2.5 | 5.0 | |
5 | W | 54 | Archer Saffron | 649 | 400 | 0.92 | 1.0 | 3.5 | 3.5 | |
6 | B | 20 | Jochimsen Erik | 1321 | 8 | 0.49 | 0.0 | 3.5 | 5.5 | |
7 | W | 33 | Beeren Lousanne | 1179 | 134 | 0.68 | 0.0 | 3.5 | 4.5 | |
var = -15, PRtg=1177 | 1177 | 4.24 | 3.5 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 50 | Radford Nick | 934 | 366 | 0.90 | 0.5 | 0.5 | 1.0 | |
2 | W | 44 | Soo Nathan | 1046 | 254 | 0.81 | 1.0 | 1.5 | 2.5 | |
3 | B | 3 | Stokes Mark C | 1533 | 233 | 0.21 | 0.0 | 1.5 | 5.5 | |
4 | W | 52 | Ge Eva | 836 | 400 | 0.92 | 1.0 | 2.5 | 3.0 | |
5 | B | 5 | Egan Bill | 1514 | 214 | 0.23 | 0.0 | 2.5 | 4.5 | |
6 | W | 48 | Luo Ricky | 970 | 330 | 0.88 | 0.0 | 2.5 | 4.0 | |
7 | B | 55 | Yang Oliver | 494 | 400 | 0.92 | 0.5 | 3.0 | 3.0 | |
var = -42, PRtg= 997 | 1047 | 4.87 | 3.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 51 | Gianquitto Benjamin | 927 | 362 | 0.90 | 1.0 | 1.0 | 3.0 | |
2 | B | 2 | Harrison Zoe | 1570 | 281 | 0.16 | 0.0 | 1.0 | 6.0 | |
3 | W | 49 | Nater Carl | 942 | 347 | 0.89 | 0.5 | 1.5 | 2.5 | |
4 | B | 54 | Archer Saffron | 649 | 400 | 0.92 | 0.0 | 1.5 | 3.5 | |
5 | W | 52 | Ge Eva | 836 | 400 | 0.92 | 1.0 | 2.5 | 3.0 | |
6 | B | 58 | Yee William | 0 | 400 | 0.92 | 0.5 | 3.0 | 3.0 | |
7 | B | 40 | Lower Kevin | 1079 | 210 | 0.77 | 1.0 | 4.0 | 3.0 | |
var = -33, PRtg= 908 | 858 | 5.48 | 4.0 | 14.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 52 | Ge Eva | 836 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
2 | W | 5 | Egan Bill | 1514 | 225 | 0.22 | 1.0 | 2.0 | 4.5 | |
3 | B | 15 | Shaw Ralph | 1388 | 99 | 0.36 | 0.5 | 2.5 | 4.0 | |
4 | W | 13 | Yates Jonathon | 1431 | 142 | 0.31 | 0.5 | 3.0 | 4.5 | |
5 | B | 1 | Lane Clive D | 1581 | 292 | 0.15 | 0.0 | 3.0 | 5.0 | |
6 | W | 16 | Lane Ryan | 1380 | 91 | 0.38 | 1.0 | 4.0 | 4.0 | |
7 | B | 4 | Qin Tomson | 1517 | 228 | 0.21 | 0.0 | 4.0 | 4.5 | |
var = 33, PRtg=1428 | 1378 | 2.55 | 4.0 | 19.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 53 | Oka Hikaru | 778 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
2 | W | 7 | Kenmure Jamie | 1459 | 180 | 0.26 | 1.0 | 2.0 | 2.5 | |
3 | B | 1 | Lane Clive D | 1581 | 302 | 0.15 | 0.0 | 2.0 | 5.0 | |
4 | W | 5 | Egan Bill | 1514 | 235 | 0.21 | 0.5 | 2.5 | 4.5 | |
5 | B | 3 | Stokes Mark C | 1533 | 254 | 0.19 | 0.0 | 2.5 | 5.5 | |
6 | B | 51 | Gianquitto Benjamin | 927 | 352 | 0.89 | 1.0 | 3.5 | 3.0 | |
7 | W | 54 | Archer Saffron | 649 | 400 | 0.92 | 1.0 | 4.5 | 3.5 | |
var = 22, PRtg=1308 | 1206 | 3.54 | 4.5 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 54 | Archer Saffron | 649 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | |
2 | W | 13 | Yates Jonathon | 1431 | 157 | 0.29 | 0.5 | 1.5 | 4.5 | |
3 | B | 9 | Case Ivan | 1452 | 178 | 0.27 | 1.0 | 2.5 | 3.5 | |
4 | W | 15 | Shaw Ralph | 1388 | 114 | 0.34 | 1.0 | 3.5 | 4.0 | |
5 | W | 19 | Slater-Jones Henry | 1330 | 56 | 0.42 | 0.5 | 4.0 | 5.0 | |
6 | B | 12 | Shen Fiona | 1432 | 158 | 0.29 | 1.0 | 5.0 | 5.0 | |
7 | W | 2 | Harrison Zoe | 1570 | 296 | 0.15 | 0.5 | 5.5 | 6.0 | |
var = 62, PRtg=1552 | 1322 | 2.68 | 5.5 | 23.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 55 | Yang Oliver | 494 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
2 | B | 10 | McKechnie Andrew | 1432 | 166 | 0.28 | 0.0 | 1.0 | 5.0 | |
3 | W | 53 | Oka Hikaru | 778 | 400 | 0.92 | 1.0 | 2.0 | 2.5 | |
4 | B | 12 | Shen Fiona | 1432 | 166 | 0.28 | 0.0 | 2.0 | 5.0 | |
5 | W | 4 | Qin Tomson | 1517 | 251 | 0.19 | 0.5 | 2.5 | 4.5 | |
6 | B | 54 | Archer Saffron | 649 | 400 | 0.92 | 0.0 | 2.5 | 3.5 | |
7 | W | 49 | Nater Carl | 942 | 324 | 0.87 | 1.0 | 3.5 | 2.5 | |
var = -20, PRtg=1035 | 1035 | 4.38 | 3.5 | 14.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 56 | Morgan George | 0 | 400 | 0.92 | 0.0 | 0.0 | 3.5 | |
2 | W | 46 | Yates Anna | 975 | 254 | 0.81 | 1.0 | 1.0 | 3.0 | |
3 | B | 55 | Yang Oliver | 494 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
4 | W | 7 | Kenmure Jamie | 1459 | 230 | 0.21 | 1.0 | 3.0 | 2.5 | |
5 | B | 13 | Yates Jonathon | 1431 | 202 | 0.24 | 0.0 | 3.0 | 4.5 | |
6 | W | 9 | Case Ivan | 1452 | 223 | 0.22 | 1.0 | 4.0 | 3.5 | |
7 | B | 1 | Lane Clive D | 1581 | 352 | 0.11 | 0.0 | 4.0 | 5.0 | |
var = 13, PRtg=1106 | 1056 | 3.43 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Lane Clive D | 1581 | 356 | 0.11 | 0.0 | 0.0 | 5.0 | |
2 | W | 47 | Winkelman Albert | 973 | 252 | 0.81 | 0.0 | 0.0 | 3.0 | |
3 | B | 40 | Lower Kevin | 1079 | 146 | 0.70 | 0.0 | 0.0 | 3.0 | |
4 | W | 44 | Soo Nathan | 1046 | 179 | 0.73 | 0.0 | 0.0 | 2.5 | |
5 | B | 43 | Ramesh Varsha | 1051 | 174 | 0.73 | 1.0 | 1.0 | 1.0 | |
6 | W | 45 | Karayiannis Riley | 1039 | 186 | 0.74 | 0.0 | 1.0 | 2.5 | |
7 | B | 38 | Tobler Peter | 1110 | 115 | 0.66 | 1.0 | 2.0 | 0.5 | |
var = -55, PRtg= 968 | 1126 | 4.48 | 2.0 | 4.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Harrison Zoe | 1570 | 371 | 0.10 | 0.0 | 0.0 | 6.0 | |
2 | B | 49 | Nater Carl | 942 | 257 | 0.82 | 0.0 | 0.0 | 2.5 | |
3 | B | 43 | Ramesh Varsha | 1051 | 148 | 0.70 | 1.0 | 1.0 | 1.0 | |
4 | W | 46 | Yates Anna | 975 | 224 | 0.78 | 1.0 | 2.0 | 3.0 | |
