2015 O2C Doeberl Cup Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BucM | BucT | S-B | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrison Zoe | 1570 | 6.0 | 15 1 | 24 1 | 18 1 | 27 1 | 5 ½ | 7 1 | 2 ½ | 22.5 | 31.5 | 26.25 | 1160.1 | ||
2 | Herrmann Oscar | 1274 | 5.5 | 31 1 | 10 ½ | 33 1 | 21 1 | 6 ½ | 8 1 | 1 ½ | 22.5 | 32.0 | 24.25 | 1321.7 | ||
3 | Stokes Mark C | 1533 | 5.5 | 38 ½ | 49 1 | 42 1 | 6 0 | 13 1 | 11 1 | 5 1 | 20.0 | 27.5 | 21.00 | 1263.0 | ||
4 | Jochimsen Erik | 1321 | 5.5 | 20 0 | 46 1 | 35 1 | 11 ½ | 34 1 | 28 1 | 10 1 | 18.0 | 24.5 | 18.25 | 1142.6 | ||
5 | McKechnie Andrew | 1432 | 5.0 | 58 1 | 30 1 | 6 ½ | 28 1 | 1 ½ | 9 1 | 3 0 | 22.5 | 29.5 | 18.50 | 1354.1 | ||
6 | Slater-Jones Henry | 1330 | 5.0 | 36 1 | 54 1 | 5 ½ | 3 1 | 2 ½ | 10 ½ | 12 ½ | 22.5 | 29.0 | 19.25 | 1165.3 | ||
7 | Lane Clive D | 1581 | 5.0 | 53 1 | 28 ½ | 13 1 | 9 ½ | 17 1 | 1 0 | 22 1 | 21.0 | 29.0 | 18.75 | 1323.1 | ||
8 | Shen Fiona | 1432 | 5.0 | 39 1 | 11 1 | 27 0 | 30 1 | 18 1 | 2 0 | 19 1 | 19.0 | 27.0 | 18.00 | 1046.1 | ||
9 | Shen Kevin | 1357 | 5.0 | 46 1 | 29 ½ | 38 1 | 7 ½ | 27 1 | 5 0 | 18 1 | 19.0 | 26.0 | 16.75 | 1092.9 | ||
10 | Yates Jonathon | 1431 | 4.5 | 52 1 | 2 ½ | 29 1 | 17 ½ | 22 1 | 6 ½ | 4 0 | 22.0 | 29.5 | 16.75 | 1225.7 | ||
11 | Yuan Ziqi | 1185 | 4.5 | 14 1 | 8 0 | 54 1 | 4 ½ | 33 1 | 3 0 | 32 1 | 22.0 | 28.5 | 15.25 | 1235.9 | ||
12 | Egan Bill | 1514 | 4.5 | 16 1 | 17 0 | 55 1 | 13 ½ | 42 1 | 19 ½ | 6 ½ | 19.5 | 26.0 | 15.50 | 1233.9 | ||
13 | Guo Zhi Xin | 1279 | 4.5 | 51 1 | 45 1 | 7 0 | 12 ½ | 3 0 | 35 1 | 31 1 | 18.5 | 26.5 | 13.75 | 1205.9 | ||
14 | Qin Tomson | 1517 | 4.5 | 11 0 | 39 1 | 19 0 | 20 1 | 30 ½ | 34 1 | 17 1 | 18.0 | 25.0 | 15.25 | 1156.4 | ||
15 | Au Alexander | 1199 | 4.5 | 1 0 | 47 0 | 56 1 | 41 1 | 45 ½ | 44 1 | 27 1 | 14.5 | 21.0 | 11.25 | 1061.3 | ||
16 | Beeren Lousanne | 1179 | 4.5 | 12 0 | 35 0 | 46 1 | 40 ½ | 54 1 | 45 1 | 28 1 | 13.5 | 19.0 | 10.25 | 963.7 | ||
17 | Harrison Liam | 1289 | 4.0 | 37 1 | 12 1 | 21 ½ | 10 ½ | 7 0 | 25 1 | 14 0 | 22.0 | 30.0 | 16.00 | 1378.1 | ||
18 | Renzies Elliott | 1346 | 4.0 | 41 1 | 20 1 | 1 0 | 36 1 | 8 0 | 23 1 | 9 0 | 21.0 | 30.0 | 14.00 | 1247.4 | ||
19 | Dunn Paul | 1173 | 4.0 | 48 ½ | 23 ½ | 14 1 | 32 ½ | BYE 1 | 12 ½ | 8 0 | 20.0 | 27.5 | 15.25 | 1465.2 | ||
20 | Luo Ricky | 970 | 4.0 | 4 1 | 18 0 | 32 ½ | 14 0 | 48 1 | 42 1 | 21 ½ | 19.5 | 27.5 | 15.00 | 1392.1 | ||
21 | Shaw Ralph | 1388 | 4.0 | 56 1 | 55 1 | 17 ½ | 2 0 | BYE 0 | 29 1 | 20 ½ | 17.5 | 23.5 | 9.50 | 1122.0 | ||
22 | Wu Yifu | 1229 | 4.0 | 27 0 | 41 1 | 40 1 | 45 1 | 10 0 | 33 1 | 7 0 | 17.0 | 24.5 | 11.50 | 1056.0 | ||
23 | Cannon Jim | 1455 | 4.0 | 34 ½ | 19 ½ | 36 0 | 39 1 | 29 1 | 18 0 | 38 1 | 16.0 | 22.5 | 12.25 | 1136.6 | ||
24 | Charnley Chris | 1289 | 4.0 | 35 1 | 1 0 | 47 ½ | 31 0 | 37 1 | 43 ½ | 39 1 | 15.0 | 23.5 | 11.25 | 857.6 | ||
25 | Lane Ryan | 1380 | 4.0 | 50 ½ | 34 0 | 37 ½ | 52 1 | 36 1 | 17 0 | 43 1 | 14.5 | 20.5 | 10.75 | 907.6 | ||
26 | Unger David | 1169 | 4.0 | 45 0 | 37 0 | 41 0 | 56 1 | 46 1 | 40 1 | 36 1 | 13.0 | 16.5 | 8.00 | 975.3 | ||
27 | Morgan George | 0 | 3.5 | 22 1 | 48 1 | 8 1 | 1 0 | 9 0 | 32 ½ | 15 0 | 22.0 | 30.5 | 13.25 | 1380.0 | ||
28 | Trewin Samuel | 1313 | 3.5 | 47 1 | 7 ½ | 34 1 | 5 0 | 31 1 | 4 0 | 16 0 | 21.0 | 29.0 | 11.50 | 1176.7 | ||
29 | Danaswara Indis | 1061 | 3.5 | 32 1 | 9 ½ | 10 0 | 48 1 | 23 0 | 21 0 | 45 1 | 19.0 | 26.5 | 11.00 | 1423.3 | ||
30 | Hajdu Johnny | 1266 | 3.5 | 40 1 | 5 0 | 51 1 | 8 0 | 14 ½ | 31 0 | 47 1 | 18.0 | 25.5 | 9.75 | 1034.9 | ||
31 | Archer Saffron | 649 | 3.5 | 2 0 | BYE ½ | 49 1 | 24 1 | 28 0 | 30 1 | 13 0 | 18.0 | 23.5 | 13.00 | 1257.5 | ||
32 | Humphrey John | 1396 | 3.5 | 29 0 | 56 1 | 20 ½ | 19 ½ | 38 1 | 27 ½ | 11 0 | 17.5 | 22.5 | 9.00 | 947.3 | ||
33 | Case Ivan | 1452 | 3.5 | 49 ½ | 43 1 | 2 0 | 47 1 | 11 0 | 22 0 | 50 1 | 16.5 | 24.5 | 9.25 | 971.4 | ||
34 | Vels Philip | 1133 | 3.0 | 23 ½ | 25 1 | 28 0 | 43 1 | 4 0 | 14 0 | 35 ½ | 19.0 | 27.5 | 10.50 | 1130.4 | ||
35 | Gianquitto Benjamin | 927 | 3.0 | 24 0 | 16 1 | 4 0 | 44 ½ | 50 1 | 13 0 | 34 ½ | 19.0 | 27.0 | 10.00 | 1239.9 | ||
36 | Winkelman Albert | 973 | 3.0 | 6 0 | 53 1 | 23 1 | 18 0 | 25 0 | 48 1 | 26 0 | 18.5 | 25.5 | 8.50 | 1340.3 | ||
37 | Ge Eva | 836 | 3.0 | 17 0 | 26 1 | 25 ½ | 42 0 | 24 0 | 49 1 | 44 ½ | 18.0 | 24.5 | 10.00 | 1283.3 | ||
38 | Lee Joshua | 1191 | 3.0 | 3 ½ | 57 1 | 9 0 | BYE ½ | 32 0 | 41 1 | 23 0 | 18.0 | 23.5 | 11.75 | 1275.0 | ||
39 | Lower Kevin | 1079 | 3.0 | 8 0 | 14 0 | 53 1 | 23 0 | BYE 1 | 51 1 | 24 0 | 17.0 | 24.0 | 6.50 | 1282.7 | ||
40 | Yang Oliver | 494 | 3.0 | 30 0 | BYE 1 | 22 0 | 16 ½ | 55 1 | 26 0 | 42 ½ | 17.0 | 23.0 | 7.75 | 1205.0 | ||
41 | Yates Anna | 975 | 3.0 | 18 0 | 22 0 | 26 1 | 15 0 | 58 1 | 38 0 | 52 1 | 17.0 | 22.5 | 7.00 | 1188.6 | ||
42 | Sweeney Matthew | 1300 | 3.0 | 57 ½ | 50 1 | 3 0 | 37 1 | 12 0 | 20 0 | 40 ½ | 16.5 | 24.5 | 8.00 | 1046.7 | ||
43 | Yee William | 0 | 3.0 | BYE ½ | 33 0 | 50 1 | 34 0 | 49 1 | 24 ½ | 25 0 | 15.5 | 19.5 | 10.50 | 1237.3 | ||
44 | Quesada Eddie | 1432 | 3.0 | 55 0 | 52 0 | 58 1 | 35 ½ | 47 1 | 15 0 | 37 ½ | 12.0 | 17.5 | 6.50 | 1025.3 | ||
45 | Kenmure Jamie | 1459 | 2.5 | 26 1 | 13 0 | 52 1 | 22 0 | 15 ½ | 16 0 | 29 0 | 20.5 | 27.0 | 8.25 | 1170.3 | ||
46 | Karayiannis Riley | 1039 | 2.5 | 9 0 | 4 0 | 16 0 | BYE 1 | 26 0 | 53 1 | 51 ½ | 18.0 | 25.0 | 4.75 | 1171.5 | ||
47 | Nater Carl | 942 | 2.5 | 28 0 | 15 1 | 24 ½ | 33 0 | 44 0 | 54 1 | 30 0 | 17.5 | 23.0 | 7.50 | 1135.9 | ||
48 | Tracey Michael J | 1477 | 2.5 | 19 ½ | 27 0 | 57 1 | 29 0 | 20 0 | 36 0 | 54 1 | 16.0 | 21.0 | 5.25 | 730.1 | ||
49 | Cunningham Campbell | 1124 | 2.5 | 33 ½ | 3 0 | 31 0 | 51 1 | 43 0 | 37 0 | 55 1 | 15.5 | 22.5 | 5.75 | 905.0 | ||
50 | Soo Nathan | 1046 | 2.5 | 25 ½ | 42 0 | 43 0 | 53 1 | 35 0 | 55 1 | 33 0 | 14.5 | 20.0 | 5.50 | 1053.0 | ||
51 | Oka Hikaru | 778 | 2.5 | 13 0 | 58 1 | 30 0 | 49 0 | 52 1 | 39 0 | 46 ½ | 12.5 | 18.0 | 4.00 | 1139.0 | ||
52 | Lategan Bjorn | 1076 | 2.0 | 10 0 | 44 1 | 45 0 | 25 0 | 51 0 | 56 1 | 41 0 | 15.0 | 20.0 | 3.50 | 1215.1 | ||
53 | Wilkie Mary E | 1225 | 2.0 | 7 0 | 36 0 | 39 0 | 50 0 | 56 1 | 46 0 | 58 1 | 11.0 | 16.5 | 1.50 | 1125.6 | ||
54 | Watson Smith Iain | 0 | 1.5 | BYE 1 | 6 0 | 11 0 | 55 ½ | 16 0 | 47 0 | 48 0 | 17.0 | 23.5 | 3.75 | 1200.0 | ||
55 | Teymant Roy | 1087 | 1.5 | 44 1 | 21 0 | 12 0 | 54 ½ | 40 0 | 50 0 | 49 0 | 15.0 | 20.5 | 3.50 | 999.7 | ||
56 | Ramesh Varsha | 1051 | 1.0 | 21 0 | 32 0 | 15 0 | 26 0 | 53 0 | 52 0 | BYE 1 | 16.0 | 20.5 | 0.00 | 1242.2 | ||
57 | Radford Nick (W) | 934 | 1.0 | 42 ½ | 38 0 | 48 0 | BYE ½ | BYE 0 | 13.0 | 16.0 | 4.00 | 1322.7 | ||||
58 | Tobler Peter | 1110 | 0.5 | 5 0 | 51 0 | 44 0 | BYE ½ | 41 0 | 53 0 | 12.5 | 17.5 | 2.00 | 1168.4 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )