O2C Doeberl Cup 2014 Premier | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Nisipeanu,Liviu-Dieter | 2686 | 2719 | 7.5 | 48.0 | 53.0 | |
2 | 4 | GM | Vajda,Levente | 2597 | 2642 | 7.5 | 46.5 | 48.5 | |
3 | 3 | GM | Melkumyan,Hrant | 2633 | 2624 | 7.0 | 51.0 | 55.0 | |
4 | 22 | -- | Mu,Ke | 2325 | 2598 | 7.0 | 45.5 | 49.5 | |
5 | 14 | IM | Solomon,Stephen J. | 2369 | 2402 | 6.5 | 44.5 | 47.5 | |
6 | 26 | IM | Brown,Andrew | 2252 | 2390 | 6.5 | 42.5 | 44.5 | |
7 | 8 | IM | Ly,Moulthun | 2440 | 2408 | 6.5 | 41.5 | 45.5 | |
8 | 5 | GM | Zhao,Zong-Yuan | 2573 | 2536 | 6.0 | 51.0 | 55.5 | |
9 | 9 | IM | Cheng,Bobby | 2438 | 2399 | 6.0 | 46.5 | 50.5 | |
10 | 13 | IM | Morris,James | 2377 | 2378 | 6.0 | 46.5 | 49.0 | |
11 | 19 | FM | Ikeda,Junta | 2338 | 2505 | 6.0 | 45.0 | 48.5 | |
12 | 15 | IM | Lane,Gary W. | 2362 | 2306 | 6.0 | 40.5 | 45.0 | |
13 | 42 | -- | Morris,Michael | 2156 | 2295 | 6.0 | 38.0 | 39.5 | |
14 | 2 | GM | Van Wely,Loek | 2685 | 2408 | 5.5 | 48.5 | 53.5 | |
15 | 20 | FM | Li,Zuhao Luke | 2326 | 2452 | 5.5 | 48.0 | 51.0 | |
16 | 7 | IM | Illingworth,Max | 2447 | 2390 | 5.5 | 46.5 | 51.0 | |
17 | 18 | FM | Smirnov,Anton | 2344 | 2382 | 5.5 | 45.0 | 48.0 | |
18 | 21 | FM | Van Ruitenburg,Joost | 2326 | 2301 | 5.5 | 44.0 | 46.5 | |
19 | 27 | WIM | Zhai,Mo | 2243 | 2313 | 5.5 | 42.5 | 46.0 | |
20 | 11 | GM | Johansen,Darryl K. | 2400 | 2273 | 5.5 | 42.0 | 46.0 | |
21 | 34 | WFM | Otgonjargal,Sengeravdan | 2196 | 2279 | 5.5 | 40.0 | 44.0 | |
22 | 50 | -- | Mcnamara,Gary | 2108 | 2291 | 5.5 | 39.5 | 43.5 | |
23 | 29 | FM | Dragicevic,Domagoj | 2221 | 2311 | 5.5 | 39.0 | 41.5 | |
24 | 33 | -- | Matheson,Laurence | 2205 | 2227 | 5.5 | 37.5 | 40.0 | |
25 | 23 | FM | Ambrus,Endre | 2312 | 2329 | 5.5 | 36.0 | 36.0 | |
26 | 12 | FM | Izzat,Kanan | 2383 | 2340 | 5.0 | 44.5 | 48.0 | |
27 | 38 | FM | Stojic,Dusan | 2173 | 2289 | 5.0 | 42.5 | 46.5 | |
28 | 25 | FM | Boyd,Tristan | 2267 | 2326 | 5.0 | 42.5 | 46.0 | |
29 | 10 | IM | Tao,Trevor | 2430 | 2271 | 5.0 | 41.5 | 45.0 | |
30 | 37 | -- | Zulfic,Fedja | 2192 | 2166 | 5.0 | 41.5 | 45.0 | |
31 | 16 | IM | Dive,Russell John | 2357 | 2210 | 5.0 | 41.0 | 44.5 | |
32 | 6 | GM | Roy Chowdhury,Saptarshi | 2491 | 2143 | 5.0 | 39.5 | 43.0 | |
33 | 24 | -- | Zelesco,Karl | 2274 | 2281 | 5.0 | 39.5 | 42.5 | |
34 | 49 | -- | Hu,Jason | 2113 | 2151 | 5.0 | 38.5 | 41.0 | |
35 | 83 | -- | Dutta,Rishi | 1885 | 2186 | 5.0 | 37.5 | 41.0 | |
36 | 47 | WFM | Nguyen,Thu Giang | 2125 | 2163 | 5.0 | 37.5 | 40.0 | |
37 | 32 | -- | Bao,Qilin | 2213 | 2173 | 5.0 | 37.0 | 40.0 | |
38 | 79 | -- | Taylor,Leon | 1908 | 2142 | 5.0 | 36.5 | 39.0 | |
39 | 41 | -- | Charles,Gareth | 2157 | 2154 | 5.0 | 36.5 | 39.0 | |
40 | 31 | -- | Mungunkhuu,Mijgee | 2215 | 2086 | 5.0 | 36.0 | 38.5 | |
41 | 35 | IM | Berezina,Irina | 2195 | 2099 | 5.0 | 35.0 | 35.0 | |
42 | 40 | WIM | Zepeda,Lorena | 2162 | 2068 | 5.0 | 33.5 | 35.5 | |
43 | 39 | -- | Wright,Neil | 2169 | 2062 | 5.0 | 32.5 | 34.5 | |
44 | 28 | -- | Schon,Eugene | 2239 | 2064 | 5.0 | 32.0 | 35.0 | |
45 | 17 | FM | Wallis,Christopher | 2351 | 2140 | 5.0 | 30.0 | 30.0 | |
46 | 46 | -- | Castor,David | 2126 | 1954 | 5.0 | 29.5 | 32.0 | |
47 | 53 | WFM | Qiu,Mengjie | 2083 | 2241 | 4.5 | 42.5 | 45.5 | |
48 | 43 | WIM | Richards,Heather S | 2148 | 2132 | 4.5 | 38.0 | 41.0 | |
49 | 81 | -- | Litchfield,Frederick | 1898 | 2157 | 4.5 | 37.0 | 40.5 | |
50 | 84 | -- | Drew,Phillip | 1884 | 2164 | 4.5 | 37.0 | 37.0 | |
51 | 55 | -- | Broekhuyse,Paul | 2069 | 2069 | 4.5 | 36.5 | 38.0 | |
52 | 63 | -- | Stead,Kerry | 2013 | 2052 | 4.5 | 32.5 | 34.5 | |
53 | 59 | -- | Mallari,Donato | 2033 | 1981 | 4.5 | 29.0 | 31.0 | |
54 | 56 | CM | Muller,Jonas | 2062 | 2137 | 4.0 | 42.5 | 45.5 | |
55 | 61 | WIM | Guo,Emma | 2022 | 2241 | 4.0 | 41.5 | 46.5 | |
56 | 74 | -- | Yin,Wenlin | 1941 | 2141 | 4.0 | 40.5 | 44.0 | |
57 | 36 | -- | Choong,Yita | 2192 | 2033 | 4.0 | 40.5 | 44.0 | |
58 | 90 | -- | Lo,Willis | 1819 | 2098 | 4.0 | 39.0 | 42.0 | |
59 | 82 | -- | Bishop,Joshua | 1895 | 2081 | 4.0 | 38.0 | 41.5 | |
60 | 67 | -- | Kuan,Julian | 1996 | 1980 | 4.0 | 36.5 | 38.5 | |
61 | 54 | -- | Stojic,Svetozar | 2080 | 2010 | 4.0 | 36.0 | 39.0 | |
62 | 70 | -- | Ng Clive | 1984 | 2028 | 4.0 | 35.5 | 38.5 | |
63 | 57 | -- | Loh,Zachary | 2062 | 1971 | 4.0 | 33.0 | 35.5 | |
64 | 51 | -- | Luchtmeijer,Anthonie Pieter | 2089 | 1990 | 4.0 | 33.0 | 34.5 | |
65 | 65 | CM | Bennett,Hilton | 2010 | 2016 | 4.0 | 32.0 | 32.0 | |
66 | 73 | WIM | Jule,Alexandra | 1946 | 1926 | 4.0 | 30.5 | 32.5 | |
67 | 85 | -- | Hain,Anthony | 1867 | 1994 | 4.0 | 29.0 | 31.0 | |
68 | 96 | -- | Burke,Matthew | 1736 | 1915 | 4.0 | 20.0 | 20.0 | |
69 | 64 | -- | Vlietstra,Marc | 2011 | 2067 | 3.5 | 38.0 | 41.0 | |
70 | 76 | -- | Setiabudi,Allen | 1928 | 2070 | 3.5 | 38.0 | 40.0 | |
71 | 44 | -- | Gorka,Carl | 2146 | 1950 | 3.5 | 37.0 | 40.0 | |
72 | 45 | -- | Stevens,Tristan | 2133 | 1983 | 3.5 | 34.5 | 37.0 | |
73 | 60 | CM | Prasad,Calvin | 2026 | 1948 | 3.5 | 33.5 | 35.5 | |
74 | 75 | -- | Flitney,Adrian | 1933 | 2010 | 3.5 | 33.0 | 33.0 | |
75 | 58 | FM | Jones,Brian | 2043 | 1858 | 3.5 | 32.0 | 34.0 | |
76 | 95 | -- | Carolin-Unkovich,George | 1777 | 1937 | 3.5 | 32.0 | 34.0 | |
77 | 94 | -- | Willathgamuwa,Rowan | 1782 | 1840 | 3.5 | 27.0 | 29.0 | |
78 | 91 | -- | Zhang,Yijun | 1816 | 1918 | 3.5 | 24.0 | 24.0 | |
79 | 66 | FM | Stawski,Nikolai | 2000 | 1888 | 3.0 | 34.0 | 34.0 | |
80 | 77 | -- | O`molloy,Eamonn | 1925 | 1904 | 3.0 | 34.0 | 34.0 | |
81 | 72 | -- | Holland,Dennis | 1952 | 1875 | 3.0 | 33.0 | 34.5 | |
82 | 30 | IM | Feldman,Vladimir | 2219 | 1877 | 3.0 | 33.0 | 33.0 | |
83 | 80 | -- | Davis,Tony J | 1907 | 1950 | 3.0 | 32.5 | 34.5 | |
84 | 92 | -- | Lin,Gary | 1811 | 1916 | 3.0 | 31.5 | 34.5 | |
85 | 68 | -- | Stones,Rebecca | 1993 | 1847 | 3.0 | 31.5 | 33.0 | |
86 | 78 | -- | Deen-Cowell,Nicholas | 1914 | 1871 | 3.0 | 29.0 | 31.0 | |
87 | 71 | CM | Goundar,Sanmogam | 1969 | 1875 | 2.5 | 35.5 | 38.0 | |
88 | 93 | -- | Willathgamuwa,Kevin | 1803 | 1819 | 2.5 | 34.5 | 37.0 | |
89 | 69 | -- | Yu,Derek | 1991 | 1897 | 2.5 | 34.5 | 36.0 | |
90 | 88 | -- | Kethro,Michael | 1831 | 1870 | 2.5 | 34.0 | 35.5 | |
91 | 87 | -- | Chew,Jason | 1856 | 1804 | 2.5 | 32.0 | 34.5 | |
92 | 86 | -- | Gilmetdinov,Edik | 1865 | 1673 | 2.5 | 31.5 | 33.0 | |
93 | 52 | FM | Fancy,Stuart | 2084 | 1821 | 2.0 | 36.5 | 39.5 | |
94 | 89 | -- | Chan,Kris | 1822 | 1692 | 1.5 | 29.5 | 31.5 | |
95 | 62 | -- | Beaumont,David(W) | 2018 | 0 | 0.0 | 26.0 | 27.0 | |
96 | 48 | -- | Nemeth,John(W) | 2115 | 0 | 0.0 | 26.0 | 27.0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)