O2C Doeberl Cup 2014 Premier | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Nisipeanu,Liviu-Diet | 2686 | 7.5 | 34 1 | 19 1 | 26 1 | 16 ½ | 14 1 | 2 ½ | 8 1 | 3 ½ | 11 1 | |
2 | GM | Vajda,Levente | 2597 | 7.5 | 93 1 | 82 1 | 15 ½ | 27 1 | 10 1 | 1 ½ | 3 ½ | 6 1 | 8 1 | |
3 | GM | Melkumyan,Hrant | 2633 | 7.0 | 64 1 | 40 1 | 17 ½ | 5 1 | 4 1 | 8 ½ | 2 ½ | 1 ½ | 9 1 | |
4 | -- | Mu,Ke | 2325 | 7.0 | 62 1 | 56 1 | 9 1 | 8 ½ | 3 0 | 16 1 | 15 ½ | 14 1 | 10 1 | |
5 | IM | Solomon,Stephen J. | 2369 | 6.5 | 76 1 | 57 ½ | 25 1 | 3 0 | 30 1 | 21 1 | 6 0 | 15 1 | 19 1 | |
6 | IM | Brown,Andrew | 2252 | 6.5 | 56 0 | 90 1 | 93 1 | 47 1 | 17 1 | 7 ½ | 5 1 | 2 0 | 18 1 | |
7 | IM | Ly,Moulthun | 2440 | 6.5 | 54 ½ | 61 1 | 57 1 | 15 ½ | 33 1 | 6 ½ | 10 0 | 28 1 | 17 1 | |
8 | GM | Zhao,Zong-Yuan | 2573 | 6.0 | 47 1 | 24 1 | 11 1 | 4 ½ | 16 1 | 3 ½ | 1 0 | 26 1 | 2 0 | |
9 | IM | Cheng,Bobby | 2438 | 6.0 | 63 1 | 30 1 | 4 0 | 24 1 | 11 0 | 39 1 | 19 1 | 25 1 | 3 0 | |
10 | IM | Morris,James | 2377 | 6.0 | 55 ½ | 88 1 | 39 1 | 28 1 | 2 0 | 18 1 | 7 1 | 11 ½ | 4 0 | |
11 | FM | Ikeda,Junta | 2338 | 6.0 | 60 1 | 42 1 | 8 0 | 71 1 | 9 1 | 31 1 | 14 ½ | 10 ½ | 1 0 | |
12 | IM | Lane,Gary W. | 2362 | 6.0 | 52 1 | 48 1 | 14 0 | 30 ½ | 39 ½ | 36 1 | 25 0 | 34 1 | 35 1 | |
13 | -- | Morris,Michael | 2156 | 6.0 | 94 1 | 18 0 | 83 1 | 31 0 | 60 1 | 17 0 | 38 1 | 32 1 | 26 1 | |
14 | GM | Van Wely,Loek | 2685 | 5.5 | 22 1 | 23 1 | 12 1 | 33 1 | 1 0 | 15 ½ | 11 ½ | 4 0 | 25 ½ | |
15 | FM | Li,Zuhao Luke | 2326 | 5.5 | 85 1 | 36 1 | 2 ½ | 7 ½ | 26 1 | 14 ½ | 4 ½ | 5 0 | 29 ½ | |
16 | IM | Illingworth,Max | 2447 | 5.5 | 51 1 | 41 1 | 18 1 | 1 ½ | 8 0 | 4 0 | 28 ½ | 36 1 | 23 ½ | |
17 | FM | Smirnov,Anton | 2344 | 5.5 | 79 1 | 72 1 | 3 ½ | 20 ½ | 6 0 | 13 1 | 29 ½ | 33 1 | 7 0 | |
18 | FM | Van Ruitenburg,Joost | 2326 | 5.5 | 89 1 | 13 1 | 16 0 | 60 1 | 20 ½ | 10 0 | 21 1 | 27 1 | 6 0 | |
19 | WIM | Zhai,Mo | 2243 | 5.5 | 74 1 | 1 0 | 69 ½ | 65 1 | 58 1 | 20 1 | 9 0 | 29 1 | 5 0 | |
20 | GM | Johansen,Darryl K. | 2400 | 5.5 | 53 1 | 43 1 | 28 ½ | 17 ½ | 18 ½ | 19 0 | 55 1 | 23 ½ | 22 ½ | |
21 | WFM | Otgonjargal,Sengerav | 2196 | 5.5 | 59 1 | 26 0 | 56 1 | 29 ½ | 32 1 | 5 0 | 18 0 | 51 1 | 50 1 | |
22 | -- | Mcnamara,Gary | 2108 | 5.5 | 14 0 | 74 ½ | 66 1 | 62 ½ | 35 1 | 23 ½ | 32 ½ | 31 1 | 20 ½ | |
23 | FM | Dragicevic,Domagoj | 2221 | 5.5 | 80 1 | 14 0 | 36 1 | 87 1 | 31 0 | 22 ½ | 54 1 | 20 ½ | 16 ½ | |
24 | -- | Matheson,Laurence | 2205 | 5.5 | 49 1 | 8 0 | 89 1 | 9 0 | 61 1 | 54 ½ | 27 0 | 73 1 | 47 1 | |
25 | FM | Ambrus,Endre | 2312 | 5.5 | 87 1 | BYE ½ | 5 0 | 58 ½ | 93 1 | 71 1 | 12 1 | 9 0 | 14 ½ | |
26 | FM | Izzat,Kanan | 2383 | 5.0 | 73 1 | 21 1 | 1 0 | 42 1 | 15 0 | 57 1 | 31 1 | 8 0 | 13 0 | |
27 | FM | Stojic,Dusan | 2173 | 5.0 | 67 1 | 31 1 | 32 ½ | 2 0 | 28 0 | 59 1 | 24 1 | 18 0 | 37 ½ | |
28 | FM | Boyd,Tristan | 2267 | 5.0 | 66 1 | 71 1 | 20 ½ | 10 0 | 27 1 | 29 ½ | 16 ½ | 7 0 | 30 ½ | |
29 | IM | Tao,Trevor | 2430 | 5.0 | 75 1 | 37 1 | 33 0 | 21 ½ | 48 1 | 28 ½ | 17 ½ | 19 0 | 15 ½ | |
30 | -- | Zulfic,Fedja | 2192 | 5.0 | 50 1 | 9 0 | 38 1 | 12 ½ | 5 0 | 56 ½ | 70 ½ | 52 1 | 28 ½ | |
31 | IM | Dive,Russell John | 2357 | 5.0 | 69 1 | 27 0 | 55 1 | 13 1 | 23 1 | 11 0 | 26 0 | 22 0 | 64 1 | |
32 | GM | Roy Chowdhury,Saptar | 2491 | 5.0 | 61 ½ | 54 1 | 27 ½ | 37 ½ | 21 0 | 69 1 | 22 ½ | 13 0 | 49 1 | |
33 | -- | Zelesco,Karl | 2274 | 5.0 | 81 1 | 70 1 | 29 1 | 14 0 | 7 0 | 55 ½ | 48 1 | 17 0 | 41 ½ | |
34 | -- | Hu,Jason | 2113 | 5.0 | 1 0 | 66 ½ | 35 0 | 80 1 | 89 1 | 45 ½ | 58 1 | 12 0 | 65 1 | |
35 | -- | Dutta,Rishi | 1885 | 5.0 | 41 0 | 51 ½ | 34 1 | 54 ½ | 22 0 | 75 1 | 71 1 | 57 1 | 12 0 | |
36 | WFM | Nguyen,Thu Giang | 2125 | 5.0 | 77 1 | 15 0 | 23 0 | 38 1 | 87 1 | 12 0 | 79 1 | 16 0 | 54 1 | |
37 | -- | Bao,Qilin | 2213 | 5.0 | 83 1 | 29 0 | 53 1 | 32 ½ | 55 ½ | 48 ½ | 50 ½ | 47 ½ | 27 ½ | |
38 | -- | Taylor,Leon | 1908 | 5.0 | 40 0 | 64 1 | 30 0 | 36 0 | 88 1 | 61 1 | 13 0 | 75 1 | 57 1 | |
39 | -- | Charles,Gareth | 2157 | 5.0 | 90 ½ | 65 1 | 10 0 | 79 1 | 12 ½ | 9 0 | 73 ½ | 54 ½ | 59 1 | |
40 | -- | Mungunkhuu,Mijgee | 2215 | 5.0 | 38 1 | 3 0 | 60 0 | 89 ½ | 65 1 | 58 ½ | 47 0 | 70 1 | 55 1 | |
41 | IM | Berezina,Irina | 2195 | 5.0 | 35 1 | 16 0 | 87 0 | BYE ½ | 74 1 | 51 ½ | 62 1 | 50 ½ | 33 ½ | |
42 | WIM | Zepeda,Lorena | 2162 | 5.0 | 91 1 | 11 0 | 70 1 | 26 0 | 69 ½ | 50 0 | 85 1 | 59 ½ | 56 1 | |
43 | -- | Wright,Neil | 2169 | 5.0 | 92 1 | 20 0 | 58 0 | 81 1 | 54 0 | 49 ½ | 80 1 | 69 1 | 44 ½ | |
44 | -- | Schon,Eugene | 2239 | 5.0 | 70 0 | 81 ½ | 59 1 | 55 0 | 85 1 | 47 ½ | 52 ½ | 72 1 | 43 ½ | |
45 | FM | Wallis,Christopher | 2351 | 5.0 | BYE ½ | BYE ½ | 72 1 | 48 0 | 47 ½ | 34 ½ | 51 ½ | 55 ½ | 63 1 | |
46 | -- | Castor,David | 2126 | 5.0 | 88 ½ | 55 0 | 81 ½ | 70 ½ | 59 0 | 74 1 | 84 ½ | 62 1 | 67 1 | |
47 | WFM | Qiu,Mengjie | 2083 | 4.5 | 8 0 | 49 1 | 82 1 | 6 0 | 45 ½ | 44 ½ | 40 1 | 37 ½ | 24 0 | |
48 | WIM | Richards,Heather S | 2148 | 4.5 | 58 1 | 12 0 | 84 1 | 45 1 | 29 0 | 37 ½ | 33 0 | 49 0 | 73 1 | |
49 | -- | Litchfield,Frederick | 1898 | 4.5 | 24 0 | 47 0 | 64 1 | 63 ½ | 53 1 | 43 ½ | 72 ½ | 48 1 | 32 0 | |
50 | -- | Drew,Phillip | 1884 | 4.5 | 30 0 | 63 ½ | 51 1 | BYE ½ | 82 ½ | 42 1 | 37 ½ | 41 ½ | 21 0 | |
51 | -- | Broekhuyse,Paul | 2069 | 4.5 | 16 0 | 35 ½ | 50 0 | 94 1 | 90 1 | 41 ½ | 45 ½ | 21 0 | 69 1 | |
52 | -- | Stead,Kerry | 2013 | 4.5 | 12 0 | 58 0 | 92 1 | 84 1 | 57 0 | 91 1 | 44 ½ | 30 0 | 72 1 | |
53 | -- | Mallari,Donato | 2033 | 4.5 | 20 0 | 92 1 | 37 0 | 90 ½ | 49 0 | 80 0 | 91 1 | 86 1 | 70 1 | |
54 | CM | Muller,Jonas | 2062 | 4.0 | 7 ½ | 32 0 | 80 1 | 35 ½ | 43 1 | 24 ½ | 23 0 | 39 ½ | 36 0 | |
55 | WIM | Guo,Emma | 2022 | 4.0 | 10 ½ | 46 1 | 31 0 | 44 1 | 37 ½ | 33 ½ | 20 0 | 45 ½ | 40 0 | |
56 | -- | Yin,Wenlin | 1941 | 4.0 | 6 1 | 4 0 | 21 0 | 72 ½ | 63 1 | 30 ½ | 57 0 | 71 1 | 42 0 | |
57 | -- | Choong,Yita | 2192 | 4.0 | 68 1 | 5 ½ | 7 0 | 69 ½ | 52 1 | 26 0 | 56 1 | 35 0 | 38 0 | |
58 | -- | Lo,Willis | 1819 | 4.0 | 48 0 | 52 1 | 43 1 | 25 ½ | 19 0 | 40 ½ | 34 0 | 63 0 | 85 1 | |
59 | -- | Bishop,Joshua | 1895 | 4.0 | 21 0 | 73 1 | 44 0 | 75 ½ | 46 1 | 27 0 | 60 1 | 42 ½ | 39 0 | |
60 | -- | Kuan,Julian | 1996 | 4.0 | 11 0 | 91 1 | 40 1 | 18 0 | 13 0 | 76 ½ | 59 0 | 68 ½ | 83 1 | |
61 | -- | Stojic,Svetozar | 2080 | 4.0 | 32 ½ | 7 0 | 74 ½ | 86 1 | 24 0 | 38 0 | 83 1 | 67 0 | 84 1 | |
62 | -- | Ng Clive | 1984 | 4.0 | 4 0 | 77 ½ | 78 1 | 22 ½ | 71 0 | 82 1 | 41 0 | 46 0 | 80 1 | |
63 | -- | Loh,Zachary | 2062 | 4.0 | 9 0 | 50 ½ | 90 ½ | 49 ½ | 56 0 | 89 ½ | 87 1 | 58 1 | 45 0 | |
64 | -- | Luchtmeijer,Anthonie | 2089 | 4.0 | 3 0 | 38 0 | 49 0 | 77 1 | 83 0 | 94 1 | 89 1 | 79 1 | 31 0 | |
65 | CM | Bennett,Hilton | 2010 | 4.0 | BYE ½ | 39 0 | 88 1 | 19 0 | 40 0 | 86 ½ | 82 1 | 84 1 | 34 0 | |
66 | WIM | Jule,Alexandra | 1946 | 4.0 | 28 0 | 34 ½ | 22 0 | 88 ½ | 91 0 | 78 ½ | 90 1 | 76 1 | 71 ½ | |
67 | -- | Hain,Anthony | 1867 | 4.0 | 27 0 | 69 0 | 75 0 | 92 1 | 81 1 | 79 0 | 93 1 | 61 1 | 46 0 | |
68 | -- | Burke,Matthew | 1736 | 4.0 | 57 0 | 87 0 | 86 0 | BYE ½ | 94 ½ | BYE ½ | 92 1 | 60 ½ | 79 1 | |
69 | -- | Vlietstra,Marc | 2011 | 3.5 | 31 0 | 67 1 | 19 ½ | 57 ½ | 42 ½ | 32 0 | 76 1 | 43 0 | 51 0 | |
70 | -- | Setiabudi,Allen | 1928 | 3.5 | 44 1 | 33 0 | 42 0 | 46 ½ | 73 ½ | 93 1 | 30 ½ | 40 0 | 53 0 | |
71 | -- | Gorka,Carl | 2146 | 3.5 | 78 1 | 28 0 | 76 1 | 11 0 | 62 1 | 25 0 | 35 0 | 56 0 | 66 ½ | |
72 | -- | Stevens,Tristan | 2133 | 3.5 | 84 1 | 17 0 | 45 0 | 56 ½ | 79 ½ | 87 1 | 49 ½ | 44 0 | 52 0 | |
73 | CM | Prasad,Calvin | 2026 | 3.5 | 26 0 | 59 0 | 91 1 | 76 ½ | 70 ½ | 83 1 | 39 ½ | 24 0 | 48 0 | |
74 | -- | Flitney,Adrian | 1933 | 3.5 | 19 0 | 22 ½ | 61 ½ | BYE ½ | 41 0 | 46 0 | 92 1 | 88 1 | ||
75 | FM | Jones,Brian | 2043 | 3.5 | 29 0 | 83 0 | 67 1 | 59 ½ | 76 ½ | 35 0 | 86 ½ | 38 0 | 91 1 | |
76 | -- | Carolin-Unkovich,Geo | 1777 | 3.5 | 5 0 | BYE 1 | 71 0 | 73 ½ | 75 ½ | 60 ½ | 69 0 | 66 0 | 93 1 | |
77 | -- | Willathgamuwa,Rowan | 1782 | 3.5 | 36 0 | 62 ½ | 79 0 | 64 0 | 80 0 | 88 ½ | BYE 1 | 81 ½ | 87 1 | |
78 | -- | Zhang,Yijun | 1816 | 3.5 | 71 0 | BYE ½ | 62 0 | 85 0 | 92 ½ | 66 ½ | 88 ½ | 93 1 | 82 ½ | |
79 | FM | Stawski,Nikolai | 2000 | 3.0 | 17 0 | BYE ½ | 77 1 | 39 0 | 72 ½ | 67 1 | 36 0 | 64 0 | 68 0 | |
80 | -- | O`molloy,Eamonn | 1925 | 3.0 | 23 0 | BYE ½ | 54 0 | 34 0 | 77 1 | 53 1 | 43 0 | 85 ½ | 62 0 | |
81 | -- | Holland,Dennis | 1952 | 3.0 | 33 0 | 44 ½ | 46 ½ | 43 0 | 67 0 | 84 0 | 94 1 | 77 ½ | 86 ½ | |
82 | IM | Feldman,Vladimir | 2219 | 3.0 | 86 1 | 2 0 | 47 0 | BYE ½ | 50 ½ | 62 0 | 65 0 | 91 ½ | 78 ½ | |
83 | -- | Davis,Tony J | 1907 | 3.0 | 37 0 | 75 1 | 13 0 | 93 0 | 64 1 | 73 0 | 61 0 | 89 1 | 60 0 | |
84 | -- | Lin,Gary | 1811 | 3.0 | 72 0 | 85 1 | 48 0 | 52 0 | 86 ½ | 81 1 | 46 ½ | 65 0 | 61 0 | |
85 | -- | Stones,Rebecca | 1993 | 3.0 | 15 0 | 84 0 | 94 ½ | 78 1 | 44 0 | 90 1 | 42 0 | 80 ½ | 58 0 | |
86 | -- | Deen-Cowell,Nicholas | 1914 | 3.0 | 82 0 | 93 0 | 68 1 | 61 0 | 84 ½ | 65 ½ | 75 ½ | 53 0 | 81 ½ | |
87 | CM | Goundar,Sanmogam | 1969 | 2.5 | 25 0 | 68 1 | 41 1 | 23 0 | 36 0 | 72 0 | 63 0 | 88 ½ | 77 0 | |
88 | -- | Willathgamuwa,Kevin | 1803 | 2.5 | 46 ½ | 10 0 | 65 0 | 66 ½ | 38 0 | 77 ½ | 78 ½ | 87 ½ | 74 0 | |
89 | -- | Yu,Derek | 1991 | 2.5 | 18 0 | 94 1 | 24 0 | 40 ½ | 34 0 | 63 ½ | 64 0 | 83 0 | 90 ½ | |
90 | -- | Kethro,Michael | 1831 | 2.5 | 39 ½ | 6 0 | 63 ½ | 53 ½ | 51 0 | 85 0 | 66 0 | 94 ½ | 89 ½ | |
91 | -- | Chew,Jason | 1856 | 2.5 | 42 0 | 60 0 | 73 0 | BYE 1 | 66 1 | 52 0 | 53 0 | 82 ½ | 75 0 | |
92 | -- | Gilmetdinov,Edik | 1865 | 2.5 | 43 0 | 53 0 | 52 0 | 67 0 | 78 ½ | BYE 1 | 68 0 | 74 0 | 94 1 | |
93 | FM | Fancy,Stuart | 2084 | 2.0 | 2 0 | 86 1 | 6 0 | 83 1 | 25 0 | 70 0 | 67 0 | 78 0 | 76 0 | |
94 | -- | Chan,Kris | 1822 | 1.5 | 13 0 | 89 0 | 85 ½ | 51 0 | 68 ½ | 64 0 | 81 0 | 90 ½ | 92 0 | |
95 | -- | Beaumont,David (W) | 2018 | 0.0 | BYE 0 | |||||||||
96 | -- | Nemeth,John (W) | 2115 | 0.0 | BYE 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)