O2C Doeberl Cup 2015 Premier
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Pairing:
[1] [2] [3] [4] [5] [6] [7] [8] [9]
FIDE Rating
FIDE Player Card
National rating
National Player Card
1 GM Van Wely Loek , K=22, Elo=2663, ID=0004420
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Dowden Tony 2097 400 0.92 1.0 1.0 4.5
2 B 18 IM Lane Gary W 2350 313 0.86 0.0 1.0 6.0
3 W 37 WIM Guo Emma 2049 400 0.92 1.0 2.0 4.5
4 B 19 WIM Zhai Mo 2324 339 0.88 1.0 3.0 5.5
5 W 12 FM Tan Justin 2407 256 0.81 1.0 4.0 5.5
6 B 20 FM Li Zuhao (Luke) 2323 340 0.88 0.5 4.5 5.0
7 W 5 GM Heberla Bartlomiej 2556 107 0.65 0.0 4.5 6.5
8 W 13 IM Ikeda Junta 2403 260 0.82 1.0 5.5 6.0
9 B 15 -- Mu Ke 2392 271 0.83 1.0 6.5 5.5
var = -24, PRtg=2488 2322 7.57 6.5 32.0

2 GM Zhou Weiqi , K= 0, Elo=2627, ID=0
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Chew Lee Max 2096 400 0.92 1.0 1.0 5.0
2 W 19 WIM Zhai Mo 2324 303 0.86 1.0 2.0 5.5
3 B 17 FM Wallis Christopher 2359 268 0.83 1.0 3.0 4.5
4 W 11 GM Johansen Darryl K 2409 218 0.78 0.5 3.5 7.0
5 B 14 IM Morris James 2401 226 0.79 1.0 4.5 5.0
6 W 7 IM Izzat Kanan 2434 193 0.75 1.0 5.5 6.0
7 B 6 GM Ramesh R.B. 2472 155 0.71 1.0 6.5 5.5
8 W 5 GM Heberla Bartlomiej 2556 71 0.60 1.0 7.5 6.5
9 B 3 GM Ganguly Surya Shekha 2619 8 0.51 0.0 7.5 7.0
var = 0, PRtg=2681 2408 6.75 7.5 41.0

3 GM Ganguly Surya Shekha, K=22, Elo=2619, ID=0002154
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Bliznyuk Andrey 2094 400 0.92 0.5 0.5 4.5
2 B 44 Cloudsdale Colin 1999 400 0.92 1.0 1.5 3.0
3 W 40 Litchfield Frederick 2013 400 0.92 1.0 2.5 4.5
4 B 12 FM Tan Justin 2407 212 0.77 0.0 2.5 5.5
5 W 26 Farrell Roger S 2176 400 0.92 1.0 3.5 3.5
6 W 14 IM Morris James 2401 218 0.78 1.0 4.5 5.0
7 B 10 IM Smirnov Anton 2410 209 0.77 1.0 5.5 6.0
8 B 4 GM Zhao Zong-Yuan 2558 61 0.58 0.5 6.0 6.0
9 W 2 GM Zhou Weiqi 2627 8 0.49 1.0 7.0 7.5
var = -2, PRtg=2518 2298 7.07 7.0 33.5

4 GM Zhao Zong-Yuan , K=22, Elo=2558, ID=2055943
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 CM Muller Jonas 2057 400 0.92 0.0 0.0 4.5
2 W 46 Maguire Tom 1986 400 0.92 1.0 1.0 4.0
3 B 42 Safarian Alek 2002 400 0.92 1.0 2.0 4.0
4 W 23 Zelesco Karl 2252 306 0.86 1.0 3.0 6.0
5 B 15 -- Mu Ke 2392 166 0.72 0.5 3.5 5.5
6 W 17 FM Wallis Christopher 2359 199 0.76 0.5 4.0 4.5
7 B 18 IM Lane Gary W 2350 208 0.77 1.0 5.0 6.0
8 W 3 GM Ganguly Surya Shekha 2619 61 0.42 0.5 5.5 7.0
9 B 10 IM Smirnov Anton 2410 148 0.70 0.5 6.0 6.0
var = -22, PRtg=2395 2270 6.99 6.0 30.0

5 GM Heberla Bartlomiej , K=22, Elo=2556, ID=0004545
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 WIM Guo Emma 2049 400 0.92 1.0 1.0 4.5
2 B 21 IM Dale Ari 2321 235 0.79 0.5 1.5 5.5
3 W 22 FM Puccini Jack 2265 291 0.85 1.0 2.5 5.0
4 W 20 FM Li Zuhao (Luke) 2323 233 0.79 0.5 3.0 5.0
5 B 17 FM Wallis Christopher 2359 197 0.75 0.5 3.5 4.5
6 W 28 Stojic Dusan 2148 400 0.92 1.0 4.5 5.0
7 B 1 GM Van Wely Loek 2663 107 0.35 1.0 5.5 6.5
8 B 2 GM Zhou Weiqi 2627 71 0.40 0.0 5.5 7.5
9 W 12 FM Tan Justin 2407 149 0.70 1.0 6.5 5.5
var = 0, PRtg=2517 2351 6.47 6.5 33.5

6 GM Ramesh R.B. , K= 0, Elo=2472, ID=0
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 WGM Ramaswamy Aarthie 2042 400 0.92 0.5 0.5 4.5
2 W 65 Hain Anthony 1899 400 0.92 1.0 1.5 5.5
3 B 24 Loh Zachary 2230 242 0.80 1.0 2.5 4.5
4 W 28 Stojic Dusan 2148 324 0.87 1.0 3.5 5.0
5 B 11 GM Johansen Darryl K 2409 63 0.59 0.5 4.0 7.0
6 W 18 IM Lane Gary W 2350 122 0.67 1.0 5.0 6.0
7 W 2 GM Zhou Weiqi 2627 155 0.29 0.0 5.0 7.5
8 B 12 FM Tan Justin 2407 65 0.59 0.5 5.5 5.5
9 W 16 IM Bjelobrk Igor 2366 106 0.64 0.0 5.5 6.5
var = 0, PRtg=2355 2275 6.29 5.5 33.0

7 IM Izzat Kanan , K=22, Elo=2434, ID=0005024
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Savige Colin B 2027 400 0.92 1.0 1.0 2.0
2 B 22 FM Puccini Jack 2265 169 0.72 0.5 1.5 5.0
3 W 31 Atzmon-Simon Barak 2127 307 0.86 1.0 2.5 4.0
4 B 38 WGM Ramaswamy Aarthie 2042 392 0.92 1.0 3.5 4.5
5 W 10 IM Smirnov Anton 2410 24 0.53 0.5 4.0 6.0
6 B 2 GM Zhou Weiqi 2627 193 0.25 0.0 4.0 7.5
7 W 16 IM Bjelobrk Igor 2366 68 0.59 0.0 4.0 6.5
8 B 29 Skiotis Pano 2147 287 0.84 1.0 5.0 4.0
9 W 20 FM Li Zuhao (Luke) 2323 111 0.65 1.0 6.0 5.0
var = -7, PRtg=2384 2259 6.28 6.0 31.5

8 IM Cheng Bobby , K=22, Elo=2430, ID=2408394
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Litchfield Frederick 2013 400 0.92 0.0 0.0 4.5
2 W 47 WIM Jule Alexandra 1980 400 0.92 1.0 1.0 4.0
3 B 45 Chan Luis 1987 400 0.92 1.0 2.0 4.0
4 W 25 Choong Yita 2196 234 0.79 1.0 3.0 5.0
5 B 18 IM Lane Gary W 2350 80 0.61 0.0 3.0 6.0
6 W 24 Loh Zachary 2230 200 0.76 1.0 4.0 4.5
7 B 15 -- Mu Ke 2392 38 0.55 0.5 4.5 5.5
8 W 19 WIM Zhai Mo 2324 106 0.64 1.0 5.5 5.5
9 W 11 GM Johansen Darryl K 2409 21 0.53 0.0 5.5 7.0
var = -24, PRtg=2289 2209 6.64 5.5 28.5

9 IM Tao Trevor , K=22, Elo=2413, ID=5199533
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Mallari Donato 2009 400 0.92 1.0 1.0 4.5
2 B 23 Zelesco Karl 2252 161 0.71 0.0 1.0 6.0
3 W 39 Savige Colin B 2027 386 0.91 1.0 2.0 2.0
4 B 26 Farrell Roger S 2176 237 0.80 0.5 2.5 3.5
5 W 30 WIM Richards Heather 2142 271 0.83 0.5 3.0 5.0
6 B 25 Choong Yita 2196 217 0.78 1.0 4.0 5.0
7 W 20 FM Li Zuhao (Luke) 2323 90 0.62 1.0 5.0 5.0
8 B 11 GM Johansen Darryl K 2409 4 0.51 0.0 5.0 7.0
9 W 18 IM Lane Gary W 2350 63 0.59 0.0 5.0 6.0
var = -37, PRtg=2252 2209 6.67 5.0 28.5

10 IM Smirnov Anton , K=22, Elo=2410, ID=2412784
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Safarian Alek 2002 400 0.92 1.0 1.0 4.0
2 W 25 Choong Yita 2196 214 0.77 1.0 2.0 5.0
3 B 18 IM Lane Gary W 2350 60 0.58 1.0 3.0 6.0
4 W 14 IM Morris James 2401 9 0.51 0.5 3.5 5.0
5 B 7 IM Izzat Kanan 2434 24 0.47 0.5 4.0 6.0
6 W 11 GM Johansen Darryl K 2409 1 0.50 1.0 5.0 7.0
7 W 3 GM Ganguly Surya Shekha 2619 209 0.23 0.0 5.0 7.0
8 B 16 IM Bjelobrk Igor 2366 44 0.56 0.5 5.5 6.5
9 W 4 GM Zhao Zong-Yuan 2558 148 0.30 0.5 6.0 6.0
var = 26, PRtg=2496 2371 4.84 6.0 35.0

11 GM Johansen Darryl K , K=22, Elo=2409, ID=3077431
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Kethro Michael 2001 400 0.92 1.0 1.0 5.0
2 B 26 Farrell Roger S 2176 233 0.79 1.0 2.0 3.5
3 W 23 Zelesco Karl 2252 157 0.71 1.0 3.0 6.0
4 B 2 GM Zhou Weiqi 2627 218 0.22 0.5 3.5 7.5
5 W 6 GM Ramesh R.B. 2472 63 0.41 0.5 4.0 5.5
6 B 10 IM Smirnov Anton 2410 1 0.50 0.0 4.0 6.0
7 W 21 IM Dale Ari 2321 88 0.62 1.0 5.0 5.5
8 W 9 IM Tao Trevor 2413 4 0.49 1.0 6.0 5.0
9 B 8 IM Cheng Bobby 2430 21 0.47 1.0 7.0 5.5
var = 42, PRtg=2565 2345 5.13 7.0 35.5

12 FM Tan Justin , K=22, Elo=2407, ID=3127114
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Chan Luis 1987 400 0.92 1.0 1.0 4.0
2 W 28 Stojic Dusan 2148 259 0.82 0.5 1.5 5.0
3 B 35 Bliznyuk Andrey 2094 313 0.86 1.0 2.5 4.5
4 W 3 GM Ganguly Surya Shekha 2619 212 0.23 1.0 3.5 7.0
5 B 1 GM Van Wely Loek 2663 256 0.19 0.0 3.5 6.5
6 W 15 -- Mu Ke 2392 15 0.52 0.5 4.0 5.5
7 B 17 FM Wallis Christopher 2359 48 0.57 1.0 5.0 4.5
8 W 6 GM Ramesh R.B. 2472 65 0.41 0.5 5.5 5.5
9 B 5 GM Heberla Bartlomiej 2556 149 0.30 0.0 5.5 6.5
var = 15, PRtg=2446 2366 4.82 5.5 32.0

13 IM Ikeda Junta , K=22, Elo=2403, ID=1281631
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Maguire Tom 1986 400 0.92 1.0 1.0 4.0
2 B 32 -- Yuan Ye 2114 289 0.84 0.0 1.0 5.0
3 W 41 Mallari Donato 2009 394 0.92 1.0 2.0 4.5
4 B 27 Hu Jason 2151 252 0.81 1.0 3.0 4.0
5 W 20 FM Li Zuhao (Luke) 2323 80 0.61 0.0 3.0 5.0
6 B 30 WIM Richards Heather 2142 261 0.82 1.0 4.0 5.0
7 W 23 Zelesco Karl 2252 151 0.70 1.0 5.0 6.0
8 B 1 GM Van Wely Loek 2663 260 0.18 0.0 5.0 6.5
9 W 22 FM Puccini Jack 2265 138 0.69 1.0 6.0 5.0
var = -11, PRtg=2337 2212 6.49 6.0 30.0

14 IM Morris James , K=22, Elo=2401, ID=3114724
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 WIM Jule Alexandra 1980 400 0.92 1.0 1.0 4.0
2 W 36 CM Muller Jonas 2057 344 0.88 1.0 2.0 4.5
3 W 32 -- Yuan Ye 2114 287 0.84 1.0 3.0 5.0
4 B 10 IM Smirnov Anton 2410 9 0.49 0.5 3.5 6.0
5 W 2 GM Zhou Weiqi 2627 226 0.21 0.0 3.5 7.5
6 B 3 GM Ganguly Surya Shekha 2619 218 0.22 0.0 3.5 7.0
7 W 27 Hu Jason 2151 250 0.81 1.0 4.5 4.0
8 B 20 FM Li Zuhao (Luke) 2323 78 0.61 0.5 5.0 5.0
9 W 23 Zelesco Karl 2252 149 0.70 0.0 5.0 6.0
var = -15, PRtg=2324 2281 5.68 5.0 31.0

15 -- Mu Ke , K= 0, Elo=2392, ID=0
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Stead Kerry 1979 400 0.92 1.0 1.0 3.5
2 B 40 Litchfield Frederick 2013 379 0.91 0.0 1.0 4.5
3 W 55 Louie Ryan 1940 400 0.92 1.0 2.0 3.5
4 B 32 -- Yuan Ye 2114 278 0.83 1.0 3.0 5.0
5 W 4 GM Zhao Zong-Yuan 2558 166 0.28 0.5 3.5 6.0
6 B 12 FM Tan Justin 2407 15 0.48 0.5 4.0 5.5
7 W 8 IM Cheng Bobby 2430 38 0.45 0.5 4.5 5.5
8 B 17 FM Wallis Christopher 2359 33 0.55 1.0 5.5 4.5
9 W 1 GM Van Wely Loek 2663 271 0.17 0.0 5.5 6.5
var = 0, PRtg=2354 2274 5.51 5.5 30.0

16 IM Bjelobrk Igor , K=22, Elo=2366, ID=3106496
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Fasakin Oladoyin 1973 393 0.92 0.5 0.5 3.5
2 W 53 Milojevic Miodrag 1953 400 0.92 1.0 1.5 2.5
3 B 28 Stojic Dusan 2148 218 0.78 0.0 1.5 5.0
4 W 36 CM Muller Jonas 2057 309 0.86 1.0 2.5 4.5
5 B 21 IM Dale Ari 2321 45 0.56 0.5 3.0 5.5
6 W 59 Chan Kris 1921 400 0.92 1.0 4.0 4.0
7 B 7 IM Izzat Kanan 2434 68 0.41 1.0 5.0 6.0
8 W 10 IM Smirnov Anton 2410 44 0.44 0.5 5.5 6.0
9 B 6 GM Ramesh R.B. 2472 106 0.36 1.0 6.5 5.5
var = 7, PRtg=2354 2188 6.17 6.5 30.0

17 FM Wallis Christopher , K=22, Elo=2359, ID=3110804
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 Lam Ross 1957 400 0.92 1.0 1.0 4.0
2 B 70 Slater-Jones Tom 1718 400 0.92 1.0 2.0 3.5
3 W 2 GM Zhou Weiqi 2627 268 0.17 0.0 2.0 7.5
4 B 40 Litchfield Frederick 2013 346 0.89 1.0 3.0 4.5
5 W 5 GM Heberla Bartlomiej 2556 197 0.25 0.5 3.5 6.5
6 B 4 GM Zhao Zong-Yuan 2558 199 0.24 0.5 4.0 6.0
7 W 12 FM Tan Justin 2407 48 0.43 0.0 4.0 5.5
8 W 15 -- Mu Ke 2392 33 0.45 0.0 4.0 5.5
9 B 38 WGM Ramaswamy Aarthie 2042 317 0.87 0.5 4.5 4.5
var = -13, PRtg=2252 2252 5.14 4.5 28.0

18 IM Lane Gary W , K=22, Elo=2350, ID=0165606
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 Taylor Leon M 1955 395 0.92 1.0 1.0 2.5
2 W 1 GM Van Wely Loek 2663 313 0.14 1.0 2.0 6.5
3 W 10 IM Smirnov Anton 2410 60 0.42 0.0 2.0 6.0
4 B 69 Gilmetdinov Edik 1810 400 0.92 1.0 3.0 3.5
5 W 8 IM Cheng Bobby 2430 80 0.39 1.0 4.0 5.5
6 B 6 GM Ramesh R.B. 2472 122 0.33 0.0 4.0 5.5
7 W 4 GM Zhao Zong-Yuan 2558 208 0.23 0.0 4.0 6.0
8 B 30 WIM Richards Heather 2142 208 0.77 1.0 5.0 5.0
9 B 9 IM Tao Trevor 2413 63 0.41 1.0 6.0 5.0
var = 33, PRtg=2442 2317 4.53 6.0 31.0

19 WIM Zhai Mo , K=22, Elo=2324, ID=0005083
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Dutta Rishi 1954 370 0.90 1.0 1.0 2.5
2 B 2 GM Zhou Weiqi 2627 303 0.14 0.0 1.0 7.5
3 W 61 Lo Willis 1916 400 0.92 1.0 2.0 4.5
4 W 1 GM Van Wely Loek 2663 339 0.12 0.0 2.0 6.5
5 B 36 CM Muller Jonas 2057 267 0.82 0.5 2.5 4.5
6 B 38 WGM Ramaswamy Aarthie 2042 282 0.84 1.0 3.5 4.5
7 W 28 Stojic Dusan 2148 176 0.73 1.0 4.5 5.0
8 B 8 IM Cheng Bobby 2430 106 0.36 0.0 4.5 5.5
9 W 33 Dowden Tony 2097 227 0.79 1.0 5.5 4.5
var = -2, PRtg=2295 2215 5.62 5.5 26.5

20 FM Li Zuhao (Luke) , K=22, Elo=2323, ID=0003661
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 CM Bennett Hilton 1944 379 0.91 0.5 0.5 4.0
2 W 49 Fasakin Oladoyin 1973 350 0.89 1.0 1.5 3.5
3 W 68 Press Harry 1828 400 0.92 1.0 2.5 3.5
4 B 5 GM Heberla Bartlomiej 2556 233 0.21 0.5 3.0 6.5
5 B 13 IM Ikeda Junta 2403 80 0.39 1.0 4.0 6.0
6 W 1 GM Van Wely Loek 2663 340 0.12 0.5 4.5 6.5
7 B 9 IM Tao Trevor 2413 90 0.38 0.0 4.5 5.0
8 W 14 IM Morris James 2401 78 0.39 0.5 5.0 5.0
9 B 7 IM Izzat Kanan 2434 111 0.35 0.0 5.0 6.0
var = 9, PRtg=2334 2291 4.56 5.0 30.5

21 IM Dale Ari , K=22, Elo=2321, ID=3134593
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 Holland Dennis 1936 385 0.91 1.0 1.0 3.0
2 W 5 GM Heberla Bartlomiej 2556 235 0.21 0.5 1.5 6.5
3 B 38 WGM Ramaswamy Aarthie 2042 279 0.84 0.0 1.5 4.5
4 B 31 Atzmon-Simon Barak 2127 194 0.75 1.0 2.5 4.0
5 W 16 IM Bjelobrk Igor 2366 45 0.44 0.5 3.0 6.5
6 W 61 Lo Willis 1916 400 0.92 1.0 4.0 4.5
7 B 11 GM Johansen Darryl K 2409 88 0.38 0.0 4.0 7.0
8 B 33 Dowden Tony 2097 224 0.78 0.5 4.5 4.5
9 W 27 Hu Jason 2151 170 0.72 1.0 5.5 4.0
var = -9, PRtg=2258 2178 5.95 5.5 27.5

22 FM Puccini Jack , K=22, Elo=2265, ID=3135982
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 Yang Ray 1929 336 0.88 1.0 1.0 3.5
2 W 7 IM Izzat Kanan 2434 169 0.28 0.5 1.5 6.0
3 B 5 GM Heberla Bartlomiej 2556 291 0.15 0.0 1.5 6.5
4 W 34 Chew Lee Max 2096 169 0.72 1.0 2.5 5.0
5 B 28 Stojic Dusan 2148 117 0.66 0.0 2.5 5.0
6 W 36 CM Muller Jonas 2057 208 0.77 0.5 3.0 4.5
7 B 35 Bliznyuk Andrey 2094 171 0.73 1.0 4.0 4.5
8 W 25 Choong Yita 2196 69 0.60 1.0 5.0 5.0
9 B 13 IM Ikeda Junta 2403 138 0.31 0.0 5.0 6.0
var = -2, PRtg=2256 2213 5.10 5.0 26.0

23 Zelesco Karl , K=22, Elo=2252, ID=3135562
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 D'Arcy Michael 1922 330 0.88 1.0 1.0 3.5
2 W 9 IM Tao Trevor 2413 161 0.29 1.0 2.0 5.0
3 B 11 GM Johansen Darryl K 2409 157 0.29 0.0 2.0 7.0
4 B 4 GM Zhao Zong-Yuan 2558 306 0.14 0.0 2.0 6.0
5 W 38 WGM Ramaswamy Aarthie 2042 210 0.77 1.0 3.0 4.5
6 W 65 Hain Anthony 1899 353 0.89 1.0 4.0 5.5
7 B 13 IM Ikeda Junta 2403 151 0.30 0.0 4.0 6.0
8 W 34 Chew Lee Max 2096 156 0.71 1.0 5.0 5.0
9 B 14 IM Morris James 2401 149 0.30 1.0 6.0 5.0
var = 31, PRtg=2363 2238 4.57 6.0 29.0

24 Loh Zachary , K=22, Elo=2230, ID=3129660
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 Chan Kris 1921 309 0.86 0.5 0.5 4.0
2 W 54 CM Bennett Hilton 1944 286 0.84 1.0 1.5 4.0
3 W 6 GM Ramesh R.B. 2472 242 0.20 0.0 1.5 5.5
4 B 52 Dutta Rishi 1954 276 0.83 0.5 2.0 2.5
5 W 40 Litchfield Frederick 2013 217 0.78 1.0 3.0 4.5
6 B 8 IM Cheng Bobby 2430 200 0.24 0.0 3.0 5.5
7 B 34 Chew Lee Max 2096 134 0.68 0.5 3.5 5.0
8 W 41 Mallari Donato 2009 221 0.78 1.0 4.5 4.5
9 B 65 Hain Anthony 1899 331 0.88 0.0 4.5 5.5
var = -35, PRtg=2082 2082 6.09 4.5 24.0

25 Choong Yita , K=22, Elo=2196, ID=6247775
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 60 Bishop Joshua 1917 279 0.84 1.0 1.0 3.5
2 B 10 IM Smirnov Anton 2410 214 0.23 0.0 1.0 6.0
3 W 64 Louie Jared 1904 292 0.85 1.0 2.0 3.5
4 B 8 IM Cheng Bobby 2430 234 0.21 0.0 2.0 5.5
5 W 52 Dutta Rishi 1954 242 0.80 1.0 3.0 2.5
6 W 9 IM Tao Trevor 2413 217 0.22 0.0 3.0 5.0
7 B 36 CM Muller Jonas 2057 139 0.69 1.0 4.0 4.5
8 B 22 FM Puccini Jack 2265 69 0.40 0.0 4.0 5.0
9 W 46 Maguire Tom 1986 210 0.77 1.0 5.0 4.0
var = 0, PRtg=2191 2148 5.01 5.0 25.0

26 Farrell Roger S , K=22, Elo=2176, ID=1270701
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 62 Deen-Cowell Nicholas 1909 267 0.82 1.0 1.0 3.0
2 W 11 GM Johansen Darryl K 2409 233 0.21 0.0 1.0 7.0
3 B 50 Lam Ross 1957 219 0.78 1.0 2.0 4.0
4 W 9 IM Tao Trevor 2413 237 0.20 0.5 2.5 5.0
5 B 3 GM Ganguly Surya Shekha 2619 400 0.08 0.0 2.5 7.0
6 W 42 Safarian Alek 2002 174 0.73 0.5 3.0 4.0
7 B 59 Chan Kris 1921 255 0.81 0.5 3.5 4.0
8 -- 0 not played 0 -- -- 0.0 3.5 0.0
9 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = -2, PRtg=2176 2176 3.63 3.5 22.5

27 Hu Jason , K=22, Elo=2151, ID=2069944
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 B 65 Hain Anthony 1899 252 0.81 1.0 2.0 5.5
4 W 13 IM Ikeda Junta 2403 252 0.19 0.0 2.0 6.0
5 B 42 Safarian Alek 2002 149 0.70 0.5 2.5 4.0
6 W 45 Chan Luis 1987 164 0.72 1.0 3.5 4.0
7 B 14 IM Morris James 2401 250 0.19 0.0 3.5 5.0
8 W 43 Kethro Michael 2001 150 0.70 0.5 4.0 5.0
9 B 21 IM Dale Ari 2321 170 0.28 0.0 4.0 5.5
var = -13, PRtg=2095 2145 3.59 4.0 23.0

28 Stojic Dusan , K=22, Elo=2148, ID=1281421
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 63 Braguine Victor 1908 240 0.80 1.0 1.0 3.0
2 B 12 FM Tan Justin 2407 259 0.18 0.5 1.5 5.5
3 W 16 IM Bjelobrk Igor 2366 218 0.22 1.0 2.5 6.5
4 B 6 GM Ramesh R.B. 2472 324 0.13 0.0 2.5 5.5
5 W 22 FM Puccini Jack 2265 117 0.34 1.0 3.5 5.0
6 B 5 GM Heberla Bartlomiej 2556 400 0.08 0.0 3.5 6.5
7 B 19 WIM Zhai Mo 2324 176 0.27 0.0 3.5 5.5
8 W 65 Hain Anthony 1899 249 0.81 0.5 4.0 5.5
9 B 42 Safarian Alek 2002 146 0.70 1.0 5.0 4.0
var = 33, PRtg=2287 2244 3.53 5.0 27.0

29 Skiotis Pano , K=22, Elo=2147, ID=3085072
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 65 Hain Anthony 1899 248 0.81 0.0 0.0 5.5
2 W 48 Stead Kerry 1979 168 0.72 1.0 1.0 3.5
3 B 69 Gilmetdinov Edik 1810 337 0.88 0.0 1.0 3.5
4 W 68 Press Harry 1828 319 0.87 1.0 2.0 3.5
5 B 59 Chan Kris 1921 226 0.79 0.0 2.0 4.0
6 B 47 WIM Jule Alexandra 1980 167 0.72 1.0 3.0 4.0
7 W 49 Fasakin Oladoyin 1973 174 0.73 1.0 4.0 3.5
8 W 7 IM Izzat Kanan 2434 287 0.16 0.0 4.0 6.0
9 B 43 Kethro Michael 2001 146 0.70 0.0 4.0 5.0
var = -53, PRtg=1938 1981 6.38 4.0 21.0

30 WIM Richards Heather , K=22, Elo=2142, ID=0002304
O2C Doeberl Cup 2015 Premier, Canberra, 02/04/2015, 06/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 66 Yung Cameron 1865 277 0.83 0.5 0.5 3.5
2 B 68 Press Harry 1828 314 0.86 0.0 0.5 3.5
3 B 53 Milojevic Miodrag 1953 189 0.75 1.0 1.5 2.5
4 W 35 Bliznyuk Andrey 2094 48 0.57 1.0 2.5 4.5
5 B 9 IM Tao Trevor 2413 271 0.17 0.5 3.0 5.0
6 W 13 IM Ikeda Junta 2403 261 0.18 0.0 3.0 6.0
7 B 42 Safarian Alek 2002 140 0.69 1.0 4.0 4.0
8 W 18 IM Lane Gary W 2350 208 0.23 0.0 4.0 6.0
