O2C Doeberl Cup 2015 Premier | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | Dowden Tony | 4300572 | QLD | 2097 | 400 | 0.92 | 1 | 1 | |
2 | B | 18 | Lane Gary W | 3203301 | NSW | 2350 | IM | 313 | 0.86 | 0 | 1 |
3 | W | 37 | Guo Emma | 3200795 | ACT | 2049 | WIM | 400 | 0.92 | 1 | 2 |
4 | B | 19 | Zhai Mo | 8600201 | CHN | 2324 | WIM | 339 | 0.88 | 1 | 3 |
5 | W | 12 | Tan Justin | 3206882 | VIC | 2407 | FM | 256 | 0.81 | 1 | 4 |
6 | B | 20 | Li Zuhao (Luke) | 4303431 | NZL | 2323 | FM | 340 | 0.88 | 0.5 | 4.5 |
7 | W | 5 | Heberla Bartlomiej | 1115120 | POL | 2556 | GM | 107 | 0.65 | 0 | 4.5 |
8 | W | 13 | Ikeda Junta | 3204731 | ACT | 2403 | IM | 260 | 0.82 | 1 | 5.5 |
9 | B | 15 | Mu Ke | 8602778 | CHN | 2392 | -- | 271 | 0.83 | 1 | 6.5 |
Games = 9, Score = 6.5 , ARO = 2322 , PRtg = 2488, We = 7.57, W-We= -1.07 , var=-16 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | Chew Lee Max | 3213137 | VIC | 2096 | 400 | 0.92 | 1 | 1 | |
2 | W | 19 | Zhai Mo | 8600201 | CHN | 2324 | WIM | 303 | 0.86 | 1 | 2 |
3 | B | 17 | Wallis Christopher | 3204839 | VIC | 2359 | FM | 268 | 0.83 | 1 | 3 |
4 | W | 11 | Johansen Darryl K | 3200035 | VIC | 2409 | GM | 218 | 0.78 | 0.5 | 3.5 |
5 | B | 14 | Morris James | 3205800 | VIC | 2401 | IM | 226 | 0.79 | 1 | 4.5 |
6 | W | 7 | Izzat Kanan | 13405209 | AZE | 2434 | IM | 193 | 0.75 | 1 | 5.5 |
7 | B | 6 | Ramesh R.B. | 5002109 | IND | 2472 | GM | 155 | 0.71 | 1 | 6.5 |
8 | W | 5 | Heberla Bartlomiej | 1115120 | POL | 2556 | GM | 71 | 0.6 | 1 | 7.5 |
9 | B | 3 | Ganguly Surya Shekhar | 5002150 | IND | 2619 | GM | 8 | 0.51 | 0 | 7.5 |
Games = 9, Score = 7.5 , ARO = 2408 , PRtg = 2681, We = 6.75, W-We= 0.75 , var=8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | Bliznyuk Andrey | 3202720 | ACT | 2094 | 400 | 0.92 | 0.5 | 0.5 | |
2 | B | 44 | Cloudsdale Colin | 3207781 | SA | 1999 | 400 | 0.92 | 1 | 1.5 | |
3 | W | 40 | Litchfield Frederick | 3218295 | ACT | 2013 | 400 | 0.92 | 1 | 2.5 | |
4 | B | 12 | Tan Justin | 3206882 | VIC | 2407 | FM | 212 | 0.77 | 0 | 2.5 |
5 | W | 26 | Farrell Roger S | 3203034 | ACT | 2176 | 400 | 0.92 | 1 | 3.5 | |
6 | W | 14 | Morris James | 3205800 | VIC | 2401 | IM | 218 | 0.78 | 1 | 4.5 |
7 | B | 10 | Smirnov Anton | 3208923 | NSW | 2410 | IM | 209 | 0.77 | 1 | 5.5 |
8 | B | 4 | Zhao Zong-Yuan | 3202534 | NSW | 2558 | GM | 61 | 0.58 | 0.5 | 6 |
9 | W | 2 | Zhou Weiqi | 8601674 | CHN | 2627 | GM | 8 | 0.49 | 1 | 7 |
Games = 9, Score = 7 , ARO = 2298 , PRtg = 2518, We = 7.07, W-We= -0.07 , var=-1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Muller Jonas | 3204960 | QLD | 2057 | CM | 400 | 0.92 | 0 | 0 |
2 | W | 46 | Maguire Tom | 3221385 | QLD | 1986 | 400 | 0.92 | 1 | 1 | |
3 | B | 42 | Safarian Alek | 3202135 | NSW | 2002 | 400 | 0.92 | 1 | 2 | |
4 | W | 23 | Zelesco Karl | 3213390 | VIC | 2252 | 306 | 0.86 | 1 | 3 | |
5 | B | 15 | Mu Ke | 8602778 | CHN | 2392 | -- | 166 | 0.72 | 0.5 | 3.5 |
6 | W | 17 | Wallis Christopher | 3204839 | VIC | 2359 | FM | 199 | 0.76 | 0.5 | 4 |
7 | B | 18 | Lane Gary W | 3203301 | NSW | 2350 | IM | 208 | 0.77 | 1 | 5 |
8 | W | 3 | Ganguly Surya Shekhar | 5002150 | IND | 2619 | GM | 61 | 0.42 | 0.5 | 5.5 |
9 | B | 10 | Smirnov Anton | 3208923 | NSW | 2410 | IM | 148 | 0.7 | 0.5 | 6 |
Games = 9, Score = 6 , ARO = 2270 , PRtg = 2395, We = 6.99, W-We= -0.99 , var=-15 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Guo Emma | 3200795 | ACT | 2049 | WIM | 400 | 0.92 | 1 | 1 |
2 | B | 21 | Dale Ari | 3213145 | VIC | 2321 | IM | 235 | 0.79 | 0.5 | 1.5 |
3 | W | 22 | Puccini Jack | 3213307 | VIC | 2265 | FM | 291 | 0.85 | 1 | 2.5 |
4 | W | 20 | Li Zuhao (Luke) | 4303431 | NZL | 2323 | FM | 233 | 0.79 | 0.5 | 3 |
5 | B | 17 | Wallis Christopher | 3204839 | VIC | 2359 | FM | 197 | 0.75 | 0.5 | 3.5 |
6 | W | 28 | Stojic Dusan | 3203689 | VIC | 2148 | 400 | 0.92 | 1 | 4.5 | |
7 | B | 1 | Van Wely Loek | 1000268 | NED | 2663 | GM | 107 | 0.35 | 1 | 5.5 |
8 | B | 2 | Zhou Weiqi | 8601674 | CHN | 2627 | GM | 71 | 0.4 | 0 | 5.5 |
9 | W | 12 | Tan Justin | 3206882 | VIC | 2407 | FM | 149 | 0.7 | 1 | 6.5 |
Games = 9, Score = 6.5 , ARO = 2351 , PRtg = 2517, We = 6.47, W-We= 0.03 , var=0 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | Ramaswamy Aarthie | 5004373 | IND | 2042 | WGM | 400 | 0.92 | 0.5 | 0.5 |
2 | W | 65 | Hain Anthony | 3214419 | VIC | 1899 | 400 | 0.92 | 1 | 1.5 | |
3 | B | 24 | Loh Zachary | 3210383 | VIC | 2230 | 242 | 0.8 | 1 | 2.5 | |
4 | W | 28 | Stojic Dusan | 3203689 | VIC | 2148 | 324 | 0.87 | 1 | 3.5 | |
5 | B | 11 | Johansen Darryl K | 3200035 | VIC | 2409 | GM | 63 | 0.59 | 0.5 | 4 |
6 | W | 18 | Lane Gary W | 3203301 | NSW | 2350 | IM | 122 | 0.67 | 1 | 5 |
7 | W | 2 | Zhou Weiqi | 8601674 | CHN | 2627 | GM | 155 | 0.29 | 0 | 5 |
8 | B | 12 | Tan Justin | 3206882 | VIC | 2407 | FM | 65 | 0.59 | 0.5 | 5.5 |
9 | W | 16 | Bjelobrk Igor | 4300726 | NSW | 2366 | IM | 106 | 0.64 | 0 | 5.5 |
Games = 9, Score = 5.5 , ARO = 2275 , PRtg = 2355, We = 6.29, W-We= -0.79 , var=-8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | Savige Colin B | 3206840 | VIC | 2027 | 400 | 0.92 | 1 | 1 | |
2 | B | 22 | Puccini Jack | 3213307 | VIC | 2265 | FM | 169 | 0.72 | 0.5 | 1.5 |
3 | W | 31 | Atzmon-Simon Barak | 2804395 | NSW | 2127 | 307 | 0.86 | 1 | 2.5 | |
4 | B | 38 | Ramaswamy Aarthie | 5004373 | IND | 2042 | WGM | 392 | 0.92 | 1 | 3.5 |
5 | W | 10 | Smirnov Anton | 3208923 | NSW | 2410 | IM | 24 | 0.53 | 0.5 | 4 |
6 | B | 2 | Zhou Weiqi | 8601674 | CHN | 2627 | GM | 193 | 0.25 | 0 | 4 |
7 | W | 16 | Bjelobrk Igor | 4300726 | NSW | 2366 | IM | 68 | 0.59 | 0 | 4 |
8 | B | 29 | Skiotis Pano | 3203239 | VIC | 2147 | 287 | 0.84 | 1 | 5 | |
9 | W | 20 | Li Zuhao (Luke) | 4303431 | NZL | 2323 | FM | 111 | 0.65 | 1 | 6 |
Games = 9, Score = 6 , ARO = 2259 , PRtg = 2384, We = 6.28, W-We= -0.28 , var=-4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | Litchfield Frederick | 3218295 | ACT | 2013 | 400 | 0.92 | 0 | 0 | |
2 | W | 47 | Jule Alexandra | 3205517 | QLD | 1980 | WIM | 400 | 0.92 | 1 | 1 |
3 | B | 45 | Chan Luis | 3216357 | VIC | 1987 | 400 | 0.92 | 1 | 2 | |
4 | W | 25 | Choong Yita | 3206572 | WA | 2196 | 234 | 0.79 | 1 | 3 | |
5 | B | 18 | Lane Gary W | 3203301 | NSW | 2350 | IM | 80 | 0.61 | 0 | 3 |
6 | W | 24 | Loh Zachary | 3210383 | VIC | 2230 | 200 | 0.76 | 1 | 4 | |
7 | B | 15 | Mu Ke | 8602778 | CHN | 2392 | -- | 38 | 0.55 | 0.5 | 4.5 |
8 | W | 19 | Zhai Mo | 8600201 | CHN | 2324 | WIM | 106 | 0.64 | 1 | 5.5 |
9 | W | 11 | Johansen Darryl K | 3200035 | VIC | 2409 | GM | 21 | 0.53 | 0 | 5.5 |
Games = 9, Score = 5.5 , ARO = 2209 , PRtg = 2289, We = 6.64, W-We= -1.14 , var=-17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 41 | Mallari Donato | 3215423 | NSW | 2009 | 400 | 0.92 | 1 | 1 | |
2 | B | 23 | Zelesco Karl | 3213390 | VIC | 2252 | 161 | 0.71 | 0 | 1 | |
3 | W | 39 | Savige Colin B | 3206840 | VIC | 2027 | 386 | 0.91 | 1 | 2 | |
4 | B | 26 | Farrell Roger S | 3203034 | ACT | 2176 | 237 | 0.8 | 0.5 | 2.5 | |
5 | W | 30 | Richards Heather | 408697 | QLD | 2142 | WIM | 271 | 0.83 | 0.5 | 3 |
6 | B | 25 | Choong Yita | 3206572 | WA | 2196 | 217 | 0.78 | 1 | 4 | |
7 | W | 20 | Li Zuhao (Luke) | 4303431 | NZL | 2323 | FM | 90 | 0.62 | 1 | 5 |
8 | B | 11 | Johansen Darryl K | 3200035 | VIC | 2409 | GM | 4 | 0.51 | 0 | 5 |
9 | W | 18 | Lane Gary W | 3203301 | NSW | 2350 | IM | 63 | 0.59 | 0 | 5 |
Games = 9, Score = 5 , ARO = 2209 , PRtg = 2252, We = 6.67, W-We= -1.67 , var=-25 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 42 | Safarian Alek | 3202135 | NSW | 2002 | 400 | 0.92 | 1 | 1 | |
2 | W | 25 | Choong Yita | 3206572 | WA | 2196 | 214 | 0.77 | 1 | 2 | |
3 | B | 18 | Lane Gary W | 3203301 | NSW | 2350 | IM | 60 | 0.58 | 1 | 3 |
4 | W | 14 | Morris James | 3205800 | VIC | 2401 | IM | 9 | 0.51 | 0.5 | 3.5 |
5 | B | 7 | Izzat Kanan | 13405209 | AZE | 2434 | IM | 24 | 0.47 | 0.5 | 4 |
6 | W | 11 | Johansen Darryl K | 3200035 | VIC | 2409 | GM | 1 | 0.5 | 1 | 5 |
7 | W | 3 | Ganguly Surya Shekhar | 5002150 | IND | 2619 | GM | 209 | 0.23 | 0 | 5 |
8 | B | 16 | Bjelobrk Igor | 4300726 | NSW | 2366 | IM | 44 | 0.56 | 0.5 | 5.5 |
9 | W | 4 | Zhao Zong-Yuan | 3202534 | NSW | 2558 | GM | 148 | 0.3 | 0.5 | 6 |
Games = 9, Score = 6 , ARO = 2371 , PRtg = 2496, We = 4.84, W-We= 1.16 , var=17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 43 | Kethro Michael | 3215504 | ACT | 2001 | 400 | 0.92 | 1 | 1 | |
2 | B | 26 | Farrell Roger S | 3203034 | ACT | 2176 | 233 | 0.79 | 1 | 2 | |
3 | W | 23 | Zelesco Karl | 3213390 | VIC | 2252 | 157 | 0.71 | 1 | 3 | |
4 | B | 2 | Zhou Weiqi | 8601674 | CHN | 2627 | GM | 218 | 0.22 | 0.5 | 3.5 |
5 | W | 6 | Ramesh R.B. | 5002109 | IND | 2472 | GM | 63 | 0.41 | 0.5 | 4 |
6 | B | 10 | Smirnov Anton | 3208923 | NSW | 2410 | IM | 1 | 0.5 | 0 | 4 |
7 | W | 21 | Dale Ari | 3213145 | VIC | 2321 | IM | 88 | 0.62 | 1 | 5 |
8 | W | 9 | Tao Trevor | 3201961 | SA | 2413 | IM | 4 | 0.49 | 1 | 6 |
9 | B | 8 | Cheng Bobby | 4300033 | VIC | 2430 | IM | 21 | 0.47 | 1 | 7 |
Games = 9, Score = 7 , ARO = 2345 , PRtg = 2565, We = 5.13, W-We= 1.87 , var=28 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 45 | Chan Luis | 3216357 | VIC | 1987 | 400 | 0.92 | 1 | 1 | |
2 | W | 28 | Stojic Dusan | 3203689 | VIC | 2148 | 259 | 0.82 | 0.5 | 1.5 | |
3 | B | 35 | Bliznyuk Andrey | 3202720 | ACT | 2094 | 313 | 0.86 | 1 | 2.5 | |
4 | W | 3 | Ganguly Surya Shekhar | 5002150 | IND | 2619 | GM | 212 | 0.23 | 1 | 3.5 |
5 | B | 1 | Van Wely Loek | 1000268 | NED | 2663 | GM | 256 | 0.19 | 0 | 3.5 |
6 | W | 15 | Mu Ke | 8602778 | CHN | 2392 | -- | 15 | 0.52 | 0.5 | 4 |
7 | B | 17 | Wallis Christopher | 3204839 | VIC | 2359 | FM | 48 | 0.57 | 1 | 5 |
8 | W | 6 | Ramesh R.B. | 5002109 | IND | 2472 | GM | 65 | 0.41 | 0.5 | 5.5 |
9 | B | 5 | Heberla Bartlomiej | 1115120 | POL | 2556 | GM | 149 | 0.3 | 0 | 5.5 |
Games = 9, Score = 5.5 , ARO = 2366 , PRtg = 2446, We = 4.82, W-We= 0.68 , var=10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 46 | Maguire Tom | 3221385 | QLD | 1986 | 400 | 0.92 | 1 | 1 | |
2 | B | 32 | Yuan Ye | 8608415 | CHN | 2114 | -- | 289 | 0.84 | 0 | 1 |
3 | W | 41 | Mallari Donato | 3215423 | NSW | 2009 | 394 | 0.92 | 1 | 2 | |
4 | B | 27 | Hu Jason | 3204766 | NSW | 2151 | 252 | 0.81 | 1 | 3 | |
5 | W | 20 | Li Zuhao (Luke) | 4303431 | NZL | 2323 | FM | 80 | 0.61 | 0 | 3 |
6 | B | 30 | Richards Heather | 408697 | QLD | 2142 | WIM | 261 | 0.82 | 1 | 4 |
7 | W | 23 | Zelesco Karl | 3213390 | VIC | 2252 | 151 | 0.7 | 1 | 5 | |
8 | B | 1 | Van Wely Loek | 1000268 | NED | 2663 | GM | 260 | 0.18 | 0 | 5 |
9 | W | 22 | Puccini Jack | 3213307 | VIC | 2265 | FM | 138 | 0.69 | 1 | 6 |
Games = 9, Score = 6 , ARO = 2212 , PRtg = 2337, We = 6.49, W-We= -0.49 , var=-7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 47 | Jule Alexandra | 3205517 | QLD | 1980 | WIM | 400 | 0.92 | 1 | 1 |
2 | W | 36 | Muller Jonas | 3204960 | QLD | 2057 | CM | 344 | 0.88 | 1 | 2 |
3 | W | 32 | Yuan Ye | 8608415 | CHN | 2114 | -- | 287 | 0.84 | 1 | 3 |
4 | B | 10 | Smirnov Anton | 3208923 | NSW | 2410 | IM | 9 | 0.49 | 0.5 | 3.5 |
5 | W | 2 | Zhou Weiqi | 8601674 | CHN | 2627 | GM | 226 | 0.21 | 0 | 3.5 |
6 | B | 3 | Ganguly Surya Shekhar | 5002150 | IND | 2619 | GM | 218 | 0.22 | 0 | 3.5 |
7 | W | 27 | Hu Jason | 3204766 | NSW | 2151 | 250 | 0.81 | 1 | 4.5 | |
8 | B | 20 | Li Zuhao (Luke) | 4303431 | NZL | 2323 | FM | 78 | 0.61 | 0.5 | 5 |
9 | W | 23 | Zelesco Karl | 3213390 | VIC | 2252 | 149 | 0.7 | 0 | 5 | |
Games = 9, Score = 5 , ARO = 2281 , PRtg = 2324, We = 5.68, W-We= -0.68 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 48 | Stead Kerry | 3202577 | VIC | 1979 | 400 | 0.92 | 1 | 1 | |
2 | B | 40 | Litchfield Frederick | 3218295 | ACT | 2013 | 379 | 0.91 | 0 | 1 | |
3 | W | 55 | Louie Ryan | 3215342 | QLD | 1940 | 400 | 0.92 | 1 | 2 | |
4 | B | 32 | Yuan Ye | 8608415 | CHN | 2114 | -- | 278 | 0.83 | 1 | 3 |
5 | W | 4 | Zhao Zong-Yuan | 3202534 | NSW | 2558 | GM | 166 | 0.28 | 0.5 | 3.5 |
6 | B | 12 | Tan Justin | 3206882 | VIC | 2407 | FM | 15 | 0.48 | 0.5 | 4 |
7 | W | 8 | Cheng Bobby | 4300033 | VIC | 2430 | IM | 38 | 0.45 | 0.5 | 4.5 |
8 | B | 17 | Wallis Christopher | 3204839 | VIC | 2359 | FM | 33 | 0.55 | 1 | 5.5 |
9 | W | 1 | Van Wely Loek | 1000268 | NED | 2663 | GM | 271 | 0.17 | 0 | 5.5 |
Games = 9, Score = 5.5 , ARO = 2274 , PRtg = 2354, We = 5.51, W-We= -0.01 , var=0 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 49 | Fasakin Oladoyin | 8504253 | NGR | 1973 | 393 | 0.92 | 0.5 | 0.5 | |
2 | W | 53 | Milojevic Miodrag | 907464 | VIC | 1953 | 400 | 0.92 | 1 | 1.5 | |
3 | B | 28 | Stojic Dusan | 3203689 | VIC | 2148 | 218 | 0.78 | 0 | 1.5 | |
4 | W | 36 | Muller Jonas | 3204960 | QLD | 2057 | CM | 309 | 0.86 | 1 | 2.5 |
5 | B | 21 | Dale Ari | 3213145 | VIC | 2321 | IM | 45 | 0.56 | 0.5 | 3 |
6 | W | 59 | Chan Kris | 3216349 | VIC | 1921 | 400 | 0.92 | 1 | 4 | |
7 | B | 7 | Izzat Kanan | 13405209 | AZE | 2434 | IM | 68 | 0.41 | 1 | 5 |
8 | W | 10 | Smirnov Anton | 3208923 | NSW | 2410 | IM | 44 | 0.44 | 0.5 | 5.5 |
9 | B | 6 | Ramesh R.B. | 5002109 | IND | 2472 | GM | 106 | 0.36 | 1 | 6.5 |
Games = 9, Score = 6.5 , ARO = 2188 , PRtg = 2354, We = 6.17, W-We= 0.33 , var=5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 50 | Lam Ross | 3221890 | QLD | 1957 | 400 | 0.92 | 1 | 1 | |
2 | B | 70 | Slater-Jones Tom | 3213668 | QLD | 1718 | 400 | 0.92 | 1 | 2 | |
3 | W | 2 | Zhou Weiqi | 8601674 | CHN | 2627 | GM | 268 | 0.17 | 0 | 2 |
4 | B | 40 | Litchfield Frederick | 3218295 | ACT | 2013 | 346 | 0.89 | 1 | 3 | |
5 | W | 5 | Heberla Bartlomiej | 1115120 | POL | 2556 | GM | 197 | 0.25 | 0.5 | 3.5 |
6 | B | 4 | Zhao Zong-Yuan | 3202534 | NSW | 2558 | GM | 199 | 0.24 | 0.5 | 4 |
7 | W | 12 | Tan Justin | 3206882 | VIC | 2407 | FM | 48 | 0.43 | 0 | 4 |
8 | W | 15 | Mu Ke | 8602778 | CHN | 2392 | -- | 33 | 0.45 | 0 | 4 |
9 | B | 38 | Ramaswamy Aarthie | 5004373 | IND | 2042 | WGM | 317 | 0.87 | 0.5 | 4.5 |
Games = 9, Score = 4.5 , ARO = 2252 , PRtg = 2252, We = 5.14, W-We= -0.64 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 51 | Taylor Leon M | 3204138 | WA | 1955 | 395 | 0.92 | 1 | 1 | |
2 | W | 1 | Van Wely Loek | 1000268 | NED | 2663 | GM | 313 | 0.14 | 1 | 2 |
3 | W | 10 | Smirnov Anton | 3208923 | NSW | 2410 | IM | 60 | 0.42 | 0 | 2 |
4 | B | 69 | Gilmetdinov Edik | 3213080 | WA | 1810 | 400 | 0.92 | 1 | 3 | |
5 | W | 8 | Cheng Bobby | 4300033 | VIC | 2430 | IM | 80 | 0.39 | 1 | 4 |
6 | B | 6 | Ramesh R.B. | 5002109 | IND | 2472 | GM | 122 | 0.33 | 0 | 4 |
7 | W | 4 | Zhao Zong-Yuan | 3202534 | NSW | 2558 | GM | 208 | 0.23 | 0 | 4 |
8 | B | 30 | Richards Heather | 408697 | QLD | 2142 | WIM | 208 | 0.77 | 1 | 5 |
9 | B | 9 | Tao Trevor | 3201961 | SA | 2413 | IM | 63 | 0.41 | 1 | 6 |
Games = 9, Score = 6 , ARO = 2317 , PRtg = 2442, We = 4.53, W-We= 1.47 , var=22 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 52 | Dutta Rishi | 3218333 | NSW | 1954 | 370 | 0.9 | 1 | 1 | |
2 | B | 2 | Zhou Weiqi | 8601674 | CHN | 2627 | GM | 303 | 0.14 | 0 | 1 |
3 | W | 61 | Lo Willis | 3213951 | ACT | 1916 | 400 | 0.92 | 1 | 2 | |
4 | W | 1 | Van Wely Loek | 1000268 | NED | 2663 | GM | 339 | 0.12 | 0 | 2 |
5 | B | 36 | Muller Jonas | 3204960 | QLD | 2057 | CM | 267 | 0.82 | 0.5 | 2.5 |
6 | B | 38 | Ramaswamy Aarthie | 5004373 | IND | 2042 | WGM | 282 | 0.84 | 1 | 3.5 |
7 | W | 28 | Stojic Dusan | 3203689 | VIC | 2148 | 176 | 0.73 | 1 | 4.5 | |
8 | B | 8 | Cheng Bobby | 4300033 | VIC | 2430 | IM | 106 | 0.36 | 0 | 4.5 |
9 | W | 33 | Dowden Tony | 4300572 | QLD | 2097 | 227 | 0.79 | 1 | 5.5 | |
Games = 9, Score = 5.5 , ARO = 2215 , PRtg = 2295, We = 5.62, W-We= -0.12 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 54 | Bennett Hilton | 4300734 | NZL | 1944 | CM | 379 | 0.91 | 0.5 | 0.5 |
2 | W | 49 | Fasakin Oladoyin | 8504253 | NGR | 1973 | 350 | 0.89 | 1 | 1.5 | |
3 | W | 68 | Press Harry | 3215539 | ACT | 1828 | 400 | 0.92 | 1 | 2.5 | |
4 | B | 5 | Heberla Bartlomiej | 1115120 | POL | 2556 | GM | 233 | 0.21 | 0.5 | 3 |
5 | B | 13 | Ikeda Junta | 3204731 | ACT | 2403 | IM | 80 | 0.39 | 1 | 4 |
6 | W | 1 | Van Wely Loek | 1000268 | NED | 2663 | GM | 340 | 0.12 | 0.5 | 4.5 |
7 | B | 9 | Tao Trevor | 3201961 | SA | 2413 | IM | 90 | 0.38 | 0 | 4.5 |
8 | W | 14 | Morris James | 3205800 | VIC | 2401 | IM | 78 | 0.39 | 0.5 | 5 |
9 | B | 7 | Izzat Kanan | 13405209 | AZE | 2434 | IM | 111 | 0.35 | 0 | 5 |
Games = 9, Score = 5 , ARO = 2291 , PRtg = 2334, We = 4.56, W-We= 0.44 , var=7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 56 | Holland Dennis | 3206491 | WA | 1936 | 385 | 0.91 | 1 | 1 | |
2 | W | 5 | Heberla Bartlomiej | 1115120 | POL | 2556 | GM | 235 | 0.21 | 0.5 | 1.5 |
3 | B | 38 | Ramaswamy Aarthie | 5004373 | IND | 2042 | WGM | 279 | 0.84 | 0 | 1.5 |
4 | B | 31 | Atzmon-Simon Barak | 2804395 | NSW | 2127 | 194 | 0.75 | 1 | 2.5 | |
5 | W | 16 | Bjelobrk Igor | 4300726 | NSW | 2366 | IM | 45 | 0.44 | 0.5 | 3 |
6 | W | 61 | Lo Willis | 3213951 | ACT | 1916 | 400 | 0.92 | 1 | 4 | |
7 | B | 11 | Johansen Darryl K | 3200035 | VIC | 2409 | GM | 88 | 0.38 | 0 | 4 |
8 | B | 33 | Dowden Tony | 4300572 | QLD | 2097 | 224 | 0.78 | 0.5 | 4.5 | |
9 | W | 27 | Hu Jason | 3204766 | NSW | 2151 | 170 | 0.72 | 1 | 5.5 | |
Games = 9, Score = 5.5 , ARO = 2178 , PRtg = 2258, We = 5.95, W-We= -0.45 , var=-7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 57 | Yang Ray | 3220281 | VIC | 1929 | 336 | 0.88 | 1 | 1 | |
2 | W | 7 | Izzat Kanan | 13405209 | AZE | 2434 | IM | 169 | 0.28 | 0.5 | 1.5 |
3 | B | 5 | Heberla Bartlomiej | 1115120 | POL | 2556 | GM | 291 | 0.15 | 0 | 1.5 |
