2015 O2C Doeberl Cup Blitz | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Nome | K | Elo | Var | Per |
---|---|---|---|---|---|
1 | Zhao Zong-Yuan | 22 | 2574 | 0 | 2331 |
2 | Heberla Bartlomiej | 22 | 2563 | -13 | 2355 |
3 | Cheng Bobby | 22 | 2459 | 29 | 2471 |
4 | Morris James | 22 | 2437 | 7 | 2328 |
5 | Izzat Kanan | 22 | 2434 | -11 | 2213 |
6 | McClymont Brodie | 22 | 2417 | 7 | 2313 |
7 | Ikeda Junta | 22 | 2397 | 18 | 2290 |
8 | Tan Justin | 22 | 2357 | 11 | 2298 |
9 | Choong Yita | 22 | 2270 | 9 | 2221 |
10 | Stojic Dusan | 22 | 2236 | -4 | 2132 |
11 | Puccini Jack | 22 | 2230 | -13 | 2059 |
12 | Hu Jason | 22 | 2184 | 7 | 2110 |
13 | Atzmon-Simon Barak | 22 | 2144 | -51 | 1664 |
14 | Wright Neil S | 22 | 2119 | 15 | 2130 |
15 | Mandla Blair | 22 | 2102 | 7 | 2042 |
16 | Taylor Leon M | 22 | 2055 | -51 | 1508 |
17 | Fasakin Oladoyin | 22 | 2050 | -18 | 1663 |
18 | Chew Lee Max | 22 | 1999 | -57 | 1716 |
19 | Ng Clive | 22 | 1981 | 31 | 2077 |
20 | Chibnall Alana | 22 | 1958 | -26 | 1819 |
21 | Savige Colin B | 22 | 1942 | -62 | 1530 |
22 | Drew Phillip | 22 | 1941 | -86 | 1285 |
23 | Yin Wenlin | 22 | 1931 | 9 | 1891 |
24 | Chan Luis | 22 | 1922 | 7 | 1865 |
25 | Cannon David | 22 | 1914 | -18 | 1654 |
26 | Hain Anthony | 22 | 1894 | -81 | 1328 |
27 | Tulevski Vasil G | 22 | 1888 | -35 | 1449 |
28 | Maguire Tom | 22 | 1887 | 24 | 1731 |
29 | Chan Kris | 22 | 1877 | -33 | 1468 |
30 | Gilmetdinov Edik | 22 | 1863 | -40 | 1306 |
31 | Booth William | 22 | 1858 | -55 | 1522 |
32 | Bennett Matthew | 22 | 1852 | 2 | 1715 |
33 | Kordahi Nicholas | 22 | 1814 | 0 | 1887 |
34 | Voon Richard | 22 | 1805 | -15 | 1609 |
35 | Mather Andrew | 22 | 1796 | 33 | 1824 |
36 | Lane Nancy L | 22 | 1789 | -92 | 914 |
37 | Slater-Jones Tom | 22 | 1788 | 51 | 1884 |
38 | Grcic Milan | 22 | 1744 | -15 | 1448 |
39 | Dale Finley | 22 | 1707 | -75 | 894 |
40 | Jiang Bill | 22 | 1704 | 40 | 1716 |
41 | Porter Marcus | 22 | 1663 | -29 | 1320 |
42 | Guo Zhi Lin | 22 | 1656 | -11 | 1324 |
43 | Bortsova Natasha | 22 | 1612 | 20 | 1501 |
44 | Dingfelder Carl | 22 | 1600 | -18 | 1237 |
45 | Young Nathanael | 22 | 1589 | 9 | 1341 |
46 | Harrison Zoe | 22 | 1570 | -29 | 1163 |
47 | Mahmood Abdun Naser | 22 | 1552 | 35 | 1479 |
48 | Qi Glen | 22 | 1537 | 31 | 1620 |
49 | Stokes Mark C | 22 | 1533 | -13 | 1366 |
50 | Stark Ken | 22 | 1532 | -64 | 842 |
51 | Kay James | 22 | 1527 | 9 | 1469 |
52 | Parle Hughston | 22 | 1446 | 97 | 1889 |
53 | Guo Jamie-Lee | 22 | 1444 | 53 | 1668 |
54 | Ranganathan Parunith | 22 | 1434 | 2 | 1095 |
55 | Johnston Thomas | 22 | 1416 | -15 | 1053 |
56 | Song Kevin | 22 | 1411 | 75 | 1739 |
57 | Shaw Ralph | 22 | 1388 | -57 | 891 |
58 | Lane Ryan | 22 | 1380 | 13 | 1272 |
59 | Badrinarayan Sankeer | 22 | 1334 | 33 | 1544 |
60 | Slater-Jones Henry | 22 | 1330 | 26 | 1414 |
61 | Harrison Liam | 22 | 1289 | 26 | 1496 |
62 | Mason Joanne | 22 | 1284 | -11 | 1162 |
63 | Guo Zhi Xin | 22 | 1279 | 51 | 1603 |
64 | Wu Yifu | 22 | 1229 | 33 | 1480 |
65 | Au Alexander | 22 | 1199 | 73 | 1633 |
66 | Lee Joshua | 22 | 1191 | 2 | 1081 |
67 | Badrinarayan Siddhan | 22 | 894 | -4 | 982 |
68 | Ge Eva | 22 | 836 | -4 | 1016 |
69 | Oka Hikaru | 22 | 778 | -22 | 841 |
70 | Lester Benjamin | 22 | 636 | -44 | 738 |
71 | Rumley William | 22 | 613 | -40 | 805 |
72 | Yang Oliver | 22 | 494 | 4 | 849 |
73 | Chan Lyanna | 22 | 443 | 9 | 957 |
74 | Kong Dexuan | 22 | 306 | -29 | 606 |
75 | Diao Yizhen | 22 | 305 | 18 | 884 |
76 | Yeung Jennifer | 22 | 263 | -2 | 761 |
77 | Ho Lachlan | 22 | 194 | 18 | 984 |
78 | Rumley Rebecca | 22 | 134 | -15 | 517 |
80 | Arora Shane | 22 | 0 | 51 | 1153 |
83 | Liu Andrew | 22 | 0 | 44 | 762 |
84 | Sweeney Lara | 22 | 0 | -2 | 666 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )