2015 O2C Doeberl Cup Blitz | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BucM | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheng Bobby | 2459 | 7.5 | 27 1 | 26 1 | 44 1 | 12 1 | 8 0 | 4 1 | 3 1 | 6 ½ | 9 1 | 43.0 | 54.0 | 44.00 | 2035.9 | ||
2 | McClymont Brodie | 2417 | 7.0 | 60 1 | 29 1 | 24 1 | 19 1 | 7 0 | 5 1 | 8 1 | 4 0 | 11 1 | 41.5 | 52.0 | 38.50 | 1988.1 | ||
3 | Izzat Kanan | 2434 | 7.0 | 46 1 | 17 1 | 20 0 | 14 1 | 10 1 | 11 1 | 1 0 | 22 1 | 12 1 | 41.0 | 52.5 | 39.50 | 1963.2 | ||
4 | Ikeda Junta | 2397 | 7.0 | BYE ½ | 43 1 | 40 1 | 29 1 | 31 1 | 1 0 | 13 1 | 2 1 | 6 ½ | 39.0 | 46.5 | 40.00 | 1911.5 | ||
5 | Hu Jason | 2184 | 7.0 | 38 1 | 14 0 | 46 1 | 17 1 | 20 1 | 2 0 | 28 1 | 33 1 | 10 1 | 38.5 | 49.5 | 36.50 | 1744.3 | ||
6 | Zhao Zong-Yuan | 2574 | 7.0 | BYE ½ | 67 1 | 60 1 | 18 1 | 24 1 | 13 ½ | 7 1 | 1 ½ | 4 ½ | 36.5 | 44.0 | 38.25 | 1920.8 | ||
7 | Heberla Bartlomiej | 2563 | 6.5 | 42 1 | 47 1 | 11 1 | 10 ½ | 2 1 | 8 1 | 6 0 | 9 0 | 18 1 | 42.0 | 53.0 | 36.50 | 2042.8 | ||
8 | Tan Justin | 2357 | 6.5 | 66 1 | 83 1 | 28 1 | 13 1 | 1 1 | 7 0 | 2 0 | 10 ½ | 19 1 | 40.5 | 51.5 | 35.00 | 1990.6 | ||
9 | Morris James | 2437 | 6.5 | BYE ½ | BYE ½ | 51 1 | 47 1 | 15 1 | 19 ½ | 18 1 | 7 1 | 1 0 | 31.5 | 39.0 | 37.75 | 1992.0 | ||
10 | Choong Yita | 2270 | 6.0 | 51 1 | 21 1 | 15 1 | 7 ½ | 3 0 | 39 1 | 19 1 | 8 ½ | 5 0 | 41.5 | 52.5 | 32.00 | 1962.7 | ||
11 | Ng Clive | 1981 | 6.0 | 61 1 | 48 1 | 7 0 | 21 1 | 12 1 | 3 0 | 26 1 | 14 1 | 2 0 | 40.0 | 50.5 | 30.00 | 1909.9 | ||
12 | Puccini Jack | 2230 | 6.0 | 45 1 | 41 1 | 31 1 | 1 0 | 11 0 | 29 1 | 30 1 | 15 1 | 3 0 | 38.5 | 50.0 | 29.50 | 1775.9 | ||
13 | Mandla Blair | 2102 | 6.0 | 67 1 | 65 1 | 30 1 | 8 0 | 27 1 | 6 ½ | 4 0 | 21 ½ | 26 1 | 37.5 | 47.5 | 27.75 | 1702.1 | ||
14 | Slater-Jones Tom | 1788 | 6.0 | 76 1 | 5 1 | 18 0 | 3 0 | 57 1 | 44 1 | 45 1 | 11 0 | 32 1 | 35.5 | 45.0 | 26.50 | 1720.3 | ||
15 | Chan Luis | 1922 | 6.0 | 64 1 | 54 1 | 10 0 | 53 1 | 9 0 | 46 1 | 25 1 | 12 0 | 34 1 | 34.0 | 44.0 | 25.50 | 1684.7 | ||
16 | Parle Hughston | 1446 | 6.0 | 18 0 | 52 1 | 39 ½ | 37 1 | 62 ½ | 26 0 | 47 1 | 30 1 | 24 1 | 32.5 | 41.5 | 27.00 | 1610.4 | ||
17 | Bennett Matthew | 1852 | 6.0 | 72 1 | 3 0 | 48 1 | 5 0 | 45 ½ | 60 1 | 44 ½ | 51 1 | 25 1 | 31.5 | 41.5 | 23.50 | 1642.4 | ||
18 | Stojic Dusan | 2236 | 5.5 | 16 1 | 40 ½ | 14 1 | 6 0 | 23 1 | 22 1 | 9 0 | 20 1 | 7 0 | 41.5 | 53.0 | 30.75 | 1988.4 | ||
19 | Wright Neil S | 2119 | 5.5 | 25 1 | 55 1 | 22 1 | 2 0 | 28 1 | 9 ½ | 10 0 | 23 1 | 8 0 | 40.0 | 51.0 | 28.25 | 1871.2 | ||
20 | Yin Wenlin | 1931 | 5.5 | 35 1 | 49 1 | 3 0 | 41 1 | 5 0 | 27 1 | 21 ½ | 18 0 | 39 1 | 37.0 | 48.0 | 25.75 | 1746.4 | ||
21 | Jiang Bill | 1704 | 5.5 | 70 1 | 10 0 | 63 1 | 11 0 | 54 1 | 32 1 | 20 ½ | 13 ½ | 22 ½ | 35.5 | 44.5 | 24.00 | 1710.8 | ||
22 | Maguire Tom | 1887 | 5.5 | 73 1 | 50 1 | 19 0 | 45 1 | 44 1 | 18 0 | 37 1 | 3 0 | 21 ½ | 33.5 | 43.5 | 22.75 | 1754.1 | ||
23 | Fasakin Oladoyin | 2050 | 5.5 | 48 0 | 61 ½ | 76 1 | 49 1 | 18 0 | 62 1 | 39 1 | 19 0 | 40 1 | 29.5 | 37.5 | 20.75 | 1611.8 | ||
24 | Chibnall Alana | 1958 | 5.0 | 68 1 | 53 1 | 2 0 | 34 1 | 6 0 | 36 1 | 33 0 | 46 1 | 16 0 | 36.0 | 46.0 | 21.00 | 1642.6 | ||
25 | Song Kevin | 1411 | 5.0 | 19 0 | 84 1 | 26 1 | 30 1 | 39 0 | 31 1 | 15 0 | 29 1 | 17 0 | 36.0 | 43.0 | 21.00 | 1484.1 | ||
26 | Voon Richard | 1805 | 5.0 | 81 1 | 1 0 | 25 0 | 63 1 | 42 1 | 16 1 | 11 0 | 53 1 | 13 0 | 35.0 | 44.5 | 20.00 | 1645.3 | ||
27 | Mahmood Abdun Naser | 1552 | 5.0 | 1 0 | 59 1 | 78 1 | 56 1 | 13 0 | 20 0 | 52 1 | 28 1 | 33 0 | 33.5 | 43.0 | 19.00 | 1532.1 | ||
28 | Cannon David | 1914 | 5.0 | 69 1 | 79 1 | 8 0 | 65 1 | 19 0 | 41 1 | 5 0 | 27 0 | 51 1 | 32.0 | 41.0 | 17.00 | 1537.1 | ||
29 | Grcic Milan | 1744 | 5.0 | 82 1 | 2 0 | 54 1 | 4 0 | 67 1 | 12 0 | 68 1 | 25 0 | 52 1 | 32.0 | 41.0 | 16.00 | 1525.6 | ||
30 | Chan Kris | 1877 | 5.0 | 77 1 | 78 1 | 13 0 | 25 0 | 34 1 | 53 1 | 12 0 | 16 0 | 46 1 | 32.0 | 40.0 | 17.00 | 1521.1 | ||
31 | Tulevski Vasil G | 1888 | 5.0 | 71 1 | 63 1 | 12 0 | 42 1 | 4 0 | 25 0 | 46 0 | 45 1 | 50 1 | 31.0 | 41.0 | 19.00 | 1638.0 | ||
32 | Savige Colin B | 1942 | 5.0 | 49 0 | 35 0 | 61 1 | 48 1 | 65 1 | 21 0 | 60 1 | 41 1 | 14 0 | 30.0 | 39.5 | 19.00 | 1533.7 | ||
33 | Gilmetdinov Edik | 1863 | 5.0 | 79 0 | 69 1 | 45 0 | 35 1 | 51 1 | 50 1 | 24 1 | 5 0 | 27 0 | 30.0 | 39.0 | 21.00 | 1519.1 | ||
34 | Bortsova Natasha | 1612 | 5.0 | 75 1 | 44 0 | 79 1 | 24 0 | 30 0 | 49 1 | 48 1 | 37 1 | 15 0 | 30.0 | 38.0 | 18.00 | 1471.8 | ||
35 | Au Alexander | 1199 | 5.0 | 20 0 | 32 1 | 36 0 | 33 0 | 81 1 | 42 0 | 55 1 | 67 1 | 62 1 | 30.0 | 37.5 | 17.50 | 1209.6 | ||
36 | Porter Marcus | 1663 | 5.0 | 50 0 | 73 1 | 35 1 | 44 0 | 49 1 | 24 0 | 51 0 | 48 1 | 57 1 | 29.0 | 37.0 | 20.00 | 1487.2 | ||
37 | Atzmon-Simon Barak | 2144 | 5.0 | BYE ½ | BYE ½ | 66 1 | 16 0 | 38 1 | 40 1 | 22 0 | 34 0 | 53 1 | 27.5 | 33.5 | 26.00 | 1460.4 | ||
38 | Ranganathan Parunith | 1434 | 5.0 | 5 0 | 75 1 | 56 0 | 52 0 | 37 0 | 80 1 | 59 1 | 69 1 | 47 1 | 27.0 | 35.5 | 15.50 | 1263.3 | ||
39 | Taylor Leon M | 2055 | 4.5 | 54 0 | 68 1 | 16 ½ | 40 1 | 25 1 | 10 0 | 23 0 | 50 1 | 20 0 | 34.5 | 43.5 | 19.50 | 1707.6 | ||
40 | Mather Andrew | 1796 | 4.5 | 74 1 | 18 ½ | 4 0 | 39 0 | 61 1 | 37 0 | 62 1 | 44 1 | 23 0 | 31.5 | 41.5 | 16.75 | 1626.4 | ||
41 | Guo Zhi Lin | 1656 | 4.5 | 85 1 | 12 0 | 64 1 | 20 0 | 52 1 | 28 0 | 54 1 | 32 0 | 43 ½ | 31.5 | 37.5 | 13.75 | 1376.4 | ||
42 | Harrison Zoe | 1570 | 4.5 | 7 0 | 72 1 | 80 1 | 31 0 | 26 0 | 35 1 | 50 0 | 49 ½ | 61 1 | 29.5 | 37.5 | 15.00 | 1497.2 | ||
43 | Slater-Jones Henry | 1330 | 4.5 | 44 0 | 4 0 | 74 1 | 62 0 | 73 1 | 47 0 | 70 1 | 58 1 | 41 ½ | 26.0 | 36.0 | 15.25 | 1325.4 | ||
44 | Chew Lee Max | 1999 | 4.0 | 43 1 | 34 1 | 1 0 | 36 1 | 22 0 | 14 0 | 17 ½ | 40 0 | 45 ½ | 36.5 | 48.0 | 19.50 | 1725.3 | ||
45 | Guo Jamie-Lee | 1444 | 4.0 | 12 0 | 70 1 | 33 1 | 22 0 | 17 ½ | 56 1 | 14 0 | 31 0 | 44 ½ | 35.5 | 44.5 | 17.00 | 1593.4 | ||
46 | Qi Glen | 1537 | 4.0 | 3 0 | 74 1 | 5 0 | 79 1 | 58 1 | 15 0 | 31 1 | 24 0 | 30 0 | 35.0 | 44.0 | 14.00 | 1503.0 | ||
47 | Booth William | 1858 | 4.0 | 59 1 | 7 0 | 57 1 | 9 0 | 53 0 | 43 1 | 16 0 | 54 1 | 38 0 | 34.0 | 44.5 | 16.50 | 1510.7 | ||
48 | Badrinarayan Sankeer | 1334 | 4.0 | 23 1 | 11 0 | 17 0 | 32 0 | 77 1 | 55 1 | 34 0 | 36 0 | 71 1 | 33.5 | 41.5 | 14.50 | 1383.8 | ||
49 | Guo Zhi Xin | 1279 | 4.0 | 32 1 | 20 0 | 55 1 | 23 0 | 36 0 | 34 0 | 72 1 | 42 ½ | 56 ½ | 33.0 | 41.5 | 16.25 | 1360.8 | ||
50 | Atzmon Emanuel | 0 | 4.0 | 36 1 | 22 0 | 53 0 | 66 1 | 55 1 | 33 0 | 42 1 | 39 0 | 31 0 | 32.0 | 41.0 | 17.00 | 1283.8 | ||
51 | Kay James | 1527 | 4.0 | 10 0 | 82 1 | 9 0 | 77 1 | 33 0 | 71 1 | 36 1 | 17 0 | 28 0 | 32.0 | 40.5 | 12.00 | 1423.9 | ||
52 | Alster Martin | 0 | 4.0 | 55 0 | 16 0 | 68 1 | 38 1 | 41 0 | 57 1 | 27 0 | 60 1 | 29 0 | 31.0 | 40.0 | 15.50 | 1301.1 | ||
53 | Young Nathanael | 1589 | 4.0 | 84 1 | 24 0 | 50 1 | 15 0 | 47 1 | 30 0 | 69 1 | 26 0 | 37 0 | 31.0 | 38.0 | 12.00 | 1422.3 | ||
54 | Lane Ryan | 1380 | 4.0 | 39 1 | 15 0 | 29 0 | 80 1 | 21 0 | 70 1 | 41 0 | 47 0 | 69 1 | 29.5 | 37.0 | 12.00 | 1353.8 | ||
55 | Dale Finley | 1707 | 4.0 | 52 1 | 19 0 | 49 0 | 73 1 | 50 0 | 48 0 | 35 0 | 72 1 | 68 1 | 27.0 | 35.5 | 13.00 | 1451.6 | ||
56 | Hain Anthony | 1894 | 4.0 | BYE ½ | 71 1 | 38 1 | 27 0 | 60 0 | 45 0 | 65 1 | 61 0 | 49 ½ | 26.5 | 31.5 | 18.00 | 1370.0 | ||
57 | Johnston Thomas | 1416 | 4.0 | 83 0 | 85 1 | 47 0 | 78 1 | 14 0 | 52 0 | 64 1 | 68 1 | 36 0 | 26.0 | 32.0 | 8.50 | 1233.8 | ||
58 | Lane Nancy L | 1789 | 4.0 | 78 0 | 77 0 | 81 1 | 64 1 | 46 0 | 68 0 | 71 1 | 43 0 | 63 1 | 21.0 | 27.5 | 12.00 | 1097.6 | ||
59 | Yang Oliver | 494 | 4.0 | 47 0 | 27 0 | 84 0 | 85 1 | 63 0 | 78 1 | 38 0 | 81 1 | 67 1 | 20.5 | 25.5 | 7.00 | 888.8 | ||
60 | Stokes Mark C | 1533 | 3.5 | 2 0 | 81 1 | 6 0 | 71 1 | 56 1 | 17 0 | 32 0 | 52 0 | 64 ½ | 32.5 | 41.5 | 10.75 | 1489.7 | ||
61 | Harrison Liam | 1289 | 3.5 | 11 0 | 23 ½ | 32 0 | 76 1 | 40 0 | 66 1 | 63 1 | 56 0 | 42 0 | 30.5 | 39.0 | 12.25 | 1432.3 | ||
62 | Drew Phillip | 1941 | 3.5 | 63 0 | 64 0 | 72 1 | 43 1 | 16 ½ | 23 0 | 40 0 | 65 1 | 35 0 | 30.0 | 39.0 | 14.00 | 1464.2 | ||
63 | Wu Yifu | 1229 | 3.5 | 62 1 | 31 0 | 21 0 | 26 0 | 59 1 | 65 ½ | 61 0 | 66 1 | 58 0 | 28.5 | 37.5 | 12.75 | 1266.3 | ||
64 | Lee Joshua | 1191 | 3.5 | 15 0 | 62 1 | 41 0 | 58 0 | 70 0 | 76 1 | 57 0 | 75 1 | 60 ½ | 25.5 | 34.0 | 10.75 | 1189.6 | ||
65 | Dingfelder Carl | 1600 | 3.5 | 80 1 | 13 0 | 77 1 | 28 0 | 32 0 | 63 ½ | 56 0 | 62 0 | 76 1 | 25.5 | 33.0 | 7.75 | 1300.8 | ||
66 | Stark Ken | 1532 | 3.5 | 8 0 | 76 ½ | 37 0 | 50 0 | 74 1 | 61 0 | 73 1 | 63 0 | 70 1 | 25.0 | 34.0 | 10.25 | 1389.7 | ||
67 | Shaw Ralph | 1388 | 3.0 | 13 0 | 6 0 | 82 1 | 70 1 | 29 0 | 69 0 | 75 1 | 35 0 | 59 0 | 29.0 | 38.0 | 8.00 | 1301.9 | ||
68 | Mason Joanne | 1284 | 3.0 | 24 0 | 39 0 | 52 0 | 74 1 | 79 1 | 58 1 | 29 0 | 57 0 | 55 0 | 28.5 | 35.5 | 9.00 | 1201.3 | ||
69 | Badrinarayan Siddhan | 894 | 3.0 | 28 0 | 33 0 | 70 0 | 82 1 | 78 1 | 67 1 | 53 0 | 38 0 | 54 0 | 26.0 | 33.0 | 7.00 | 1110.0 | ||
70 | Arora Shane | 0 | 3.0 | 21 0 | 45 0 | 69 1 | 67 0 | 64 1 | 54 0 | 43 0 | 77 1 | 66 0 | 25.5 | 33.0 | 8.50 | 1178.2 | ||
71 | Ge Eva | 836 | 3.0 | 31 0 | 56 0 | 75 1 | 60 0 | 80 1 | 51 0 | 58 0 | 74 1 | 48 0 | 25.5 | 32.0 | 7.50 | 1153.6 | ||
72 | Chan Lyanna | 443 | 3.0 | 17 0 | 42 0 | 62 0 | 75 0 | 84 1 | 73 1 | 49 0 | 55 0 | 79 1 | 24.0 | 31.0 | 6.00 | 1025.9 | ||
73 | Oka Hikaru | 778 | 3.0 | 22 0 | 36 0 | 85 1 | 55 0 | 43 0 | 72 0 | 66 0 | 82 1 | 80 1 | 23.5 | 29.0 | 3.50 | 926.8 | ||
74 | Diao Yizhen | 305 | 3.0 | 40 0 | 46 0 | 43 0 | 68 0 | 66 0 | 85 1 | 82 1 | 71 0 | 77 1 | 22.0 | 26.5 | 4.00 | 1014.8 | ||
75 | Liu Andrew | 0 | 3.0 | 34 0 | 38 0 | 71 0 | 72 0 | 82 1 | 77 1 | 67 0 | 64 0 | 81 1 | 21.5 | 28.5 | 6.00 | 933.6 | ||
76 | Ho Lachlan | 194 | 2.5 | 14 0 | 66 ½ | 23 0 | 61 0 | 85 1 | 64 0 | 77 0 | 78 1 | 65 0 | 23.5 | 29.5 | 3.75 | 1078.0 | ||
77 | Lester Benjamin | 636 | 2.0 | 30 0 | 58 1 | 65 0 | 51 0 | 48 0 | 75 0 | 76 1 | 70 0 | 74 0 | 24.5 | 32.0 | 6.50 | 1157.2 | ||
78 | Yeung Jennifer | 263 | 2.0 | 58 1 | 30 0 | 27 0 | 57 0 | 69 0 | 59 0 | 79 0 | 76 0 | 84 1 | 24.5 | 30.5 | 5.00 | 966.6 | ||
79 | Rumley William | 613 | 2.0 | 33 1 | 28 0 | 34 0 | 46 0 | 68 0 | 81 0 | 78 0 | 85 1 | 72 0 | 24.0 | 29.0 | 5.00 | 1063.0 | ||
80 | Sweeney Lara | 0 | 2.0 | 65 0 | BYE 1 | 42 0 | 54 0 | 71 0 | 38 0 | 81 0 | 84 1 | 73 0 | 23.5 | 29.5 | 4.50 | 924.4 | ||
81 | Kong Dexuan | 306 | 2.0 | 26 0 | 60 0 | 58 0 | 84 1 | 35 0 | 79 0 | 80 1 | 59 0 | 75 0 | 23.0 | 29.0 | 2.50 | 974.3 | ||
82 | Rumley Rebecca | 134 | 2.0 | 29 0 | 51 0 | 67 0 | 69 0 | 75 0 | 84 1 | 74 0 | 73 0 | 85 1 | 20.0 | 25.0 | 1.00 | 826.9 | ||
83 | Kordahi Nicholas (W) | 1814 | 1.0 | 57 1 | 8 0 | 26.5 | 35.0 | 4.00 | 1675.5 | |||||||||
84 | Yang Melody | 0 | 1.0 | 53 0 | 25 0 | 59 0 | 81 0 | 72 0 | 82 0 | 85 1 | 80 0 | 78 0 | 18.5 | 23.5 | 0.00 | 826.2 | ||
85 | Ellen Richard | 0 | 0.0 | 41 0 | 57 0 | 73 0 | 59 0 | 76 0 | 74 0 | 84 0 | 79 0 | 82 0 | 20.5 | 26.0 | 0.00 | 824.7 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )