2014 O2C Doeberl Cup Blitz | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | -- | Cheng Bobby | 2495 | 2498 | 8.0 | 54.0 | 58.0 | |
2 | 6 | -- | Choong Yita | 2308 | 2176 | 7.5 | 45.5 | 50.0 | |
3 | 5 | FM | Izzat Kanan | 2383 | 2307 | 7.0 | 51.0 | 53.0 | |
4 | 1 | -- | Roy Chowdhury Saptarshi | 2496 | 2336 | 7.0 | 50.5 | 55.0 | |
5 | 4 | -- | McClymont Brodie | 2385 | 2261 | 7.0 | 49.5 | 54.0 | |
6 | 9 | -- | Matheson Laurence | 2247 | 2006 | 7.0 | 43.0 | 46.5 | |
7 | 7 | -- | Lin Zhigen Wilson | 2262 | 2150 | 6.5 | 49.0 | 52.5 | |
8 | 10 | -- | Loh Zachary | 2182 | 2140 | 6.5 | 47.5 | 51.5 | |
9 | 17 | -- | Stevens Tristan | 2113 | 2049 | 6.5 | 43.5 | 47.5 | |
10 | 15 | -- | Richards Heather | 2124 | 1982 | 6.5 | 43.5 | 47.5 | |
11 | 26 | -- | Chan Kris | 1884 | 1833 | 6.5 | 43.0 | 45.5 | |
12 | 12 | -- | Harris Benjamin | 2174 | 2087 | 6.0 | 51.5 | 54.5 | |
13 | 16 | -- | Wright Neil S | 2120 | 2065 | 6.0 | 48.0 | 51.0 | |
14 | 47 | -- | Yu Bobby | 1556 | 1898 | 6.0 | 45.5 | 47.0 | |
15 | 23 | -- | Carolin-Unkovich George | 1908 | 1754 | 6.0 | 42.5 | 46.0 | |
16 | 21 | -- | Ng Clive | 1970 | 1783 | 6.0 | 39.0 | 41.0 | |
17 | 25 | -- | Press Harry | 1891 | 1520 | 6.0 | 38.5 | 42.0 | |
18 | 8 | -- | Stojic Dusan | 2254 | 2321 | 6.0 | 38.0 | 41.0 | |
19 | 31 | -- | Drew Phillip | 1822 | 1474 | 6.0 | 36.5 | 39.0 | |
20 | 34 | -- | Wan Dennis | 1800 | 1542 | 6.0 | 34.5 | 37.0 | |
21 | 40 | -- | Wyss Felix | 1687 | 1405 | 6.0 | 34.0 | 36.0 | |
22 | 3 | -- | Morris James | 2403 | 2060 | 5.5 | 48.0 | 48.0 | |
23 | 33 | -- | Tulevski Vasil G | 1810 | 1678 | 5.5 | 42.0 | 45.0 | |
24 | 24 | -- | Gilmetdinov Edik | 1898 | 1587 | 5.5 | 40.5 | 43.5 | |
25 | 27 | -- | Kethro Michael | 1883 | 1625 | 5.5 | 40.0 | 43.5 | |
26 | 18 | -- | Vlietstra Marc | 2071 | 1383 | 5.5 | 38.5 | 41.0 | |
27 | 41 | -- | Tsai Charles | 1674 | 1545 | 5.5 | 37.0 | 39.5 | |
28 | 32 | -- | Hoang Khoi | 1813 | 1780 | 5.0 | 47.5 | 51.5 | |
29 | 30 | -- | Litchfield Frederick | 1851 | 1701 | 5.0 | 46.5 | 49.5 | |
30 | 22 | -- | Chibnall Alana | 1909 | 1777 | 5.0 | 45.0 | 49.0 | |
31 | 39 | -- | Slater-Jones Tom | 1696 | 1573 | 5.0 | 44.0 | 47.0 | |
32 | 19 | -- | Yin Wenlin | 1993 | 1746 | 5.0 | 44.0 | 47.0 | |
33 | 35 | -- | Chan Luis | 1790 | 1370 | 5.0 | 42.5 | 46.0 | |
34 | 29 | -- | Bennett Matthew | 1852 | 1621 | 5.0 | 41.0 | 44.0 | |
35 | 20 | -- | Taylor Leon M | 1988 | 1434 | 5.0 | 40.5 | 42.5 | |
36 | 42 | -- | Cannon David | 1671 | 1591 | 5.0 | 39.5 | 42.5 | |
37 | 38 | -- | Harris Rebecca | 1730 | 1439 | 5.0 | 39.0 | 41.0 | |
38 | 50 | -- | Stokes Mark C | 1541 | 1385 | 5.0 | 38.5 | 41.5 | |
39 | 37 | -- | Maguire Tom | 1739 | 1382 | 5.0 | 37.5 | 40.5 | |
40 | 57 | -- | Harrison Liam | 1256 | 1279 | 5.0 | 36.0 | 38.0 | |
41 | 59 | -- | Guo Zhi Xin | 1227 | 1255 | 5.0 | 35.5 | 38.5 | |
42 | 77 | -- | Lee Joshua | 809 | 1511 | 5.0 | 35.5 | 36.0 | |
43 | 11 | -- | Castor David | 2175 | 1346 | 5.0 | 34.0 | 37.0 | |
44 | 99 | -- | Jule Alexandra | 1937 | 1790 | 5.0 | 27.5 | 27.5 | |
45 | 63 | -- | Shen Kevin | 1179 | 1683 | 4.5 | 42.0 | 45.0 | |
46 | 43 | -- | Mather Andrew | 1635 | 1500 | 4.5 | 41.0 | 44.0 | |
47 | 49 | -- | Mahmood Abdun Naser | 1548 | 1398 | 4.5 | 40.0 | 43.5 | |
48 | 53 | -- | Song Kevin | 1364 | 1654 | 4.5 | 39.5 | 42.5 | |
49 | 55 | -- | Harrison Zoe | 1355 | 1278 | 4.5 | 39.0 | 41.0 | |
50 | 36 | -- | Voon Richard | 1774 | 1569 | 4.5 | 38.0 | 41.0 | |
51 | 51 | -- | Van Den Hoff Damien | 1440 | 1187 | 4.5 | 34.5 | 37.0 | |
52 | 69 | -- | Parle Hughston | 1007 | 1705 | 4.0 | 44.5 | 48.5 | |
53 | 61 | -- | Liu David | 1202 | 1499 | 4.0 | 40.0 | 43.0 | |
54 | 52 | -- | Kay James | 1400 | 1311 | 4.0 | 40.0 | 42.5 | |
55 | 58 | -- | Lane Ryan | 1249 | 1244 | 4.0 | 40.0 | 42.5 | |
56 | 28 | -- | Cornish Kim | 1871 | 1408 | 4.0 | 39.5 | 42.5 | |
57 | 66 | -- | Slater-Jones Henry | 1122 | 1469 | 4.0 | 38.5 | 41.5 | |
58 | 62 | -- | Wang Jason | 1194 | 1596 | 4.0 | 38.5 | 40.5 | |
59 | 44 | -- | Beare Nick | 1626 | 1429 | 4.0 | 38.5 | 39.0 | |
60 | 48 | -- | Guo Jamie-Lee | 1554 | 1105 | 4.0 | 36.5 | 39.0 | |
61 | 45 | -- | Martin Richard J | 1604 | 1117 | 4.0 | 36.5 | 38.0 | |
62 | 75 | -- | Ok Sung Hoon | 871 | 1221 | 4.0 | 36.0 | 39.0 | |
63 | 68 | -- | Soo Nathan | 1014 | 1174 | 4.0 | 36.0 | 37.5 | |
64 | 65 | -- | Nguyen Van | 1124 | 1009 | 4.0 | 36.0 | 36.5 | |
65 | 71 | -- | Wang Kayson | 958 | 1042 | 4.0 | 35.0 | 37.0 | |
66 | 70 | -- | Lu Lillian | 986 | 946 | 4.0 | 34.0 | 35.5 | |
67 | 97 | -- | Unger David | 0 | 1292 | 4.0 | 33.5 | 36.5 | |
68 | 46 | -- | Yeung Evan | 1586 | 904 | 4.0 | 32.0 | 34.5 | |
69 | 80 | -- | Au Alexander | 652 | 903 | 4.0 | 28.0 | 28.5 | |
70 | 79 | -- | Wu Yifu | 725 | 1273 | 3.5 | 35.0 | 37.0 | |
71 | 13 | FM | Leong Ignatius | 2152 | 1330 | 3.5 | 34.0 | 36.0 | |
72 | 56 | -- | Mikkelsen Max(W) | 1290 | 1405 | 3.0 | 41.0 | 44.0 | |
73 | 60 | -- | Badrinarayan Sankeertan | 1220 | 1203 | 3.0 | 37.0 | 39.5 | |
74 | 78 | -- | Badrinarayan Siddhant | 732 | 1232 | 3.0 | 36.0 | 39.0 | |
75 | 67 | -- | McConnell Harrison | 1028 | 1154 | 3.0 | 35.5 | 38.0 | |
76 | 76 | -- | Middleton Jody | 869 | 1249 | 3.0 | 34.5 | 37.5 | |
77 | 72 | -- | Desses Alexander | 953 | 1121 | 3.0 | 34.5 | 36.0 | |
78 | 94 | -- | Patel Parashar | 0 | 788 | 3.0 | 33.0 | 36.0 | |
79 | 84 | -- | Arzhintar Daniel | 464 | 1029 | 3.0 | 32.0 | 33.5 | |
80 | 64 | -- | Trewin Samuel | 1152 | 783 | 3.0 | 31.0 | 33.0 | |
81 | 87 | -- | Rumley William | 351 | 739 | 3.0 | 30.5 | 32.0 | |
82 | 81 | -- | Prasad Rudr Ravi | 595 | 595 | 3.0 | 29.5 | 31.0 | |
83 | 83 | -- | McDowall Simon | 536 | 739 | 3.0 | 29.5 | 30.0 | |
84 | 96 | -- | Srikusalanukul Natasak | 0 | 780 | 3.0 | 29.5 | 30.0 | |
85 | 90 | -- | Soo Reuben | 302 | 668 | 3.0 | 29.0 | 30.5 | |
86 | 91 | -- | Cordover Elijah | 289 | 655 | 3.0 | 26.0 | 28.0 | |
87 | 54 | -- | Shaw Ralph | 1362 | 1032 | 2.5 | 32.5 | 35.0 | |
88 | 74 | -- | Tran Therese | 896 | 1105 | 2.5 | 32.5 | 34.5 | |
89 | 85 | -- | Davis Sophie | 401 | 774 | 2.5 | 29.5 | 32.0 | |
90 | 89 | -- | New Andre | 329 | 687 | 2.5 | 29.5 | 31.0 | |
91 | 73 | -- | Winkelman Albert(W) | 917 | 1556 | 2.0 | 38.5 | 41.5 | |
92 | 88 | -- | New Martine | 331 | 796 | 2.0 | 35.5 | 37.0 | |
93 | 86 | -- | McCutcheon Alistair | 385 | 738 | 2.0 | 31.0 | 31.5 | |
94 | 95 | -- | Prasad Ravi | 0 | 255 | 2.0 | 23.0 | 23.5 | |
95 | 93 | -- | McDowall Christopher | 0 | 340 | 1.5 | 27.5 | 28.5 | |
96 | 82 | -- | Ok Ye Seul | 541 | 400 | 1.5 | 26.0 | 26.5 | |
97 | 14 | -- | Farrell Roger S(W) | 2136 | 1045 | 1.0 | 29.0 | 31.0 | |
98 | 98 | -- | Young Fraser(W) | 0 | 417 | 1.0 | 28.0 | 30.0 | |
99 | 92 | -- | Lane Jasmine | 0 | -158 | 1.0 | 28.0 | 29.5 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)