2014 O2C Doeberl Cup Blitz | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Roy Chowdhury Saptar | 2496 | ![]() | 7.0 | 51 1 | 34 1 | 22 1 | 7 1 | 5 0 | 3 1 | 10 1 | 2 0 | 12 1 |
2 | -- | Cheng Bobby | 2495 | ![]() | 8.0 | 52 1 | 33 1 | 17 1 | 10 1 | 4 1 | 5 1 | 9 1 | 1 1 | 6 0 |
3 | -- | Morris James | 2403 | ![]() | 5.5 | BYE ½ | 76 1 | 27 1 | 15 1 | 6 1 | 1 0 | 16 0 | 33 1 | 17 0 |
4 | -- | McClymont Brodie | 2385 | ![]() | 7.0 | 53 1 | 36 1 | 26 1 | 12 1 | 2 0 | 22 1 | 7 1 | 16 1 | 5 0 |
5 | FM | Izzat Kanan | 2383 | ![]() | 7.0 | 54 1 | 35 1 | 19 1 | 16 1 | 1 1 | 2 0 | 12 0 | 21 1 | 4 1 |
6 | -- | Choong Yita | 2308 | ![]() | 7.5 | 55 1 | 38 1 | 30 ½ | 32 1 | 3 0 | 63 1 | 15 1 | 12 1 | 2 1 |
7 | -- | Lin Zhigen Wilson | 2262 | ![]() | 6.5 | 56 1 | 37 1 | 23 1 | 1 0 | 29 1 | 17 1 | 4 0 | 25 1 | 10 ½ |
8 | -- | Stojic Dusan | 2254 | ![]() | 6.0 | 18 1 | 81 1 | 65 1 | 30 1 | 42 1 | 32 1 | |||
9 | -- | Matheson Laurence | 2247 | ![]() | 7.0 | 57 1 | 42 1 | 32 0 | 30 1 | 28 1 | 69 1 | 2 0 | 20 1 | 16 1 |
10 | -- | Loh Zachary | 2182 | ![]() | 6.5 | 58 1 | 39 1 | 29 1 | 2 0 | 32 1 | 19 1 | 1 0 | 23 1 | 7 ½ |
11 | -- | Castor David | 2175 | ![]() | 5.0 | BYE 0 | 75 1 | 53 1 | 39 0 | 63 0 | 66 0 | 72 1 | 60 1 | 45 1 |
12 | -- | Harris Benjamin | 2174 | ![]() | 6.0 | 60 1 | 41 1 | 31 1 | 4 0 | 33 1 | 47 1 | 5 1 | 6 0 | 1 0 |
13 | FM | Leong Ignatius | 2152 | ![]() | 3.5 | 61 1 | 44 0 | 54 1 | 42 0 | 53 0 | 67 1 | 51 ½ | 36 0 | 59 0 |
14 | -- | Farrell Roger S (W) | 2136 | ![]() | 1.0 | 62 0 | 74 1 | BYE 0 | ||||||
15 | -- | Richards Heather | 2124 | ![]() | 6.5 | 63 ½ | 18 1 | 44 1 | 3 0 | 36 1 | 27 1 | 6 0 | 49 1 | 47 1 |
16 | -- | Wright Neil S | 2120 | ![]() | 6.0 | 64 1 | 43 1 | 47 1 | 5 0 | 35 1 | 23 1 | 3 1 | 4 0 | 9 0 |
17 | -- | Stevens Tristan | 2113 | ![]() | 6.5 | 65 1 | 48 1 | 2 0 | 44 1 | 38 1 | 7 0 | 28 1 | 26 ½ | 3 1 |
18 | -- | Vlietstra Marc | 2071 | ![]() | 5.5 | 66 ½ | 15 0 | 63 0 | 8 0 | 96 1 | 68 1 | 74 1 | 53 1 | 36 1 |
19 | -- | Yin Wenlin | 1993 | ![]() | 5.0 | 67 1 | 50 1 | 5 0 | 56 1 | 39 1 | 10 0 | 29 1 | 47 0 | 34 0 |
20 | -- | Taylor Leon M | 1988 | ![]() | 5.0 | 68 0 | 78 0 | 86 1 | 49 1 | 55 1 | 38 1 | 31 1 | 9 0 | 40 0 |
21 | -- | Ng Clive | 1970 | ![]() | 6.0 | BYE 0 | 88 1 | 68 1 | 56 1 | 39 1 | 32 1 | 5 0 | 35 1 | |
22 | -- | Chibnall Alana | 1909 | ![]() | 5.0 | 70 1 | 45 1 | 1 0 | 41 1 | 43 1 | 4 0 | 47 0 | 40 0 | 46 1 |
23 | -- | Carolin-Unkovich Geo | 1908 | ![]() | 6.0 | 71 1 | 59 1 | 7 0 | 50 1 | 42 1 | 16 0 | 69 1 | 10 0 | 39 1 |
24 | -- | Gilmetdinov Edik | 1898 | ![]() | 5.5 | 72 1 | 47 0 | 58 1 | 43 0 | 57 1 | 41 1 | 33 ½ | 27 0 | 49 1 |
25 | -- | Press Harry | 1891 | ![]() | 6.0 | 73 0 | 77 1 | 55 1 | 61 1 | 69 0 | 42 1 | 35 1 | 7 0 | 50 1 |
26 | -- | Chan Kris | 1884 | ![]() | 6.5 | 74 1 | 49 1 | 4 0 | 47 0 | 58 1 | 43 1 | 37 1 | 17 ½ | 27 1 |
27 | -- | Kethro Michael | 1883 | ![]() | 5.5 | 75 1 | 69 ½ | 3 0 | 66 1 | 62 1 | 15 0 | 52 1 | 24 1 | 26 0 |
28 | -- | Cornish Kim | 1871 | ![]() | 4.0 | 76 0 | 80 1 | 60 1 | 52 1 | 9 0 | 44 1 | 17 0 | 41 0 | 57 0 |
29 | -- | Bennett Matthew | 1852 | ![]() | 5.0 | 77 1 | 73 1 | 10 0 | 67 1 | 7 0 | 48 1 | 19 0 | 43 1 | 31 0 |
30 | -- | Litchfield Frederick | 1851 | ![]() | 5.0 | 78 1 | 62 1 | 6 ½ | 9 0 | 47 0 | 36 1 | 8 0 | 63 1 | 41 ½ |
31 | -- | Drew Phillip | 1822 | ![]() | 6.0 | 79 1 | 94 1 | 12 0 | 69 0 | 59 1 | 50 1 | 20 0 | 44 1 | 29 1 |
32 | -- | Hoang Khoi | 1813 | ![]() | 5.0 | 80 1 | 68 1 | 9 1 | 6 0 | 10 0 | 45 1 | 21 0 | 52 1 | 8 0 |
33 | -- | Tulevski Vasil G | 1810 | ![]() | 5.5 | 81 1 | 2 0 | 57 1 | 73 1 | 12 0 | 61 1 | 24 ½ | 3 0 | 51 1 |
34 | -- | Wan Dennis | 1800 | ![]() | 6.0 | 82 1 | 1 0 | 62 0 | 72 1 | 60 1 | 52 0 | 55 1 | 45 1 | 19 1 |
35 | -- | Chan Luis | 1790 | ![]() | 5.0 | 83 1 | 5 0 | 59 1 | 97 1 | 16 0 | 77 1 | 25 0 | 69 1 | 21 0 |
36 | -- | Voon Richard | 1774 | ![]() | 4.5 | 84 1 | 4 0 | 64 1 | 62 ½ | 15 0 | 30 0 | 79 1 | 13 1 | 18 0 |
37 | -- | Maguire Tom | 1739 | ![]() | 5.0 | 85 1 | 7 0 | 61 0 | 65 1 | 67 1 | 53 1 | 26 0 | 50 0 | 58 1 |
38 | -- | Harris Rebecca | 1730 | ![]() | 5.0 | 86 1 | 6 0 | 68 1 | 76 1 | 17 0 | 20 0 | 53 0 | 66 1 | 52 1 |
39 | -- | Slater-Jones Tom | 1696 | ![]() | 5.0 | 87 1 | 10 0 | 65 1 | 11 1 | 19 0 | 21 0 | 57 1 | 77 1 | 23 0 |
40 | -- | Wyss Felix | 1687 | ![]() | 6.0 | 88 1 | 67 0 | 70 1 | 61 0 | 71 1 | 56 1 | 22 1 | 20 1 | |
41 | -- | Tsai Charles | 1674 | ![]() | 5.5 | 89 1 | 12 0 | 70 1 | 22 0 | 73 1 | 24 0 | 58 1 | 28 1 | 30 ½ |
42 | -- | Cannon David | 1671 | ![]() | 5.0 | 90 1 | 9 0 | 72 1 | 13 1 | 23 0 | 25 0 | 60 1 | 8 0 | 69 1 |
43 | -- | Mather Andrew | 1635 | ![]() | 4.5 | 91 1 | 16 0 | 71 1 | 24 1 | 22 0 | 26 0 | 59 1 | 29 0 | 53 ½ |
44 | -- | Beare Nick | 1626 | ![]() | 4.0 | 92 1 | 13 1 | 15 0 | 17 0 | 64 1 | 28 0 | 61 1 | 31 0 | 77 0 |
45 | -- | Martin Richard J | 1604 | ![]() | 4.0 | 93 1 | 22 0 | 73 0 | 71 1 | 75 1 | 32 0 | 97 1 | 34 0 | 11 0 |
46 | -- | Yeung Evan | 1586 | ![]() | 4.0 | BYE 0 | 79 0 | 85 1 | 75 0 | 49 0 | 89 1 | 84 1 | 70 1 | 22 0 |
47 | -- | Yu Bobby | 1556 | ![]() | 6.0 | 95 1 | 24 1 | 16 0 | 26 1 | 30 1 | 12 0 | 22 1 | 19 1 | 15 0 |
48 | -- | Guo Jamie-Lee | 1554 | ![]() | 4.0 | 96 1 | 17 0 | 76 0 | 74 1 | 66 1 | 29 0 | 77 0 | 78 1 | 99 0 |
49 | -- | Mahmood Abdun Naser | 1548 | ![]() | 4.5 | 97 1 | 26 0 | 79 ½ | 20 0 | 46 1 | 62 1 | 63 1 | 15 0 | 24 0 |
50 | -- | Stokes Mark C | 1541 | ![]() | 5.0 | 98 1 | 19 0 | 78 1 | 23 0 | 76 1 | 31 0 | 66 1 | 37 1 | 25 0 |
51 | -- | Van Den Hoff Damien | 1440 | ![]() | 4.5 | 1 0 | 82 1 | 97 0 | 78 1 | 77 0 | 72 1 | 13 ½ | 62 1 | 33 0 |
52 | -- | Kay James | 1400 | ![]() | 4.0 | 2 0 | 81 1 | 94 1 | 28 0 | 97 1 | 34 1 | 27 0 | 32 0 | 38 0 |
53 | -- | Song Kevin | 1364 | ![]() | 4.5 | 4 0 | 84 1 | 11 0 | 83 1 | 13 1 | 37 0 | 38 1 | 18 0 | 43 ½ |
54 | -- | Shaw Ralph | 1362 | ![]() | 2.5 | 5 0 | BYE 1 | 13 0 | 77 0 | 79 1 | 74 ½ | 62 0 | 64 0 | 72 0 |
55 | -- | Harrison Zoe | 1355 | ![]() | 4.5 | 6 0 | 86 1 | 25 0 | 84 1 | 20 0 | 70 1 | 34 0 | 71 ½ | 79 1 |
56 | -- | Mikkelsen Max (W) | 1290 | ![]() | 3.0 | 7 0 | 85 1 | BYE 1 | 19 0 | 21 0 | 76 1 | 40 0 | ||
57 | -- | Harrison Liam | 1256 | ![]() | 5.0 | 9 0 | 88 1 | 33 0 | 94 1 | 24 0 | 73 1 | 39 0 | 87 1 | 28 1 |
58 | -- | Lane Ryan | 1249 | ![]() | 4.0 | 10 0 | 87 1 | 24 0 | 89 1 | 26 0 | 75 1 | 41 0 | 80 1 | 37 0 |
59 | -- | Guo Zhi Xin | 1227 | ![]() | 5.0 | BYE 1 | 23 0 | 35 0 | 96 1 | 31 0 | 78 1 | 43 0 | 97 1 | 13 1 |
60 | -- | Badrinarayan Sankeer | 1220 | ![]() | 3.0 | 12 0 | 89 1 | 28 0 | 91 1 | 34 0 | 84 1 | 42 0 | 11 0 | 63 0 |
61 | -- | Liu David | 1202 | ![]() | 4.0 | 13 0 | 90 1 | 37 1 | 25 0 | 40 1 | 33 0 | 44 0 | 99 0 | 78 1 |
62 | -- | Wang Jason | 1194 | ![]() | 4.0 | 14 1 | 30 0 | 34 1 | 36 ½ | 27 0 | 49 0 | 54 1 | 51 0 | 71 ½ |
63 | -- | Shen Kevin | 1179 | ![]() | 4.5 | 15 ½ | 66 0 | 18 1 | 79 1 | 11 1 | 6 0 | 49 0 | 30 0 | 60 1 |
64 | -- | Trewin Samuel | 1152 | ![]() | 3.0 | 16 0 | 91 1 | 36 0 | 98 1 | 44 0 | 97 0 | 87 0 | 54 1 | 80 0 |
65 | -- | Nguyen Van | 1124 | ![]() | 4.0 | 17 0 | 92 1 | 39 0 | 37 0 | 83 1 | 8 0 | 78 0 | 85 1 | 94 1 |
66 | -- | Slater-Jones Henry | 1122 | ![]() | 4.0 | 18 ½ | 63 1 | 69 ½ | 27 0 | 48 0 | 11 1 | 50 0 | 38 0 | 84 1 |
67 | -- | McConnell Harrison | 1028 | ![]() | 3.0 | 19 0 | 96 1 | 40 1 | 29 0 | 37 0 | 13 0 | 80 0 | 83 0 | 74 1 |
68 | -- | Soo Nathan | 1014 | ![]() | 4.0 | 20 1 | 32 0 | 38 0 | 21 0 | 84 0 | 18 0 | 93 1 | 86 1 | 83 1 |
69 | -- | Parle Hughston | 1007 | ![]() | 4.0 | BYE 1 | 27 ½ | 66 ½ | 31 1 | 25 1 | 9 0 | 23 0 | 35 0 | 42 0 |
70 | -- | Lu Lillian | 986 | ![]() | 4.0 | 22 0 | 93 1 | 41 0 | 40 0 | 86 1 | 55 0 | 90 1 | 46 0 | 96 1 |
71 | -- | Wang Kayson | 958 | ![]() | 4.0 | 23 0 | 98 1 | 43 0 | 45 0 | 94 1 | 40 0 | 86 1 | 55 ½ | 62 ½ |
72 | -- | Desses Alexander | 953 | ![]() | 3.0 | 24 0 | 95 1 | 42 0 | 34 0 | 85 1 | 51 0 | 11 0 | 84 0 | 54 1 |
73 | -- | Winkelman Albert (W) | 917 | ![]() | 2.0 | 25 1 | 29 0 | 45 1 | 33 0 | 41 0 | 57 0 | |||
74 | -- | Tran Therese | 896 | ![]() | 2.5 | 26 0 | 14 0 | 87 1 | 48 0 | 89 1 | 54 ½ | 18 0 | 79 0 | 67 0 |
75 | -- | Ok Sung Hoon | 871 | ![]() | 4.0 | 27 0 | 11 0 | 90 1 | 46 1 | 45 0 | 58 0 | 99 0 | 91 1 | 87 1 |
76 | -- | Middleton Jody | 869 | ![]() | 3.0 | 28 1 | 3 0 | 48 1 | 38 0 | 50 0 | 56 0 | 90 1 | 97 0 | |
77 | -- | Lee Joshua | 809 | ![]() | 5.0 | 29 0 | 25 0 | 92 1 | 54 1 | 51 1 | 35 0 | 48 1 | 39 0 | 44 1 |
78 | -- | Badrinarayan Siddhan | 732 | ![]() | 3.0 | 30 0 | 20 1 | 50 0 | 51 0 | 91 1 | 59 0 | 65 1 | 48 0 | 61 0 |
79 | -- | Wu Yifu | 725 | ![]() | 3.5 | 31 0 | 46 1 | 49 ½ | 63 0 | 54 0 | 80 1 | 36 0 | 74 1 | 55 0 |
80 | -- | Au Alexander | 652 | ![]() | 4.0 | 32 0 | 28 0 | 89 0 | 87 1 | 92 1 | 79 0 | 67 1 | 58 0 | 64 1 |
81 | -- | Prasad Rudr Ravi | 595 | ![]() | 3.0 | 33 0 | 52 0 | 96 0 | 88 1 | 8 0 | 90 0 | 95 1 | 94 0 | 86 1 |
82 | -- | Ok Ye Seul | 541 | ![]() | 1.5 | 34 0 | 51 0 | 91 0 | BYE 0 | 90 0 | 93 ½ | BYE 0 | BYE 1 | |
83 | -- | McDowall Simon | 536 | ![]() | 3.0 | 35 0 | BYE 0 | 93 1 | 53 0 | 65 0 | 91 0 | 92 1 | 67 1 | 68 0 |
84 | -- | Arzhintar Daniel | 464 | ![]() | 3.0 | 36 0 | 53 0 | 95 1 | 55 0 | 68 1 | 60 0 | 46 0 | 72 1 | 66 0 |
85 | -- | Davis Sophie | 401 | ![]() | 2.5 | 37 0 | 56 0 | 46 0 | 90 1 | 72 0 | 94 1 | 65 0 | 89 ½ | |
86 | -- | McCutcheon Alistair | 385 | ![]() | 2.0 | 38 0 | 55 0 | 20 0 | 95 1 | 70 0 | 92 1 | 71 0 | 68 0 | 81 0 |
87 | -- | Rumley William | 351 | ![]() | 3.0 | 39 0 | 58 0 | 74 0 | 80 0 | 93 1 | 96 1 | 64 1 | 57 0 | 75 0 |
88 | -- | New Martine | 331 | ![]() | 2.0 | 40 0 | 57 0 | 21 0 | 81 0 | 95 1 | 99 0 | BYE 1 | 91 0 | |
89 | -- | New Andre | 329 | ![]() | 2.5 | 41 0 | 60 0 | 80 1 | 58 0 | 74 0 | 46 0 | 96 0 | 95 1 | 85 ½ |
90 | -- | Soo Reuben | 302 | ![]() | 3.0 | 42 0 | 61 0 | 75 0 | 85 0 | 82 1 | 81 1 | 70 0 | 76 0 | 93 1 |
91 | -- | Cordover Elijah | 289 | ![]() | 3.0 | 43 0 | 64 0 | 82 1 | 60 0 | 78 0 | 83 1 | 94 0 | 75 0 | 88 1 |
92 | -- | Lane Jasmine | 0 | ![]() | 1.0 | 44 0 | 65 0 | 77 0 | BYE 1 | 80 0 | 86 0 | 83 0 | 96 0 | 95 0 |
93 | -- | McDowall Christopher | 0 | ![]() | 1.5 | 45 0 | 70 0 | 83 0 | BYE 0 | 87 0 | 82 ½ | 68 0 | BYE 1 | 90 0 |
94 | -- | Patel Parashar | 0 | ![]() | 3.0 | BYE 1 | 31 0 | 52 0 | 57 0 | 71 0 | 85 0 | 91 1 | 81 1 | 65 0 |
95 | -- | Prasad Ravi | 0 | ![]() | 2.0 | 47 0 | 72 0 | 84 0 | 86 0 | 88 0 | BYE 1 | 81 0 | 89 0 | 92 1 |
96 | -- | Srikusalanukul Natas | 0 | ![]() | 3.0 | 48 0 | 67 0 | 81 1 | 59 0 | 18 0 | 87 0 | 89 1 | 92 1 | 70 0 |
97 | -- | Unger David | 0 | ![]() | 4.0 | 49 0 | BYE 1 | 51 1 | 35 0 | 52 0 | 64 1 | 45 0 | 59 0 | 76 1 |
98 | -- | Young Fraser (W) | 0 | ![]() | 1.0 | 50 0 | 71 0 | BYE 1 | 64 0 | |||||
99 | -- | Jule Alexandra | 1937 | ![]() | 5.0 | BYE ½ | BYE ½ | 88 1 | 75 1 | 61 1 | 48 1 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)