1 FM Puccini Jack , K= 0, Elo=2522, ID=3135982
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 61 Mugford Stephen 1529 400 0.92 1.0 1.0 4.0
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=2245 1529 0.92 1.0 9.0

2 IM Dale Ari , K= 0, Elo=2420, ID=3134593
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 67 Jochimsen Erik 1490 400 0.92 1.0 1.0 4.5
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=2221 1490 0.92 1.0 9.0

3 Sunaryo Robert , K= 0, Elo=2368, ID=0005315
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 68 Anup Kumar Vihaan 1862 400 0.92 1.0 1.0 3.5
2 W 45 Badrinarayan Siddhan 1783 400 0.92 0.5 1.5 5.0
3 W 97 Gao,Arthur 1090 400 0.92 0.0 1.5 6.5
4 B 58 Li Joshua 1560 400 0.92 1.0 2.5 4.5
5 W 48 Curtis Shaun 1476 400 0.92 1.0 3.5 4.5
6 B 23 Brown Jordan 1966 400 0.92 1.0 4.5 5.0
7 W 9 Murray Russell 1592 400 0.92 1.0 5.5 6.5
8 B 12 Lane Ryan 2133 235 0.79 1.0 6.5 7.0
9 W 14 Poberezovsky Daniel 1731 400 0.92 1.0 7.5 6.5
var = 0, PRtg=1924 1688 8.15 7.5 34.0

4 Siow-Lee,Dylan , K= 0, Elo=2080, ID=2415740
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 69 Donaldson Tom 1507 400 0.92 1.0 1.0 4.5
2 B 46 Charles Jeremy 1576 400 0.92 1.0 2.0 3.0
3 W 26 Zafirakos Jesse 1864 216 0.78 1.0 3.0 6.0
4 B 18 Testolin Ryder 1730 350 0.89 0.5 3.5 7.5
5 B 39 Watson James 1828 252 0.81 0.0 3.5 6.0
6 W 25 Anup Kumar S. 1952 128 0.67 1.0 4.5 6.0
7 B 8 Yin Wenlin 1994 86 0.62 1.0 5.5 6.5
8 W 85 Cheng Chao Xin 1407 400 0.92 1.0 6.5 6.5
9 B 7 Harris Benjamin 2176 96 0.37 0.0 6.5 8.5
var = 0, PRtg=1871 1782 6.90 6.5 36.0

5 FM Ng Clive , K= 0, Elo=2437, ID=2417732
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 70 Zhu,Harvey 1146 400 0.92 0.5 0.5 5.0
2 W 121 Kong,Xiangdong 0 400 0.92 1.0 1.5 6.0
3 B 49 Wang Eason 1451 400 0.92 1.0 2.5 5.5
4 W 45 Badrinarayan Siddhan 1783 400 0.92 1.0 3.5 5.0
5 B 17 CM Hain Anthony 1903 400 0.92 1.0 4.5 7.5
6 W 10 Press Harry 2282 155 0.71 0.0 4.5 6.5
7 B 16 Odenthal Aidan 1983 400 0.92 0.0 4.5 5.5
8 W 31 Guo Jamie-Lee 1961 400 0.92 0.0 4.5 5.5
9 B 43 Lee Joshua 2020 400 0.92 1.0 5.5 4.5
var = 0, PRtg=1557 1614 8.07 5.5 31.5

6 Broekhuyse Paul , K= 0, Elo=2242, ID=2012445
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 71 Rupasinghe Sayum 1826 400 0.92 0.0 0.0 6.0
2 B 93 De Rooy Jack 675 400 0.92 1.0 1.0 3.5
3 W 63 Huey Chelsea 1451 400 0.92 1.0 2.0 3.5
4 B 52 Guo David 1510 400 0.92 1.0 3.0 5.0
5 W 36 Hu Yifei 1913 329 0.88 1.0 4.0 5.0
6 B 18 Testolin Ryder 1730 400 0.92 0.0 4.0 7.5
7 W 42 Dawson Hamish 1291 400 0.92 1.0 5.0 5.0
8 B 35 Matthews Ben 1762 400 0.92 1.0 6.0 5.0
9 W 26 Zafirakos Jesse 1864 378 0.91 1.0 7.0 6.0
var = 0, PRtg=1813 1558 8.23 7.0 32.0

7 Harris Benjamin , K= 0, Elo=2176, ID=2066503
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 72 Zhang Emily 1446 400 0.92 1.0 1.0 3.0
2 W 47 Huey Toby 1779 397 0.92 1.0 2.0 6.0
3 B 27 WFM Harris,Rebecca 1729 400 0.92 1.0 3.0 4.5
4 W 23 Brown Jordan 1966 210 0.77 1.0 4.0 5.0
5 B 12 Lane Ryan 2133 43 0.56 1.0 5.0 7.0
6 W 39 Watson James 1828 348 0.89 1.0 6.0 6.0
7 B 10 Press Harry 2282 106 0.36 1.0 7.0 6.5
8 B 14 Poberezovsky Daniel 1731 400 0.92 0.5 7.5 6.5
9 W 4 Siow-Lee,Dylan 2080 96 0.63 1.0 8.5 6.5
var = 0, PRtg=2195 1886 6.89 8.5 44.0

8 Yin Wenlin , K= 0, Elo=1994, ID=1675763
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 73 Xing Zerui 1532 400 0.92 1.0 1.0 3.5
2 B 48 Curtis Shaun 1476 400 0.92 0.5 1.5 4.5
3 W 58 Li Joshua 1560 400 0.92 1.0 2.5 4.5
4 B 71 Rupasinghe Sayum 1826 168 0.72 1.0 3.5 6.0
5 W 18 Testolin Ryder 1730 264 0.82 0.0 3.5 7.5
6 B 27 WFM Harris,Rebecca 1729 265 0.82 1.0 4.5 4.5
7 W 4 Siow-Lee,Dylan 2080 86 0.38 0.0 4.5 6.5
8 B 49 Wang Eason 1451 400 0.92 1.0 5.5 5.5
9 W 28 Brady Aiden 1795 199 0.76 1.0 6.5 6.0
var = 0, PRtg=1835 1687 7.18 6.5 33.0

9 Murray Russell , K= 0, Elo=1592, ID=3101290
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 74 Liang,Joshua 1350 242 0.80 1.0 1.0 3.0
2 W 49 Wang Eason 1451 141 0.69 0.5 1.5 5.5
3 B 45 Badrinarayan Siddhan 1783 191 0.25 0.0 1.5 5.0
4 W 63 Huey Chelsea 1451 141 0.69 1.0 2.5 3.5
5 B 51 Chen Daniel Jingxi 1464 128 0.67 1.0 3.5 2.5
6 W 31 Guo Jamie-Lee 1961 369 0.10 1.0 4.5 5.5
7 B 3 Sunaryo Robert 2368 400 0.08 0.0 4.5 7.5
8 W 58 Li Joshua 1560 32 0.54 1.0 5.5 4.5
9 B 16 Odenthal Aidan 1983 391 0.09 1.0 6.5 5.5
var = 0, PRtg=1774 1708 3.91 6.5 31.0

10 Press Harry , K= 0, Elo=2282, ID=1671235
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 75 Vels,Philip 1339 400 0.92 1.0 1.0 4.0
2 B 50 Jule Elena 1119 400 0.92 1.0 2.0 3.5
3 W 28 Brady Aiden 1795 400 0.92 1.0 3.0 6.0
4 B 20 Gong Noah 2043 239 0.80 1.0 4.0 6.5
5 W 14 Poberezovsky Daniel 1731 400 0.92 1.0 5.0 6.5
6 B 5 FM Ng Clive 2437 155 0.29 1.0 6.0 5.5
7 W 7 Harris Benjamin 2176 106 0.64 0.0 6.0 8.5
8 B 97 Gao,Arthur 1090 400 0.92 0.5 6.5 6.5
9 W 18 Testolin Ryder 1730 400 0.92 0.0 6.5 7.5
var = 0, PRtg=1890 1718 7.25 6.5 40.0

11 Khaled Omar , K= 0, Elo=1922, ID=3134346
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 76 Papantoniou William 1304 400 0.92 1.0 1.0 0.0
2 W 51 Chen Daniel Jingxi 1464 400 0.92 1.0 2.0 2.5
3 B 39 Watson James 1828 94 0.63 0.0 2.0 6.0
4 W 53 Pan Jason 1903 19 0.53 0.0 2.0 6.5
5 B 49 Wang Eason 1451 400 0.92 0.0 2.0 5.5
6 W 74 Liang,Joshua 1350 400 0.92 1.0 3.0 3.0
7 B 70 Zhu,Harvey 1146 400 0.92 1.0 4.0 5.0
8 W 47 Huey Toby 1779 143 0.69 0.0 4.0 6.0
9 B 64 Hsu Darien 1386 400 0.92 0.0 4.0 5.0
var = 0, PRtg=1393 1512 7.37 4.0 24.0

12 Lane Ryan , K= 0, Elo=2133, ID=2425403
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 77 Wang Caleb 973 400 0.92 1.0 1.0 3.0
2 B 52 Guo David 1510 400 0.92 1.0 2.0 5.0
3 W 40 Clouston Bevan 1809 324 0.87 1.0 3.0 5.5
4 B 24 Kwong Leron 1944 189 0.75 1.0 4.0 3.5
5 W 7 Harris Benjamin 2176 43 0.44 0.0 4.0 8.5
6 B 30 Trewin Samuel 1626 400 0.92 1.0 5.0 5.0
7 W 18 Testolin Ryder 1730 400 0.92 1.0 6.0 7.5
8 W 3 Sunaryo Robert 2368 235 0.21 0.0 6.0 7.5
9 B 33 Dahal Rajan 1696 400 0.92 1.0 7.0 6.0
var = 0, PRtg=1963 1759 6.87 7.0 38.0

13 Sengstock Steven , K= 0, Elo=1925, ID=4149815
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 78 Trewin Harrison 1321 400 0.92 1.0 1.0 3.0
2 W 53 Pan Jason 1903 22 0.53 0.0 1.0 6.5
3 B 68 Anup Kumar Vihaan 1862 63 0.59 0.0 1.0 3.5
4 W 89 Davis Sophie 1135 400 0.92 1.0 2.0 3.5
5 B 74 Liang,Joshua 1350 400 0.92 1.0 3.0 3.0
6 W 55 Maltman Matthew 1495 400 0.92 1.0 4.0 4.5
7 B 17 CM Hain Anthony 1903 22 0.53 0.0 4.0 7.5
8 W 54 Morris Byron 1689 236 0.80 1.0 5.0 5.0
9 B 47 Huey Toby 1779 146 0.70 0.0 5.0 6.0
var = 0, PRtg=1498 1604 6.83 5.0 26.0

14 Poberezovsky Daniel , K= 0, Elo=1731, ID=3142993
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 79 Liu Kevin 1324 400 0.92 1.0 1.0 4.0
2 B 55 Maltman Matthew 1495 236 0.80 1.0 2.0 4.5
3 W 42 Dawson Hamish 1291 400 0.92 1.0 3.0 5.0
4 B 97 Gao,Arthur 1090 400 0.92 1.0 4.0 6.5
5 B 10 Press Harry 2282 400 0.08 0.0 4.0 6.5
6 W 43 Lee Joshua 2020 289 0.16 1.0 5.0 4.5
7 B 39 Watson James 1828 97 0.37 1.0 6.0 6.0
8 W 7 Harris Benjamin 2176 400 0.08 0.5 6.5 8.5
9 B 3 Sunaryo Robert 2368 400 0.08 0.0 6.5 7.5
var = 0, PRtg=1836 1764 4.33 6.5 38.0

15 Setiabudi Allen , K= 0, Elo=1754, ID=1293546
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 80 Nguyen John Dinh Tuo 1581 173 0.73 1.0 1.0 4.0
2 W 57 Wang Daniel 1793 39 0.45 1.0 2.0 4.0
3 B 41 Stewart Craig A 1711 43 0.56 1.0 3.0 4.0
4 W 39 Watson James 1828 74 0.40 0.0 3.0 6.0
5 B 42 Dawson Hamish 1291 400 0.92 1.0 4.0 5.0
6 W 47 Huey Toby 1779 25 0.47 1.0 5.0 6.0
7 B 85 Cheng Chao Xin 1407 347 0.89 0.5 5.5 6.5
8 W 17 CM Hain Anthony 1903 149 0.30 0.0 5.5 7.5
9 B 31 Guo Jamie-Lee 1961 207 0.23 1.0 6.5 5.5
var = 0, PRtg=1742 1695 4.95 6.5 35.5

16 Odenthal Aidan , K= 0, Elo=1983, ID=2427654
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 81 Ji,Richard 1317 400 0.92 1.0 1.0 4.5
2 B 56 Li Yuze 1595 388 0.91 1.0 2.0 6.0
3 W 71 Rupasinghe Sayum 1826 157 0.71 0.0 2.0 6.0
4 B 85 Cheng Chao Xin 1407 400 0.92 0.5 2.5 6.5
5 W 45 Badrinarayan Siddhan 1783 200 0.76 1.0 3.5 5.0
6 B 49 Wang Eason 1451 400 0.92 1.0 4.5 5.5
7 W 5 FM Ng Clive 2437 400 0.08 1.0 5.5 5.5
8 B 18 Testolin Ryder 1730 253 0.81 0.0 5.5 7.5
9 W 9 Murray Russell 1592 391 0.91 0.0 5.5 6.5
var = 0, PRtg=1720 1682 6.94 5.5 32.0

17 CM Hain Anthony , K= 0, Elo=1903, ID=3138992
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 83 Kalina Leo 1052 400 0.92 1.0 1.0 5.0
2 B 59 Atia Ben 1674 229 0.79 1.0 2.0 6.0
3 W 85 Cheng Chao Xin 1407 400 0.92 0.5 2.5 6.5
4 B 48 Curtis Shaun 1476 400 0.92 1.0 3.5 4.5
5 W 5 FM Ng Clive 2437 400 0.08 0.0 3.5 5.5
6 B 73 Xing Zerui 1532 371 0.90 1.0 4.5 3.5
7 W 13 Sengstock Steven 1925 22 0.47 1.0 5.5 5.0
8 B 15 Setiabudi Allen 1754 149 0.70 1.0 6.5 6.5
9 W 97 Gao,Arthur 1090 400 0.92 1.0 7.5 6.5
var = 0, PRtg=1842 1594 6.62 7.5 36.5

18 Testolin Ryder , K= 0, Elo=1730, ID=3163720
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 84 Lane Jasmine 763 400 0.92 1.0 1.0 4.5
2 W 62 Akok Benjamin 1114 400 0.92 1.0 2.0 5.0
3 B 53 Pan Jason 1903 173 0.27 1.0 3.0 6.5
4 W 4 Siow-Lee,Dylan 2080 350 0.11 0.5 3.5 6.5
5 B 8 Yin Wenlin 1994 264 0.18 1.0 4.5 6.5
6 W 6 Broekhuyse Paul 2242 400 0.08 1.0 5.5 7.0
7 B 12 Lane Ryan 2133 400 0.08 0.0 5.5 7.0
8 W 16 Odenthal Aidan 1983 253 0.19 1.0 6.5 5.5
9 B 10 Press Harry 2282 400 0.08 1.0 7.5 6.5
var = 0, PRtg=2057 1833 2.83 7.5 39.0

19 Juszczynski Mathew , K= 0, Elo=1804, ID=5205935
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 85 Cheng Chao Xin 1407 397 0.92 0.0 0.0 6.5
2 B 95 Yang Minchen 1531 273 0.83 0.5 0.5 1.5
3 B 129 Zhang,Jinkai 0 400 0.92 1.0 1.5 2.5
4 W 49 Wang Eason 1451 353 0.89 0.0 1.5 5.5
5 B 84 Lane Jasmine 763 400 0.92 0.0 1.5 4.5
6 W 118 Chen,Xinkuang 0 400 0.92 1.0 2.5 3.5
7 B 105 Xing,Zeqi 763 400 0.92 1.0 3.5 4.5
8 W 50 Jule Elena 1119 400 0.92 1.0 4.5 3.5
9 B 48 Curtis Shaun 1476 328 0.87 1.0 5.5 4.5
var = 0, PRtg=1117 946 8.11 5.5 21.0

20 Gong Noah , K= 0, Elo=2043, ID=2416855
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 86 Rupasinghe Chanya 1481 400 0.92 1.0 1.0 3.5
2 W 64 Hsu Darien 1386 400 0.92 1.0 2.0 5.0
3 B 98 Cooper Joshua 1268 400 0.92 1.0 3.0 5.5
4 W 10 Press Harry 2282 239 0.20 0.0 3.0 6.5
5 B 43 Lee Joshua 2020 23 0.53 0.0 3.0 4.5
6 W 57 Wang Daniel 1793 250 0.81 1.0 4.0 4.0
7 B 47 Huey Toby 1779 264 0.82 1.0 5.0 6.0
8 W 39 Watson James 1828 215 0.77 1.0 6.0 6.0
9 B 53 Pan Jason 1903 140 0.69 0.5 6.5 6.5
var = 0, PRtg=1690 1749 6.58 6.5 33.5

21 Amer Abdulmalk , K= 0, Elo=2020, ID=1703396
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 87 Albert Max 1758 262 0.82 0.0 0.0 5.0
2 B 99 Smith Tristan K 1035 400 0.92 1.0 1.0 3.0
3 W 72 Zhang Emily 1446 400 0.92 1.0 2.0 3.0
4 B 54 Morris Byron 1689 331 0.88 1.0 3.0 5.0
5 W 71 Rupasinghe Sayum 1826 194 0.75 1.0 4.0 6.0
6 B 85 Cheng Chao Xin 1407 400 0.92 0.0 4.0 6.5
7 W 83 Kalina Leo 1052 400 0.92 0.0 4.0 5.0
8 B 60 Huang Charles 1715 305 0.86 1.0 5.0 5.0
9 W 42 Dawson Hamish 1291 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1545 1469 7.91 6.0 29.0

22 Johnson Harry , K= 0, Elo=1786, ID=1278859
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 88 Wolffs Walter 1264 400 0.92 0.0 0.0 4.0
2 W 125 Ong,Jonathan Si Seng 0 400 0.92 1.0 1.0 2.5
3 B 78 Trewin Harrison 1321 400 0.92 1.0 2.0 3.0
4 W 55 Maltman Matthew 1495 291 0.85 0.0 2.0 4.5
5 B 68 Anup Kumar Vihaan 1862 76 0.40 1.0 3.0 3.5
6 W 64 Hsu Darien 1386 400 0.92 1.0 4.0 5.0
7 B 43 Lee Joshua 2020 234 0.21 1.0 5.0 4.5
8 W 53 Pan Jason 1903 117 0.34 0.0 5.0 6.5
9 B 85 Cheng Chao Xin 1407 379 0.91 0.0 5.0 6.5
var = 0, PRtg=1304 1406 6.39 5.0 27.0

23 Brown Jordan , K= 0, Elo=1966, ID=2426663
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 89 Davis Sophie 1135 400 0.92 1.0 1.0 3.5
2 B 60 Huang Charles 1715 251 0.81 1.0 2.0 5.0
3 W 87 Albert Max 1758 208 0.77 1.0 3.0 5.0
4 B 7 Harris Benjamin 2176 210 0.23 0.0 3.0 8.5
5 W 73 Xing Zerui 1532 400 0.92 0.5 3.5 3.5
6 W 3 Sunaryo Robert 2368 400 0.08 0.0 3.5 7.5
7 B 48 Curtis Shaun 1476 400 0.92 1.0 4.5 4.5
8 B 56 Li Yuze 1595 371 0.90 0.0 4.5 6.0
9 W 45 Badrinarayan Siddhan 1783 183 0.74 0.5 5.0 5.0
var = 0, PRtg=1655 1726 6.29 5.0 30.0

24 Kwong Leron , K= 0, Elo=1944, ID=1663594
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 90 Li Annabel 1096 400 0.92 1.0 1.0 3.0
2 W 66 Zeng Jimmy 1387 400 0.92 1.0 2.0 5.0
3 B 100 Adams,Justin 1002 400 0.92 1.0 3.0 4.0
4 W 12 Lane Ryan 2133 189 0.25 0.0 3.0 7.0
5 B 47 Huey Toby 1779 165 0.72 0.0 3.0 6.0
6 W 92 Atia Raphael 1396 400 0.92 0.5 3.5 5.0
7 W 49 Wang Eason 1451 400 0.92 0.0 3.5 5.5
8 -- 0 not played 0 -- -- 0.0 3.5 0.0
9 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 0, PRtg=1404 1463 5.57 3.5 26.0

25 Anup Kumar S. , K= 0, Elo=1952, ID=0005794
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 91 Chang Emma 702 400 0.92 1.0 1.0 2.0
2 B 63 Huey Chelsea 1451 400 0.92 0.5 1.5 3.5
3 W 48 Curtis Shaun 1476 400 0.92 0.0 1.5 4.5
4 B 81 Ji,Richard 1317 400 0.92 1.0 2.5 4.5
5 W 87 Albert Max 1758 194 0.75 1.0 3.5 5.0
6 B 4 Siow-Lee,Dylan 2080 128 0.33 0.0 3.5 6.5
7 W 50 Jule Elena 1119 400 0.92 1.0 4.5 3.5
8 B 92 Atia Raphael 1396 400 0.92 1.0 5.5 5.0
9 W 56 Li Yuze 1595 357 0.89 0.5 6.0 6.0
var = 0, PRtg=1596 1433 7.49 6.0 29.5

26 Zafirakos Jesse , K= 0, Elo=1864, ID=3190546
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 92 Atia Raphael 1396 400 0.92 1.0 1.0 5.0
2 W 82 Annamalai Akshay 779 400 0.92 1.0 2.0 3.0
3 B 4 Siow-Lee,Dylan 2080 216 0.22 0.0 2.0 6.5
4 W 59 Atia Ben 1674 190 0.75 1.0 3.0 6.0
5 B 53 Pan Jason 1903 39 0.45 1.0 4.0 6.5
6 W 97 Gao,Arthur 1090 400 0.92 0.0 4.0 6.5
7 B 98 Cooper Joshua 1268 400 0.92 1.0 5.0 5.5
8 W 121 Kong,Xiangdong 0 400 0.92 1.0 6.0 6.0
9 B 6 Broekhuyse Paul 2242 378 0.09 0.0 6.0 7.0
var = 0, PRtg=1451 1381 6.11 6.0 33.0

27 WFM Harris,Rebecca , K= 0, Elo=1729, ID=2067811
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 93 De Rooy Jack 675 400 0.92 1.0 1.0 3.5
2 B 65 Odenthal Ewan 1229 400 0.92 1.0 2.0 4.0
3 W 7 Harris Benjamin 2176 400 0.08 0.0 2.0 8.5
4 B 56 Li Yuze 1595 134 0.68 0.5 2.5 6.0
5 W 110 Inukai,Rentaro 510 400 0.92 1.0 3.5 4.5
6 W 8 Yin Wenlin 1994 265 0.18 0.0 3.5 6.5
7 B 58 Li Joshua 1560 169 0.72 0.0 3.5 4.5
8 B 63 Huey Chelsea 1451 278 0.83 1.0 4.5 3.5
9 W 49 Wang Eason 1451 278 0.83 0.0 4.5 5.5
var = 0, PRtg=1469 1405 6.08 4.5 27.0

28 Brady Aiden , K= 0, Elo=1795, ID=4569141
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 94 Hormann Thomas 732 400 0.92 1.0 1.0 4.0
2 W 88 Wolffs Walter 1264 400 0.92 1.0 2.0 4.0
3 B 10 Press Harry 2282 400 0.08 0.0 2.0 6.5
4 W 62 Akok Benjamin 1114 400 0.92 1.0 3.0 5.0
5 B 55 Maltman Matthew 1495 300 0.85 1.0 4.0 4.5
6 W 121 Kong,Xiangdong 0 400 0.92 1.0 5.0 6.0
7 B 97 Gao,Arthur 1090 400 0.92 0.0 5.0 6.5
8 W 102 Hong Xavier 912 400 0.92 1.0 6.0 5.5
9 B 8 Yin Wenlin 1994 199 0.24 0.0 6.0 6.5
var = 0, PRtg=1375 1209 6.69 6.0 34.0

29 WFM Setiabudi Megan , K= 0, Elo=1695, ID=1293535
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 95 Yang Minchen 1531 164 0.72 1.0 1.0 1.5
2 B 71 Rupasinghe Sayum 1826 131 0.32 0.0 1.0 6.0
3 W 73 Xing Zerui 1532 163 0.72 0.0 1.0 3.5
4 B 90 Li Annabel 1096 400 0.92 1.0 2.0 3.0
5 W 69 Donaldson Tom 1507 188 0.74 1.0 3.0 4.5
6 B 54 Morris Byron 1689 6 0.51 0.0 3.0 5.0
7 W 56 Li Yuze 1595 100 0.64 0.0 3.0 6.0
8 B 77 Wang Caleb 973 400 0.92 1.0 4.0 3.0
9 W 65 Odenthal Ewan 1229 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1461 1442 6.41 5.0 23.0

30 Trewin Samuel , K= 0, Elo=1626, ID=3146470
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 96 De Rooy Samuel 380 400 0.92 1.0 1.0 4.0
2 W 98 Cooper Joshua 1268 358 0.90 0.0 1.0 5.5
3 B 80 Nguyen John Dinh Tuo 1581 45 0.56 1.0 2.0 4.0
4 W 64 Hsu Darien 1386 240 0.80 1.0 3.0 5.0
5 B 92 Atia Raphael 1396 230 0.79 1.0 4.0 5.0
6 W 12 Lane Ryan 2133 400 0.08 0.0 4.0 7.0
7 B 53 Pan Jason 1903 277 0.17 0.0 4.0 6.5
8 W 57 Wang Daniel 1793 167 0.28 1.0 5.0 4.0
9 B 59 Atia Ben 1674 48 0.43 0.0 5.0 6.0
var = 0, PRtg=1426 1502 4.93 5.0 29.0

31 Guo Jamie-Lee , K= 0, Elo=1961, ID=1666151
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 97 Gao,Arthur 1090 400 0.92 0.0 0.0 6.5
2 B 101 Arunachalam,Annamala 981 400 0.92 1.0 1.0 3.0
3 W 81 Ji,Richard 1317 400 0.92 0.5 1.5 4.5
4 B 95 Yang Minchen 1531 400 0.92 1.0 2.5 1.5
5 W 56 Li Yuze 1595 366 0.90 1.0 3.5 6.0
6 B 9 Murray Russell 1592 369 0.90 0.0 3.5 6.5
7 W 73 Xing Zerui 1532 400 0.92 1.0 4.5 3.5
8 B 5 FM Ng Clive 2437 400 0.08 1.0 5.5 5.5
9 W 15 Setiabudi Allen 1754 207 0.77 0.0 5.5 6.5
var = 0, PRtg=1597 1537 7.25 5.5 27.5

32 Seifert Aidan , K= 0, Elo=1338, ID=2434315
2021 Doeberl Cup Blitz, Canberra, 03/04/2021, 03/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 98 Cooper Joshua 1268 70 0.60 0.0 0.0 5.5
2 W 94 Hormann Thomas 732 400 0.92 0.0 0.0 4.0
3 B 70 Zhu,Harvey 1146 192 0.75 1.0 1.0 5.0
4 W 96 De Rooy Samuel 380 400 0.92 1.0 2.0 4.0
