Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts BucM BucT S-B
17 Harris Benjamin 21762195AUS 8.5 41.0 51.0 47.75
218 Testolin Ryder 18472057VIC 7.5 43.5 55.0 44.75
317CM Hain Anthony 18511842AUS 7.5 39.0 49.0 40.25
43 Sunaryo Robert 20911924OS 7.5 38.5 49.0 40.00
512 Lane Ryan 19011963NSW 7.0 41.0 52.5 36.50
66 Broekhuyse Paul 20541813AUS 7.0 35.5 46.5 33.00
797 Gao,Arthur 12901961VIC 6.5 44.0 56.5 39.25
84 Siow-Lee,Dylan 20801871NSW 6.5 43.0 54.5 36.25
910 Press Harry 19161890ACT 6.5 42.5 54.5 35.25
1085 Cheng Chao Xin 12901966VIC 6.5 41.0 53.5 37.25
1114 Poberezovsky Daniel 17421836VIC 6.5 40.5 53.0 34.75
128 Yin Wenlin 19801835AUS 6.5 37.5 48.5 32.25
1320 Gong Noah 17901690AUS 6.5 37.5 47.5 33.25
1415 Setiabudi Allen 18681742AUS 6.5 37.0 48.5 31.75
1553 Pan Jason 15071622NSW 6.5 36.0 46.5 29.75
169 Murray Russell 19351774VIC 6.5 34.0 44.5 29.25
1726 Zafirakos Jesse 17371451VIC 6.0 42.0 52.0 32.00
1839 Watson James 16611745VIC 6.0 39.5 50.5 29.00
1971 Rupasinghe Sayum 16581871AUS 6.0 38.5 49.5 31.00
2028 Brady Aiden 17271375QLD 6.0 38.5 49.0 29.50
2133 Dahal Rajan 16961542NEP 6.0 37.0 47.0 27.00
22121 Kong,Xiangdong 01798CHN 6.0 36.0 45.5 28.00
2347 Huey Toby 15681632NSW 6.0 34.5 46.5 25.00
2421 Amer Abdulmalk 17541545ACT 6.0 34.0 43.5 27.00
2556 Li Yuze 14871374NSW 6.0 33.5 41.5 25.25
2625 Anup Kumar S. 16741596IND 6.0 32.5 42.5 26.75
2759 Atia Ben 14661337QLD 6.0 30.0 39.0 20.50
2816 Odenthal Aidan 18661720NSW 5.5 41.0 53.0 29.75
295FM Ng Clive 20661557NSW 5.5 39.0 51.0 31.00
3098 Cooper Joshua 10831743QLD 5.5 36.0 46.5 26.75
3149 Wang Eason 15571752QLD 5.5 36.0 46.5 25.75
3231 Guo Jamie-Lee 17191597AUS 5.5 35.5 45.0 23.25
3340 Clouston Bevan 16571220NSW 5.5 34.0 43.0 22.75
3434 Hummel Mark 16891151ACT 5.5 33.5 43.5 25.25
35102 Hong Xavier 9121724VIC 5.5 33.0 42.0 24.75
3619 Juszczynski Mathew 18041117SA 5.5 29.0 38.0 20.00
3742 Dawson Hamish 16381399ACT 5.0 37.0 48.0 22.00
3883 Kalina Leo 13081442AUS 5.0 37.0 47.5 23.00
3923 Brown Jordan 17651655ACT 5.0 36.5 48.5 22.25
4035 Matthews Ben 16861253AUS 5.0 36.5 46.5 22.00
4130 Trewin Samuel 16261426AUS 5.0 36.0 47.0 22.00
4292 Atia Raphael 11431649QLD 5.0 36.0 45.0 23.25
4387 Albert Max 14931687ACT 5.0 35.5 45.5 24.00
4445 Badrinarayan Siddhant 15991595ACT 5.0 34.5 42.5 20.25
4536 Hu Yifei 16751223NSW 5.0 34.0 44.5 21.50
4654 Morris Byron 15021099QLD 5.0 34.0 42.5 19.50
4752 Guo David 15111209NSW 5.0 32.5 42.5 19.00
4813 Sengstock Steven 18891498ACT 5.0 32.0 42.5 19.00
4962 Akok Benjamin 14541131VIC 5.0 31.5 41.0 17.00
5022 Johnson Harry 15931304ACT 5.0 31.5 40.5 18.50
5137 Xu Rudy 16751297NSW 5.0 31.0 41.0 21.25
5264 Hsu Darien 14431252NSW 5.0 31.0 41.0 20.00
5360 Huang Charles 1457986ACT 5.0 30.0 39.0 18.00
54130 Zheng,Bonney 11211440VIC 5.0 30.0 38.5 18.00
5529WFM Setiabudi Megan 17251461AUS 5.0 29.0 38.0 17.50
5666 Zeng Jimmy 14351169NSW 5.0 28.5 35.5 16.00
5770 Zhu,Harvey 11461434QLD 5.0 27.5 35.5 18.50
5848 Curtis Shaun 15591444QLD 4.5 39.5 50.5 21.75
5955 Maltman Matthew 13071435ACT 4.5 35.5 46.0 20.25
6058 Li Joshua 14841375NSW 4.5 35.5 45.5 18.25
6143 Lee Joshua 16361281ACT 4.5 35.0 44.5 20.75
6227WFM Harris,Rebecca 17291469NSW 4.5 34.5 46.5 18.50
63108 Adams,Moby 6961496QLD 4.5 32.0 41.5 19.25
64105 Xing,Zeqi 7631566QLD 4.5 31.0 40.0 16.25
6581 Ji,Richard 13171035ACT 4.5 31.0 39.0 15.25
66110 Inukai,Rentaro 5101560QLD 4.5 30.0 39.5 17.75
6738 Prithvi Parthiv 1673819NSW 4.5 30.0 38.0 15.75
6867 Jochimsen Erik 14211197ACT 4.5 29.5 36.5 14.50
6984 Lane Jasmine 12981243NSW 4.5 28.5 38.0 15.25
7069 Donaldson Tom 14081125NSW 4.5 28.5 37.5 15.75
7111 Khaled Omar 19221393OS 4.0 35.0 44.0 15.00
72109 Hong,Wilbur 5571389VIC 4.0 33.5 41.5 16.50
7332 Seifert Aidan 17081179NSW 4.0 33.0 42.5 16.50
7441 Stewart Craig A 16541144QLD 4.0 33.0 41.0 13.50
75100 Adams,Justin 10021362QLD 4.0 32.0 41.0 16.50
7694 Hormann Thomas 11261521VIC 4.0 32.0 41.0 15.00
7757 Wang Daniel 14841198NSW 4.0 32.0 40.5 13.00
7880 Nguyen John Dinh Tuong 13181365NSW 4.0 31.5 41.0 15.00
7965 Odenthal Ewan 1439834NSW 4.0 31.0 39.5 15.00
8088 Wolffs Walter 12641196ACT 4.0 31.0 38.5 13.50
81122 Landauer,David (W) 10831534AUS 4.0 30.5 38.5 14.50
8296 De Rooy Samuel 10981173VIC 4.0 28.0 35.5 11.00
83111 Inukai,Kotaro 4931236QLD 4.0 28.0 34.5 11.50
8475 Vels,Philip 1339878ACT 4.0 27.5 36.0 11.00
85116 Cains,Jeremy 01342AUS 4.0 26.0 34.5 13.00
8661 Mugford Stephen 1445877AUS 4.0 26.0 31.5 10.50
8779 Liu Kevin 1319703NSW 4.0 24.0 32.5 9.50
8850 Jule Elena 1538974QLD 3.5 37.0 46.5 15.25
8973 Xing Zerui 13821367QLD 3.5 36.5 47.0 15.50
9024 Kwong Leron (W) 17471404AUS 3.5 35.0 45.0 14.50
9163 Huey Chelsea 14511245AUS 3.5 33.5 43.0 12.50
9268 Anup Kumar Vihaan 1585987AUS 3.5 31.5 39.5 11.25
93115 Bhaumik Ronen 01265AUS 3.5 29.5 38.5 12.25
94118 Chen,Xinkuang 01049AUS 3.5 27.5 35.5 9.75
9586 Rupasinghe Chanya 14161165AUS 3.5 27.5 35.5 8.25
9689 Davis Sophie 1261679VIC 3.5 27.5 34.5 10.75
9793 De Rooy Jack 11341078VIC 3.5 26.5 35.0 7.75
98104 Tan Kevin 8121200QLD 3.5 25.0 32.5 12.00
99103 Horikawa Masaki 823743ACT 3.5 24.0 31.5 9.25
10077 Wang Caleb 1335807NSW 3.0 29.0 39.0 10.00
10172 Zhang Emily 1396724NSW 3.0 28.0 39.5 9.50
10282 Annamalai Akshay 1309548ACT 3.0 27.5 35.5 8.50
103119 Consiglio-Cockle,Jared 01225AUS 3.0 27.0 35.0 10.00
10474 Liang,Joshua 1189897ACT 3.0 26.5 35.0 8.00
10546 Charles Jeremy 1576977NSW 3.0 26.0 35.5 9.00
10690 Li Annabel 1225765NSW 3.0 26.0 33.0 7.00
10778 Trewin Harrison 1321561AUS 3.0 25.5 32.5 7.50
10899 Smith Tristan K 1035894QLD 3.0 25.0 33.0 8.00
109101 Arunachalam,Annamalai 981842ACT 3.0 24.5 31.5 5.50
110127 Wright,Joseph 01042AUS 3.0 23.5 29.0 6.50
111120 Hong,Liang 0899VIC 3.0 21.5 29.5 6.00
112113 Liu William 200528NSW 3.0 16.0 20.0 4.00
11351 Chen Daniel Jingxi (W) 15201013AUS 2.5 30.0 40.0 10.25
114106 Hou,Romeo 1184760ACT 2.5 27.5 35.5 6.25
115125 Ong,Jonathan Si Seng 0691AUS 2.5 25.0 32.0 6.75
116129 Zhang,Jinkai 0835AUS 2.5 24.5 32.5 7.25
117131 Zheng,Henry (Mowen) 0431VIC 2.5 20.0 25.0 3.75
11891 Chang Emma (W) 1168873VIC 2.0 27.5 36.0 5.00
11944 Chang Ethan (W) 1615815NSW 2.0 27.0 35.5 6.50
120133 Zhu,Zane 0573AUS 2.0 26.0 33.5 7.00
121107 Smith,Mathew 725707QLD 2.0 24.0 31.0 3.50
122124 Ni,Marcus 0669AUS 2.0 21.5 26.5 3.00
123128 Zeng,Alisa 0563NSW 2.0 20.5 27.5 5.00
124126 Safar,Cyrus 0330AUS 2.0 18.5 25.0 2.00
12595 Yang Minchen (W) 13271066ACT 1.5 27.5 35.5 5.25
1262IM Dale Ari (W) 22822221VIC 1.0 27.0 34.5 4.50
1271FM Puccini Jack (W) 23522245AUS 1.0 26.5 34.0 4.00
128132 Zhou,Andy (W) 803588AUS 1.0 26.0 33.0 3.50
129117 Chang,Lucy (W) 01175AUS 1.0 22.5 30.5 3.00
130123 Mansfield,Tane (W) 0595AUS 1.0 21.0 28.5 1.50
131112 Horikawa,Tomoki 2710ACT 1.0 19.5 25.5 1.00
132114 Ahuja,Reyansh (W) 0682AUS 0.0 19.5 26.5 0.00
13376 Papantoniou William (W) 13350NSW 0.0 19.5 25.5 0.00
Tie Break legend:
BucM : Buchholz Median
BucT : Buchholz Total
S-B : Sonneborn-Berger