prevPairings: Round 6next
Board FIDE Local Name Result Name FIDE Local
1 2603 0 GM Hansen, Sune Berg (4.5) ½ - ½ GM Bojkov, Dejan (4.5) 2523 2530
2 2566 0 GM Deviatkin, Andrei (4.5) 1 - 0 IM Solomon, Stephen J (4) 2398 2428
3 2345 2392 FM Illingworth, Max (3.5) 0 - 1 GM Arutinian, David (3.5) 2575 0
4 2328 0 FM Khamparia, Akshat (3.5) 0 - 1 GM Smerdon, David C (3.5) 2512 2515
5 2419 2411 GM Johansen, Darryl K (3.5) 1 - 0 IM Morris, James (3.5) 2227 2248
6 2296 2344 FM Ikeda, Junta (3.5) 0 - 1 IM Goh, Wei Ming Kevin (3.5) 2382 0
7 2196 2070 Bliznyuk, Andrey (3.5) 0 - 1 FM Ly, Moulthun (3.5) 2381 2418
8 2378 2424 IM Toth, Andras (3.5) 1 - 0 Dragicevic, Domagoj (3.5) 2194 2174
9 2345 2350 FM Cheng, Bobby (3.5) 1 - 0 WIM Caoili, Arianne B (3.5) 2247 2213
10 2306 2255 FM Stojic, Dusan (3) 1 - 0 Morris, Michael (3) 2125 2176
11 2303 2289 IM Sandler, Leonid (3) ½ - ½ Chen, Pengyu (3) 1991 2055
12 2217 2186 Steadman, Michael (3) 0 - 1 Liu, Yi (1997) (3) 1972 2120
13 2110 2145 Zvedeniouk, Ilia (3) 1 - 0 Oliver, Gareth (3) 2214 2246
14 2157 2219 Schon, Eugene (3) 1 - 0 Goundar, Sanmogam (3) 1915 1808
15 2275 2358 Brown, Andrew (2.5) 1 - 0 Bennett, Hilton (2.5) 2032 2017
16 2012 1992 Grigg, Sam (2.5) ½ - ½ WIM Andersson, Christin (2.5) 2163 0
17 2146 2101 Garner, David J (2.5) 0 - 1 Matheson, Laurence (2.5) 2093 2093
18 2124 2072 Tan, Justin (2.5) 1 - 0 Setiabudi, Allen (2.5) 1911 1940
19 2004 2026 Muller, Jonas (2.5) ½ - ½ Dowden, Tony (2.5) 2120 2064
20 2121 2109 Mandla, Blair (2) ½ - ½ Ng, Clive (2.5) 0 1925
21 2305 2331 FM Wallis, Christopher (2) 1 - 0 Smirnov, Anton (2) 2008 1913
22 1920 1746 Yin, Wenlin (2) 0 - 1 McNamara, Gary (2) 2150 2109
23 2104 2014 Broekhuyse, Paul (2) ½ - ½ WIM Jule, Alexandra (2) 1970 1950
24 2057 2067 Zulfic, Fedja (2) 1 - 0 Cameron, Alistair (2) 1921 1874
25 2035 2013 Stojic, Svetozar (2) ½ - ½ Yu, Sally (2) 1914 1890
26 2026 1715 O'Reilly, Steven (2) ½ - ½ Zelesco, Karl (2) 1843 1873
27 1933 1821 Kevork, Chris (1.5) 0 - 1 Hu, Jason (1.5) 2190 2228
28 1940 2032 Kerr, Bill (1.5) 1 - 0 WFM Milligan, Helen (1.5) 2023 1881
29 1995 2002 WFM Guo, Emma (1.5) 1 - 0 Tan, Kevin (1.5) 1930 1874
30 1954 0 Abrahams, Daniel (1.5) ½ - ½ WFM Oliver, Shannon (1.5) 1925 1802
31 1988 1913 Flitney, Adrian (1) 0 - 1 Wyss, Felix (1.5) 1896 1758
32 1936 1855 Wang, Oscar (1) ½ - ½ Rout, Ian C (1) 1983 1933
33 1915 1776 Tsagarakis, Angelo (0.5) 0 - 1 Dale, Ari (1) 1902 1874
34 1925 1948 Encel, Benjamin (0.5) 1 Bye
home


Created by sp2html version 1.0.3 on Mon Apr 25 16:12:52 2011