prevPairings: Round 5next
Board FIDE Local Name Result Name FIDE Local
1 2512 2515 GM Smerdon, David C (3.5) 0 - 1 GM Hansen, Sune Berg (3.5) 2603 0
2 2345 2392 FM Illingworth, Max (3.5) 0 - 1 GM Deviatkin, Andrei (3.5) 2566 0
3 2523 2530 GM Bojkov, Dejan (3.5) 1 - 0 FM Khamparia, Akshat (3.5) 2328 0
4 2575 0 GM Arutinian, David (3) ½ - ½ IM Toth, Andras (3) 2378 2424
5 2247 2213 WIM Caoili, Arianne B (3) ½ - ½ GM Johansen, Darryl K (3) 2419 2411
6 2398 2428 IM Solomon, Stephen J (3) 1 - 0 Steadman, Michael (3) 2217 2186
7 2382 0 IM Goh, Wei Ming Kevin (3) ½ - ½ Bliznyuk, Andrey (3) 2196 2070
8 2381 2418 FM Ly, Moulthun (2.5) 1 - 0 Schon, Eugene (3) 2157 2219
9 2120 2064 Dowden, Tony (2.5) 0 - 1 FM Cheng, Bobby (2.5) 2345 2350
10 2296 2344 FM Ikeda, Junta (2.5) 1 - 0 Garner, David J (2.5) 2146 2101
11 2227 2248 IM Morris, James (2.5) 1 - 0 Grigg, Sam (2.5) 2012 1992
12 2214 2246 Oliver, Gareth (2.5) ½ - ½ Liu, Yi (1997) (2.5) 1972 2120
13 2194 2174 Dragicevic, Domagoj (2.5) 1 - 0 FM Wallis, Christopher (2) 2305 2331
14 2306 2255 FM Stojic, Dusan (2) 1 - 0 Broekhuyse, Paul (2) 2104 2014
15 1921 1874 Cameron, Alistair (2) 0 - 1 IM Sandler, Leonid (2) 2303 2289
16 2093 2093 Matheson, Laurence (2) ½ - ½ Brown, Andrew (2) 2275 2358
17 2150 2109 McNamara, Gary (2) 0 - 1 Chen, Pengyu (2) 1991 2055
18 2125 2176 Morris, Michael (2) 1 - 0 Yu, Sally (2) 1914 1890
19 1915 1808 Goundar, Sanmogam (2) 1 - 0 Mandla, Blair (2) 2121 2109
20 1843 1873 Zelesco, Karl (2) 0 - 1 Zvedeniouk, Ilia (2) 2110 2145
21 2163 0 WIM Andersson, Christin (1.5) 1 - 0 Abrahams, Daniel (1.5) 1954 0
22 1930 1874 Tan, Kevin (1.5) 0 - 1 Tan, Justin (1.5) 2124 2072
23 1911 1940 Setiabudi, Allen (1.5) 1 - 0 Hacche, David J (1.5) 2098 2075
24 1970 1950 WIM Jule, Alexandra (1.5) ½ - ½ Zulfic, Fedja (1.5) 2057 2067
25 2032 2017 Bennett, Hilton (1.5) 1 - 0 Wyss, Felix (1.5) 1896 1758
26 2023 1881 WFM Milligan, Helen (1.5) 0 - 1 Ng, Clive (1.5) 0 1925
27 2008 1913 Smirnov, Anton (1.5) ½ - ½ Yin, Wenlin (1.5) 1920 1746
28 1925 1802 WFM Oliver, Shannon (1.5) 0 - 1 Muller, Jonas (1.5) 2004 2026
29 2190 2228 Hu, Jason (1) ½ - ½ WFM Guo, Emma (1) 1995 2002
30 1983 1933 Rout, Ian C (1) 0 - 1 Stojic, Svetozar (1) 2035 2013
31 2026 1715 O'Reilly, Steven (1) 1 - 0 Flitney, Adrian (1) 1988 1913
32 1940 2032 Kerr, Bill (1) ½ - ½ Wang, Oscar (0.5) 1936 1855
33 1933 1821 Kevork, Chris (0.5) 1 - 0 Tsagarakis, Angelo (0.5) 1915 1776
34 1925 1948 Encel, Benjamin (0.5) 0 - 1 Dale, Ari (0) 1902 1874
home


Created by sp2html version 1.0.3 on Mon Apr 25 16:12:52 2011