prevPairings: Round 7next
Board FIDE Local Name Result Name FIDE Local
1 2603 0 GM Hansen, Sune Berg (5) ½ - ½ GM Deviatkin, Andrei (5.5) 2566 0
2 2523 2530 GM Bojkov, Dejan (5) ½ - ½ GM Arutinian, David (4.5) 2575 0
3 2512 2515 GM Smerdon, David C (4.5) 1 - 0 IM Toth, Andras (4.5) 2378 2424
4 2381 2418 FM Ly, Moulthun (4.5) 0 - 1 GM Johansen, Darryl K (4.5) 2419 2411
5 2382 0 IM Goh, Wei Ming Kevin (4.5) ½ - ½ FM Cheng, Bobby (4.5) 2345 2350
6 2398 2428 IM Solomon, Stephen J (4) 0 - 1 FM Stojic, Dusan (4) 2306 2255
7 1972 2120 Liu, Yi (1997) (4) 0 - 1 Schon, Eugene (4) 2157 2219
8 2110 2145 Zvedeniouk, Ilia (4) 0 - 1 FM Illingworth, Max (3.5) 2345 2392
9 2227 2248 IM Morris, James (3.5) 0 - 1 FM Khamparia, Akshat (3.5) 2328 0
10 2194 2174 Dragicevic, Domagoj (3.5) ½ - ½ IM Sandler, Leonid (3.5) 2303 2289
11 2093 2093 Matheson, Laurence (3.5) 0 - 1 FM Ikeda, Junta (3.5) 2296 2344
12 1991 2055 Chen, Pengyu (3.5) 0 - 1 Brown, Andrew (3.5) 2275 2358
13 2247 2213 WIM Caoili, Arianne B (3.5) 1 - 0 Bliznyuk, Andrey (3.5) 2196 2070
14 2214 2246 Oliver, Gareth (3) 1 - 0 Tan, Justin (3.5) 2124 2072
15 2120 2064 Dowden, Tony (3) 0 - 1 FM Wallis, Christopher (3) 2305 2331
16 0 1925 Ng, Clive (3) ½ - ½ Steadman, Michael (3) 2217 2186
17 2163 0 WIM Andersson, Christin (3) ½ - ½ Zulfic, Fedja (3) 2057 2067
18 2150 2109 McNamara, Gary (3) 1 - 0 Grigg, Sam (3) 2012 1992
19 2125 2176 Morris, Michael (3) 0 - 1 Muller, Jonas (3) 2004 2026
20 1915 1808 Goundar, Sanmogam (3) 0 - 1 Garner, David J (2.5) 2146 2101
21 2190 2228 Hu, Jason (2.5) 1 - 0 O'Reilly, Steven (2.5) 2026 1715
22 1970 1950 WIM Jule, Alexandra (2.5) 0 - 1 Mandla, Blair (2.5) 2121 2109
23 1911 1940 Setiabudi, Allen (2.5) ½ - ½ Broekhuyse, Paul (2.5) 2104 2014
24 1896 1758 Wyss, Felix (2.5) 1 - 0 Stojic, Svetozar (2.5) 2035 2013
25 2032 2017 Bennett, Hilton (2.5) 1 - 0 Kerr, Bill (2.5) 1940 2032
26 1914 1890 Yu, Sally (2.5) 0 - 1 WFM Guo, Emma (2.5) 1995 2002
27 1843 1873 Zelesco, Karl (2.5) ½ - ½ Smirnov, Anton (2) 2008 1913
28 1902 1874 Dale, Ari (2) ½ - ½ Abrahams, Daniel (2) 1954 0
29 1925 1802 WFM Oliver, Shannon (2) 1 - 0 Yin, Wenlin (2) 1920 1746
30 1921 1874 Cameron, Alistair (2) ½ - ½ Kevork, Chris (1.5) 1933 1821
31 2023 1881 WFM Milligan, Helen (1.5) ½ - ½ Wang, Oscar (1.5) 1936 1855
32 1983 1933 Rout, Ian C (1.5) 1 - 0 Encel, Benjamin (1.5) 1925 1948
33 1930 1874 Tan, Kevin (1.5) 1 - 0 Flitney, Adrian (1) 1988 1913
34 1915 1776 Tsagarakis, Angelo (0.5) 1 Bye
home


Created by sp2html version 1.0.3 on Mon Apr 25 16:12:52 2011