prevPairings: Round 3next
Board FIDE Local Name Result Name FIDE Local
1 2575 0 GM Arutinian, David (2) ½ - ½ FM Khamparia, Akshat (2) 2328 0
2 2150 2109 McNamara, Gary (2) 0 - 1 GM Deviatkin, Andrei (2) 2566 0
3 2523 2530 GM Bojkov, Dejan (2) 1 - 0 FM Stojic, Dusan (2) 2306 2255
4 2345 2392 FM Illingworth, Max (2) 1 - 0 Zelesco, Karl (2) 1843 1873
5 1921 1874 Cameron, Alistair (2) 0 - 1 GM Hansen, Sune Berg (1.5) 2603 0
6 2512 2515 GM Smerdon, David C (1.5) 1 - 0 Garner, David J (1.5) 2146 2101
7 2296 2344 FM Ikeda, Junta (1.5) 0 - 1 GM Johansen, Darryl K (1.5) 2419 2411
8 2227 2248 IM Morris, James (1.5) 0 - 1 IM Goh, Wei Ming Kevin (1.5) 2382 0
9 2381 2418 FM Ly, Moulthun (1.5) 1 - 0 IM Sandler, Leonid (1.5) 2303 2289
10 2194 2174 Dragicevic, Domagoj (1.5) 0 - 1 FM Cheng, Bobby (1.5) 2345 2350
11 2163 0 WIM Andersson, Christin (1.5) 0 - 1 IM Toth, Andras (1) 2378 2424
12 2398 2428 IM Solomon, Stephen J (1) 1 - 0 Stojic, Svetozar (1) 2035 2013
13 2012 1992 Grigg, Sam (1) 1 - 0 Brown, Andrew (1) 2275 2358
14 2247 2213 WIM Caoili, Arianne B (1) 1 - 0 Muller, Jonas (1) 2004 2026
15 1995 2002 WFM Guo, Emma (1) 0 - 1 Steadman, Michael (1) 2217 2186
16 2214 2246 Oliver, Gareth (1) 1 - 0 Chen, Pengyu (1) 1991 2055
17 2196 2070 Bliznyuk, Andrey (1) 1 - 0 Flitney, Adrian (1) 1988 1913
18 1983 1933 Rout, Ian C (1) 0 - 1 Schon, Eugene (1) 2157 2219
19 2125 2176 Morris, Michael (1) 1 - 0 Abrahams, Daniel (1) 1954 0
20 1911 1940 Setiabudi, Allen (1) 0 - 1 Mandla, Blair (1) 2121 2109
21 2120 2064 Dowden, Tony (1) ½ - ½ Yin, Wenlin (1) 1920 1746
22 1915 1808 Goundar, Sanmogam (1) 0 - 1 Zvedeniouk, Ilia (1) 2110 2145
23 2104 2014 Broekhuyse, Paul (1) 0 - 1 Yu, Sally (1) 1914 1890
24 1896 1758 Wyss, Felix (1) ½ - ½ Hacche, David J (1) 2098 2075
25 2305 2331 FM Wallis, Christopher (0.5) ½ - ½ Tan, Kevin (0.5) 1930 1874
26 1970 1950 WIM Jule, Alexandra (0.5) 1 - 0 Tan, Justin (0.5) 2124 2072
27 2093 2093 Matheson, Laurence (0.5) 1 - 0 Tsagarakis, Angelo (0.5) 1915 1776
28 2008 1913 Smirnov, Anton (0.5) ½ - ½ WFM Oliver, Shannon (0.5) 1925 1802
29 1925 1948 Encel, Benjamin (0.5) 0 - 1 Liu, Yi (1997) (0.5) 1972 2120
30 2190 2228 Hu, Jason (0) 1 - 0 Kerr, Bill (0) 1940 2032
31 1933 1821 Kevork, Chris (0) 0 - 1 Zulfic, Fedja (0) 2057 2067
32 2032 2017 Bennett, Hilton (0) 1 - 0 Wang, Oscar (0) 1936 1855
33 0 1925 Ng, Clive (0) 1 - 0 O'Reilly, Steven (0) 2026 1715
34 2023 1881 WFM Milligan, Helen (0) 1 - 0 Dale, Ari (0) 1902 1874
home


Created by sp2html version 1.0.3 on Mon Apr 25 16:12:52 2011