prevPairings: Round 4next
Board FIDE Local Name Result Name FIDE Local
1 2566 0 GM Deviatkin, Andrei (3) ½ - ½ GM Bojkov, Dejan (3) 2523 2530
2 2419 2411 GM Johansen, Darryl K (2.5) ½ - ½ FM Illingworth, Max (3) 2345 2392
3 2603 0 GM Hansen, Sune Berg (2.5) 1 - 0 FM Ly, Moulthun (2.5) 2381 2418
4 2382 0 IM Goh, Wei Ming Kevin (2.5) ½ - ½ GM Arutinian, David (2.5) 2575 0
5 2345 2350 FM Cheng, Bobby (2.5) 0 - 1 GM Smerdon, David C (2.5) 2512 2515
6 2328 0 FM Khamparia, Akshat (2.5) 1 - 0 FM Stojic, Dusan (2) 2306 2255
7 2121 2109 Mandla, Blair (2) 0 - 1 IM Solomon, Stephen J (2) 2398 2428
8 2378 2424 IM Toth, Andras (2) 1 - 0 Morris, Michael (2) 2125 2176
9 2110 2145 Zvedeniouk, Ilia (2) 0 - 1 WIM Caoili, Arianne B (2) 2247 2213
10 2217 2186 Steadman, Michael (2) 1 - 0 McNamara, Gary (2) 2150 2109
11 2012 1992 Grigg, Sam (2) ½ - ½ Oliver, Gareth (2) 2214 2246
12 2196 2070 Bliznyuk, Andrey (2) 1 - 0 Cameron, Alistair (2) 1921 1874
13 2157 2219 Schon, Eugene (2) 1 - 0 Zelesco, Karl (2) 1843 1873
14 1914 1890 Yu, Sally (2) 0 - 1 FM Ikeda, Junta (1.5) 2296 2344
15 2303 2289 IM Sandler, Leonid (1.5) ½ - ½ Matheson, Laurence (1.5) 2093 2093
16 2098 2075 Hacche, David J (1.5) 0 - 1 IM Morris, James (1.5) 2227 2248
17 1920 1746 Yin, Wenlin (1.5) 0 - 1 Dragicevic, Domagoj (1.5) 2194 2174
18 1972 2120 Liu, Yi (1997) (1.5) 1 - 0 WIM Andersson, Christin (1.5) 2163 0
19 2146 2101 Garner, David J (1.5) 1 - 0 WIM Jule, Alexandra (1.5) 1970 1950
20 1896 1758 Wyss, Felix (1.5) 0 - 1 Dowden, Tony (1.5) 2120 2064
21 1995 2002 WFM Guo, Emma (1) 0 - 1 FM Wallis, Christopher (1) 2305 2331
22 2275 2358 Brown, Andrew (1) 1 - 0 Rout, Ian C (1) 1983 1933
23 1991 2055 Chen, Pengyu (1) 1 - 0 Hu, Jason (1) 2190 2228
24 1988 1913 Flitney, Adrian (1) 0 - 1 Broekhuyse, Paul (1) 2104 2014
25 2057 2067 Zulfic, Fedja (1) ½ - ½ WFM Oliver, Shannon (1) 1925 1802
26 2035 2013 Stojic, Svetozar (1) 0 - 1 Goundar, Sanmogam (1) 1915 1808
27 1954 0 Abrahams, Daniel (1) ½ - ½ Bennett, Hilton (1) 2032 2017
28 1930 1874 Tan, Kevin (1) ½ - ½ WFM Milligan, Helen (1) 2023 1881
29 0 1925 Ng, Clive (1) ½ - ½ Smirnov, Anton (1) 2008 1913
30 2004 2026 Muller, Jonas (1) ½ - ½ Setiabudi, Allen (1) 1911 1940
31 2124 2072 Tan, Justin (0.5) 1 - 0 Encel, Benjamin (0.5) 1925 1948
32 1915 1776 Tsagarakis, Angelo (0.5) 0 - 1 O'Reilly, Steven (0) 2026 1715
33 1902 1874 Dale, Ari (0) 0 - 1 Kerr, Bill (0) 1940 2032
34 1936 1855 Wang, Oscar (0) ½ - ½ Kevork, Chris (0) 1933 1821
home


Created by sp2html version 1.0.3 on Mon Apr 25 16:12:52 2011