prevPairings: Round 2next
Board FIDE Local Name Result Name FIDE Local
1 2603 0 GM Hansen, Sune Berg (1) ½ - ½ IM Morris, James (1) 2227 2248
2 2217 2186 Steadman, Michael (1) 0 - 1 GM Arutinian, David (1) 2575 0
3 2566 0 GM Deviatkin, Andrei (1) 1 - 0 Bliznyuk, Andrey (1) 2196 2070
4 2157 2219 Schon, Eugene (1) 0 - 1 GM Bojkov, Dejan (1) 2523 2530
5 2419 2411 GM Johansen, Darryl K (1) ½ - ½ Dragicevic, Domagoj (1) 2194 2174
6 2382 0 IM Goh, Wei Ming Kevin (1) ½ - ½ WIM Andersson, Christin (1) 2163 0
7 2146 2101 Garner, David J (1) ½ - ½ FM Ly, Moulthun (1) 2381 2418
8 2378 2424 IM Toth, Andras (1) 0 - 1 McNamara, Gary (1) 2150 2109
9 2121 2109 Mandla, Blair (1) 0 - 1 FM Illingworth, Max (1) 2345 2392
10 2328 0 FM Khamparia, Akshat (1) 1 - 0 Morris, Michael (1) 2125 2176
11 2306 2255 FM Stojic, Dusan (1) 1 - 0 Grigg, Sam (1) 2012 1992
12 2275 2358 Brown, Andrew (1) 0 - 1 Cameron, Alistair (1) 1921 1874
13 1843 1873 Zelesco, Karl (1) 1 - 0 FM Wallis, Christopher (0.5) 2305 2331
14 2124 2072 Tan, Justin (0.5) 0 - 1 GM Smerdon, David C (0.5) 2512 2515
15 2345 2350 FM Cheng, Bobby (0.5) 1 - 0 WIM Jule, Alexandra (0.5) 1970 1950
16 2303 2289 IM Sandler, Leonid (0.5) 1 - 0 Smirnov, Anton (0.5) 2008 1913
17 1972 2120 Liu, Yi (1997) (0.5) 0 - 1 FM Ikeda, Junta (0.5) 2296 2344
18 1954 0 Abrahams, Daniel (0.5) ½ - ½ Oliver, Gareth (0.5) 2214 2246
19 1930 1874 Tan, Kevin (0.5) 0 - 1 IM Solomon, Stephen J (0) 2398 2428
20 1991 2055 Chen, Pengyu (0) 1 - 0 FM Teichmann, Erik (0) 2371 2367
21 2190 2228 Hu, Jason (0) 0 - 1 Rout, Ian C (0) 1983 1933
22 1940 2032 Kerr, Bill (0) 0 - 1 Dowden, Tony (0) 2120 2064
23 1936 1855 Wang, Oscar (0) 0 - 1 Broekhuyse, Paul (0) 2104 2014
24 2098 2075 Hacche, David J (0) 1 - 0 Kevork, Chris (0) 1933 1821
25 1925 1802 WFM Oliver, Shannon (0) ½ - ½ Matheson, Laurence (0) 2093 2093
26 2057 2067 Zulfic, Fedja (0) 0 - 1 Setiabudi, Allen (0) 1911 1940
27 1920 1746 Yin, Wenlin (0) 1 - 0 Bennett, Hilton (0) 2032 2017
28 2026 1715 O'Reilly, Steven (0) 0 - 1 Wyss, Felix (0) 1896 1758
29 1914 1890 Yu, Sally (0) 1 - 0 WFM Milligan, Helen (0) 2023 1881
30 2004 2026 Muller, Jonas (0) 1 - 0 Ng, Clive (0) 0 1925
31 1902 1874 Dale, Ari (0) 0 - 1 WFM Guo, Emma (0) 1995 2002
32 2247 2213 WIM Caoili, Arianne B (0.5) ½ Bye
33 2110 2145 Zvedeniouk, Ilia (0.5) ½ Bye
34 2035 2013 Stojic, Svetozar (0.5) ½ Bye
35 1988 1913 Flitney, Adrian (0.5) ½ Bye
36 1925 1948 Encel, Benjamin (0) ½ Bye
37 1915 1808 Goundar, Sanmogam (0.5) ½ Bye
38 1915 1776 Tsagarakis, Angelo (0) ½ Bye
home


Created by sp2html version 1.0.3 on Mon Apr 25 16:12:52 2011