prevPairings: Round 6next
Board Name Result Name
1 Chai, Hweimeen (4.5) 0 - 1 Addamo, Michael (5)
2 Jack, Martin (4) ½ - ½ Setiabudi, Megan (4)
3 Ingham, Glenn (4) 0 - 1 Lo, Willis (4)
4 Yin, Wenlin (4) 1 - 0 Marks, Joe (3.5)
5 Mugford, Stephen (3.5) 0 - 1 Zhang, Yijun (3.5)
6 Gunn, Jotham (3.5) 0 - 1 Hertzberg, David (3.5)
7 Finlay, Colin (3) 1 - 0 Pyper, Matthew (3.5)
8 Eustace, Sophie (3) ½ - ½ Mason, Stuart (3)
9 Damaschino, Lou (3) 0 - 1 Louie, Ryan (3)
10 Derwent, Ethan (3) 1 - 0 Adler, David (3)
11 Dale, Ari (3) ½ - ½ Devarajh, Joshua (3)
12 Beare, Nick (3) 1 - 0 Jochimsen, Erik (3)
13 Xue, Ollie (3) 1 - 0 Eldridge, James (3)
14 Nater, Carl (3) 0 - 1 Patterson, Phil (3)
15 Stokes, Mark C (2.5) 1 - 0 Kethro, Michael (3)
16 Rostov, Gregory (2.5) 0 - 1 Dalton, Joshua (2.5)
17 Yung, Cameron (2.5) ½ - ½ Wechsler, Ian B (2.5)
18 Barua, Dishan (2.5) 1 - 0 Ngo, Michael (2.5)
19 Maher, Richard (2.5) 1 - 0 Bortsova, Natasha (2.5)
20 Eriksson, Caleb (2.5) 1 - 0 Stojic, Milan (2.5)
21 Nakauchi, Kenji (2) 0 - 1 Parker, Trent (2)
22 Lane, Clive D (2) ½ - ½ East, William (2)
23 Cooke, Scott (2) 0 - 1 Spooner, Andrew (2)
24 Greenwood, Norman (2) 1 - 0 Kamenski, Victor (2)
25 Radisich, Matt (2) 0 - 1 Qiao, Shan-Shan (2)
26 Sweeney, Matthew (2) 1 - 0 Teymant, Roy (2)
27 Quek, Bob (1.5) 0 - 1 Qi, Glen (2)
28 Tulevski, Ivan (1.5) 0 - 1 Carty, Jak (1.5)
29 Clark, David (1) 0 - 1 Kenmure, Jamie (1)
30 Tracey, Michael J (1) ½ - ½ Gamage, Thumula (1)
31 Rostov, Marat (1) 1 - 0 Louie, Jared (1)
32 Dilnutt, Charlotte (1) 0 - 1 Roberts, John-Michael (1)
33 Gu, Stephanie (1) 0 - 1 Stewart, Matthew (0.5)
home


Created by sp2html version 1.0.3 on Mon Apr 05 16:49:07 2010